Population Growing Zip Codes in New York State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 



ZipCodeCityPopulationGrowthAgeIncome per household
11243 Brooklyn NY 473 100% 0.00 $0.00
11249 Brooklyn NY 31,351 100% 0.00 $0.00
12854 North Granville NY 57 100% 0.00 $0.00
13290 Syracuse NY 2 100% 0.00 $0.00
13482 West Burlington NY 57 100% 0.00 $0.00
14083 Java Village NY 50 100% 0.00 $61,250.00
10911 Bear Mountain NY 26 92% 43.50 $0.00
12024 Brainard NY 109 71% 44.50 $0.00
10985 Thompson Ridge NY 198 70% 46.80 $66,250.00
13826 Ouaquaga NY 120 51% 50.30 $0.00
11978 Westhampton Beach NY 6,606 50% 40.00 $53,207.00
13640 Wellesley Island NY 545 50% 59.40 $43,750.00
12007 Alcove NY 115 47% 47.70 $0.00
13450 Roseboom NY 194 46% 43.50 $29,643.00
11976 Water Mill NY 2,552 38% 50.60 $81,396.00
11697 Breezy Point NY 6,537 37% 49.40 $58,491.00
11937 East Hampton NY 24,687 37% 41.70 $55,414.00
11968 Southampton NY 18,164 36% 43.70 $55,495.00
12131 North Blenheim NY 171 32% 48.20 $41,500.00
12861 Putnam Station NY 884 31% 49.40 $51,000.00
13333 East Springfield NY 90 31% 55.00 $29,464.00
12176 Surprise NY 281 29% 42.00 $47,321.00
10018 New York NY 7,281 28% 33.20 $48,705.00
11954 Montauk NY 4,682 28% 47.90 $42,329.00
12760 Long Eddy NY 653 26% 48.80 $31,111.00
14717 Caneadea NY 861 26% 49.90 $26,726.00
11005 Floral Park NY 2,411 25% 80.90 $55,351.00
12042 Climax NY 363 25% 46.50 $41,313.00
12169 Stephentown NY 403 24% 44.20 $42,000.00
12835 Hadley NY 3,420 23% 46.20 $36,568.00
14555 Sodus Point NY 1,268 23% 51.80 $42,120.00
12469 Preston Hollow NY 873 22% 48.60 $35,741.00
13752 Delancey NY 1,015 22% 51.30 $41,964.00
11946 Hampton Bays NY 17,808 21% 39.10 $50,398.00
11963 Sag Harbor NY 8,461 21% 46.60 $54,966.00
12874 Silver Bay NY 180 21% 62.80 $54,583.00
13331 Eagle Bay NY 241 21% 55.60 $28,750.00
13675 Plessis NY 204 21% 31.00 $23,875.00
10006 New York NY 3,785 20% 29.20 $81,334.00
12836 Hague NY 724 20% 55.60 $36,467.00
13603 Watertown NY 12,307 20% 22.10 $31,528.00
12015 Athens NY 3,734 19% 45.70 $42,143.00
12903 Plattsburgh NY 1,492 18% 46.80 $47,386.00
14507 Middlesex NY 1,652 18% 45.20 $43,583.00
13693 Three Mile Bay NY 599 16% 50.30 $37,143.00
10005 New York NY 8,395 15% 28.90 $79,517.00
10069 New York NY 6,162 15% 35.90 $88,091.00
12845 Lake George NY 5,723 15% 47.30 $43,198.00
13607 Alexandria Bay NY 2,169 15% 45.90 $33,000.00
14877 Rexville NY 472 15% 47.20 $34,375.00
10004 New York NY 3,629 14% 32.30 $101,868.00
10280 New York NY 9,086 13% 36.20 $108,536.00
11942 East Quogue NY 5,330 13% 42.70 $57,152.00
13103 Mallory NY 376 13% 31.70 $0.00
11944 Greenport NY 4,937 12% 47.20 $35,149.00
11977 Westhampton NY 2,824 12% 48.00 $73,438.00
13345 Greig NY 203 12% 38.90 $0.00
14757 Mayville NY 3,974 12% 42.60 $36,698.00
13754 Deposit NY 3,746 11% 43.90 $30,745.00
14708 Alma NY 206 11% 39.30 $30,208.00
10282 New York NY 5,346 10% 33.70 $0.00
11239 Brooklyn NY 14,892 10% 44.60 $16,919.00
14418 Branchport NY 1,486 10% 48.20 $33,867.00
11109 Long Island City NY 3,885 9% 31.60 $0.00
11941 Eastport NY 2,195 9% 44.60 $52,381.00
12087 Hannacroix NY 1,191 9% 41.80 $49,135.00
12491 West Hurley NY 1,848 9% 49.60 $46,053.00
12742 Harris NY 199 9% 42.90 $32,083.00
13637 Evans Mills NY 4,952 9% 26.20 $34,630.00
13783 Hancock NY 2,961 9% 44.50 $30,250.00
14477 Kent NY 1,920 9% 42.70 $50,000.00
12503 Ancramdale NY 844 8% 47.30 $45,417.00
13746 Chenango Forks NY 2,787 8% 45.20 $37,446.00
13782 Hamden NY 822 8% 47.30 $33,438.00
14805 Alpine NY 1,204 8% 43.20 $39,028.00
14842 Himrod NY 1,028 8% 35.40 $42,019.00
12418 Cornwallville NY 578 7% 47.00 $35,750.00
12701 Monticello NY 12,270 7% 38.10 $32,273.00
13441 Rome NY 55 7% 19.50 $0.00
13646 Hammond NY 2,393 7% 43.40 $28,036.00
13856 Walton NY 7,094 7% 44.10 $31,259.00
14435 Conesus NY 3,168 7% 45.20 $46,979.00
14486 Linwood NY 332 7% 39.80 $0.00
14527 Penn Yan NY 13,827 7% 42.90 $33,824.00
14590 Wolcott NY 5,882 7% 42.40 $35,168.00
14859 Lockwood NY 1,115 7% 43.70 $33,958.00
10039 New York NY 26,129 6% 33.50 $17,370.00
12028 Buskirk NY 1,254 6% 42.40 $37,100.00
13436 Raquette Lake NY 115 6% 55.40 $22,813.00
14024 Bliss NY 1,806 6% 39.40 $36,991.00
14136 Silver Creek NY 5,358 6% 42.00 $36,515.00
14425 Farmington NY 11,407 6% 36.40 $49,219.00
14571 Waterport NY 1,263 6% 47.70 $40,915.00
10017 New York NY 17,449 5% 38.10 $69,273.00
10036 New York NY 26,172 5% 36.50 $41,002.00
10511 Buchanan NY 2,388 5% 40.30 $62,604.00
12076 Gilboa NY 1,580 5% 47.60 $33,150.00
12148 Rexford NY 4,833 5% 42.20 $70,344.00
12815 Brant Lake NY 926 5% 49.30 $34,917.00
12828 Fort Edward NY 10,040 5% 41.90 $37,927.00
12911 Keeseville NY 38 5% 48.50 $39,792.00
13204 Syracuse NY 21,146 5% 29.30 $21,387.00
13488 Westford NY 104 5% 47.70 $0.00
14001 Akron NY 9,981 5% 43.80 $40,837.00
14006 Angola NY 10,396 5% 43.90 $37,311.00
14037 Cowlesville NY 1,236 5% 45.40 $42,000.00
14750 Lakewood NY 4,661 5% 47.20 $41,815.00
14861 Lowman NY 1,479 5% 44.60 $34,464.00
10032 New York NY 59,996 4% 34.70 $26,237.00
10037 New York NY 18,320 4% 39.70 $26,561.00
10505 Baldwin Place NY 887 4% 36.70 $0.00
10546 Millwood NY 1,340 4% 42.00 $115,207.00
10579 Putnam Valley NY 9,100 4% 42.70 $79,431.00
11509 Atlantic Beach NY 2,775 4% 52.30 $86,784.00
11934 Center Moriches NY 7,644 4% 39.70 $61,661.00
11951 Mastic Beach NY 14,317 4% 35.20 $46,486.00
12502 Ancram NY 1,219 4% 48.30 $46,083.00
12822 Corinth NY 6,515 4% 40.20 $35,048.00
12955 Lyon Mountain NY 400 4% 47.60 $31,667.00
14840 Hammondsport NY 3,202 4% 51.10 $39,428.00
10002 New York NY 84,099 3% 39.70 $24,022.00
10014 New York NY 33,054 3% 37.10 $66,601.00
10023 New York NY 63,387 3% 40.50 $72,424.00
10516 Cold Spring NY 5,467 3% 45.10 $62,981.00
10580 Rye NY 17,829 3% 41.30 $114,164.00
10950 Monroe NY 49,139 3% 24.10 $54,651.00
12084 Guilderland NY 4,448 3% 37.70 $53,480.00
12404 Accord NY 3,520 3% 43.70 $48,606.00
12979 Rouses Point NY 2,384 3% 44.10 $39,342.00
13027 Baldwinsville NY 32,792 3% 42.10 $51,684.00
13104 Manlius NY 16,058 3% 43.10 $65,246.00
13736 Berkshire NY 2,433 3% 42.50 $36,231.00
14026 Bowmansville NY 701 3% 43.00 $50,357.00
14086 Lancaster NY 32,982 3% 41.50 $52,303.00
14467 Henrietta NY 9,428 3% 41.50 $54,524.00
14546 Scottsville NY 4,882 3% 42.60 $55,923.00
14564 Victor NY 14,970 3% 42.20 $58,433.00
14715 Bolivar NY 2,840 3% 38.60 $31,250.00
14815 Bradford NY 980 3% 44.80 $33,438.00
14821 Campbell NY 3,432 3% 41.90 $40,435.00
14823 Canisteo NY 3,878 3% 42.60 $34,797.00
14891 Watkins Glen NY 4,278 3% 44.60 $33,571.00
10034 New York NY 40,103 2% 36.00 $29,479.00
10533 Irvington NY 7,477 2% 44.00 $94,928.00
10538 Larchmont NY 17,000 2% 41.30 $111,492.00
10583 Scarsdale NY 39,829 2% 42.70 $122,234.00
10603 White Plains NY 17,410 2% 39.30 $60,151.00
10607 White Plains NY 6,984 2% 42.70 $93,268.00
10709 Eastchester NY 9,548 2% 42.80 $70,888.00
11020 Great Neck NY 6,094 2% 44.90 $118,019.00
11021 Great Neck NY 18,195 2% 46.10 $70,569.00
11557 Hewlett NY 8,059 2% 44.80 $88,075.00
11713 Bellport NY 10,692 2% 35.30 $62,950.00
12065 Clifton Park NY 42,743 2% 40.90 $58,132.00
12303 Schenectady NY 30,634 2% 40.60 $42,665.00
12306 Schenectady NY 26,294 2% 41.60 $41,712.00
12470 Purling NY 552 2% 44.70 $43,333.00
12498 Woodstock NY 4,998 2% 53.00 $49,941.00
12514 Clinton Corners NY 3,013 2% 45.80 $62,553.00
12590 Wappingers Falls NY 35,838 2% 40.50 $59,371.00
12789 Woodridge NY 1,882 2% 35.70 $34,688.00
13061 Erieville NY 1,066 2% 45.30 $47,014.00
13066 Fayetteville NY 12,720 2% 46.60 $65,885.00
13142 Pulaski NY 6,600 2% 41.00 $37,243.00
13164 Warners NY 2,387 2% 37.40 $50,726.00
13211 Syracuse NY 6,697 2% 38.00 $35,283.00
13417 New York Mills NY 3,402 2% 42.30 $30,827.00
13679 Redwood NY 1,891 2% 42.10 $32,264.00
13838 Sidney NY 4,524 2% 42.10 $30,116.00
14223 Buffalo NY 23,193 2% 42.90 $43,648.00
14468 Hilton NY 18,301 2% 42.20 $54,589.00
14519 Ontario NY 11,857 2% 42.00 $51,568.00
14580 Webster NY 51,714 2% 43.10 $59,192.00
14611 Rochester NY 17,763 2% 30.20 $20,582.00
14710 Ashville NY 3,637 2% 46.40 $39,113.00
14741 Great Valley NY 1,917 2% 44.90 $37,153.00
14903 Elmira NY 7,740 2% 41.60 $34,352.00
10013 New York NY 28,256 1% 37.60 $38,304.00
10038 New York NY 20,687 1% 32.20 $31,316.00
10162 New York NY 1,715 1% 39.50 $108,416.00
10502 Ardsley NY 5,568 1% 45.30 $106,027.00
10549 Mount Kisco NY 16,860 1% 39.30 $75,761.00
10576 Pound Ridge NY 5,189 1% 46.20 $152,863.00
10710 Yonkers NY 25,406 1% 44.20 $55,323.00
10983 Tappan NY 5,590 1% 44.00 $78,157.00
11559 Lawrence NY 8,297 1% 37.10 $78,572.00
11576 Roslyn NY 12,510 1% 46.40 $134,325.00
11732 East Norwich NY 3,473 1% 45.10 $72,609.00
11961 Ridge NY 13,084 1% 48.80 $43,265.00
12020 Ballston Spa NY 31,682 1% 39.70 $49,751.00
12523 Elizaville NY 1,831 1% 44.60 $40,385.00
12543 Maybrook NY 3,061 1% 37.00 $52,939.00
12586 Walden NY 12,701 1% 37.70 $45,765.00
12754 Liberty NY 7,356 1% 41.40 $30,739.00
12992 West Chazy NY 4,833 1% 41.00 $36,979.00
13031 Camillus NY 15,860 1% 44.40 $50,929.00
13041 Clay NY 10,911 1% 37.40 $56,857.00
13069 Fulton NY 25,328 1% 38.20 $34,443.00
13088 Liverpool NY 22,388 1% 43.00 $43,245.00
13090 Liverpool NY 30,607 1% 37.80 $52,828.00
13108 Marcellus NY 6,267 1% 44.20 $51,993.00
13135 Phoenix NY 6,746 1% 39.60 $38,542.00
13148 Seneca Falls NY 10,909 1% 41.60 $38,302.00
13206 Syracuse NY 16,759 1% 37.70 $31,871.00
13209 Syracuse NY 13,441 1% 42.90 $38,976.00
13212 Syracuse NY 20,659 1% 42.90 $41,983.00
13224 Syracuse NY 8,987 1% 39.10 $44,960.00
13452 Saint Johnsville NY 4,712 1% 42.90 $32,083.00
13624 Clayton NY 5,530 1% 39.40 $36,396.00
14051 East Amherst NY 19,890 1% 43.10 $88,317.00
14072 Grand Island NY 20,672 1% 42.80 $60,432.00
14127 Orchard Park NY 30,290 1% 44.40 $60,141.00
14150 Tonawanda NY 42,271 1% 44.20 $40,064.00
14174 Youngstown NY 5,908 1% 46.10 $50,756.00
14305 Niagara Falls NY 17,168 1% 37.50 $27,158.00
14424 Canandaigua NY 27,427 1% 44.20 $43,308.00
14450 Fairport NY 41,584 1% 43.80 $67,483.00
14482 Le Roy NY 8,372 1% 41.40 $42,244.00
14502 Macedon NY 10,852 1% 39.90 $51,435.00
14526 Penfield NY 20,021 1% 44.30 $66,982.00
14608 Rochester NY 12,418 1% 29.40 $18,358.00
14612 Rochester NY 35,102 1% 42.80 $51,888.00
14615 Rochester NY 16,410 1% 33.90 $36,580.00
14617 Rochester NY 23,096 1% 43.90 $53,929.00
14622 Rochester NY 12,276 1% 45.40 $42,182.00
14625 Rochester NY 10,558 1% 47.20 $60,428.00
14801 Addison NY 5,564 1% 37.20 $31,015.00
14824 Cayuta NY 686 1% 42.00 $36,736.00
14830 Corning NY 20,087 1% 39.80 $37,394.00
14837 Dundee NY 5,761 1% 39.50 $30,714.00
14870 Painted Post NY 10,001 1% 42.60 $41,752.00
10009 New York NY 61,644 0% 34.90 $40,176.00
10010 New York NY 31,867 0% 33.30 $62,467.00
10020 New York NY 0% 0.00 $0.00
10031 New York NY 56,657 0% 33.60 $24,285.00
10033 New York NY 53,670 0% 35.20 $31,348.00
10040 New York NY 41,947 0% 36.50 $27,905.00
10041 New York NY 0% 0.00 $0.00
10045 New York NY 0% 0.00 $0.00
10055 New York NY 0% 0.00 $0.00
10060 New York NY 0% 0.00 $0.00
10090 New York NY 0% 0.00 $0.00
10095 New York NY 0% 0.00 $0.00
10103 New York NY 0% 55.50 $0.00
10104 New York NY 0% 0.00 $0.00
10105 New York NY 0% 0.00 $0.00
10106 New York NY 0% 0.00 $0.00
10107 New York NY 0% 0.00 $0.00
10110 New York NY 0% 0.00 $0.00
10111 New York NY 0% 0.00 $0.00
10112 New York NY 0% 0.00 $0.00
10115 New York NY 0% 0.00 $0.00
10118 New York NY 0% 0.00 $0.00
10119 New York NY 0% 52.00 $0.00
10120 New York NY 0% 0.00 $0.00
10121 New York NY 0% 0.00 $0.00
10122 New York NY 0% 0.00 $0.00
10123 New York NY 0% 0.00 $0.00
10151 New York NY 0% 0.00 $0.00
10152 New York NY 0% 0.00 $0.00
10153 New York NY 0% 0.00 $0.00
10154 New York NY 0% 0.00 $0.00
10155 New York NY 0% 0.00 $0.00
10158 New York NY 0% 0.00 $0.00
10161 New York NY 0% 0.00 $0.00
10165 New York NY 0% 45.00 $0.00
10166 New York NY 0% 0.00 $0.00
10167 New York NY 0% 0.00 $0.00
10168 New York NY 0% 0.00 $0.00
10169 New York NY 0% 0.00 $0.00
10170 New York NY 0% 59.00 $0.00
10171 New York NY 0% 0.00 $0.00
10172 New York NY 0% 0.00 $0.00
10173 New York NY 0% 40.50 $0.00
10174 New York NY 0% 0.00 $0.00
10175 New York NY 0% 0.00 $0.00
10176 New York NY 0% 0.00 $0.00
10177 New York NY 0% 0.00 $0.00
10178 New York NY 0% 0.00 $0.00
10199 New York NY 0% 65.50 $0.00
10270 New York NY 0% 0.00 $0.00
10271 New York NY 0% 0.00 $0.00
10278 New York NY 0% 0.00 $0.00
10279 New York NY 0% 0.00 $0.00
10281 New York NY 0% 0.00 $0.00
10311 Staten Island NY 0% 0.00 $0.00
10451 Bronx NY 46,135 0% 32.60 $20,307.00
10452 Bronx NY 75,321 0% 30.20 $20,606.00
10453 Bronx NY 78,009 0% 29.70 $21,109.00
10455 Bronx NY 39,399 0% 29.70 $19,389.00
10457 Bronx NY 70,103 0% 29.30 $19,233.00
10514 Chappaqua NY 11,875 0% 42.00 $173,368.00
10530 Hartsdale NY 12,573 0% 47.30 $77,313.00
10566 Peekskill NY 23,516 0% 37.50 $47,177.00
10605 White Plains NY 18,164 0% 43.80 $83,587.00
10702 Yonkers NY 0% 0.00 $0.00
10705 Yonkers NY 38,833 0% 33.40 $35,271.00
10708 Bronxville NY 21,106 0% 43.10 $72,165.00
10803 Pelham NY 12,364 0% 40.40 $90,261.00
10804 New Rochelle NY 14,103 0% 44.80 $126,480.00
10901 Suffern NY 23,488 0% 43.00 $71,051.00
10923 Garnerville NY 8,734 0% 38.10 $57,276.00
10940 Middletown NY 48,267 0% 36.10 $44,550.00
10941 Middletown NY 13,851 0% 37.70 $54,184.00
10970 Pomona NY 9,961 0% 42.10 $62,025.00
10992 Washingtonville NY 9,545 0% 41.10 $68,329.00
10994 West Nyack NY 7,137 0% 43.60 $106,416.00
11040 New Hyde Park NY 40,407 0% 44.00 $70,959.00
11042 New Hyde Park NY 0% 85.60 $0.00
11050 Port Washington NY 30,431 0% 42.90 $85,086.00
11104 Sunnyside NY 27,197 0% 36.80 $37,962.00
11106 Astoria NY 38,944 0% 34.70 $34,651.00
11201 Brooklyn NY 51,316 0% 35.70 $56,293.00
11241 Brooklyn NY 0% 0.00 $0.00
11242 Brooklyn NY 0% 0.00 $0.00
11252 Brooklyn NY 0% 0.00 $0.00
11256 Brooklyn NY 0% 0.00 $0.00
11351 Flushing NY 0% 0.00 $0.00
11359 Bayside NY 0% 0.00 $0.00
11360 Bayside NY 18,741 0% 50.20 $58,803.00
11371 Flushing NY 0% 0.00 $0.00
11374 Rego Park NY 43,760 0% 41.90 $40,998.00
11375 Forest Hills NY 68,980 0% 42.40 $51,350.00
11507 Albertson NY 7,362 0% 44.60 $80,059.00
11516 Cedarhurst NY 7,485 0% 35.70 $57,136.00
11556 Uniondale NY 0% 54.30 $0.00
11560 Locust Valley NY 6,478 0% 43.30 $81,746.00
11565 Malverne NY 8,751 0% 45.60 $82,165.00
11577 Roslyn Heights NY 12,248 0% 43.10 $97,275.00
11598 Woodmere NY 13,246 0% 39.10 $99,595.00
11599 Garden City NY 0% 0.00 $0.00
11693 Far Rockaway NY 11,822 0% 38.40 $37,248.00
11702 Babylon NY 14,426 0% 42.10 $70,630.00
11705 Bayport NY 7,974 0% 41.00 $83,703.00
11709 Bayville NY 6,723 0% 45.60 $68,380.00
11721 Centerport NY 6,246 0% 44.60 $90,193.00
11724 Cold Spring Harbor NY 3,201 0% 43.30 $123,973.00
11737 Farmingdale NY 0% 0.00 $0.00
11752 Islip Terrace NY 9,538 0% 39.60 $66,600.00
11753 Jericho NY 12,104 0% 45.00 $106,973.00
11762 Massapequa Park NY 22,147 0% 42.40 $79,202.00
11771 Oyster Bay NY 10,108 0% 44.40 $74,623.00
11804 Old Bethpage NY 4,976 0% 43.90 $92,090.00
11949 Manorville NY 14,540 0% 40.00 $63,066.00
11955 Moriches NY 3,263 0% 44.00 $61,989.00
11971 Southold NY 5,797 0% 49.60 $47,566.00
12019 Ballston Lake NY 14,862 0% 43.10 $64,673.00
12033 Castleton On Hudson NY 7,796 0% 43.30 $57,165.00
12054 Delmar NY 17,053 0% 44.50 $64,404.00
12055 Dormansville NY 0% 0.00 $0.00
12061 East Greenbush NY 9,097 0% 42.00 $58,079.00
12118 Mechanicville NY 14,034 0% 39.90 $40,742.00
12159 Slingerlands NY 7,925 0% 45.40 $65,227.00
12188 Waterford NY 11,082 0% 40.70 $48,421.00
12207 Albany NY 1,931 0% 37.10 $9,798.00
12208 Albany NY 20,515 0% 34.30 $39,246.00
12209 Albany NY 10,144 0% 34.80 $39,024.00
12223 Albany NY 0% 0.00 $0.00
12226 Albany NY 0% 0.00 $0.00
12247 Albany NY 0% 0.00 $0.00
12260 Albany NY 0% 0.00 $0.00
12309 Schenectady NY 29,485 0% 44.10 $65,417.00
12461 Olivebridge NY 1,645 0% 48.70 $42,400.00
12477 Saugerties NY 18,658 0% 43.60 $42,640.00
12520 Cornwall On Hudson NY 3,114 0% 42.90 $65,550.00
12521 Craryville NY 1,649 0% 46.40 $36,490.00
12533 Hopewell Junction NY 25,311 0% 40.80 $71,973.00
12540 Lagrangeville NY 7,831 0% 42.40 $69,420.00
12553 New Windsor NY 24,575 0% 39.10 $51,038.00
12746 Huguenot NY 945 0% 40.80 $50,263.00
12771 Port Jervis NY 14,448 0% 38.70 $36,070.00
12775 Rock Hill NY 2,314 0% 43.20 $47,266.00
12801 Glens Falls NY 14,663 0% 37.60 $30,295.00
12803 South Glens Falls NY 7,632 0% 41.80 $36,543.00
12804 Queensbury NY 26,654 0% 44.40 $47,177.00
12833 Greenfield Center NY 4,425 0% 41.60 $44,777.00
12850 Middle Grove NY 2,845 0% 40.70 $42,413.00
12866 Saratoga Springs NY 36,586 0% 41.10 $46,463.00
12879 Newcomb NY 0% 0.00 $0.00
12887 Whitehall NY 4,960 0% 41.20 $36,042.00
12949 Lawrenceville NY 0% 0.00 $0.00
13039 Cicero NY 17,523 0% 39.40 $57,538.00
13057 East Syracuse NY 14,938 0% 44.40 $41,626.00
13152 Skaneateles NY 8,000 0% 48.10 $57,815.00
13167 West Monroe NY 3,309 0% 41.40 $41,910.00
13205 Syracuse NY 19,120 0% 35.80 $23,125.00
13207 Syracuse NY 13,833 0% 34.20 $37,757.00
13208 Syracuse NY 22,663 0% 33.20 $26,313.00
13219 Syracuse NY 15,416 0% 45.40 $47,427.00
13338 Forestport NY 1,201 0% 47.60 $34,265.00
13461 Sherrill NY 3,056 0% 45.00 $48,446.00
13465 Solsville NY 0% 0.00 $0.00
13492 Whitesboro NY 11,658 0% 43.70 $43,510.00
13601 Watertown NY 37,884 0% 34.30 $31,576.00
13602 Fort Drum NY 0% 22.70 $0.00
13662 Massena NY 16,470 0% 42.20 $33,037.00
13733 Bainbridge NY 5,251 0% 44.50 $36,864.00
13795 Kirkwood NY 3,832 0% 41.20 $37,007.00
13827 Owego NY 11,732 0% 43.10 $39,750.00
14043 Depew NY 24,566 0% 43.90 $43,908.00
14047 Derby NY 6,400 0% 43.50 $52,445.00
14052 East Aurora NY 17,381 0% 45.70 $52,395.00
14059 Elma NY 8,895 0% 47.30 $54,668.00
14075 Hamburg NY 42,245 0% 43.80 $48,923.00
14085 Lake View NY 7,415 0% 38.00 $58,438.00
14094 Lockport NY 50,537 0% 40.20 $40,836.00
14105 Middleport NY 4,523 0% 41.90 $40,068.00
14113 North Java NY 699 0% 41.00 $41,750.00
14141 Springville NY 7,707 0% 42.30 $39,486.00
14224 Buffalo NY 40,006 0% 45.20 $47,692.00
14227 Buffalo NY 23,286 0% 46.50 $41,358.00
14228 Buffalo NY 20,697 0% 33.20 $43,048.00
14280 Buffalo NY 0% 0.00 $0.00
14304 Niagara Falls NY 30,154 0% 43.50 $38,783.00
14433 Clyde NY 4,601 0% 38.80 $37,260.00
14472 Honeoye Falls NY 8,583 0% 44.00 $71,884.00
14512 Naples NY 4,735 0% 44.60 $40,154.00
14534 Pittsford NY 31,716 0% 46.00 $87,126.00
14559 Spencerport NY 18,120 0% 42.30 $57,289.00
14568 Walworth NY 6,000 0% 39.60 $66,472.00
14572 Wayland NY 5,124 0% 41.90 $42,243.00
14586 West Henrietta NY 10,261 0% 32.70 $60,191.00
14603 Rochester NY 0% 0.00 $0.00
14606 Rochester NY 28,408 0% 37.30 $37,707.00
14609 Rochester NY 42,509 0% 34.40 $35,216.00
14610 Rochester NY 14,361 0% 43.60 $44,814.00
14616 Rochester NY 28,421 0% 39.80 $40,043.00
14621 Rochester NY 33,896 0% 32.00 $22,107.00
14624 Rochester NY 36,304 0% 41.40 $54,319.00
14626 Rochester NY 30,188 0% 44.50 $50,217.00
14728 Dewittville NY 1,034 0% 46.40 $36,121.00
14779 Salamanca NY 6,872 0% 39.80 $26,155.00
14787 Westfield NY 5,079 0% 46.70 $33,074.00
14814 Big Flats NY 1,923 0% 43.40 $53,594.00
14819 Cameron NY 728 0% 39.20 $30,750.00
14860 Lodi NY 1,037 0% 44.40 $37,063.00
14867 Newfield NY 5,612 0% 40.50 $36,638.00
14882 Lansing NY 3,853 0% 42.50 $49,758.00
14892 Waverly NY 8,213 0% 40.90 $33,555.00
14904 Elmira NY 16,326 0% 36.80 $30,435.00
14905 Elmira NY 9,002 0% 42.80 $43,154.00
14925 Elmira NY 0% 0.00 $0.00
10016 New York NY 53,147 -1% 32.80 $66,342.00
10026 New York NY 33,385 -1% 35.20 $22,491.00
10028 New York NY 44,472 -1% 39.40 $77,565.00
10454 Bronx NY 36,938 -1% 29.00 $14,271.00
10459 Bronx NY 46,527 -1% 29.20 $17,498.00
10504 Armonk NY 7,873 -1% 42.50 $130,789.00
10506 Bedford NY 5,710 -1% 43.00 $153,632.00
10512 Carmel NY 25,089 -1% 42.10 $71,250.00
10523 Elmsford NY 7,320 -1% 36.90 $67,100.00
10590 South Salem NY 6,665 -1% 44.70 $101,226.00
10921 Florida NY 4,072 -1% 40.20 $56,589.00
10926 Harriman NY 3,157 -1% 37.60 $60,862.00
10954 Nanuet NY 22,619 -1% 42.50 $72,476.00
10965 Pearl River NY 14,608 -1% 42.10 $72,736.00
10968 Piermont NY 2,313 -1% 47.60 $60,638.00
10998 Westtown NY 3,079 -1% 39.60 $55,638.00
11030 Manhasset NY 17,778 -1% 45.00 $125,425.00
11101 Long Island City NY 24,990 -1% 34.00 $28,872.00
11415 Kew Gardens NY 19,120 -1% 38.50 $45,344.00
11566 Merrick NY 34,902 -1% 42.60 $87,842.00
11572 Oceanside NY 30,105 -1% 43.60 $75,049.00
11581 Valley Stream NY 20,629 -1% 41.70 $70,137.00
11718 Brightwaters NY 3,060 -1% 43.70 $88,554.00
11747 Melville NY 19,600 -1% 45.60 $92,024.00
11755 Lake Grove NY 12,168 -1% 39.50 $67,389.00
11791 Syosset NY 24,592 -1% 43.10 $99,280.00
11793 Wantagh NY 31,691 -1% 42.10 $76,959.00
12010 Amsterdam NY 28,468 -1% 41.20 $31,766.00
12027 Burnt Hills NY 3,814 -1% 44.40 $62,569.00
12078 Gloversville NY 23,361 -1% 41.10 $30,813.00
12137 Pattersonville NY 1,662 -1% 44.60 $48,750.00
12143 Ravena NY 5,079 -1% 39.80 $45,758.00
12186 Voorheesville NY 6,164 -1% 46.00 $62,524.00
12192 West Coxsackie NY 1,695 -1% 45.50 $44,250.00
12198 Wynantskill NY 7,812 -1% 41.50 $56,401.00
12204 Albany NY 7,275 -1% 36.60 $39,840.00
12205 Albany NY 26,636 -1% 43.60 $47,473.00
12302 Schenectady NY 27,292 -1% 44.40 $51,730.00
12428 Ellenville NY 6,519 -1% 39.00 $34,198.00
12484 Stone Ridge NY 2,682 -1% 47.10 $46,726.00
12550 Newburgh NY 53,699 -1% 34.20 $42,277.00
12839 Hudson Falls NY 13,406 -1% 38.10 $34,610.00
12859 Porter Corners NY 2,195 -1% 39.10 $49,083.00
13032 Canastota NY 12,556 -1% 41.80 $41,107.00
13037 Chittenango NY 8,744 -1% 41.90 $43,624.00
13073 Groton NY 6,309 -1% 40.90 $42,190.00
13082 Kirkville NY 4,797 -1% 45.40 $42,892.00
13110 Marietta NY 2,308 -1% 45.90 $45,164.00
13342 Garrattsville NY 162 -1% 49.90 $33,750.00
13357 Ilion NY 10,917 -1% 39.50 $33,990.00
13415 New Lisbon NY 76 -1% 42.60 $0.00
13760 Endicott NY 43,570 -1% 43.10 $38,018.00
13901 Binghamton NY 19,387 -1% 41.10 $31,391.00
13903 Binghamton NY 18,490 -1% 40.40 $37,612.00
14008 Appleton NY 1,448 -1% 41.60 $41,563.00
14048 Dunkirk NY 14,777 -1% 41.10 $29,310.00
14057 Eden NY 8,026 -1% 44.50 $54,273.00
14120 North Tonawanda NY 44,610 -1% 42.70 $43,091.00
14139 South Wales NY 2,097 -1% 45.30 $49,886.00
