Lowest Income Zip Codes in New York State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 



ZipCodeCityPopulationGrowthAgeIncome per household
10020 New York NY 0% 0.00 $0.00
10041 New York NY 0% 0.00 $0.00
10045 New York NY 0% 0.00 $0.00
10055 New York NY 0% 0.00 $0.00
10060 New York NY 0% 0.00 $0.00
10065 New York NY 28,693 -12% 40.40 $0.00
10075 New York NY 24,953 -4% 40.60 $0.00
10090 New York NY 0% 0.00 $0.00
10095 New York NY 0% 0.00 $0.00
10103 New York NY 0% 55.50 $0.00
10104 New York NY 0% 0.00 $0.00
10105 New York NY 0% 0.00 $0.00
10106 New York NY 0% 0.00 $0.00
10107 New York NY 0% 0.00 $0.00
10110 New York NY 0% 0.00 $0.00
10111 New York NY 0% 0.00 $0.00
10112 New York NY 0% 0.00 $0.00
10115 New York NY 0% 0.00 $0.00
10118 New York NY 0% 0.00 $0.00
10119 New York NY 0% 52.00 $0.00
10120 New York NY 0% 0.00 $0.00
10121 New York NY 0% 0.00 $0.00
10122 New York NY 0% 0.00 $0.00
10123 New York NY 0% 0.00 $0.00
10151 New York NY 0% 0.00 $0.00
10152 New York NY 0% 0.00 $0.00
10153 New York NY 0% 0.00 $0.00
10154 New York NY 0% 0.00 $0.00
10155 New York NY 0% 0.00 $0.00
10158 New York NY 0% 0.00 $0.00
10161 New York NY 0% 0.00 $0.00
10165 New York NY 0% 45.00 $0.00
10166 New York NY 0% 0.00 $0.00
10167 New York NY 0% 0.00 $0.00
10168 New York NY 0% 0.00 $0.00
10169 New York NY 0% 0.00 $0.00
10170 New York NY 0% 59.00 $0.00
10171 New York NY 0% 0.00 $0.00
10172 New York NY 0% 0.00 $0.00
10173 New York NY 0% 40.50 $0.00
10174 New York NY 0% 0.00 $0.00
10175 New York NY 0% 0.00 $0.00
10176 New York NY 0% 0.00 $0.00
10177 New York NY 0% 0.00 $0.00
10178 New York NY 0% 0.00 $0.00
10199 New York NY 0% 65.50 $0.00
10270 New York NY 0% 0.00 $0.00
10271 New York NY 0% 0.00 $0.00
10278 New York NY 0% 0.00 $0.00
10279 New York NY 0% 0.00 $0.00
10281 New York NY 0% 0.00 $0.00
10282 New York NY 5,346 10% 33.70 $0.00
10311 Staten Island NY 0% 0.00 $0.00
10505 Baldwin Place NY 887 4% 36.70 $0.00
10702 Yonkers NY 0% 0.00 $0.00
10911 Bear Mountain NY 26 92% 43.50 $0.00
10996 West Point NY 3,187 -111% 20.90 $0.00
11042 New Hyde Park NY 0% 85.60 $0.00
11109 Long Island City NY 3,885 9% 31.60 $0.00
11241 Brooklyn NY 0% 0.00 $0.00
11242 Brooklyn NY 0% 0.00 $0.00
11243 Brooklyn NY 473 100% 0.00 $0.00
11249 Brooklyn NY 31,351 100% 0.00 $0.00
11252 Brooklyn NY 0% 0.00 $0.00
11256 Brooklyn NY 0% 0.00 $0.00
11351 Flushing NY 0% 0.00 $0.00
11359 Bayside NY 0% 0.00 $0.00
11371 Flushing NY 0% 0.00 $0.00
11556 Uniondale NY 0% 54.30 $0.00
11599 Garden City NY 0% 0.00 $0.00
11737 Farmingdale NY 0% 0.00 $0.00
11749 Islandia NY 3,150 -6% 40.70 $0.00
12007 Alcove NY 115 47% 47.70 $0.00
12024 Brainard NY 109 71% 44.50 $0.00
12055 Dormansville NY 0% 0.00 $0.00
12085 Guilderland Center NY 252 -90% 49.50 $0.00
12223 Albany NY 0% 0.00 $0.00
12226 Albany NY 0% 0.00 $0.00
12247 Albany NY 0% 0.00 $0.00
12260 Albany NY 0% 0.00 $0.00
12465 Pine Hill NY 61 -336% 53.00 $0.00
12745 Hortonville NY 51 -249% 42.30 $0.00
12750 Kenoza Lake NY 52 -259% 44.40 $0.00
12854 North Granville NY 57 100% 0.00 $0.00
12879 Newcomb NY 0% 0.00 $0.00
12924 Keeseville NY 148 -6% 45.50 $0.00
12949 Lawrenceville NY 0% 0.00 $0.00
12978 Redford NY 251 -60% 38.70 $0.00
12997 Wilmington NY 605 -104% 43.60 $0.00
12998 Witherbee NY 253 -107% 38.90 $0.00
13103 Mallory NY 376 13% 31.70 $0.00
13290 Syracuse NY 2 100% 0.00 $0.00
13345 Greig NY 203 12% 38.90 $0.00
13415 New Lisbon NY 76 -1% 42.60 $0.00
13441 Rome NY 55 7% 19.50 $0.00
13465 Solsville NY 0% 0.00 $0.00
13482 West Burlington NY 57 100% 0.00 $0.00
13488 Westford NY 104 5% 47.70 $0.00
13494 Woodgate NY 197 -59% 49.00 $0.00
13602 Fort Drum NY 0% 22.70 $0.00
13636 Ellisburg NY 93 -203% 41.50 $0.00
13696 West Stockholm NY 28 -210% 45.80 $0.00
13751 Davenport Center NY 91 -107% 42.80 $0.00
13806 Meridale NY 49 -318% 48.30 $0.00
13826 Ouaquaga NY 120 51% 50.30 $0.00
14041 Dayton NY 29 -717% 43.30 $0.00
14134 Sardinia NY 83 -25% 46.00 $0.00
14203 Buffalo NY 1,320 -22% 30.90 $0.00
14280 Buffalo NY 0% 0.00 $0.00
14479 Knowlesville NY 200 -37% 40.60 $0.00
14486 Linwood NY 332 7% 39.80 $0.00
14603 Rochester NY 0% 0.00 $0.00
14614 Rochester NY 104 -1076% 32.10 $0.00
14853 Ithaca NY 32 -8509% 19.90 $0.00
14925 Elmira NY 0% 0.00 $0.00
14604 Rochester NY 1,712 -1% 41.20 $9,692.00
12207 Albany NY 1,931 0% 37.10 $9,798.00
13202 Syracuse NY 4,250 -27% 28.50 $10,000.00
10454 Bronx NY 36,938 -1% 29.00 $14,271.00
14201 Buffalo NY 10,795 -6% 32.60 $14,642.00
10035 New York NY 32,356 -4% 34.50 $14,896.00
14204 Buffalo NY 8,345 -4% 39.10 $15,901.00
12858 Paradox NY 25 -136% 56.80 $16,094.00
10474 Bronx NY 10,994 -11% 28.10 $16,339.00
10456 Bronx NY 84,128 -2% 29.80 $16,664.00
14605 Rochester NY 11,955 -5% 25.20 $16,695.00
11239 Brooklyn NY 14,892 10% 44.60 $16,919.00
12886 Wevertown NY 28 -860% 48.20 $17,292.00
10039 New York NY 26,129 6% 33.50 $17,370.00
10459 Bronx NY 46,527 -1% 29.20 $17,498.00
10030 New York NY 25,966 -3% 33.30 $17,970.00
14212 Buffalo NY 10,004 -6% 37.90 $18,015.00
12307 Schenectady NY 7,096 -8% 27.70 $18,071.00
14608 Rochester NY 12,418 1% 29.40 $18,358.00
11206 Brooklyn NY 78,610 -3% 28.50 $18,661.00
10457 Bronx NY 70,103 0% 29.30 $19,233.00
10455 Bronx NY 39,399 0% 29.70 $19,389.00
13210 Syracuse NY 21,982 -25% 21.90 $19,397.00
10460 Bronx NY 53,579 -6% 29.90 $19,517.00
14213 Buffalo NY 22,206 -10% 28.30 $19,934.00
10451 Bronx NY 46,135 0% 32.60 $20,307.00
14301 Niagara Falls NY 12,039 -6% 39.10 $20,334.00
14211 Buffalo NY 20,001 -13% 34.10 $20,336.00
14611 Rochester NY 17,763 2% 30.20 $20,582.00
10452 Bronx NY 75,321 0% 30.20 $20,606.00
12733 Fallsburg NY 610 -137% 32.10 $20,694.00
12305 Schenectady NY 3,790 -50% 35.70 $20,781.00
11212 Brooklyn NY 76,440 -10% 31.90 $20,839.00
10453 Bronx NY 78,009 0% 29.70 $21,109.00
14303 Niagara Falls NY 5,535 -8% 39.60 $21,201.00
12202 Albany NY 9,363 -2% 31.20 $21,250.00
11224 Brooklyn NY 43,893 -8% 45.40 $21,281.00
14802 Alfred NY 1,009 -309% 20.40 $21,313.00
13204 Syracuse NY 21,146 5% 29.30 $21,387.00
13834 Portlandville NY 104 -13% 44.50 $21,750.00
14208 Buffalo NY 8,672 -28% 34.30 $21,783.00
14209 Buffalo NY 7,602 -4% 37.00 $21,915.00
10458 Bronx NY 76,836 -3% 28.40 $22,072.00
14621 Rochester NY 33,896 0% 32.00 $22,107.00
10029 New York NY 74,350 -2% 33.30 $22,232.00
11221 Brooklyn NY 65,891 -19% 31.90 $22,305.00
10026 New York NY 33,385 -1% 35.20 $22,491.00
11233 Brooklyn NY 58,410 -14% 32.10 $22,754.00
13436 Raquette Lake NY 115 6% 55.40 $22,813.00
11237 Brooklyn NY 44,742 -11% 29.50 $23,104.00
13205 Syracuse NY 19,120 0% 35.80 $23,125.00
10027 New York NY 50,346 -18% 30.70 $23,150.00
10472 Bronx NY 57,982 -14% 31.10 $23,565.00
11211 Brooklyn NY 60,048 -50% 29.00 $23,567.00
13501 Utica NY 34,836 -10% 34.50 $23,815.00
13675 Plessis NY 204 21% 31.00 $23,875.00
12206 Albany NY 15,542 -5% 30.60 $23,891.00
14202 Buffalo NY 2,825 -38% 36.60 $24,000.00
10002 New York NY 84,099 3% 39.70 $24,022.00
14207 Buffalo NY 21,340 -10% 31.70 $24,027.00
11207 Brooklyn NY 75,149 -24% 31.00 $24,163.00
13664 Morristown NY 107 -272% 45.20 $24,167.00
10031 New York NY 56,657 0% 33.60 $24,285.00
12734 Ferndale NY 813 -6% 42.40 $24,417.00
12916 Brushton NY 1,706 -25% 37.40 $24,868.00
12787 White Sulphur Springs NY 65 -595% 45.00 $24,938.00
11216 Brooklyn NY 45,936 -18% 34.00 $25,135.00
13203 Syracuse NY 15,619 -2% 34.40 $25,589.00
12210 Albany NY 9,304 -9% 30.40 $25,761.00
12751 Kiamesha Lake NY 904 -16% 23.30 $25,804.00
14779 Salamanca NY 6,872 0% 39.80 $26,155.00
10032 New York NY 59,996 4% 34.70 $26,237.00
13208 Syracuse NY 22,663 0% 33.20 $26,313.00
11213 Brooklyn NY 57,884 -10% 32.30 $26,366.00
12517 Copake Falls NY 251 -102% 44.30 $26,389.00
14210 Buffalo NY 13,399 -9% 34.60 $26,410.00
14901 Elmira NY 13,959 -19% 34.30 $26,504.00
10037 New York NY 18,320 4% 39.70 $26,561.00
11219 Brooklyn NY 76,158 -21% 27.20 $26,648.00
14717 Caneadea NY 861 26% 49.90 $26,726.00
14872 Pine Valley NY 423 -43% 39.90 $26,786.00
13310 Bouckville NY 546 -14% 39.20 $26,827.00
10468 Bronx NY 73,501 -3% 31.30 $26,852.00
10976 Sparkill NY 1,490 -51% 43.30 $26,875.00
12980 Saint Regis Falls NY 884 -47% 44.90 $26,979.00
12406 Arkville NY 330 -149% 46.90 $27,054.00
11208 Brooklyn NY 72,103 -31% 30.70 $27,078.00
12851 Minerva NY 170 -115% 47.30 $27,083.00
13470 Stratford NY 524 -38% 47.00 $27,115.00
14305 Niagara Falls NY 17,168 1% 37.50 $27,158.00
13633 De Peyster NY 259 -33% 31.80 $27,222.00
14215 Buffalo NY 35,980 -11% 31.50 $27,338.00
14777 Rushford NY 336 -98% 47.90 $27,417.00
12974 Port Henry NY 1,455 -9% 42.70 $27,500.00
14415 Bellona NY 55 -140% 34.50 $27,500.00
14769 Portland NY 641 -43% 45.60 $27,500.00
14206 Buffalo NY 19,104 -8% 40.70 $27,645.00
14613 Rochester NY 14,482 -1% 28.40 $27,668.00
13411 New Berlin NY 2,405 -35% 44.40 $27,674.00
10473 Bronx NY 53,481 -9% 34.30 $27,733.00
11691 Far Rockaway NY 55,151 -8% 32.10 $27,820.00
10040 New York NY 41,947 0% 36.50 $27,905.00
14739 Friendship NY 2,520 -15% 39.50 $27,934.00
13665 Natural Bridge NY 596 -47% 40.20 $28,000.00
12819 Clemons NY 287 -40% 45.10 $28,015.00
12923 Churubusco NY 580 -8% 41.50 $28,015.00
12482 South Cairo NY 436 -55% 42.20 $28,036.00
13646 Hammond NY 2,393 7% 43.40 $28,036.00
11205 Brooklyn NY 36,568 -10% 29.00 $28,070.00
13905 Binghamton NY 25,938 -8% 36.10 $28,089.00
12953 Malone NY 10,901 -45% 38.20 $28,191.00
11232 Brooklyn NY 22,164 -27% 31.30 $28,395.00
13350 Herkimer NY 9,435 -6% 40.50 $28,441.00
13670 Oswegatchie NY 389 -10% 48.40 $28,500.00
13402 Madison NY 1,035 -48% 40.80 $28,542.00
13365 Little Falls NY 8,553 -4% 41.70 $28,657.00
13331 Eagle Bay NY 241 21% 55.60 $28,750.00
11101 Long Island City NY 24,990 -1% 34.00 $28,872.00
12855 North Hudson NY 187 -38% 48.60 $28,977.00
10467 Bronx NY 90,492 -7% 32.80 $29,044.00
11692 Arverne NY 17,099 -8% 32.50 $29,059.00
12914 Bombay NY 880 -18% 34.00 $29,083.00
13859 Wells Bridge NY 93 -95% 45.30 $29,091.00
12190 Wells NY 8 -8325% 49.20 $29,107.00
13684 Russell NY 1,071 -5% 41.50 $29,141.00
13697 Winthrop NY 1,818 -25% 39.10 $29,162.00
12439 Hensonville NY 223 -36% 47.90 $29,167.00
14048 Dunkirk NY 14,777 -1% 41.10 $29,310.00
14701 Jamestown NY 39,914 -2% 40.00 $29,324.00
12423 East Durham NY 860 -27% 47.50 $29,402.00
13820 Oneonta NY 17,129 -31% 27.60 $29,417.00
13333 East Springfield NY 90 31% 55.00 $29,464.00
13502 Utica NY 31,212 -6% 38.20 $29,470.00
10034 New York NY 40,103 2% 36.00 $29,479.00
11226 Brooklyn NY 94,814 -7% 34.50 $29,498.00
14726 Conewango Valley NY 2,026 -6% 22.00 $29,537.00
13450 Roseboom NY 194 46% 43.50 $29,643.00
12464 Phoenicia NY 457 -123% 49.70 $29,706.00
13642 Gouverneur NY 8,892 -13% 37.60 $29,773.00
12485 Tannersville NY 22 -3831% 46.00 $29,850.00
13790 Johnson City NY 18,379 -3% 40.30 $29,854.00
12870 Schroon Lake NY 1,102 -36% 48.40 $29,865.00
14808 Atlanta NY 301 -96% 39.60 $30,000.00
14874 Pulteney NY 129 -93% 52.60 $30,000.00
13839 Sidney Center NY 1,319 -6% 46.90 $30,042.00
14735 Fillmore NY 2,201 -24% 36.90 $30,080.00
13838 Sidney NY 4,524 2% 42.10 $30,116.00
11220 Brooklyn NY 72,695 -37% 32.40 $30,152.00
11225 Brooklyn NY 54,064 -5% 35.30 $30,192.00
12812 Blue Mountain Lake NY 7 -2042% 56.00 $30,208.00
14708 Alma NY 206 11% 39.30 $30,208.00
13783 Hancock NY 2,961 9% 44.50 $30,250.00
14042 Delevan NY 3,591 -10% 39.00 $30,253.00
14218 Buffalo NY 17,638 -7% 40.10 $30,282.00
12801 Glens Falls NY 14,663 0% 37.60 $30,295.00
12952 Lyon Mountain NY 224 -143% 49.20 $30,313.00
14716 Brocton NY 1,575 -97% 32.10 $30,321.00
12435 Greenfield Park NY 176 -85% 48.00 $30,357.00
12853 North Creek NY 886 -99% 47.60 $30,357.00
12957 Moira NY 1,452 -18% 39.60 $30,375.00
14754 Little Genesee NY 637 -4% 43.30 $30,417.00
14214 Buffalo NY 16,427 -20% 28.60 $30,431.00
14904 Elmira NY 16,326 0% 36.80 $30,435.00
14753 Limestone NY 976 -19% 41.90 $30,446.00
12413 Cairo NY 2,279 -29% 43.90 $30,521.00
14881 Slaterville Springs NY 184 -4% 46.40 $30,536.00
12164 Speculator NY 8 -4462% 53.40 $30,568.00
13613 Brasher Falls NY 2,174 -25% 40.30 $30,574.00
13676 Potsdam NY 11,442 -45% 23.50 $30,585.00
12468 Prattsville NY 877 -18% 47.50 $30,609.00
14839 Greenwood NY 545 -45% 40.30 $30,625.00
13433 Port Leyden NY 919 -98% 38.20 $30,671.00
12442 Hunter NY 158 -503% 50.60 $30,682.00
13780 Guilford NY 996 -4% 43.90 $30,682.00
14885 Troupsburg NY 754 -15% 33.70 $30,682.00
14837 Dundee NY 5,761 1% 39.50 $30,714.00
12187 Warnerville NY 494 -41% 45.30 $30,729.00
13045 Cortland NY 26,610 -13% 31.70 $30,732.00
14607 Rochester NY 15,261 -6% 29.50 $30,732.00
14843 Hornell NY 12,687 -2% 40.40 $30,738.00
12754 Liberty NY 7,356 1% 41.40 $30,739.00
13754 Deposit NY 3,746 11% 43.90 $30,745.00
14721 Ceres NY 95 -142% 41.50 $30,750.00
14819 Cameron NY 728 0% 39.20 $30,750.00
14620 Rochester NY 21,912 -14% 32.80 $30,776.00
13145 Sandy Creek NY 1,292 -49% 41.90 $30,798.00
12078 Gloversville NY 23,361 -1% 41.10 $30,813.00
13417 New York Mills NY 3,402 2% 42.30 $30,827.00
13368 Lyons Falls NY 644 -73% 41.00 $30,833.00
13468 Springfield Center NY 202 -123% 47.70 $30,833.00
13464 Smyrna NY 978 -21% 43.40 $30,921.00
13324 Cold Brook NY 1,773 -21% 43.90 $30,954.00
13339 Fort Plain NY 6,548 -6% 37.90 $30,989.00
13329 Dolgeville NY 3,792 -2% 41.10 $30,992.00
11235 Brooklyn NY 74,770 -5% 45.00 $31,013.00
14801 Addison NY 5,564 1% 37.20 $31,015.00
12779 South Fallsburg NY 1,026 -139% 31.80 $31,023.00
14711 Belfast NY 1,257 -40% 39.20 $31,042.00
13681 Richville NY 772 -16% 35.80 $31,103.00
12197 Worcester NY 1,762 -26% 47.10 $31,111.00
12760 Long Eddy NY 653 26% 48.80 $31,111.00
13755 Downsville NY 561 -118% 46.40 $31,121.00
14895 Wellsville NY 9,424 -2% 43.90 $31,138.00
12421 Denver NY 267 -76% 52.50 $31,250.00
12434 Grand Gorge NY 101 -643% 44.60 $31,250.00
13804 Masonville NY 104 -275% 40.80 $31,250.00
14715 Bolivar NY 2,840 3% 38.60 $31,250.00
13856 Walton NY 7,094 7% 44.10 $31,259.00
13654 Heuvelton NY 2,034 -20% 34.70 $31,286.00
10038 New York NY 20,687 1% 32.20 $31,316.00
14809 Avoca NY 2,093 -21% 40.40 $31,324.00
13418 North Brookfield NY 210 -21% 36.60 $31,346.00
10033 New York NY 53,670 0% 35.20 $31,348.00
14748 Kill Buck NY 483 -54% 38.30 $31,364.00
13317 Canajoharie NY 3,616 -4% 41.30 $31,375.00
13483 Westdale NY 207 -23% 35.80 $31,375.00
13901 Binghamton NY 19,387 -1% 41.10 $31,391.00
12969 Owls Head NY 219 -93% 48.20 $31,406.00
13667 Norfolk NY 2,590 -22% 40.90 $31,429.00
14222 Buffalo NY 11,397 -23% 31.60 $31,440.00
12926 Constable NY 1,962 -12% 40.50 $31,442.00
12966 North Bangor NY 2,670 -9% 40.40 $31,458.00
12885 Warrensburg NY 4,401 -4% 44.20 $31,476.00
12878 Stony Creek NY 506 -42% 48.70 $31,528.00
13603 Watertown NY 12,307 20% 22.10 $31,528.00
12932 Elizabethtown NY 524 -135% 52.10 $31,544.00
12455 Margaretville NY 1,205 -64% 53.40 $31,569.00
13601 Watertown NY 37,884 0% 34.30 $31,576.00
13825 Otego NY 2,808 -22% 44.00 $31,592.00
13485 West Edmeston NY 1,057 -7% 44.10 $31,618.00
12965 Nicholville NY 372 -38% 37.90 $31,625.00
14864 Millport NY 1,275 -2% 43.40 $31,628.00
12955 Lyon Mountain NY 400 4% 47.60 $31,667.00
13669 Ogdensburg NY 14,513 -13% 40.90 $31,707.00
12064 East Worcester NY 315 -78% 40.10 $31,719.00
12456 Mount Marion NY 501 -27% 40.30 $31,739.00
12010 Amsterdam NY 28,468 -1% 41.20 $31,766.00
14709 Angelica NY 1,178 -30% 42.70 $31,793.00
11204 Brooklyn NY 68,304 -14% 33.70 $31,798.00
13673 Philadelphia NY 2,169 -3% 31.20 $31,810.00
12967 North Lawrence NY 986 -24% 35.70 $31,815.00
13801 Mc Donough NY 1,264 -10% 44.30 $31,818.00
13460 Sherburne NY 3,188 -38% 42.10 $31,826.00
12843 Johnsburg NY 398 -50% 45.10 $31,845.00
13428 Palatine Bridge NY 1,107 -47% 46.30 $31,852.00
11433 Jamaica NY 26,941 -21% 33.70 $31,869.00
13206 Syracuse NY 16,759 1% 37.70 $31,871.00
13635 Edwards NY 739 -47% 42.10 $31,875.00
13739 Bloomville NY 922 -3% 46.10 $31,875.00
13815 Norwich NY 13,312 -5% 40.70 $31,875.00
12937 Fort Covington NY 1,242 -26% 42.20 $31,902.00
14873 Prattsburgh NY 2,141 -14% 44.10 $31,906.00
13493 Williamstown NY 1,766 -17% 37.30 $31,908.00
14755 Little Valley NY 2,863 -1% 42.30 $31,944.00
13846 Treadwell NY 164 -85% 48.80 $31,979.00
14767 Panama NY 1,626 -28% 35.50 $32,000.00
13652 Hermon NY 1,577 -15% 38.30 $32,027.00
14138 South Dayton NY 1,441 -40% 39.10 $32,054.00
12430 Fleischmanns NY 697 -71% 47.10 $32,065.00
12742 Harris NY 199 9% 42.90 $32,083.00
13452 Saint Johnsville NY 4,712 1% 42.90 $32,083.00
12167 Stamford NY 2,387 -2% 47.90 $32,091.00
11223 Brooklyn NY 64,768 -21% 36.90 $32,104.00
14760 Olean NY 18,442 -1% 41.00 $32,126.00
12108 Lake Pleasant NY 106 -292% 52.00 $32,167.00
14060 Farmersville Station NY 324 -36% 44.10 $32,232.00
12736 Fremont Center NY 24 -391% 57.00 $32,250.00
13679 Redwood NY 1,891 2% 42.10 $32,264.00
12701 Monticello NY 12,270 7% 38.10 $32,273.00
11230 Brooklyn NY 80,243 -7% 33.90 $32,327.00
13813 Nineveh NY 947 -3% 41.70 $32,336.00
12410 Big Indian NY 267 -48% 50.20 $32,344.00
13648 Harrisville NY 1,778 -36% 42.40 $32,366.00
13619 Carthage NY 10,236 -6% 35.20 $32,384.00
12857 Olmstedville NY 421 -18% 46.90 $32,411.00
12592 Wassaic NY 1,014 -46% 45.90 $32,426.00
12183 Troy NY 2,456 -6% 38.90 $32,500.00
13655 Hogansburg NY 2,350 -49% 31.20 $32,500.00
14855 Jasper NY 768 -24% 31.90 $32,500.00
14898 Woodhull NY 1,499 -15% 32.80 $32,500.00
12983 Saranac Lake NY 7,177 -4% 42.40 $32,529.00
13750 Davenport NY 797 -37% 42.70 $32,548.00
13616 Calcium NY 1,498 -25% 29.00 $32,553.00
13835 Richford NY 1,255 -20% 42.30 $32,557.00
14889 Van Etten NY 1,417 -12% 41.10 $32,566.00
13360 Inlet NY 99 -236% 46.90 $32,574.00
12601 Poughkeepsie NY 37,252 -16% 32.10 $32,594.00
12788 Woodbourne NY 1,815 -60% 42.40 $32,604.00
12852 Newcomb NY 249 -75% 55.30 $32,639.00
12534 Hudson NY 16,169 -10% 43.20 $32,741.00
13621 Chase Mills NY 627 -3% 41.00 $32,750.00
12943 Keene Valley NY 70 -555% 55.10 $32,813.00
13437 Redfield NY 419 -9% 44.90 $32,813.00
12842 Indian Lake NY 484 -140% 52.40 $32,850.00
14737 Franklinville NY 3,966 -7% 42.10 $32,910.00
12071 Fultonham NY 101 -167% 43.00 $32,917.00
12122 Middleburgh NY 3,310 -38% 45.10 $32,917.00
13607 Alexandria Bay NY 2,169 15% 45.90 $33,000.00
14865 Montour Falls NY 1,744 -49% 48.00 $33,011.00
13425 Oriskany Falls NY 1,323 -48% 41.50 $33,021.00
13662 Massena NY 16,470 0% 42.20 $33,037.00
12093 Jefferson NY 1,484 -12% 45.10 $33,073.00
14787 Westfield NY 5,079 0% 46.70 $33,074.00
12776 Roscoe NY 1,570 -38% 49.30 $33,090.00
14744 Houghton NY 1,033 -102% 21.40 $33,092.00
14070 Gowanda NY 5,225 -28% 40.80 $33,093.00
14775 Ripley NY 1,812 -40% 42.10 $33,093.00
12308 Schenectady NY 14,175 -8% 29.70 $33,105.00
12901 Plattsburgh NY 30,559 -9% 34.00 $33,121.00
12847 Long Lake NY 239 -153% 52.40 $33,125.00
12987 Upper Jay NY 89 -125% 49.90 $33,125.00
13361 Jordanville NY 621 -32% 39.50 $33,125.00
12076 Gilboa NY 1,580 5% 47.60 $33,150.00
14850 Ithaca NY 54,803 -16% 27.00 $33,250.00
14810 Bath NY 11,475 -7% 44.80 $33,273.00
13844 South Plymouth NY 596 -21% 44.30 $33,309.00
14822 Canaseraga NY 751 -55% 43.40 $33,409.00
13782 Hamden NY 822 8% 47.30 $33,438.00
14815 Bradford NY 980 3% 44.80 $33,438.00
13690 Star Lake NY 443 -90% 46.90 $33,456.00
12155 Schenevus NY 1,376 -43% 44.40 $33,533.00
14743 Hinsdale NY 1,636 -8% 42.30 $33,537.00
14892 Waverly NY 8,213 0% 40.90 $33,555.00
14891 Watkins Glen NY 4,278 3% 44.60 $33,571.00
10550 Mount Vernon NY 33,782 -9% 35.60 $33,573.00
11222 Brooklyn NY 34,041 -8% 33.80 $33,578.00
13495 Yorkville NY 2,002 -7% 39.10 $33,594.00
12934 Ellenburg Center NY 798 -34% 40.90 $33,603.00
13630 De Kalb Junction NY 1,128 -35% 36.80 $33,603.00
12837 Hampton NY 634 -35% 41.80 $33,625.00
13810 Mount Vision NY 922 -24% 46.80 $33,636.00
14719 Cattaraugus NY 3,452 -1% 41.30 $33,654.00
13327 Croghan NY 1,507 -36% 40.10 $33,716.00
10462 Bronx NY 73,071 -3% 34.90 $33,735.00
12492 West Kill NY 165 -64% 51.80 $33,750.00
12956 Mineville NY 699 -80% 37.50 $33,750.00
13314 Brookfield NY 15 -2853% 41.40 $33,750.00
13342 Garrattsville NY 162 -1% 49.90 $33,750.00
13614 Brier Hill NY 256 -39% 31.70 $33,750.00
13830 Oxford NY 3,785 -33% 45.80 $33,750.00
13832 Plymouth NY 332 -113% 41.50 $33,750.00
14897 Whitesville NY 619 -58% 37.70 $33,750.00
11214 Brooklyn NY 76,206 -16% 38.90 $33,765.00
12912 Au Sable Forks NY 1,328 -50% 43.50 $33,784.00
14527 Penn Yan NY 13,827 7% 42.90 $33,824.00
12407 Ashland NY 88 -96% 44.40 $33,833.00
13144 Richland NY 1,050 -45% 40.40 $33,839.00
14418 Branchport NY 1,486 10% 48.20 $33,867.00
13796 Laurens NY 1,019 -21% 44.10 $33,885.00
13334 Eaton NY 1,046 -31% 38.50 $33,895.00
13904 Binghamton NY 8,843 -8% 42.90 $33,904.00
13136 Pitcher NY 389 -37% 41.40 $33,906.00
12747 Hurleyville NY 1,532 -11% 40.70 $33,915.00
14536 Portageville NY 601 -14% 40.70 $33,942.00
12928 Crown Point NY 1,513 -34% 43.60 $33,958.00
14859 Lockwood NY 1,115 7% 43.70 $33,958.00
13357 Ilion NY 10,917 -1% 39.50 $33,990.00
12922 Childwold NY 36 -80% 50.20 $34,000.00
14846 Hunt NY 670 -18% 43.20 $34,000.00
13407 Mohawk NY 5,284 -3% 43.40 $34,034.00
12930 Dickinson Center NY 455 -39% 44.00 $34,063.00
13343 Glenfield NY 1,510 -9% 42.20 $34,091.00
12883 Ticonderoga NY 4,607 -9% 44.70 $34,160.00
12036 Charlotteville NY 194 -17% 47.00 $34,167.00
13155 South Otselic NY 360 -84% 38.20 $34,167.00
13143 Red Creek NY 2,449 -17% 38.40 $34,178.00
12428 Ellenville NY 6,519 -1% 39.00 $34,198.00
12838 Hartford NY 482 -26% 41.90 $34,205.00
14129 Perrysburg NY 1,005 -58% 40.70 $34,228.00
12116 Maryland NY 1,809 -6% 46.40 $34,259.00
13338 Forestport NY 1,201 0% 47.60 $34,265.00
12304 Schenectady NY 20,916 -2% 38.60 $34,272.00
13803 Marathon NY 3,056 -30% 40.30 $34,286.00
14103 Medina NY 10,574 -5% 40.40 $34,307.00
12565 Philmont NY 78 -1806% 39.70 $34,315.00
14727 Cuba NY 5,348 -1% 45.40 $34,334.00
13775 Franklin NY 1,373 -18% 46.70 $34,338.00
14216 Buffalo NY 20,608 -8% 36.30 $34,338.00
12189 Watervliet NY 16,953 -3% 37.00 $34,348.00
14903 Elmira NY 7,740 2% 41.60 $34,352.00
14747 Kennedy NY 2,128 -7% 43.50 $34,353.00
12758 Livingston Manor NY 2,819 -43% 44.50 $34,363.00
12414 Catskill NY 10,098 -4% 44.10 $34,375.00
