Least Populated Cities in New York State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 




CityPopulationGrowthAgeIncome per household
Adams Basin NY 0% 0.00 $0.00
Allentown NY 0% 35.50 $0.00
Alton NY 0% 0.00 $0.00
Amagansett NY 0% 52.60 $49,167.00
Annandale On Hudson NY 0% 20.10 $0.00
Apulia Station NY 0% 37.30 $0.00
Aquebogue NY 0% 52.50 $0.00
Arden NY 0% 42.50 $0.00
Ardsley On Hudson NY 0% 67.00 $157,816.00
Athol Springs NY 0% 0.00 $0.00
Auriesville NY 0% 0.00 $0.00
Bakers Mills NY 0% 42.50 $0.00
Bangall NY 0% 0.00 $0.00
Beaver Falls NY 0% 34.80 $0.00
Belleville NY 0% 0.00 $0.00
Bellvale NY 0% 0.00 $0.00
Bible School Park NY 0% 0.00 $0.00
Billings NY 0% 0.00 $0.00
Blodgett Mills NY 0% 0.00 $0.00
Blooming Grove NY 0% 39.80 $0.00
Brainardsville NY 0% 0.00 $0.00
Brant NY 0% 0.00 $0.00
Brantingham NY 0% 53.90 $33,594.00
Bridgehampton NY 0% 50.00 $55,125.00
Bridgewater NY 0% 37.70 $28,173.00
Brownville NY 0% 37.70 $37,500.00
Bullville NY 0% 39.80 $0.00
Burlingham NY 0% 40.50 $0.00
Callicoon Center NY 0% 49.90 $35,313.00
Castle Point NY 0% 0.00 $0.00
Celoron NY 0% 39.90 $0.00
Centerville NY 0% 0.00 $0.00
Chautauqua NY 0% 67.90 $0.00
Chelsea NY 0% 49.30 $0.00
Chenango Bridge NY 0% 0.00 $0.00
Cherry Plain NY 0% 51.90 $0.00
Chippewa Bay NY 0% 50.10 $0.00
Clarendon NY 0% 0.00 $0.00
Clark Mills NY 0% 43.10 $0.00
Clarkson NY 0% 0.00 $0.00
Cleverdale NY 0% 0.00 $0.00
Clockville NY 0% 0.00 $0.00
Cochecton Center NY 0% 0.00 $48,750.00
Coeymans NY 0% 34.20 $41,406.00
Colliersville NY 0% 0.00 $0.00
Collins Center NY 0% 39.30 $0.00
Columbiaville NY 0% 0.00 $0.00
Connelly NY 0% 41.60 $0.00
Coopers Plains NY 0% 46.30 $0.00
Corbettsville NY 0% 0.00 $0.00
Cragsmoor NY 0% 51.90 $68,611.00
Cranberry Lake NY 0% 51.90 $39,583.00
Crittenden NY 0% 0.00 $0.00
Crompond NY 0% 41.70 $0.00
Croton Falls NY 0% 40.80 $73,750.00
Dannemora NY 0% 37.10 $0.00
Deer River NY 0% 0.00 $0.00
Deferiet NY 0% 38.00 $0.00
Delphi Falls NY 0% 41.40 $0.00
Denmark NY 0% 0.00 $0.00
Depauville NY 0% 0.00 $0.00
Dormansville NY 0% 0.00 $0.00
East Bloomfield NY 0% 0.00 $0.00
East Homer NY 0% 0.00 $0.00
East Pembroke NY 0% 0.00 $0.00
East Pharsalia NY 0% 0.00 $0.00
East Randolph NY 0% 0.00 $0.00
East Williamson NY 0% 0.00 $0.00
Ellenburg NY 0% 32.50 $0.00
Ellington NY 0% 43.10 $0.00
Endwell NY 0% 0.00 $0.00
Esopus NY 0% 46.50 $200,001.00
Etna NY 0% 34.20 $44,500.00
Fair Haven NY 0% 57.70 $0.00
Fancher NY 0% 0.00 $0.00
Farnham NY 0% 34.50 $0.00
Fayette NY 0% 0.00 $0.00
Fishers NY 0% 0.00 $0.00
Fishers Island NY 0% 49.40 $50,521.00
Fishers Landing NY 0% 55.30 $0.00
Fishs Eddy NY 0% 47.80 $31,071.00
Fort Drum NY 0% 22.70 $0.00
Fort Hunter NY 0% 37.80 $0.00
Fort Montgomery NY 0% 42.90 $0.00
Franklin Springs NY 0% 44.00 $55,357.00
Gabriels NY 0% 38.20 $0.00
Gallupville NY 0% 0.00 $0.00
Glasco NY 0% 42.00 $0.00
Glenham NY 0% 36.30 $0.00
Glenwood Landing NY 0% 40.80 $63,500.00
Gorham NY 0% 0.00 $0.00
Grafton NY 0% 0.00 $0.00
Great Bend NY 0% 32.50 $0.00
Great River NY 0% 46.00 $0.00
Greenhurst NY 0% 66.70 $0.00
Hailesboro NY 0% 0.00 $0.00
Haines Falls NY 0% 47.80 $0.00
Halcottsville NY 0% 50.40 $0.00
Hall NY 0% 0.00 $0.00
Hannawa Falls NY 0% 35.30 $0.00
Harford NY 0% 38.00 $0.00
Helena NY 0% 0.00 $0.00
Henderson Harbor NY 0% 55.50 $0.00
Highmount NY 0% 54.70 $0.00
Hinckley NY 0% 48.50 $0.00
Hoffmeister NY 0% 53.00 $25,417.00
Hollowville NY 0% 46.30 $0.00
Hoosick NY 0% 52.60 $0.00
Howells NY 0% 50.50 $0.00
Hughsonville NY 0% 0.00 $0.00
Huletts Landing NY 0% 61.80 $69,167.00
Hume NY 0% 0.00 $0.00
Jacksonville NY 0% 60.50 $0.00
Jamesport NY 0% 43.10 $75,739.00
Johnson NY 0% 37.90 $0.00
Kanona NY 0% 38.60 $0.00
Kauneonga Lake NY 0% 51.00 $30,000.00
Killawog NY 0% 43.50 $0.00
Knox NY 0% 0.00 $0.00
Knoxboro NY 0% 35.00 $0.00
Lakemont NY 0% 0.00 $0.00
Lawrenceville NY 0% 0.00 $0.00
Leon NY 0% 0.00 $0.00
Leonardsville NY 0% 40.80 $0.00
Lexington NY 0% 53.30 $0.00
Lily Dale NY 0% 59.90 $0.00
Limerick NY 0% 0.00 $0.00
Lincolndale NY 0% 0.00 $0.00
Little York NY 0% 54.10 $0.00
Livingston NY 0% 0.00 $0.00
Livonia Center NY 0% 0.00 $0.00
Lycoming NY 0% 0.00 $0.00
Mahopac Falls NY 0% 0.00 $0.00
Malden On Hudson NY 0% 43.90 $0.00
Maple Springs NY 0% 49.30 $0.00
Maple View NY 0% 0.00 $0.00
Martinsburg NY 0% 39.20 $0.00
Maryknoll NY 0% 79.30 $0.00
Mc Connellsville NY 0% 0.00 $0.00
Mc Lean NY 0% 45.50 $0.00
Mecklenburg NY 0% 0.00 $0.00
Mellenville NY 0% 0.00 $0.00
Meridian NY 0% 36.30 $0.00
Middle Falls NY 0% 0.00 $0.00
Minetto NY 0% 38.50 $0.00
Model City NY 0% 0.00 $0.00
Montezuma NY 0% 40.80 $0.00
Morton NY 0% 0.00 $0.00
Mottville NY 0% 0.00 $0.00
Mountainville NY 0% 44.00 $0.00
Mumford NY 0% 45.50 $0.00
Nelliston NY 0% 38.80 $0.00
New Baltimore NY 0% 47.50 $0.00
New Haven NY 0% 0.00 $0.00
New Kingston NY 0% 55.70 $43,417.00
New Milford NY 0% 0.00 $0.00
New Suffolk NY 0% 56.30 $49,844.00
Newton Falls NY 0% 41.20 $0.00
Newtonville NY 0% 0.00 $0.00
Niagara University NY 0% 19.70 $0.00
Niobe NY 0% 0.00 $0.00
North Bay NY 0% 45.70 $0.00
North Boston NY 0% 0.00 $0.00
North Chatham NY 0% 47.50 $0.00
North Evans NY 0% 31.50 $0.00
North Greece NY 0% 0.00 $0.00
North Hoosick NY 0% 0.00 $0.00
North Norwich NY 0% 0.00 $0.00
North River NY 0% 52.30 $48,750.00
Oaks Corners NY 0% 0.00 $0.00
Obernburg NY 0% 40.70 $0.00
Ocean Beach NY 0% 53.50 $46,250.00
Olcott NY 0% 48.80 $0.00
Ontario Center NY 0% 0.00 $0.00
Orwell NY 0% 0.00 $0.00
Otto NY 0% 0.00 $0.00
Oxbow NY 0% 0.00 $0.00
Perkinsville NY 0% 49.30 $0.00
Peterboro NY 0% 38.80 $0.00
Phillipsport NY 0% 47.30 $0.00
Piercefield NY 0% 45.70 $0.00
Pierrepont Manor NY 0% 42.50 $0.00
Pike NY 0% 38.10 $0.00
Plainville NY 0% 0.00 $0.00
Plattekill NY 0% 0.00 $0.00
Point Lookout NY 0% 50.30 $68,661.00
Pompey NY 0% 30.20 $0.00
Poplar Ridge NY 0% 0.00 $0.00
Port Gibson NY 0% 40.40 $0.00
Port Kent NY 0% 47.30 $0.00
Prospect NY 0% 42.20 $0.00
Pultneyville NY 0% 0.00 $0.00
Pyrites NY 0% 32.50 $0.00
Quaker Street NY 0% 0.00 $0.00
Quogue NY 0% 51.40 $71,583.00
Rainbow Lake NY 0% 47.00 $0.00
Ray Brook NY 0% 33.80 $0.00
Raymondville NY 0% 39.30 $0.00
Reading Center NY 0% 0.00 $0.00
Remsenburg NY 0% 50.50 $80,466.00
Retsof NY 0% 42.50 $0.00
Rhinecliff NY 0% 47.40 $0.00
Richburg NY 0% 28.20 $0.00
Rifton NY 0% 47.30 $35,833.00
Riparius NY 0% 51.50 $0.00
Rooseveltown NY 0% 0.00 $0.00
Rose NY 0% 45.80 $0.00
Ruby NY 0% 42.80 $0.00
Sabael NY 0% 56.50 $0.00
Sagaponack NY 0% 50.30 $54,583.00
Saint Bonaventure NY 0% 20.30 $0.00
Sandusky NY 0% 0.00 $0.00
Sangerfield NY 0% 0.00 $0.00
Schuyler Lake NY 0% 0.00 $0.00
Seneca Castle NY 0% 0.00 $0.00
Severance NY 0% 57.50 $0.00
Shelter Island NY 0% 51.90 $42,458.00
Shelter Island Heights NY 0% 54.30 $65,921.00
Shenorock NY 0% 0.00 $0.00
Sheridan NY 0% 49.30 $0.00
Silver Lake NY 0% 41.50 $0.00
Skaneateles Falls NY 0% 39.80 $0.00
Smallwood NY 0% 50.70 $41,176.00
Smithboro NY 0% 0.00 $0.00
Solsville NY 0% 0.00 $0.00
Sonyea NY 0% 0.00 $0.00
South Bethlehem NY 0% 42.60 $0.00
South Butler NY 0% 0.00 $0.00
South Byron NY 0% 0.00 $0.00
South Jamesport NY 0% 57.60 $37,232.00
South Lima NY 0% 0.00 $0.00
Speonk NY 0% 40.40 $66,806.00
Spring Brook NY 0% 0.00 $0.00
Spring Glen NY 0% 41.70 $0.00
Steamburg NY 0% 40.20 $31,875.00
Stella Niagara NY 0% 0.00 $0.00
Sterling Forest NY 0% 45.00 $0.00
Stottville NY 0% 33.30 $0.00
Stow NY 0% 0.00 $0.00
Stuyvesant Falls NY 0% 38.90 $0.00
Sugar Loaf NY 0% 0.00 $0.00
Summitville NY 0% 44.30 $0.00
Sylvan Beach NY 0% 51.80 $0.00
Tallman NY 0% 0.00 $0.00
Thendara NY 0% 51.30 $0.00
Thompsonville NY 0% 35.70 $7,321.00
Thousand Island Park NY 0% 67.50 $0.00
Tioga Center NY 0% 35.50 $0.00
Tribes Hill NY 0% 44.50 $0.00
Trout Creek NY 0% 41.30 $0.00
Tunnel NY 0% 0.00 $0.00
Tyrone NY 0% 0.00 $0.00
Union Hill NY 0% 0.00 $0.00
Unionville NY 0% 38.50 $0.00
Upton NY 0% 19.50 $0.00
Vails Gate NY 0% 0.00 $0.00
Van Buren Point NY 0% 0.00 $0.00
Verona Beach NY 0% 52.20 $0.00
Verplanck NY 0% 41.00 $0.00
Versailles NY 0% 49.50 $0.00
Victory Mills NY 0% 38.70 $0.00
Wainscott NY 0% 45.10 $60,417.00
Wales Center NY 0% 37.60 $0.00
Walker Valley NY 0% 0.00 $0.00
Wampsville NY 0% 41.90 $0.00
Wanakena NY 0% 33.00 $0.00
Washington Mills NY 0% 0.00 $0.00
Wawarsing NY 0% 35.60 $46,875.00
Wayne NY 0% 65.00 $0.00
West Camp NY 0% 42.50 $0.00
West Clarksville NY 0% 0.00 $0.00
West Davenport NY 0% 43.40 $0.00
West Eaton NY 0% 37.50 $0.00
West Lebanon NY 0% 46.10 $0.00
West Park NY 0% 37.20 $36,579.00
Westbrookville NY 0% 42.40 $51,042.00
Westons Mills NY 0% 43.90 $0.00
Whippleville NY 0% 0.00 $0.00
Willard NY 0% 29.60 $0.00
York NY 0% 40.80 $0.00
Yorkshire NY 0% 43.40 $0.00
Blue Mountain Lake NY 7 -2042% 56.00 $30,208.00
Speculator NY 8 -4462% 53.40 $30,568.00
Wells NY 8 -8325% 49.20 $29,107.00
Van Hornesville NY 11 -154% 51.50 $152,338.00
Brookfield NY 15 -2853% 41.40 $33,750.00
Tannersville NY 22 -3831% 46.00 $29,850.00
Fremont Center NY 24 -391% 57.00 $32,250.00
Paradox NY 25 -136% 56.80 $16,094.00
Bear Mountain NY 26 92% 43.50 $0.00
West Stockholm NY 28 -210% 45.80 $0.00
Wevertown NY 28 -860% 48.20 $17,292.00
Dayton NY 29 -717% 43.30 $0.00
Fine NY 29 -737% 39.60 $35,625.00
Childwold NY 36 -80% 50.20 $34,000.00
Alder Creek NY 41 -139% 52.00 $40,333.00
Hillburn NY 45 -2173% 40.30 $54,625.00
Dresden NY 47 -591% 43.20 $42,679.00
Meridale NY 49 -318% 48.30 $0.00
Java Village NY 50 100% 0.00 $61,250.00
Lake Hill NY 50 -676% 54.80 $78,789.00
Hortonville NY 51 -249% 42.30 $0.00
Kenoza Lake NY 52 -259% 44.40 $0.00
Bellona NY 55 -140% 34.50 $27,500.00
North Pitcher NY 55 -125% 44.00 $35,938.00
North Granville NY 57 100% 0.00 $0.00
West Burlington NY 57 100% 0.00 $0.00
Dale NY 58 -74% 44.80 $54,500.00
Malden Bridge NY 59 -220% 54.90 $52,083.00
Pine Hill NY 61 -336% 53.00 $0.00
White Sulphur Springs NY 65 -595% 45.00 $24,938.00
Youngsville NY 67 -1000% 47.20 $42,885.00
Yulan NY 67 -400% 46.10 $51,250.00
Keene Valley NY 70 -555% 55.10 $32,813.00
New Lisbon NY 76 -1% 42.60 $0.00
Philmont NY 78 -1806% 39.70 $34,315.00
Carlisle NY 80 -118% 40.50 $46,458.00
Sardinia NY 83 -25% 46.00 $0.00
Lanesville NY 85 -115% 51.80 $36,875.00
Ashland NY 88 -96% 44.40 $33,833.00
Upper Jay NY 89 -125% 49.90 $33,125.00
East Springfield NY 90 31% 55.00 $29,464.00
Davenport Center NY 91 -107% 42.80 $0.00
Moriah Center NY 91 -97% 47.30 $48,125.00
Ellisburg NY 93 -203% 41.50 $0.00
Wells Bridge NY 93 -95% 45.30 $29,091.00
West Bloomfield NY 94 -27% 60.00 $39,063.00
Ceres NY 95 -142% 41.50 $30,750.00
Bethel NY 98 -75% 50.50 $35,000.00
Inlet NY 99 -236% 46.90 $32,574.00
New Russia NY 99 -62% 48.90 $47,000.00
Mongaup Valley NY 100 -412% 41.90 $35,809.00
Fultonham NY 101 -167% 43.00 $32,917.00
Grand Gorge NY 101 -643% 44.60 $31,250.00
Masonville NY 104 -275% 40.80 $31,250.00
Portlandville NY 104 -13% 44.50 $21,750.00
Westford NY 104 5% 47.70 $0.00
Lake Pleasant NY 106 -292% 52.00 $32,167.00
Morristown NY 107 -272% 45.20 $24,167.00
Brainard NY 109 71% 44.50 $0.00
Clarksville NY 113 -325% 42.70 $42,679.00
Alcove NY 115 47% 47.70 $0.00
Raquette Lake NY 115 6% 55.40 $22,813.00
Ouaquaga NY 120 51% 50.30 $0.00
Spencertown NY 120 -45% 55.50 $45,972.00
Glen Wild NY 125 -156% 43.40 $39,583.00
Lake Huntington NY 125 -93% 49.80 $53,125.00
Cossayuna NY 127 -87% 49.30 $38,125.00
Pulteney NY 129 -93% 52.60 $30,000.00
Willow NY 129 -105% 56.30 $55,000.00
Old Forge NY 134 -844% 51.30 $36,000.00
Barrytown NY 138 -21% 43.40 $53,750.00
Maplecrest NY 142 -109% 48.50 $39,821.00
Round Lake NY 142 -398% 45.20 $43,382.00
Pond Eddy NY 144 -105% 43.70 $39,375.00
Claryville NY 145 -91% 45.60 $34,844.00
Elka Park NY 148 -289% 37.60 $47,375.00
Scottsburg NY 150 -15% 40.90 $47,083.00
Gilbertsville NY 151 -239% 50.20 $43,365.00
Hankins NY 156 -125% 40.90 $44,500.00
Hunter NY 158 -503% 50.60 $30,682.00
West Fulton NY 158 -31% 36.80 $37,604.00
Garrattsville NY 162 -1% 49.90 $33,750.00
Treadwell NY 164 -85% 48.80 $31,979.00
West Kill NY 165 -64% 51.80 $33,750.00
Minerva NY 170 -115% 47.30 $27,083.00
North Blenheim NY 171 32% 48.20 $41,500.00
Findley Lake NY 176 -60% 43.00 $41,500.00
Greenfield Park NY 176 -85% 48.00 $30,357.00
Silver Bay NY 180 21% 62.80 $54,583.00
Southfields NY 182 -54% 47.10 $43,482.00
East Jewett NY 184 -35% 54.80 $40,972.00
Slaterville Springs NY 184 -4% 46.40 $30,536.00
North Hudson NY 187 -38% 48.60 $28,977.00
Berlin NY 192 -383% 45.60 $37,279.00
Charlotteville NY 194 -17% 47.00 $34,167.00
Kattskill Bay NY 194 -2% 53.90 $42,813.00
Roseboom NY 194 46% 43.50 $29,643.00
Swain NY 194 -40% 49.30 $38,000.00
Woodgate NY 197 -59% 49.00 $0.00
Thompson Ridge NY 198 70% 46.80 $66,250.00
Harris NY 199 9% 42.90 $32,083.00
Knowlesville NY 200 -37% 40.60 $0.00
Springfield Center NY 202 -123% 47.70 $30,833.00
Greig NY 203 12% 38.90 $0.00
Ionia NY 204 -14% 44.80 $70,625.00
Plessis NY 204 21% 31.00 $23,875.00
Alma NY 206 11% 39.30 $30,208.00
Chichester NY 207 -33% 42.50 $40,750.00
Westdale NY 207 -23% 35.80 $31,375.00
Felts Mills NY 209 -80% 34.70 $36,111.00
Bloomington NY 210 -136% 43.10 $37,679.00
North Brookfield NY 210 -21% 36.60 $31,346.00
Paul Smiths NY 214 -350% 20.50 $44,306.00
North Branch NY 219 -99% 43.10 $35,833.00
Owls Head NY 219 -93% 48.20 $31,406.00
Hensonville NY 223 -36% 47.90 $29,167.00
South Colton NY 226 -111% 51.10 $40,893.00
Oak Hill NY 231 -19% 43.90 $34,844.00
Highland Lake NY 236 -64% 45.10 $37,875.00
Long Lake NY 239 -153% 52.40 $33,125.00
Eagle Bay NY 241 21% 55.60 $28,750.00
Comstock NY 244 -1027% 33.20 $42,917.00
Newcomb NY 249 -75% 27.65 $16,319.50
Adirondack NY 250 -22% 57.80 $41,458.00
Copake Falls NY 251 -102% 44.30 $26,389.00
Harpersfield NY 251 -84% 50.00 $37,188.00
Redford NY 251 -60% 38.70 $0.00
Guilderland Center NY 252 -90% 49.50 $0.00
Austerlitz NY 253 -71% 46.90 $47,396.00
Witherbee NY 253 -107% 38.90 $0.00
Brier Hill NY 256 -39% 31.70 $33,750.00
De Peyster NY 259 -33% 31.80 $27,222.00
Keene NY 263 -145% 48.30 $35,156.00
Big Indian NY 267 -48% 50.20 $32,344.00
Denver NY 267 -76% 52.50 $31,250.00
Jewett NY 268 -85% 55.10 $41,250.00
Middle Granville NY 276 -39% 45.20 $44,459.00
Surprise NY 281 29% 42.00 $47,321.00
Claverack NY 282 -130% 51.70 $50,625.00
White Lake NY 282 -135% 49.80 $37,727.00
Piseco NY 283 -4% 49.80 $36,375.00
Smithville Flats NY 286 -84% 44.00 $35,167.00
Clemons NY 287 -40% 45.10 $28,015.00
West Oneonta NY 289 -49% 44.90 $45,515.00
Durham NY 297 -14% 47.10 $41,838.00
Atlanta NY 301 -96% 39.60 $30,000.00
Java Center NY 303 -40% 39.70 $46,731.00
Glenford NY 311 -55% 51.20 $38,958.00
Parishville NY 313 -92% 47.20 $37,656.00
East Worcester NY 315 -78% 40.10 $31,719.00
Pottersville NY 319 -134% 44.00 $38,667.00
Farmersville Station NY 324 -36% 44.10 $32,232.00
Caroga Lake NY 326 -156% 47.20 $35,263.00
Arkville NY 330 -149% 46.90 $27,054.00
Linwood NY 332 7% 39.80 $0.00
Plymouth NY 332 -113% 41.50 $33,750.00
Willet NY 332 -107% 36.00 $34,583.00
Rushford NY 336 -98% 47.90 $27,417.00
Lake Clear NY 340 -87% 45.60 $49,833.00
Salisbury Center NY 345 -139% 38.20 $34,625.00
Middleville NY 348 -108% 43.00 $39,327.00
Alplaus NY 352 -41% 40.50 $66,908.00
East Schodack NY 354 -25% 44.40 $39,375.00
West Leyden NY 355 -85% 41.10 $36,429.00
South Otselic NY 360 -84% 38.20 $34,167.00
Climax NY 363 25% 46.50 $41,313.00
Black Creek NY 372 -30% 35.90 $34,688.00
Nicholville NY 372 -38% 37.90 $31,625.00
Mallory NY 376 13% 31.70 $0.00
Round Top NY 386 -123% 45.50 $34,844.00
Oswegatchie NY 389 -10% 48.40 $28,500.00
Pitcher NY 389 -37% 41.40 $33,906.00
Johnsburg NY 398 -50% 45.10 $31,845.00
Summit NY 410 -94% 37.80 $38,365.00
Redfield NY 419 -9% 44.90 $32,813.00
Olmstedville NY 421 -18% 46.90 $32,411.00
Rensselaerville NY 422 -18% 51.20 $45,357.00
Pine Valley NY 423 -43% 39.90 $26,786.00
Lewis NY 426 -118% 40.60 $36,172.00
Boiceville NY 433 -55% 46.50 $39,948.00
South Kortright NY 433 -60% 39.60 $42,500.00
Lorraine NY 436 -36% 41.60 $35,179.00
South Cairo NY 436 -55% 42.20 $28,036.00
Star Lake NY 443 -90% 46.90 $33,456.00
East Branch NY 450 -36% 48.30 $34,583.00
Dickinson Center NY 455 -39% 44.00 $34,063.00
Preble NY 456 -30% 45.50 $41,484.00
Phoenicia NY 457 -123% 49.70 $29,706.00
Niverville NY 458 -115% 41.10 $45,365.00
Turin NY 460 -66% 40.20 $39,063.00
Cottekill NY 463 -55% 43.90 $35,893.00
Breesport NY 468 -11% 44.70 $44,375.00
Central Bridge NY 471 -70% 40.80 $35,455.00
Rexville NY 472 15% 47.20 $34,375.00
Rotterdam Junction NY 472 -93% 44.90 $46,250.00
Hartford NY 482 -26% 41.90 $34,205.00
Essex NY 483 -24% 49.40 $40,000.00
Kill Buck NY 483 -54% 38.30 $31,364.00
Indian Lake NY 484 -140% 52.40 $32,850.00
Warnerville NY 494 -41% 45.30 $30,729.00
Rock City Falls NY 500 -6% 41.20 $57,500.00
Mount Marion NY 501 -27% 40.30 $31,739.00
Acra NY 502 -55% 43.70 $48,846.00
Athol NY 503 -24% 46.00 $36,979.00
Bovina Center NY 506 -9% 52.90 $43,750.00
Mountain Dale NY 506 -86% 44.40 $38,750.00
Stony Creek NY 506 -42% 48.70 $31,528.00
Jefferson Valley NY 512 -8% 40.00 $56,250.00
Shandaken NY 513 -23% 51.80 $36,750.00
Mill Neck NY 521 -41% 48.90 $122,956.00
Mount Tremper NY 521 -46% 50.80 $42,026.00
Westernville NY 522 -56% 42.30 $38,125.00
Bloomingdale NY 524 -120% 41.30 $37,847.00
Elizabethtown NY 524 -135% 52.10 $31,544.00
Stratford NY 524 -38% 47.00 $27,115.00
Waccabuc NY 528 -83% 46.90 $115,574.00
Peconic NY 530 -19% 50.00 $50,078.00
Glen Aubrey NY 538 -35% 41.10 $36,713.00
Maine NY 540 -32% 39.70 $41,058.00
Greenwood NY 545 -45% 40.30 $30,625.00
Wellesley Island NY 545 50% 59.40 $43,750.00
Bouckville NY 546 -14% 39.20 $26,827.00
Eldred NY 548 -43% 48.60 $38,125.00
Orient NY 548 -35% 57.30 $45,263.00
Stittville NY 550 -54% 40.70 $44,722.00
Purling NY 552 2% 44.70 $43,333.00
Groveland NY 558 -17% 43.40 $46,771.00
Bearsville NY 559 -43% 53.70 $37,813.00
Downsville NY 561 -118% 46.40 $31,121.00
Bolton Landing NY 570 -176% 52.80 $45,313.00
Cornwallville NY 578 7% 47.00 $35,750.00
Medusa NY 578 -6% 45.60 $46,944.00
West Shokan NY 578 -32% 50.50 $48,654.00
Churubusco NY 580 -8% 41.50 $28,015.00
Purdys NY 583 -16% 41.00 $81,605.00
Natural Bridge NY 596 -47% 40.20 $28,000.00
South Plymouth NY 596 -21% 44.30 $33,309.00
Three Mile Bay NY 599 16% 50.30 $37,143.00
Portageville NY 601 -14% 40.70 $33,942.00
Moriah NY 602 -90% 43.80 $36,818.00
Hobart NY 603 -64% 46.10 $38,000.00
Wilmington NY 605 -104% 43.60 $0.00
Fallsburg NY 610 -137% 32.10 $20,694.00
Constableville NY 619 -39% 43.50 $35,938.00
Whitesville NY 619 -58% 37.70 $33,750.00
Jordanville NY 621 -32% 39.50 $33,125.00
Fly Creek NY 623 -26% 47.00 $48,516.00
Lyon Mountain NY 624 -48% 48.40 $30,990.00
Chase Mills NY 627 -3% 41.00 $32,750.00
Neversink NY 630 -40% 40.60 $38,208.00
Georgetown NY 634 -77% 39.50 $36,750.00
Hampton NY 634 -35% 41.80 $33,625.00
Chemung NY 636 -44% 41.30 $43,482.00
Little Genesee NY 637 -4% 43.30 $30,417.00
Portland NY 641 -43% 45.60 $27,500.00
Coeymans Hollow NY 642 -27% 43.90 $60,313.00
Lyons Falls NY 644 -73% 41.00 $30,833.00
Shushan NY 649 -13% 50.80 $40,500.00
Long Eddy NY 653 26% 48.80 $31,111.00
Cameron Mills NY 669 -17% 37.80 $39,559.00
Hunt NY 670 -18% 43.20 $34,000.00
Waddington NY 676 -122% 46.30 $36,544.00
Cayuta NY 686 1% 42.00 $36,736.00
Sand Lake NY 691 -17% 46.00 $59,861.00
Granite Springs NY 692 -31% 42.60 $114,106.00
Rodman NY 695 -26% 40.20 $34,773.00
Fleischmanns NY 697 -71% 47.10 $32,065.00
Mineville NY 699 -80% 37.50 $33,750.00
North Java NY 699 0% 41.00 $41,750.00
Bowmansville NY 701 3% 43.00 $50,357.00
Forestburgh NY 701 -8% 49.60 $56,667.00
Lakeville NY 715 -16% 39.30 $41,447.00
New Lebanon NY 723 -89% 45.50 $42,063.00
Hague NY 724 20% 55.60 $36,467.00
Barryville NY 725 -66% 44.40 $47,750.00
Cameron NY 728 0% 39.20 $30,750.00
Rock Stream NY 733 -6% 44.10 $42,188.00
Edwards NY 739 -47% 42.10 $31,875.00
Circleville NY 740 -40% 40.70 $59,583.00
Glenwood NY 747 -12% 46.10 $51,094.00
Canaseraga NY 751 -55% 43.40 $33,409.00
Troupsburg NY 754 -15% 33.70 $30,682.00
Schodack Landing NY 760 -11% 42.60 $52,550.00
Old Chatham NY 763 -5% 52.40 $52,083.00
Stockton NY 764 -35% 41.00 $35,278.00
Jasper NY 768 -24% 31.90 $32,500.00
Richville NY 772 -16% 35.80 $31,103.00
Chadwicks NY 777 -38% 35.40 $41,343.00
Hubbardsville NY 778 -16% 38.00 $39,408.00
Davenport NY 797 -37% 42.70 $32,548.00
Ellenburg Center NY 798 -34% 40.90 $33,603.00
East Marion NY 802 -15% 53.70 $44,271.00
Milford NY 802 -49% 45.80 $39,844.00
Diamond Point NY 805 -11% 50.70 $53,750.00
Verbank NY 806 -9% 42.60 $50,673.00
Ferndale NY 813 -6% 42.40 $24,417.00
Genoa NY 822 -24% 41.40 $38,438.00
Hamden NY 822 8% 47.30 $33,438.00
Schuyler Falls NY 826 -29% 40.40 $39,135.00
Gainesville NY 830 -58% 41.80 $38,182.00
Canaan NY 835 -33% 45.70 $56,250.00
Gerry NY 840 -70% 46.70 $37,188.00
Pine Island NY 841 -50% 42.40 $46,083.00
Ancramdale NY 844 8% 47.30 $45,417.00
Dalton NY 844 -19% 44.40 $43,676.00
Hagaman NY 851 -119% 46.90 $47,625.00
Laurel NY 856 -31% 45.40 $65,875.00
East Durham NY 860 -27% 47.50 $29,402.00
Caneadea NY 861 26% 49.90 $26,726.00
Roxbury NY 862 -34% 50.10 $34,519.00
Hector NY 869 -5% 48.10 $47,250.00
Preston Hollow NY 873 22% 48.60 $35,741.00
Prattsville NY 877 -18% 47.50 $30,609.00
Bombay NY 880 -18% 34.00 $29,083.00
Westmoreland NY 882 -54% 42.30 $46,985.00
Putnam Station NY 884 31% 49.40 $51,000.00
Saint Regis Falls NY 884 -47% 44.90 $26,979.00
Sloansville NY 884 -6% 43.10 $45,625.00
North Creek NY 886 -99% 47.60 $30,357.00
Baldwin Place NY 887 4% 36.70 $0.00
Ellicottville NY 894 -76% 50.10 $41,821.00
Parksville NY 897 -26% 43.60 $38,990.00
