Least Populated Zip Codes in New York State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 



ZipCodeCityPopulationGrowthAgeIncome per household
10020 New York NY 0% 0.00 $0.00
10041 New York NY 0% 0.00 $0.00
10045 New York NY 0% 0.00 $0.00
10055 New York NY 0% 0.00 $0.00
10060 New York NY 0% 0.00 $0.00
10090 New York NY 0% 0.00 $0.00
10095 New York NY 0% 0.00 $0.00
10103 New York NY 0% 55.50 $0.00
10104 New York NY 0% 0.00 $0.00
10105 New York NY 0% 0.00 $0.00
10106 New York NY 0% 0.00 $0.00
10107 New York NY 0% 0.00 $0.00
10110 New York NY 0% 0.00 $0.00
10111 New York NY 0% 0.00 $0.00
10112 New York NY 0% 0.00 $0.00
10115 New York NY 0% 0.00 $0.00
10118 New York NY 0% 0.00 $0.00
10119 New York NY 0% 52.00 $0.00
10120 New York NY 0% 0.00 $0.00
10121 New York NY 0% 0.00 $0.00
10122 New York NY 0% 0.00 $0.00
10123 New York NY 0% 0.00 $0.00
10151 New York NY 0% 0.00 $0.00
10152 New York NY 0% 0.00 $0.00
10153 New York NY 0% 0.00 $0.00
10154 New York NY 0% 0.00 $0.00
10155 New York NY 0% 0.00 $0.00
10158 New York NY 0% 0.00 $0.00
10161 New York NY 0% 0.00 $0.00
10165 New York NY 0% 45.00 $0.00
10166 New York NY 0% 0.00 $0.00
10167 New York NY 0% 0.00 $0.00
10168 New York NY 0% 0.00 $0.00
10169 New York NY 0% 0.00 $0.00
10170 New York NY 0% 59.00 $0.00
10171 New York NY 0% 0.00 $0.00
10172 New York NY 0% 0.00 $0.00
10173 New York NY 0% 40.50 $0.00
10174 New York NY 0% 0.00 $0.00
10175 New York NY 0% 0.00 $0.00
10176 New York NY 0% 0.00 $0.00
10177 New York NY 0% 0.00 $0.00
10178 New York NY 0% 0.00 $0.00
10199 New York NY 0% 65.50 $0.00
10270 New York NY 0% 0.00 $0.00
10271 New York NY 0% 0.00 $0.00
10278 New York NY 0% 0.00 $0.00
10279 New York NY 0% 0.00 $0.00
10281 New York NY 0% 0.00 $0.00
10311 Staten Island NY 0% 0.00 $0.00
10702 Yonkers NY 0% 0.00 $0.00
11042 New Hyde Park NY 0% 85.60 $0.00
11241 Brooklyn NY 0% 0.00 $0.00
11242 Brooklyn NY 0% 0.00 $0.00
11252 Brooklyn NY 0% 0.00 $0.00
11256 Brooklyn NY 0% 0.00 $0.00
11351 Flushing NY 0% 0.00 $0.00
11359 Bayside NY 0% 0.00 $0.00
11371 Flushing NY 0% 0.00 $0.00
11556 Uniondale NY 0% 54.30 $0.00
11599 Garden City NY 0% 0.00 $0.00
11737 Farmingdale NY 0% 0.00 $0.00
12055 Dormansville NY 0% 0.00 $0.00
12223 Albany NY 0% 0.00 $0.00
12226 Albany NY 0% 0.00 $0.00
12247 Albany NY 0% 0.00 $0.00
12260 Albany NY 0% 0.00 $0.00
12879 Newcomb NY 0% 0.00 $0.00
12949 Lawrenceville NY 0% 0.00 $0.00
13465 Solsville NY 0% 0.00 $0.00
13602 Fort Drum NY 0% 22.70 $0.00
14280 Buffalo NY 0% 0.00 $0.00
14603 Rochester NY 0% 0.00 $0.00
14925 Elmira NY 0% 0.00 $0.00
13290 Syracuse NY 2 100% 0.00 $0.00
11430 Jamaica NY 3 -6033% 23.30 $85,197.00
12812 Blue Mountain Lake NY 7 -2042% 56.00 $30,208.00
12164 Speculator NY 8 -4462% 53.40 $30,568.00
12190 Wells NY 8 -8325% 49.20 $29,107.00
13475 Van Hornesville NY 11 -154% 51.50 $152,338.00
13314 Brookfield NY 15 -2853% 41.40 $33,750.00
12485 Tannersville NY 22 -3831% 46.00 $29,850.00
12736 Fremont Center NY 24 -391% 57.00 $32,250.00
12858 Paradox NY 25 -136% 56.80 $16,094.00
10911 Bear Mountain NY 26 92% 43.50 $0.00
12886 Wevertown NY 28 -860% 48.20 $17,292.00
13696 West Stockholm NY 28 -210% 45.80 $0.00
13639 Fine NY 29 -737% 39.60 $35,625.00
14041 Dayton NY 29 -717% 43.30 $0.00
14853 Ithaca NY 32 -8509% 19.90 $0.00
12922 Childwold NY 36 -80% 50.20 $34,000.00
12911 Keeseville NY 38 5% 48.50 $39,792.00
13301 Alder Creek NY 41 -139% 52.00 $40,333.00
10931 Hillburn NY 45 -2173% 40.30 $54,625.00
14441 Dresden NY 47 -591% 43.20 $42,679.00
13806 Meridale NY 49 -318% 48.30 $0.00
12448 Lake Hill NY 50 -676% 54.80 $78,789.00
14083 Java Village NY 50 100% 0.00 $61,250.00
12745 Hortonville NY 51 -249% 42.30 $0.00
12750 Kenoza Lake NY 52 -259% 44.40 $0.00
13124 North Pitcher NY 55 -125% 44.00 $35,938.00
13441 Rome NY 55 7% 19.50 $0.00
14415 Bellona NY 55 -140% 34.50 $27,500.00
12854 North Granville NY 57 100% 0.00 $0.00
13482 West Burlington NY 57 100% 0.00 $0.00
14039 Dale NY 58 -74% 44.80 $54,500.00
12115 Malden Bridge NY 59 -220% 54.90 $52,083.00
12465 Pine Hill NY 61 -336% 53.00 $0.00
12787 White Sulphur Springs NY 65 -595% 45.00 $24,938.00
12791 Youngsville NY 67 -1000% 47.20 $42,885.00
12792 Yulan NY 67 -400% 46.10 $51,250.00
12943 Keene Valley NY 70 -555% 55.10 $32,813.00
13415 New Lisbon NY 76 -1% 42.60 $0.00
12565 Philmont NY 78 -1806% 39.70 $34,315.00
12031 Carlisle NY 80 -118% 40.50 $46,458.00
14134 Sardinia NY 83 -25% 46.00 $0.00
12450 Lanesville NY 85 -115% 51.80 $36,875.00
12407 Ashland NY 88 -96% 44.40 $33,833.00
12987 Upper Jay NY 89 -125% 49.90 $33,125.00
13333 East Springfield NY 90 31% 55.00 $29,464.00
12961 Moriah Center NY 91 -97% 47.30 $48,125.00
13751 Davenport Center NY 91 -107% 42.80 $0.00
13636 Ellisburg NY 93 -203% 41.50 $0.00
13859 Wells Bridge NY 93 -95% 45.30 $29,091.00
14585 West Bloomfield NY 94 -27% 60.00 $39,063.00
14721 Ceres NY 95 -142% 41.50 $30,750.00
12720 Bethel NY 98 -75% 50.50 $35,000.00
12964 New Russia NY 99 -62% 48.90 $47,000.00
13360 Inlet NY 99 -236% 46.90 $32,574.00
12762 Mongaup Valley NY 100 -412% 41.90 $35,809.00
12071 Fultonham NY 101 -167% 43.00 $32,917.00
12434 Grand Gorge NY 101 -643% 44.60 $31,250.00
13488 Westford NY 104 5% 47.70 $0.00
13804 Masonville NY 104 -275% 40.80 $31,250.00
13834 Portlandville NY 104 -13% 44.50 $21,750.00
14614 Rochester NY 104 -1076% 32.10 $0.00
12108 Lake Pleasant NY 106 -292% 52.00 $32,167.00
13664 Morristown NY 107 -272% 45.20 $24,167.00
12024 Brainard NY 109 71% 44.50 $0.00
12041 Clarksville NY 113 -325% 42.70 $42,679.00
12007 Alcove NY 115 47% 47.70 $0.00
13436 Raquette Lake NY 115 6% 55.40 $22,813.00
12165 Spencertown NY 120 -45% 55.50 $45,972.00
13826 Ouaquaga NY 120 51% 50.30 $0.00
12738 Glen Wild NY 125 -156% 43.40 $39,583.00
12752 Lake Huntington NY 125 -93% 49.80 $53,125.00
12823 Cossayuna NY 127 -87% 49.30 $38,125.00
12495 Willow NY 129 -105% 56.30 $55,000.00
14874 Pulteney NY 129 -93% 52.60 $30,000.00
13420 Old Forge NY 134 -844% 51.30 $36,000.00
12507 Barrytown NY 138 -21% 43.40 $53,750.00
12151 Round Lake NY 142 -398% 45.20 $43,382.00
12454 Maplecrest NY 142 -109% 48.50 $39,821.00
12770 Pond Eddy NY 144 -105% 43.70 $39,375.00
12725 Claryville NY 145 -91% 45.60 $34,844.00
12427 Elka Park NY 148 -289% 37.60 $47,375.00
12924 Keeseville NY 148 -6% 45.50 $0.00
14545 Scottsburg NY 150 -15% 40.90 $47,083.00
13776 Gilbertsville NY 151 -239% 50.20 $43,365.00
12741 Hankins NY 156 -125% 40.90 $44,500.00
12194 West Fulton NY 158 -31% 36.80 $37,604.00
12442 Hunter NY 158 -503% 50.60 $30,682.00
13342 Garrattsville NY 162 -1% 49.90 $33,750.00
13846 Treadwell NY 164 -85% 48.80 $31,979.00
12492 West Kill NY 165 -64% 51.80 $33,750.00
12851 Minerva NY 170 -115% 47.30 $27,083.00
12131 North Blenheim NY 171 32% 48.20 $41,500.00
12435 Greenfield Park NY 176 -85% 48.00 $30,357.00
14736 Findley Lake NY 176 -60% 43.00 $41,500.00
12874 Silver Bay NY 180 21% 62.80 $54,583.00
10975 Southfields NY 182 -54% 47.10 $43,482.00
12424 East Jewett NY 184 -35% 54.80 $40,972.00
14881 Slaterville Springs NY 184 -4% 46.40 $30,536.00
12855 North Hudson NY 187 -38% 48.60 $28,977.00
12022 Berlin NY 192 -383% 45.60 $37,279.00
12036 Charlotteville NY 194 -17% 47.00 $34,167.00
12844 Kattskill Bay NY 194 -2% 53.90 $42,813.00
13450 Roseboom NY 194 46% 43.50 $29,643.00
14884 Swain NY 194 -40% 49.30 $38,000.00
13494 Woodgate NY 197 -59% 49.00 $0.00
10985 Thompson Ridge NY 198 70% 46.80 $66,250.00
12742 Harris NY 199 9% 42.90 $32,083.00
14479 Knowlesville NY 200 -37% 40.60 $0.00
13468 Springfield Center NY 202 -123% 47.70 $30,833.00
13345 Greig NY 203 12% 38.90 $0.00
13675 Plessis NY 204 21% 31.00 $23,875.00
14475 Ionia NY 204 -14% 44.80 $70,625.00
14708 Alma NY 206 11% 39.30 $30,208.00
12416 Chichester NY 207 -33% 42.50 $40,750.00
13483 Westdale NY 207 -23% 35.80 $31,375.00
13638 Felts Mills NY 209 -80% 34.70 $36,111.00
12411 Bloomington NY 210 -136% 43.10 $37,679.00
13418 North Brookfield NY 210 -21% 36.60 $31,346.00
12970 Paul Smiths NY 214 -350% 20.50 $44,306.00
12766 North Branch NY 219 -99% 43.10 $35,833.00
12969 Owls Head NY 219 -93% 48.20 $31,406.00
12439 Hensonville NY 223 -36% 47.90 $29,167.00
12952 Lyon Mountain NY 224 -143% 49.20 $30,313.00
13687 South Colton NY 226 -111% 51.10 $40,893.00
12460 Oak Hill NY 231 -19% 43.90 $34,844.00
12743 Highland Lake NY 236 -64% 45.10 $37,875.00
12847 Long Lake NY 239 -153% 52.40 $33,125.00
13331 Eagle Bay NY 241 21% 55.60 $28,750.00
12821 Comstock NY 244 -1027% 33.20 $42,917.00
12852 Newcomb NY 249 -75% 55.30 $32,639.00
12808 Adirondack NY 250 -22% 57.80 $41,458.00
12517 Copake Falls NY 251 -102% 44.30 $26,389.00
12978 Redford NY 251 -60% 38.70 $0.00
13786 Harpersfield NY 251 -84% 50.00 $37,188.00
12085 Guilderland Center NY 252 -90% 49.50 $0.00
12017 Austerlitz NY 253 -71% 46.90 $47,396.00
12998 Witherbee NY 253 -107% 38.90 $0.00
13614 Brier Hill NY 256 -39% 31.70 $33,750.00
13633 De Peyster NY 259 -33% 31.80 $27,222.00
12942 Keene NY 263 -145% 48.30 $35,156.00
12410 Big Indian NY 267 -48% 50.20 $32,344.00
12421 Denver NY 267 -76% 52.50 $31,250.00
12444 Jewett NY 268 -85% 55.10 $41,250.00
12849 Middle Granville NY 276 -39% 45.20 $44,459.00
12176 Surprise NY 281 29% 42.00 $47,321.00
12513 Claverack NY 282 -130% 51.70 $50,625.00
12786 White Lake NY 282 -135% 49.80 $37,727.00
12139 Piseco NY 283 -4% 49.80 $36,375.00
13841 Smithville Flats NY 286 -84% 44.00 $35,167.00
12819 Clemons NY 287 -40% 45.10 $28,015.00
13861 West Oneonta NY 289 -49% 44.90 $45,515.00
12422 Durham NY 297 -14% 47.10 $41,838.00
14808 Atlanta NY 301 -96% 39.60 $30,000.00
14082 Java Center NY 303 -40% 39.70 $46,731.00
12433 Glenford NY 311 -55% 51.20 $38,958.00
13672 Parishville NY 313 -92% 47.20 $37,656.00
12064 East Worcester NY 315 -78% 40.10 $31,719.00
12860 Pottersville NY 319 -134% 44.00 $38,667.00
14060 Farmersville Station NY 324 -36% 44.10 $32,232.00
12032 Caroga Lake NY 326 -156% 47.20 $35,263.00
12406 Arkville NY 330 -149% 46.90 $27,054.00
13832 Plymouth NY 332 -113% 41.50 $33,750.00
13863 Willet NY 332 -107% 36.00 $34,583.00
14486 Linwood NY 332 7% 39.80 $0.00
14777 Rushford NY 336 -98% 47.90 $27,417.00
12945 Lake Clear NY 340 -87% 45.60 $49,833.00
13454 Salisbury Center NY 345 -139% 38.20 $34,625.00
13406 Middleville NY 348 -108% 43.00 $39,327.00
12008 Alplaus NY 352 -41% 40.50 $66,908.00
12063 East Schodack NY 354 -25% 44.40 $39,375.00
13489 West Leyden NY 355 -85% 41.10 $36,429.00
13155 South Otselic NY 360 -84% 38.20 $34,167.00
12042 Climax NY 363 25% 46.50 $41,313.00
12965 Nicholville NY 372 -38% 37.90 $31,625.00
14714 Black Creek NY 372 -30% 35.90 $34,688.00
13103 Mallory NY 376 13% 31.70 $0.00
12473 Round Top NY 386 -123% 45.50 $34,844.00
13136 Pitcher NY 389 -37% 41.40 $33,906.00
13670 Oswegatchie NY 389 -10% 48.40 $28,500.00
12843 Johnsburg NY 398 -50% 45.10 $31,845.00
12955 Lyon Mountain NY 400 4% 47.60 $31,667.00
12169 Stephentown NY 403 24% 44.20 $42,000.00
12175 Summit NY 410 -94% 37.80 $38,365.00
13437 Redfield NY 419 -9% 44.90 $32,813.00
12857 Olmstedville NY 421 -18% 46.90 $32,411.00
12147 Rensselaerville NY 422 -18% 51.20 $45,357.00
14872 Pine Valley NY 423 -43% 39.90 $26,786.00
12950 Lewis NY 426 -118% 40.60 $36,172.00
12412 Boiceville NY 433 -55% 46.50 $39,948.00
13842 South Kortright NY 433 -60% 39.60 $42,500.00
12482 South Cairo NY 436 -55% 42.20 $28,036.00
13659 Lorraine NY 436 -36% 41.60 $35,179.00
13690 Star Lake NY 443 -90% 46.90 $33,456.00
13756 East Branch NY 450 -36% 48.30 $34,583.00
12930 Dickinson Center NY 455 -39% 44.00 $34,063.00
13141 Preble NY 456 -30% 45.50 $41,484.00
12464 Phoenicia NY 457 -123% 49.70 $29,706.00
12130 Niverville NY 458 -115% 41.10 $45,365.00
13473 Turin NY 460 -66% 40.20 $39,063.00
12419 Cottekill NY 463 -55% 43.90 $35,893.00
14816 Breesport NY 468 -11% 44.70 $44,375.00
12035 Central Bridge NY 471 -70% 40.80 $35,455.00
12150 Rotterdam Junction NY 472 -93% 44.90 $46,250.00
14877 Rexville NY 472 15% 47.20 $34,375.00
11243 Brooklyn NY 473 100% 0.00 $0.00
12838 Hartford NY 482 -26% 41.90 $34,205.00
12936 Essex NY 483 -24% 49.40 $40,000.00
14748 Kill Buck NY 483 -54% 38.30 $31,364.00
12842 Indian Lake NY 484 -140% 52.40 $32,850.00
12187 Warnerville NY 494 -41% 45.30 $30,729.00
12863 Rock City Falls NY 500 -6% 41.20 $57,500.00
12456 Mount Marion NY 501 -27% 40.30 $31,739.00
12405 Acra NY 502 -55% 43.70 $48,846.00
12810 Athol NY 503 -24% 46.00 $36,979.00
12763 Mountain Dale NY 506 -86% 44.40 $38,750.00
12878 Stony Creek NY 506 -42% 48.70 $31,528.00
13740 Bovina Center NY 506 -9% 52.90 $43,750.00
10535 Jefferson Valley NY 512 -8% 40.00 $56,250.00
12480 Shandaken NY 513 -23% 51.80 $36,750.00
11765 Mill Neck NY 521 -41% 48.90 $122,956.00
12457 Mount Tremper NY 521 -46% 50.80 $42,026.00
13486 Westernville NY 522 -56% 42.30 $38,125.00
12913 Bloomingdale NY 524 -120% 41.30 $37,847.00
12932 Elizabethtown NY 524 -135% 52.10 $31,544.00
13470 Stratford NY 524 -38% 47.00 $27,115.00
10597 Waccabuc NY 528 -83% 46.90 $115,574.00
11958 Peconic NY 530 -19% 50.00 $50,078.00
13777 Glen Aubrey NY 538 -35% 41.10 $36,713.00
13802 Maine NY 540 -32% 39.70 $41,058.00
13640 Wellesley Island NY 545 50% 59.40 $43,750.00
14839 Greenwood NY 545 -45% 40.30 $30,625.00
13310 Bouckville NY 546 -14% 39.20 $26,827.00
11957 Orient NY 548 -35% 57.30 $45,263.00
12732 Eldred NY 548 -43% 48.60 $38,125.00
13469 Stittville NY 550 -54% 40.70 $44,722.00
12470 Purling NY 552 2% 44.70 $43,333.00
14462 Groveland NY 558 -17% 43.40 $46,771.00
12409 Bearsville NY 559 -43% 53.70 $37,813.00
13755 Downsville NY 561 -118% 46.40 $31,121.00
12814 Bolton Landing NY 570 -176% 52.80 $45,313.00
12120 Medusa NY 578 -6% 45.60 $46,944.00
12418 Cornwallville NY 578 7% 47.00 $35,750.00
12494 West Shokan NY 578 -32% 50.50 $48,654.00
12923 Churubusco NY 580 -8% 41.50 $28,015.00
10578 Purdys NY 583 -16% 41.00 $81,605.00
13665 Natural Bridge NY 596 -47% 40.20 $28,000.00
13844 South Plymouth NY 596 -21% 44.30 $33,309.00
13693 Three Mile Bay NY 599 16% 50.30 $37,143.00
14536 Portageville NY 601 -14% 40.70 $33,942.00
12960 Moriah NY 602 -90% 43.80 $36,818.00
13788 Hobart NY 603 -64% 46.10 $38,000.00
12997 Wilmington NY 605 -104% 43.60 $0.00
12733 Fallsburg NY 610 -137% 32.10 $20,694.00
13325 Constableville NY 619 -39% 43.50 $35,938.00
14897 Whitesville NY 619 -58% 37.70 $33,750.00
13361 Jordanville NY 621 -32% 39.50 $33,125.00
13337 Fly Creek NY 623 -26% 47.00 $48,516.00
13621 Chase Mills NY 627 -3% 41.00 $32,750.00
12765 Neversink NY 630 -40% 40.60 $38,208.00
12837 Hampton NY 634 -35% 41.80 $33,625.00
13072 Georgetown NY 634 -77% 39.50 $36,750.00
14825 Chemung NY 636 -44% 41.30 $43,482.00
14754 Little Genesee NY 637 -4% 43.30 $30,417.00
14769 Portland NY 641 -43% 45.60 $27,500.00
12046 Coeymans Hollow NY 642 -27% 43.90 $60,313.00
13368 Lyons Falls NY 644 -73% 41.00 $30,833.00
12873 Shushan NY 649 -13% 50.80 $40,500.00
12760 Long Eddy NY 653 26% 48.80 $31,111.00
14820 Cameron Mills NY 669 -17% 37.80 $39,559.00
14846 Hunt NY 670 -18% 43.20 $34,000.00
13694 Waddington NY 676 -122% 46.30 $36,544.00
14824 Cayuta NY 686 1% 42.00 $36,736.00
12153 Sand Lake NY 691 -17% 46.00 $59,861.00
10527 Granite Springs NY 692 -31% 42.60 $114,106.00
13682 Rodman NY 695 -26% 40.20 $34,773.00
12430 Fleischmanns NY 697 -71% 47.10 $32,065.00
12956 Mineville NY 699 -80% 37.50 $33,750.00
14113 North Java NY 699 0% 41.00 $41,750.00
12777 Forestburgh NY 701 -8% 49.60 $56,667.00
14026 Bowmansville NY 701 3% 43.00 $50,357.00
14480 Lakeville NY 715 -16% 39.30 $41,447.00
12125 New Lebanon NY 723 -89% 45.50 $42,063.00
12836 Hague NY 724 20% 55.60 $36,467.00
12719 Barryville NY 725 -66% 44.40 $47,750.00
14819 Cameron NY 728 0% 39.20 $30,750.00
14878 Rock Stream NY 733 -6% 44.10 $42,188.00
13635 Edwards NY 739 -47% 42.10 $31,875.00
10919 Circleville NY 740 -40% 40.70 $59,583.00
14069 Glenwood NY 747 -12% 46.10 $51,094.00
14822 Canaseraga NY 751 -55% 43.40 $33,409.00
14885 Troupsburg NY 754 -15% 33.70 $30,682.00
12156 Schodack Landing NY 760 -11% 42.60 $52,550.00
12136 Old Chatham NY 763 -5% 52.40 $52,083.00
14784 Stockton NY 764 -35% 41.00 $35,278.00
14855 Jasper NY 768 -24% 31.90 $32,500.00
13681 Richville NY 772 -16% 35.80 $31,103.00
13319 Chadwicks NY 777 -38% 35.40 $41,343.00
13355 Hubbardsville NY 778 -16% 38.00 $39,408.00
13750 Davenport NY 797 -37% 42.70 $32,548.00
12934 Ellenburg Center NY 798 -34% 40.90 $33,603.00
11939 East Marion NY 802 -15% 53.70 $44,271.00
13807 Milford NY 802 -49% 45.80 $39,844.00
12824 Diamond Point NY 805 -11% 50.70 $53,750.00
12585 Verbank NY 806 -9% 42.60 $50,673.00
12734 Ferndale NY 813 -6% 42.40 $24,417.00
13071 Genoa NY 822 -24% 41.40 $38,438.00
13782 Hamden NY 822 8% 47.30 $33,438.00
12985 Schuyler Falls NY 826 -29% 40.40 $39,135.00
14066 Gainesville NY 830 -58% 41.80 $38,182.00
12029 Canaan NY 835 -33% 45.70 $56,250.00
14740 Gerry NY 840 -70% 46.70 $37,188.00
10969 Pine Island NY 841 -50% 42.40 $46,083.00
12503 Ancramdale NY 844 8% 47.30 $45,417.00
14836 Dalton NY 844 -19% 44.40 $43,676.00
12086 Hagaman NY 851 -119% 46.90 $47,625.00
11948 Laurel NY 856 -31% 45.40 $65,875.00
12423 East Durham NY 860 -27% 47.50 $29,402.00
14717 Caneadea NY 861 26% 49.90 $26,726.00
12474 Roxbury NY 862 -34% 50.10 $34,519.00
14841 Hector NY 869 -5% 48.10 $47,250.00
12469 Preston Hollow NY 873 22% 48.60 $35,741.00
12468 Prattsville NY 877 -18% 47.50 $30,609.00
12914 Bombay NY 880 -18% 34.00 $29,083.00
13490 Westmoreland NY 882 -54% 42.30 $46,985.00
12160 Sloansville NY 884 -6% 43.10 $45,625.00
12861 Putnam Station NY 884 31% 49.40 $51,000.00
12980 Saint Regis Falls NY 884 -47% 44.90 $26,979.00
12853 North Creek NY 886 -99% 47.60 $30,357.00
10505 Baldwin Place NY 887 4% 36.70 $0.00
14731 Ellicottville NY 894 -76% 50.10 $41,821.00
12768 Parksville NY 897 -26% 43.60 $38,990.00
13680 Rensselaer Falls NY 902 -37% 36.60 $36,500.00
12751 Kiamesha Lake NY 904 -16% 23.30 $25,804.00
10501 Amawalk NY 908 -34% 43.20 $129,692.00
12989 Vermontville NY 918 -10% 48.20 $41,382.00
13433 Port Leyden NY 919 -98% 38.20 $30,671.00
13739 Bloomville NY 922 -3% 46.10 $31,875.00
13810 Mount Vision NY 922 -24% 46.80 $33,636.00
14729 East Otto NY 925 -2% 41.30 $35,588.00
12815 Brant Lake NY 926 5% 49.30 $34,917.00
14478 Keuka Park NY 932 -71% 22.20 $37,227.00
13026 Aurora NY 935 -104% 33.90 $43,512.00
13122 New Woodstock NY 939 -25% 39.10 $51,923.00
12746 Huguenot NY 945 0% 40.80 $50,263.00
13813 Nineveh NY 947 -3% 41.70 $32,336.00
12941 Jay NY 950 -50% 45.50 $37,500.00
14753 Limestone NY 976 -19% 41.90 $30,446.00
13464 Smyrna NY 978 -21% 43.40 $30,921.00
14815 Bradford NY 980 3% 44.80 $33,438.00
12496 Windham NY 983 -66% 48.30 $36,641.00
10964 Palisades NY 986 -49% 48.20 $86,592.00
12967 North Lawrence NY 986 -24% 35.70 $31,815.00
13780 Guilford NY 996 -4% 43.90 $30,682.00
13864 Willseyville NY 999 -15% 42.20 $41,026.00
13322 Clayville NY 1,003 -7% 42.00 $35,208.00
14129 Perrysburg NY 1,005 -58% 40.70 $34,228.00
13757 East Meredith NY 1,006 -3% 44.90 $34,632.00
14802 Alfred NY 1,009 -309% 20.40 $21,313.00
12592 Wassaic NY 1,014 -46% 45.90 $32,426.00
13752 Delancey NY 1,015 22% 51.30 $41,964.00
13081 King Ferry NY 1,018 -14% 44.90 $44,286.00
13328 Deansboro NY 1,018 -24% 43.60 $40,781.00
14550 Silver Springs NY 1,018 -50% 42.80 $38,220.00
13796 Laurens NY 1,019 -21% 44.10 $33,885.00
13303 Ava NY 1,020 -13% 43.90 $42,000.00
12779 South Fallsburg NY 1,026 -139% 31.80 $31,023.00
14091 Lawtons NY 1,028 -4% 40.80 $36,528.00
14842 Himrod NY 1,028 8% 35.40 $42,019.00
14744 Houghton NY 1,033 -102% 21.40 $33,092.00
12092 Howes Cave NY 1,034 -26% 42.50 $39,038.00
14728 Dewittville NY 1,034 0% 46.40 $36,121.00
13402 Madison NY 1,035 -48% 40.80 $28,542.00
13744 Castle Creek NY 1,036 -9% 42.00 $38,813.00
13147 Scipio Center NY 1,037 -23% 40.70 $40,556.00
14860 Lodi NY 1,037 0% 44.40 $37,063.00
14869 Odessa NY 1,037 -32% 41.20 $36,477.00
12548 Modena NY 1,041 -43% 39.80 $43,409.00
13334 Eaton NY 1,046 -31% 38.50 $33,895.00
14143 Stafford NY 1,048 -15% 45.60 $51,042.00
13144 Richland NY 1,050 -45% 40.40 $33,839.00
13485 West Edmeston NY 1,057 -7% 44.10 $31,618.00
12451 Leeds NY 1,059 -58% 45.80 $35,929.00
13808 Morris NY 1,062 -66% 46.30 $35,040.00
13061 Erieville NY 1,066 2% 45.30 $47,014.00
13348 Hartwick NY 1,066 -37% 43.20 $35,060.00
13684 Russell NY 1,071 -5% 41.50 $29,141.00
13731 Andes NY 1,084 -7% 53.80 $35,982.00
12466 Port Ewen NY 1,085 -127% 46.40 $39,664.00
14804 Almond NY 1,098 -34% 43.10 $40,391.00
12870 Schroon Lake NY 1,102 -36% 48.40 $29,865.00
13428 Palatine Bridge NY 1,107 -47% 46.30 $31,852.00
14506 Mendon NY 1,112 -19% 44.10 $78,612.00
14859 Lockwood NY 1,115 7% 43.70 $33,958.00
12726 Cochecton NY 1,123 -3% 46.10 $40,682.00
12481 Shokan NY 1,127 -20% 49.30 $52,411.00
13630 De Kalb Junction NY 1,128 -35% 36.80 $33,603.00
13318 Cassville NY 1,129 -17% 43.30 $41,000.00
13028 Bernhards Bay NY 1,130 -19% 44.20 $41,875.00
14803 Alfred Station NY 1,130 -3% 42.40 $40,208.00
12783 Swan Lake NY 1,161 -43% 45.40 $36,397.00
14723 Cherry Creek NY 1,163 -11% 40.00 $35,313.00
12463 Palenville NY 1,164 -27% 45.50 $36,908.00
12472 Rosendale NY 1,166 -34% 44.20 $36,250.00
10518 Cross River NY 1,168 -8% 43.10 $156,190.00
12515 Clintondale NY 1,169 -32% 39.40 $41,190.00
12993 Westport NY 1,173 -38% 49.00 $39,875.00
14709 Angelica NY 1,178 -30% 42.70 $31,793.00
12087 Hannacroix NY 1,191 9% 41.80 $49,135.00
12759 Loch Sheldrake NY 1,200 -37% 32.80 $41,098.00
13338 Forestport NY 1,201 0% 47.60 $34,265.00
12486 Tillson NY 1,202 -26% 43.10 $49,353.00
14102 Marilla NY 1,203 -6% 42.30 $66,953.00
12149 Richmondville NY 1,204 -105% 43.00 $36,447.00
14805 Alpine NY 1,204 8% 43.20 $39,028.00
12455 Margaretville NY 1,205 -64% 53.40 $31,569.00
14894 Wellsburg NY 1,205 -20% 44.00 $37,969.00
12748 Jeffersonville NY 1,206 -72% 44.50 $37,188.00
13335 Edmeston NY 1,214 -30% 41.60 $39,766.00
13477 Vernon Center NY 1,214 -19% 40.30 $37,857.00
12502 Ancram NY 1,219 4% 48.30 $46,083.00
12431 Freehold NY 1,232 -12% 44.60 $45,862.00
14037 Cowlesville NY 1,236 5% 45.40 $42,000.00
12937 Fort Covington NY 1,242 -26% 42.20 $31,902.00
12028 Buskirk NY 1,254 6% 42.40 $37,100.00
13835 Richford NY 1,255 -20% 42.30 $32,557.00
14054 East Bethany NY 1,255 -7% 40.10 $45,400.00
13650 Henderson NY 1,257 -10% 45.50 $36,711.00
14711 Belfast NY 1,257 -40% 39.20 $31,042.00
14571 Waterport NY 1,263 6% 47.70 $40,915.00
13801 Mc Donough NY 1,264 -10% 44.30 $31,818.00
