Highest Income Cities in New York State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 




CityPopulationGrowthAgeIncome per household
Esopus NY 0% 46.50 $200,001.00
Purchase NY 2,266 -189% 20.90 $183,686.00
Chappaqua NY 11,875 0% 42.00 $173,368.00
Old Westbury NY 3,104 -46% 23.90 $163,046.00
Ardsley On Hudson NY 0% 67.00 $157,816.00
Cross River NY 1,168 -8% 43.10 $156,190.00
Bedford NY 5,710 -1% 43.00 $153,632.00
Pound Ridge NY 5,189 1% 46.20 $152,863.00
Van Hornesville NY 11 -154% 51.50 $152,338.00
Roslyn NY 12,510 1% 46.40 $134,325.00
Briarcliff Manor NY 9,215 -8% 43.40 $131,402.00
Armonk NY 7,873 -1% 42.50 $130,789.00
Amawalk NY 908 -34% 43.20 $129,692.00
Manhasset NY 17,778 -1% 45.00 $125,425.00
Cold Spring Harbor NY 3,201 0% 43.30 $123,973.00
Mill Neck NY 521 -41% 48.90 $122,956.00
Woodbury NY 8,756 -3% 48.90 $122,758.00
Scarsdale NY 39,829 2% 42.70 $122,234.00
Waccabuc NY 528 -83% 46.90 $115,574.00
Millwood NY 1,340 4% 42.00 $115,207.00
Goldens Bridge NY 1,415 -27% 43.60 $114,496.00
Rye NY 17,829 3% 41.30 $114,164.00
Granite Springs NY 692 -31% 42.60 $114,106.00
Larchmont NY 17,000 2% 41.30 $111,492.00
Katonah NY 10,456 -2% 43.50 $109,542.00
West Nyack NY 7,137 0% 43.60 $106,416.00
Ardsley NY 5,568 1% 45.30 $106,027.00
North Salem NY 4,033 -17% 46.20 $101,484.00
South Salem NY 6,665 -1% 44.70 $101,226.00
Glen Head NY 11,728 -2% 45.10 $100,210.00
Pleasantville NY 11,717 -8% 40.10 $100,196.00
Woodmere NY 13,246 0% 39.10 $99,595.00
East Setauket NY 17,260 -9% 42.40 $98,056.00
Roslyn Heights NY 12,248 0% 43.10 $97,275.00
Irvington NY 7,477 2% 44.00 $94,928.00
New City NY 30,843 -2% 44.20 $94,838.00
Old Bethpage NY 4,976 0% 43.90 $92,090.00
Northport NY 21,397 -2% 45.60 $90,630.00
Plainview NY 27,497 -2% 44.30 $90,511.00
Pelham NY 12,364 0% 40.40 $90,261.00
Centerport NY 6,246 0% 44.60 $90,193.00
Hastings On Hudson NY 8,383 -3% 46.30 $89,952.00
Brightwaters NY 3,060 -1% 43.70 $88,554.00
East Amherst NY 19,890 1% 43.10 $88,317.00
Hewlett NY 8,059 2% 44.80 $88,075.00
Blauvelt NY 4,995 -10% 39.80 $87,866.00
Merrick NY 34,902 -1% 42.60 $87,842.00
Pittsford NY 31,716 0% 46.00 $87,126.00
Thiells NY 2,404 -18% 42.40 $87,082.00
Huntington NY 40,685 -3% 44.00 $86,913.00
Atlantic Beach NY 2,775 4% 52.30 $86,784.00
Palisades NY 986 -49% 48.20 $86,592.00
Yorktown Heights NY 28,025 -2% 43.90 $85,990.00
Cortlandt Manor NY 19,177 -3% 42.20 $85,227.00
Mount Sinai NY 12,144 -4% 42.00 $85,156.00
Thornwood NY 4,618 -10% 41.90 $84,403.00
Bayport NY 7,974 0% 41.00 $83,703.00
Garrison NY 3,772 -17% 45.60 $83,329.00
Nesconset NY 13,877 -4% 40.70 $83,245.00
Highland Mills NY 8,704 -2% 38.60 $82,412.00
Miller Place NY 12,334 -7% 39.40 $82,309.00
Malverne NY 8,751 0% 45.60 $82,165.00
Commack NY 27,794 -4% 43.10 $82,132.00
Shoreham NY 5,739 -10% 40.00 $82,112.00
Tuxedo Park NY 2,775 -22% 45.70 $81,940.00
Locust Valley NY 6,478 0% 43.30 $81,746.00
Purdys NY 583 -16% 41.00 $81,605.00
Water Mill NY 2,552 38% 50.60 $81,396.00
Remsenburg NY 0% 50.50 $80,466.00
Williston Park NY 10,180 -2% 42.90 $80,419.00
Smithtown NY 33,635 -6% 42.90 $80,265.00
Albertson NY 7,362 0% 44.60 $80,059.00
Stormville NY 4,506 -37% 41.60 $79,776.00
Shrub Oak NY 2,143 -6% 42.60 $79,553.00
Putnam Valley NY 9,100 4% 42.70 $79,431.00
Orangeburg NY 4,518 -31% 44.40 $79,402.00
Sea Cliff NY 4,945 -2% 44.60 $79,308.00
Massapequa Park NY 22,147 0% 42.40 $79,202.00
Congers NY 8,312 -2% 42.00 $78,958.00
Lake Hill NY 50 -676% 54.80 $78,789.00
Hawthorne NY 4,647 -6% 43.10 $78,773.00
East Northport NY 28,750 -4% 42.10 $78,699.00
Mendon NY 1,112 -19% 44.10 $78,612.00
Lawrence NY 8,297 1% 37.10 $78,572.00
Mahopac NY 24,656 -6% 41.50 $78,285.00
Tappan NY 5,590 1% 44.00 $78,157.00
Huntington Station NY 62,386 -7% 39.10 $77,634.00
Hartsdale NY 12,573 0% 47.30 $77,313.00
West Islip NY 24,889 -4% 41.50 $77,093.00
Wantagh NY 31,691 -1% 42.10 $76,959.00
Sayville NY 15,131 -4% 42.60 $76,905.00
Seaford NY 20,638 -3% 42.50 $76,838.00
Massapequa NY 52,637 -2% 42.80 $76,718.00
Valley Cottage NY 8,774 -5% 45.30 $76,578.00
Hauppauge NY 16,074 -4% 41.80 $76,481.00
Saint James NY 14,993 -3% 44.00 $76,414.00
Tomkins Cove NY 1,716 -15% 42.40 $76,127.00
Mount Kisco NY 16,860 1% 39.30 $75,761.00
Jamesport NY 0% 43.10 $75,739.00
Oceanside NY 30,105 -1% 43.60 $75,049.00
Poughquag NY 6,988 -10% 40.40 $74,877.00
Oyster Bay NY 10,108 0% 44.40 $74,623.00
Campbell Hall NY 4,433 -2% 41.60 $74,200.00
Croton Falls NY 0% 40.80 $73,750.00
Harrison NY 11,780 -4% 40.60 $73,732.00
Baldwin NY 32,341 -2% 40.30 $73,553.00
Somers NY 8,123 -4% 56.60 $73,472.00
Westhampton NY 2,824 12% 48.00 $73,438.00
Kings Park NY 17,802 -6% 43.10 $73,269.00
Holbrook NY 26,798 -3% 40.10 $72,839.00
Bellmore NY 32,873 -4% 41.90 $72,813.00
Pearl River NY 14,608 -1% 42.10 $72,736.00
East Norwich NY 3,473 1% 45.10 $72,609.00
Bedford Hills NY 5,171 -23% 38.80 $72,568.00
Nanuet NY 22,619 -1% 42.50 $72,476.00
Bronxville NY 21,106 0% 43.10 $72,165.00
East Islip NY 14,166 -3% 41.30 $72,050.00
Hopewell Junction NY 25,311 0% 40.80 $71,973.00
Wading River NY 8,027 -6% 41.10 $71,957.00
Honeoye Falls NY 8,583 0% 44.00 $71,884.00
Mohegan Lake NY 6,839 -11% 40.00 $71,875.00
Quogue NY 0% 51.40 $71,583.00
Stony Point NY 12,895 -3% 43.30 $71,451.00
Brookhaven NY 2,975 -20% 47.00 $71,316.00
Carmel NY 25,089 -1% 42.10 $71,250.00
West Hempstead NY 23,117 -2% 39.60 $71,155.00
Westbury NY 43,343 -5% 37.90 $71,147.00
Sloatsburg NY 3,038 -3% 39.80 $71,106.00
Suffern NY 23,488 0% 43.00 $71,051.00
Chester NY 10,641 -9% 40.10 $71,016.00
Farmingville NY 16,128 -9% 36.80 $70,939.00
Eastchester NY 9,548 2% 42.80 $70,888.00
Babylon NY 14,426 0% 42.10 $70,630.00
Ionia NY 204 -14% 44.80 $70,625.00
Carle Place NY 4,455 -4% 41.50 $70,547.00
Brewster NY 19,079 -2% 41.40 $70,528.00
Valhalla NY 5,958 -37% 38.20 $70,469.00
Rexford NY 4,833 5% 42.20 $70,344.00
Blue Point NY 4,611 -3% 41.90 $70,333.00
Dobbs Ferry NY 9,710 -11% 41.40 $70,333.00
Yaphank NY 3,817 -30% 40.50 $70,052.00
Levittown NY 41,217 -3% 40.80 $69,835.00
Greenlawn NY 9,024 -4% 43.30 $69,657.00
Port Jefferson NY 8,682 -3% 44.10 $69,426.00
Lagrangeville NY 7,831 0% 42.40 $69,420.00
Huletts Landing NY 0% 61.80 $69,167.00
Rush NY 2,973 -6% 47.20 $69,052.00
Greenvale NY 1,281 -117% 21.50 $68,750.00
Point Lookout NY 0% 50.30 $68,661.00
Centereach NY 27,352 -6% 38.70 $68,627.00
Cragsmoor NY 0% 51.90 $68,611.00
Getzville NY 6,913 -3% 45.90 $68,559.00
Central Valley NY 1,485 -32% 37.20 $68,472.00
Bayville NY 6,723 0% 45.60 $68,380.00
Washingtonville NY 9,545 0% 41.10 $68,329.00
Oakdale NY 9,077 -4% 45.10 $68,241.00
Tuckahoe NY 9,648 -4% 40.90 $67,929.00
Fairport NY 41,584 1% 43.80 $67,483.00
Lake Grove NY 12,168 -1% 39.50 $67,389.00
Medford NY 26,638 -7% 38.30 $67,207.00
Warwick NY 19,756 -4% 43.80 $67,194.00
East Meadow NY 35,426 -7% 41.90 $67,185.00
Elmsford NY 7,320 -1% 36.90 $67,100.00
Penfield NY 20,021 1% 44.30 $66,982.00
Marilla NY 1,203 -6% 42.30 $66,953.00
Alplaus NY 352 -41% 40.50 $66,908.00
Speonk NY 0% 40.40 $66,806.00
Islip Terrace NY 9,538 0% 39.60 $66,600.00
Walworth NY 6,000 0% 39.60 $66,472.00
Glenmont NY 5,970 -4% 41.70 $66,270.00
Thompson Ridge NY 198 70% 46.80 $66,250.00
West Sayville NY 3,659 -10% 44.20 $65,924.00
Shelter Island Heights NY 0% 54.30 $65,921.00
Jamesville NY 9,094 -8% 44.10 $65,917.00
Fayetteville NY 12,720 2% 46.60 $65,885.00
Laurel NY 856 -31% 45.40 $65,875.00
Islip NY 14,193 -5% 40.50 $65,588.00
Montrose NY 2,701 -29% 48.80 $65,553.00
Cornwall On Hudson NY 3,114 0% 42.90 $65,550.00
Port Jefferson Station NY 23,237 -4% 38.70 $65,494.00
Bethpage NY 21,708 -4% 43.00 $65,489.00
Holmes NY 3,172 -13% 42.80 $65,272.00
Manlius NY 16,058 3% 43.10 $65,246.00
Slingerlands NY 7,925 0% 45.40 $65,227.00
Island Park NY 7,631 -9% 43.70 $65,214.00
Mamaroneck NY 19,212 -4% 40.10 $64,787.00
Patterson NY 6,156 -31% 39.40 $64,699.00
Ballston Lake NY 14,862 0% 43.10 $64,673.00
Delmar NY 17,053 0% 44.50 $64,404.00
Little Neck NY 21,377 -16% 45.65 $64,301.50
Bohemia NY 10,146 -5% 42.40 $64,250.00
Clarence Center NY 7,555 -5% 39.80 $64,073.00
Ronkonkoma NY 36,434 -5% 39.60 $64,036.00
East Moriches NY 4,986 -4% 44.30 $63,945.00
Elmont NY 33,714 -22% 37.40 $63,677.00
Lake Peekskill NY 2,119 -14% 39.70 $63,583.00
Glenwood Landing NY 0% 40.80 $63,500.00
Tarrytown NY 21,724 -3% 38.40 $63,219.00
Lynbrook NY 20,450 -10% 42.90 $63,082.00
Manorville NY 14,540 0% 40.00 $63,066.00
Cold Spring NY 5,467 3% 45.10 $62,981.00
Bellport NY 10,692 2% 35.30 $62,950.00
Franklin Square NY 21,325 -11% 43.00 $62,907.00
Buchanan NY 2,388 5% 40.30 $62,604.00
Burnt Hills NY 3,814 -1% 44.40 $62,569.00
North Babylon NY 15,840 -3% 40.70 $62,569.00
Clinton Corners NY 3,013 2% 45.80 $62,553.00
West Harrison NY 10,175 -10% 39.50 $62,553.00
Voorheesville NY 6,164 -1% 46.00 $62,524.00
Cambria Heights NY 16,924 -9% 41.80 $62,071.00
Pomona NY 9,961 0% 42.10 $62,025.00
Moriches NY 3,263 0% 44.00 $61,989.00
Center Moriches NY 7,644 4% 39.70 $61,661.00
Feura Bush NY 1,312 -14% 47.10 $61,645.00
New Hampton NY 2,820 -16% 40.50 $61,639.00
Lindenhurst NY 40,716 -12% 39.80 $61,536.00
Cutchogue NY 3,071 -7% 49.70 $61,343.00
Java Village NY 50 100% 0.00 $61,250.00
Staatsburg NY 3,622 -21% 45.40 $61,250.00
Harriman NY 3,157 -1% 37.60 $60,862.00
Nyack NY 13,524 -11% 39.50 $60,766.00
Duanesburg NY 2,196 -5% 45.20 $60,735.00
Clarence NY 9,119 -2% 47.30 $60,694.00
Pawling NY 6,822 -7% 42.40 $60,687.00
Salt Point NY 2,241 -7% 43.90 $60,650.00
Piermont NY 2,313 -1% 47.60 $60,638.00
Mineola NY 18,168 -5% 40.50 $60,595.00
Grand Island NY 20,672 1% 42.80 $60,432.00
Wainscott NY 0% 45.10 $60,417.00
Deer Park NY 26,035 -7% 40.70 $60,340.00
Coeymans Hollow NY 642 -27% 43.90 $60,313.00
West Henrietta NY 10,261 0% 32.70 $60,191.00
Orchard Park NY 30,290 1% 44.40 $60,141.00
Sand Lake NY 691 -17% 46.00 $59,861.00
Churchville NY 7,989 -1% 43.10 $59,776.00
Rock Tavern NY 2,211 -2% 40.50 $59,659.00
Goshen NY 11,725 -11% 41.80 $59,630.00
Circleville NY 740 -40% 40.70 $59,583.00
Wappingers Falls NY 35,838 2% 40.50 $59,371.00
Ossining NY 28,391 -11% 38.90 $59,343.00
Coram NY 28,026 -3% 38.70 $59,338.00
Webster NY 51,714 2% 43.10 $59,192.00
Brentwood NY 49,159 -23% 32.00 $58,985.00
Breezy Point NY 6,537 37% 49.40 $58,491.00
Lake View NY 7,415 0% 38.00 $58,438.00
Victor NY 14,970 3% 42.20 $58,433.00
Rosedale NY 24,150 -25% 36.20 $58,396.00
Selden NY 22,985 -7% 37.30 $58,299.00
Clifton Park NY 42,743 2% 40.90 $58,132.00
East Greenbush NY 9,097 0% 42.00 $58,079.00
Bellerose NY 15,739 -11% 41.10 $58,065.00
Skaneateles NY 8,000 0% 48.10 $57,815.00
Montgomery NY 9,975 -2% 40.30 $57,766.00
Averill Park NY 7,178 -10% 42.70 $57,713.00
Long Beach NY 35,462 -5% 43.20 $57,657.00
East Rockaway NY 10,076 -4% 43.00 $57,619.00
Cicero NY 17,523 0% 39.40 $57,538.00
Rock City Falls NY 500 -6% 41.20 $57,500.00
Central Islip NY 32,647 -7% 32.60 $57,493.00
Shirley NY 25,622 -3% 34.80 $57,441.00
Spencerport NY 18,120 0% 42.30 $57,289.00
Garnerville NY 8,734 0% 38.10 $57,276.00
Roosevelt NY 14,932 -8% 33.20 $57,252.00
Altamont NY 6,002 -19% 44.50 $57,227.00
Castleton On Hudson NY 7,796 0% 43.30 $57,165.00
East Quogue NY 5,330 13% 42.70 $57,152.00
Cedarhurst NY 7,485 0% 35.70 $57,136.00
Salisbury Mills NY 1,766 -14% 40.40 $57,012.00
Hurley NY 3,372 -13% 46.90 $56,903.00
Clay NY 10,911 1% 37.40 $56,857.00
Latham NY 18,349 -19% 38.90 $56,811.00
Springfield Gardens NY 32,390 -20% 38.70 $56,726.00
Great Neck NY 40,609 0% 24.23 $56,679.71
Forestburgh NY 701 -8% 49.60 $56,667.00
Glen Cove NY 25,226 -9% 40.70 $56,635.00
Florida NY 4,072 -1% 40.20 $56,589.00
Rocky Point NY 12,169 -4% 36.80 $56,544.00
Fresh Meadows NY 52,399 -6% 40.50 $56,534.50
Cornwall NY 5,459 -7% 41.30 $56,443.00
Wynantskill NY 7,812 -1% 41.50 $56,401.00
Fishkill NY 14,576 -7% 41.10 $56,304.00
Canaan NY 835 -33% 45.70 $56,250.00
Jefferson Valley NY 512 -8% 40.00 $56,250.00
Bay Shore NY 56,394 -10% 36.10 $56,128.00
Freeport NY 41,980 -3% 37.20 $55,923.00
Scottsville NY 4,882 3% 42.60 $55,923.00
Sound Beach NY 7,150 -10% 37.10 $55,847.00
Slate Hill NY 1,751 -21% 40.90 $55,729.00
Westtown NY 3,079 -1% 39.60 $55,638.00
Poestenkill NY 1,446 -17% 42.90 $55,625.00
East Hampton NY 24,687 37% 41.70 $55,414.00
Franklin Springs NY 0% 44.00 $55,357.00
Glen Oaks NY 12,363 -13% 45.90 $55,156.00
Bridgehampton NY 0% 50.00 $55,125.00
Delanson NY 4,083 -12% 43.40 $55,000.00
Willow NY 129 -105% 56.30 $55,000.00
Sag Harbor NY 8,461 21% 46.60 $54,966.00
Whitestone NY 33,930 -15% 44.90 $54,910.00
Elma NY 8,895 0% 47.30 $54,668.00
Mattituck NY 3,971 -16% 46.80 $54,632.00
Hillburn NY 45 -2173% 40.30 $54,625.00
Colden NY 2,111 -5% 44.60 $54,615.00
Hilton NY 18,301 2% 42.20 $54,589.00
Sagaponack NY 0% 50.30 $54,583.00
Silver Bay NY 180 21% 62.80 $54,583.00
New Rochelle NY 68,360 -7% 30.03 $54,580.00
Copiague NY 17,820 -11% 36.60 $54,524.00
Henrietta NY 9,428 3% 41.50 $54,524.00
Dale NY 58 -74% 44.80 $54,500.00
Cazenovia NY 7,569 -13% 42.20 $54,479.00
Melrose NY 1,739 -10% 44.30 $54,427.00
Pleasant Valley NY 9,274 -5% 42.70 $54,336.00
Wallkill NY 12,343 -39% 38.20 $54,333.00
Otisville NY 2,163 -98% 39.10 $54,280.00
Eden NY 8,026 -1% 44.50 $54,273.00
West Sand Lake NY 2,552 -18% 42.50 $54,205.00
Ghent NY 2,758 -23% 46.90 $54,200.00
Gansevoort NY 16,858 -3% 39.50 $54,138.00
Barneveld NY 1,484 -13% 45.40 $54,083.00
Oakland Gardens NY 33,090 -4% 43.70 $54,031.00
Rhinebeck NY 8,724 -4% 50.30 $53,853.00
Barrytown NY 138 -21% 43.40 $53,750.00
Diamond Point NY 805 -11% 50.70 $53,750.00
Queens Village NY 58,769 -15% 38.63 $53,674.00
Big Flats NY 1,923 0% 43.40 $53,594.00
Patchogue NY 43,146 -3% 38.70 $53,582.00
Jericho NY 12,104 0% 22.50 $53,486.50
Guilderland NY 4,448 3% 37.70 $53,480.00
Spring Valley NY 55,789 -5% 27.90 $53,473.00
Livonia NY 5,727 -5% 42.10 $53,295.00
Westhampton Beach NY 6,606 50% 40.00 $53,207.00
Monsey NY 35,599 -9% 20.80 $53,191.00
Port Chester NY 35,357 -8% 36.50 $53,180.00
Mastic NY 15,574 -4% 32.90 $53,134.00
Kinderhook NY 1,564 -40% 47.90 $53,125.00
Lake Huntington NY 125 -93% 49.80 $53,125.00
Millbrook NY 3,084 -54% 45.00 $53,029.00
Middle Island NY 13,070 -3% 41.00 $52,940.00
Maybrook NY 3,061 1% 37.00 $52,939.00
Gardiner NY 3,233 -2% 42.40 $52,841.00
East Berne NY 1,509 -8% 46.90 $52,566.00
Schodack Landing NY 760 -11% 42.60 $52,550.00
Derby NY 6,400 0% 43.50 $52,445.00
Shokan NY 1,127 -20% 49.30 $52,411.00
East Aurora NY 17,381 0% 45.70 $52,395.00
Eastport NY 2,195 9% 44.60 $52,381.00
Wingdale NY 3,422 -24% 39.30 $52,338.00
Lancaster NY 32,982 3% 41.50 $52,303.00
Malden Bridge NY 59 -220% 54.90 $52,083.00
Old Chatham NY 763 -5% 52.40 $52,083.00
Amityville NY 24,916 -8% 39.50 $52,078.00
Brewerton NY 6,749 -5% 38.80 $52,054.00
Marcellus NY 6,267 1% 44.20 $51,993.00
New Woodstock NY 939 -25% 39.10 $51,923.00
Milton NY 2,374 -21% 40.90 $51,902.00
Wyandanch NY 14,712 -4% 31.40 $51,823.00
Baldwinsville NY 32,792 3% 42.10 $51,684.00
Greenwood Lake NY 3,630 -25% 43.30 $51,657.00
Valatie NY 5,741 -24% 45.30 $51,646.00
Ontario NY 11,857 2% 42.00 $51,568.00
Tully NY 4,664 -11% 43.10 $51,533.00
Macedon NY 10,852 1% 39.90 $51,435.00
Pine Bush NY 9,159 -17% 40.70 $51,369.00
Forest Hills NY 68,980 0% 42.40 $51,350.00
Yulan NY 67 -400% 46.10 $51,250.00
Howard Beach NY 24,026 -8% 45.20 $51,175.00
Glenwood NY 747 -12% 46.10 $51,094.00
Stafford NY 1,048 -15% 45.60 $51,042.00
Westbrookville NY 0% 42.40 $51,042.00
New Windsor NY 24,575 0% 39.10 $51,038.00
Putnam Station NY 884 31% 49.40 $51,000.00
Apalachin NY 7,876 -3% 42.90 $50,975.00
Camillus NY 15,860 1% 44.40 $50,929.00
Nedrow NY 2,163 -7% 42.50 $50,842.00
Johnsonville NY 2,208 -2% 40.60 $50,789.00
Lewiston NY 10,786 -2% 48.90 $50,775.00
Byron NY 1,945 -26% 41.90 $50,769.00
Youngstown NY 5,908 1% 46.10 $50,756.00
West Falls NY 2,236 -2% 45.90 $50,741.00
Warners NY 2,387 2% 37.40 $50,726.00
Verbank NY 806 -9% 42.60 $50,673.00
Claverack NY 282 -130% 51.70 $50,625.00
Bergen NY 3,526 -8% 43.10 $50,565.00
Fishers Island NY 0% 49.40 $50,521.00
Highland Falls NY 4,021 -3% 40.70 $50,511.00
Amenia NY 1,532 -60% 41.10 $50,482.00
Hampton Bays NY 17,808 21% 39.10 $50,398.00
Bowmansville NY 701 3% 43.00 $50,357.00
Stanfordville NY 1,998 -12% 46.20 $50,306.00
Huguenot NY 945 0% 40.80 $50,263.00
Fabius NY 1,710 -10% 42.10 $50,156.00
Alexander NY 1,523 -30% 40.10 $50,107.00
Peconic NY 530 -19% 50.00 $50,078.00
Kent NY 1,920 9% 42.70 $50,000.00
Woodstock NY 4,998 2% 53.00 $49,941.00
South Wales NY 2,097 -1% 45.30 $49,886.00
New Suffolk NY 0% 56.30 $49,844.00
Lake Clear NY 340 -87% 45.60 $49,833.00
Ulster Park NY 2,527 -29% 43.30 $49,818.00
Lansing NY 3,853 0% 42.50 $49,758.00
Ballston Spa NY 31,682 1% 39.70 $49,751.00
Syosset NY 24,592 -1% 21.55 $49,640.00
Cuddebackville NY 1,468 -27% 40.60 $49,632.00
Red Hook NY 9,678 -2% 43.80 $49,617.00
Darien Center NY 1,976 -12% 44.60 $49,549.00
Hamlin NY 7,227 -4% 39.20 $49,480.00
Selkirk NY 6,144 -2% 40.40 $49,476.00
Cropseyville NY 1,336 -17% 41.50 $49,375.00
Middletown NY 62,118 0% 36.90 $49,367.00
Tillson NY 1,202 -26% 43.10 $49,353.00
Marlboro NY 4,820 -22% 41.70 $49,250.00
Farmington NY 11,407 6% 36.40 $49,219.00
Amagansett NY 0% 52.60 $49,167.00
East Nassau NY 1,723 -3% 45.40 $49,145.00
Hannacroix NY 1,191 9% 41.80 $49,135.00
Highland NY 12,763 -4% 40.60 $49,131.00
Minoa NY 3,386 -2% 41.80 $49,100.00
Marion NY 5,174 -4% 41.40 $49,099.00
Middle Village NY 27,272 -27% 42.40 $49,083.00
Porter Corners NY 2,195 -1% 39.10 $49,083.00
Kendall NY 2,096 -9% 44.50 $49,079.00
Holland Patent NY 2,866 -16% 43.10 $49,063.00
Hamburg NY 42,245 0% 43.80 $48,923.00
Memphis NY 1,842 -7% 43.40 $48,922.00
Acra NY 502 -55% 43.70 $48,846.00
Hyde Park NY 12,806 -13% 39.20 $48,758.00
Cochecton Center NY 0% 0.00 $48,750.00
North River NY 0% 52.30 $48,750.00
Pattersonville NY 1,662 -1% 44.60 $48,750.00
College Point NY 18,277 -28% 36.30 $48,738.00
West Shokan NY 578 -32% 50.50 $48,654.00
Bloomingburg NY 6,003 -10% 38.90 $48,635.00
Accord NY 3,520 3% 43.70 $48,606.00
Rockaway Park NY 17,327 -17% 44.80 $48,604.00
Ransomville NY 4,942 -6% 43.80 $48,565.00
Saint Albans NY 29,766 -17% 38.00 $48,536.00
Fly Creek NY 623 -26% 47.00 $48,516.00
Sherrill NY 3,056 0% 45.00 $48,446.00
Waterford NY 11,082 0% 40.70 $48,421.00
Burt NY 1,498 -6% 43.50 $48,393.00
Union Springs NY 1,290 -57% 43.10 $48,208.00
Moriah Center NY 91 -97% 47.30 $48,125.00
Phelps NY 4,359 -1% 42.40 $48,103.00
Williamson NY 7,222 -8% 43.10 $48,083.00
Springwater NY 1,938 -11% 45.90 $47,978.00
Holland NY 4,115 -5% 43.00 $47,929.00
Galway NY 2,885 -2% 44.40 $47,857.00
Barryville NY 725 -66% 44.40 $47,750.00
White Plains NY 68,828 -1% 28.49 $47,666.57
Hagaman NY 851 -119% 46.90 $47,625.00
South Ozone Park NY 33,727 -31% 36.00 $47,584.00
Southold NY 5,797 0% 49.60 $47,566.00
Honeoye NY 2,513 -6% 49.00 $47,540.00
Lima NY 3,439 -24% 42.20 $47,500.00
Austerlitz NY 253 -71% 46.90 $47,396.00
Elka Park NY 148 -289% 37.60 $47,375.00
Surprise NY 281 29% 42.00 $47,321.00
Westerlo NY 1,922 -4% 44.50 $47,292.00
Rock Hill NY 2,314 0% 43.20 $47,266.00
Hector NY 869 -5% 48.10 $47,250.00
New Hartford NY 14,814 -8% 48.10 $47,204.00
Peekskill NY 23,516 0% 37.50 $47,177.00
Queensbury NY 26,654 0% 44.40 $47,177.00
Marcy NY 4,096 -79% 39.80 $47,157.00
Verona NY 2,754 -11% 42.90 $47,105.00
Scottsburg NY 150 -15% 40.90 $47,083.00
Cadyville NY 2,141 -11% 42.40 $47,057.00
Beacon NY 16,867 -17% 40.00 $47,026.00
Erieville NY 1,066 2% 45.30 $47,014.00
New Russia NY 99 -62% 48.90 $47,000.00
Westmoreland NY 882 -54% 42.30 $46,985.00
Conesus NY 3,168 7% 45.20 $46,979.00
Medusa NY 578 -6% 45.60 $46,944.00
Clinton NY 8,954 -26% 41.40 $46,885.00
Wawarsing NY 0% 35.60 $46,875.00
Bloomfield NY 5,542 -12% 44.50 $46,800.00
Stuyvesant NY 1,484 -18% 42.30 $46,778.00
Groveland NY 558 -17% 43.40 $46,771.00
Java Center NY 303 -40% 39.70 $46,731.00
Stone Ridge NY 2,682 -1% 47.10 $46,726.00
Valley Falls NY 1,729 -17% 42.00 $46,701.00
Brockport NY 16,924 -20% 29.10 $46,559.00
Stillwater NY 4,248 -16% 40.80 $46,536.00
La Fayette NY 4,178 -5% 43.60 $46,528.00
Schaghticoke NY 2,509 -12% 42.50 $46,518.00
Alden NY 10,656 -19% 43.40 $46,497.00
Mastic Beach NY 14,317 4% 35.20 $46,486.00
Saratoga Springs NY 36,586 0% 41.10 $46,463.00
Carlisle NY 80 -118% 40.50 $46,458.00
East Chatham NY 1,432 -5% 47.60 $46,319.00
Ocean Beach NY 0% 53.50 $46,250.00
Rotterdam Junction NY 472 -93% 44.90 $46,250.00
Gasport NY 4,577 -10% 42.10 $46,176.00
Pavilion NY 2,534 -13% 40.60 $46,108.00
Elba NY 1,874 -21% 40.60 $46,086.00
Ancram NY 1,219 4% 48.30 $46,083.00
Pine Island NY 841 -50% 42.40 $46,083.00
West Hurley NY 1,848 9% 49.60 $46,053.00
Hollis NY 24,201 -23% 38.80 $46,047.00
Melville NY 19,600 -1% 22.80 $46,012.00
Spencertown NY 120 -45% 55.50 $45,972.00
Freeville NY 4,709 -13% 39.00 $45,911.00
Wilson NY 2,637 -21% 44.80 $45,881.00
Freehold NY 1,232 -12% 44.60 $45,862.00
Staten Island NY 404,982 -15% 32.06 $45,774.50
Walden NY 12,701 1% 37.70 $45,765.00
Ravena NY 5,079 -1% 39.80 $45,758.00
West Haverstraw NY 4,664 -2% 37.40 $45,684.00
Sloansville NY 884 -6% 43.10 $45,625.00
West Oneonta NY 289 -49% 44.90 $45,515.00
Palmyra NY 9,441 -1% 42.30 $45,507.00
Ancramdale NY 844 8% 47.30 $45,417.00
East Bethany NY 1,255 -7% 40.10 $45,400.00
Caledonia NY 4,653 -3% 43.40 $45,379.00
Niverville NY 458 -115% 41.10 $45,365.00
Rensselaerville NY 422 -18% 51.20 $45,357.00
Kew Gardens NY 19,120 -1% 38.50 $45,344.00
Bolton Landing NY 570 -176% 52.80 $45,313.00
Pine City NY 4,514 -20% 43.00 $45,284.00
Boston NY 2,918 -4% 42.10 $45,278.00
Grahamsville NY 1,663 -13% 46.60 $45,278.00
Orient NY 548 -35% 57.30 $45,263.00
