All Cities in California State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 




CityPopulationGrowthAgeIncome per household
Acampo CA 6,475 -12% 42.30 $48,830.00
Acton CA 6,961 -14% 45.20 $65,737.00
Adelanto CA 33,215 1% 25.60 $31,403.00
Adin CA 25 -2128% 48.20 $32,250.00
Agoura Hills CA 25,817 1% 21.35 $44,362.50
Aguanga CA 2,489 -53% 48.40 $36,528.00
Ahwahnee CA 1,568 -21% 50.30 $38,688.00
Alameda CA 75,168 1% 42.45 $69,875.50
Alamo CA 14,996 0% 47.90 $139,997.00
Albany CA 19,779 0% 37.30 $57,153.00
Albion CA 209 -354% 54.30 $40,491.00
Alderpoint CA 30 -1100% 43.30 $29,250.00
Alhambra CA 84,669 1% 13.12 $13,255.33
Aliso Viejo CA 49,720 1% 17.75 $37,344.00
Alleghany CA 12 -616% 51.30 $30,875.00
Alpaugh CA 0% 24.20 $24,318.00
Alpine CA 16,205 -7% 20.95 $31,226.00
Alta CA 0% 49.60 $46,250.00
Altadena CA 36,034 0% 20.80 $31,771.50
Altaville CA 0% 0.00 $26,250.00
Alturas CA 4,376 -25% 44.70 $27,942.00
Alviso CA 0% 35.40 $58,304.00
Amador City CA 0% 48.60 $46,250.00
Amboy CA 0% 46.50 $127,308.00
American Canyon CA 20,581 4% 35.60 $0.00
Anaheim CA 361,952 2% 13.95 $22,232.82
Anderson CA 23,362 2% 40.60 $29,564.00
Angels Camp CA 2,634 -100% 47.90 $36,794.00
Angelus Oaks CA 125 -328% 48.20 $65,833.00
Angwin CA 2,527 -44% 27.60 $61,389.00
Annapolis CA 269 -49% 44.10 $52,955.00
Antelope CA 46,970 4% 31.40 $59,151.00
Antioch CA 108,581 5% 33.75 $30,187.50
Anza CA 1,985 -138% 46.10 $30,338.00
Apple Valley CA 78,133 0% 37.65 $39,187.00
Applegate CA 540 -66% 48.00 $57,992.00
Aptos CA 24,442 1% 23.10 $34,380.00
Arbuckle CA 2,262 -107% 31.80 $40,115.00
Arcadia CA 64,293 -2% 21.63 $27,508.50
Arcata CA 18,130 -11% 13.80 $12,173.00
Armona CA 1,449 -185% 28.40 $32,773.00
Arnold CA 19 -24173% 54.50 $44,563.00
Aromas CA 3,082 -27% 43.80 $67,697.00
Arroyo Grande CA 28,713 1% 23.50 $25,122.00
Artesia CA 15,875 -4% 19.10 $22,250.00
Artois CA 0% 0.00 $35,625.00
Arvin CA 20,440 -2% 24.20 $24,577.00
Atascadero CA 29,385 -6% 20.90 $24,877.00
Atherton CA 6,944 -2% 48.30 $200,001.00
Atwater CA 37,774 1% 31.80 $37,831.00
Atwood CA 0% 0.00 $0.00
Auberry CA 2,762 -39% 47.30 $42,885.00
Auburn CA 44,115 -2% 48.00 $32,125.33
Avalon CA 0% 37.20 $39,840.00
Avenal CA 9,367 -65% 34.30 $29,152.00
Avery CA 0% 46.90 $9,583.00
Avila Beach CA 0% 59.30 $39,792.00
Azusa CA 58,147 -2% 29.40 $42,108.00
Badger CA 218 -1% 51.80 $21,838.00
Baker CA 43 -1674% 26.50 $27,422.00
Bakersfield CA 540,367 3% 15.37 $17,681.95
Baldwin Park CA 76,873 0% 30.50 $41,621.00
Ballico CA 704 -29% 30.90 $40,192.00
Bangor CA 255 -126% 48.90 $26,667.00
Banning CA 30,456 -3% 42.20 $32,825.00
Bard CA 0% 36.30 $0.00
Barstow CA 32,158 0% 16.10 $18,795.50
Bass Lake CA 736 8% 60.80 $33,802.00
Bayside CA 1,432 -24% 47.60 $48,917.00
Beale Afb CA 3,132 44% 21.80 $32,917.00
Beaumont CA 45,903 5% 34.50 $34,254.00
Beckwourth CA 209 -24% 43.80 $0.00
Belden CA 0% 52.80 $0.00
Bell CA 0% 0.00 $0.00
Bell Gardens CA 101,479 0% 27.80 $30,029.00
Bella Vista CA 660 -86% 45.50 $43,281.00
Bellflower CA 76,519 0% 15.95 $19,681.00
Belmont CA 25,938 0% 40.90 $80,973.00
Belvedere Tiburon CA 12,582 0% 49.00 $106,492.00
Ben Lomond CA 5,685 -11% 43.70 $64,813.00
Benicia CA 28,095 3% 42.90 $65,959.00
Benton CA 80 -246% 47.10 $26,250.00
Berkeley CA 108,534 -9% 29.48 $40,794.27
Berry Creek CA 970 -48% 54.10 $29,883.00
Bethel Island CA 0% 52.80 $45,450.00
Beverly Hills CA 44,867 6% 25.86 $46,271.40
Bieber CA 0% 44.60 $28,611.00
Big Bar CA 11 -2072% 50.30 $21,000.00
Big Bear City CA 5,852 -73% 43.20 $37,487.00
Big Bear Lake CA 0% 46.30 $34,537.00
Big Bend CA 0% 47.80 $23,250.00
Big Creek CA 0% 37.60 $63,750.00
Big Oak Flat CA 0% 49.10 $25,938.00
Big Pine CA 791 -122% 46.20 $34,688.00
Big Sur CA 736 -86% 44.50 $41,304.00
Biggs CA 1,422 -121% 37.20 $36,950.00
Biola CA 0% 24.20 $33,500.00
Birds Landing CA 102 -5% 47.00 $50,500.00
Bishop CA 14,430 3% 22.70 $18,984.50
Blairsden-Graeagle CA 486 -254% 58.80 $50,888.00
Blocksburg CA 120 -111% 44.00 $37,708.00
Bloomington CA 30,809 0% 28.30 $38,290.00
Blue Jay CA 0% 0.00 $66,856.00
Blue Lake CA 181 -857% 41.70 $32,961.00
Blythe CA 16,865 -44% 18.95 $15,546.00
Bodega CA 13 -3169% 44.30 $53,125.00
Bodega Bay CA 186 -658% 57.30 $57,045.00
Bodfish CA 1,396 -51% 50.40 $21,842.00
Bolinas CA 213 -669% 49.20 $52,772.00
Bonita CA 17,715 0% 21.60 $35,477.50
Bonsall CA 4,216 -12% 44.70 $58,059.00
Boonville CA 146 -990% 36.20 $33,214.00
Boron CA 2,365 2% 19.70 $20,400.00
Borrego Springs CA 475 -717% 55.30 $35,648.00
Boulder Creek CA 8,693 -3% 46.00 $65,206.00
Boulevard CA 815 -108% 46.00 $37,727.00
Boyes Hot Springs CA 0% 0.00 $0.00
Bradley CA 1,956 28% 45.40 $42,045.00
Brandeis CA 0% 39.00 $0.00
Branscomb CA 70 -324% 48.60 $45,357.00
Brawley CA 26,639 1% 30.50 $31,694.00
Brea CA 40,610 3% 25.77 $40,818.33
Brentwood CA 56,990 4% 35.90 $68,515.00
Bridgeport CA 38 -1663% 46.10 $36,281.00
Bridgeville CA 354 -6% 48.50 $25,385.00
Brisbane CA 4,242 0% 41.70 $65,658.00
Brookdale CA 0% 40.60 $70,417.00
Brooks CA 95 -106% 40.80 $45,357.00
Browns Valley CA 1,743 -34% 47.90 $42,467.00
Brownsville CA 326 -322% 50.30 $26,105.00
Bryn Mawr CA 150 100% 0.00 $24,625.00
Buellton CA 4,799 -14% 39.80 $49,677.00
Buena Park CA 81,495 1% 17.50 $24,894.25
Burbank CA 109,611 2% 14.85 $17,795.15
Burlingame CA 41,961 2% 21.15 $41,094.00
Burney CA 3,422 -23% 44.00 $30,882.00
Burnt Ranch CA 161 -289% 51.40 $27,333.00
Burrel CA 0% 0.00 $0.00
Burson CA 0% 47.80 $16,250.00
Butte City CA 72 -280% 34.80 $22,917.00
Buttonwillow CA 1,250 -84% 26.90 $26,912.00
Byron CA 563 -141% 33.00 $85,109.00
Cabazon CA 880 -189% 31.40 $22,524.00
Calabasas CA 26,231 1% 21.20 $46,689.00
Calexico CA 38,003 -2% 15.95 $14,425.50
Caliente CA 1,199 4% 53.60 $31,196.00
California City CA 12,791 -9% 17.35 $22,934.00
California Hot Springs CA 247 -6% 58.90 $22,188.00
Calimesa CA 7,776 0% 48.90 $38,057.00
Calipatria CA 629 -1187% 33.00 $31,031.00
Calistoga CA 7,003 0% 43.40 $44,320.00
Callahan CA 124 -70% 52.40 $37,232.00
Calpella CA 0% 0.00 $0.00
Calpine CA 39 -735% 50.60 $42,692.00
Camarillo CA 77,579 0% 27.40 $44,394.67
Cambria CA 7,316 13% 56.80 $45,243.00
Camino CA 4,109 -16% 48.00 $46,179.00
Camp Meeker CA 0% 0.00 $37,625.00
Camp Nelson CA 0% 57.00 $36,607.00
Camp Pendleton CA 0% 21.40 $0.00
Campbell CA 47,248 4% 12.83 $22,702.00
Campo CA 3,082 -17% 37.20 $39,359.00
Campo Seco CA 0% 42.00 $34,750.00
Camptonville CA 214 -221% 50.30 $24,500.00
Canby CA 111 -318% 41.60 $26,750.00
Canoga Park CA 79,799 3% 16.75 $21,205.25
Cantil CA 0% 53.80 $0.00
Cantua Creek CA 459 -142% 26.70 $27,604.00
Canyon CA 0% 43.60 $0.00
Canyon Country CA 76,547 5% 22.30 $20,449.67
Canyon Dam CA 103 43% 47.00 $40,833.00
Capay CA 302 -42% 49.50 $80,740.00
Capistrano Beach CA 7,376 1% 43.10 $60,797.00
Capitola CA 9,914 7% 42.20 $46,171.00
Cardiff By The Sea CA 10,494 0% 39.90 $62,877.00
Carlotta CA 795 -43% 45.00 $35,529.00
Carlsbad CA 108,410 2% 26.95 $21,915.17
Carmel CA 11,694 -3% 29.45 $33,657.50
Carmel By The Sea CA 0% 59.40 $53,750.00
Carmel Valley CA 6,046 -3% 51.60 $71,053.00
Carmichael CA 59,530 0% 22.00 $22,846.50
Carnelian Bay CA 0% 46.20 $58,000.00
Carpinteria CA 16,920 4% 20.35 $26,026.00
Carson CA 83,643 0% 15.56 $22,000.00
Caruthers CA 4,557 -23% 29.90 $35,351.00
Casmalia CA 0% 43.00 $37,574.00
Caspar CA 283 -32% 54.90 $37,813.00
Cassel CA 189 -93% 58.80 $50,000.00
Castaic CA 23,047 -29% 16.25 $36,966.50
Castella CA 24 -612% 51.30 $31,250.00
Castro Valley CA 57,612 1% 42.25 $81,684.50
Castroville CA 10,909 5% 27.80 $41,200.00
Cathedral City CA 56,624 9% 18.00 $19,482.00
Catheys Valley CA 660 -46% 48.40 $36,250.00
Cayucos CA 3,215 7% 52.30 $43,040.00
Cazadero CA 956 -66% 51.50 $36,850.00
Cedar Glen CA 0% 37.50 $70,455.00
Cedar Ridge CA 0% 0.00 $0.00
Cedarpines Park CA 0% 45.20 $0.00
Cedarville CA 96 -679% 49.90 $32,159.00
Ceres CA 44,471 3% 30.00 $38,003.00
Cerritos CA 49,864 0% 43.90 $72,906.00
Challenge CA 39 -656% 41.30 $37,045.00
Chatsworth CA 36,676 0% 21.35 $31,135.00
Chester CA 671 -260% 47.80 $36,328.00
Chicago Park CA 0% 0.00 $0.00
Chico CA 105,462 0% 15.57 $16,746.33
Chilcoot CA 37 -1324% 45.90 $32,917.00
Chinese Camp CA 0% 0.00 $0.00
Chino CA 79,591 -5% 34.50 $27,592.50
Chino Hills CA 76,274 1% 36.60 $78,336.00
Chowchilla CA 17,605 -35% 34.20 $31,437.00
Chualar CA 362 -361% 28.10 $48,295.00
Chula Vista CA 244,747 1% 20.89 $36,633.13
Cima CA 28 100% 0.00 $17,083.00
Citrus Heights CA 88,301 4% 24.20 $29,335.67
City Of Industry CA 0% 0.00 $0.00
Claremont CA 30,433 -17% 38.60 $66,663.00
Clarksburg CA 635 -95% 44.00 $44,500.00
Clayton CA 12,040 -2% 45.10 $96,658.00
Clearlake CA 8,915 -74% 40.30 $20,072.00
Clearlake Oaks CA 2,004 -86% 54.00 $27,382.00
Clearlake Park CA 0% 0.00 $17,143.00
Clements CA 0% 47.70 $46,818.00
Clio CA 0% 62.00 $22,019.00
Clipper Mills CA 9 -666% 50.50 $36,339.00
Cloverdale CA 10,718 -1% 41.80 $45,681.00
Clovis CA 115,472 4% 26.50 $23,718.75
Coachella CA 39,061 -5% 24.60 $28,606.00
Coalinga CA 13,392 -45% 34.70 $37,434.00
Coarsegold CA 11,070 -5% 49.80 $44,161.00
Cobb CA 0% 50.20 $52,500.00
Coleville CA 1,050 -20% 36.40 $32,165.00
Colfax CA 6,142 -54% 46.00 $47,467.00
Coloma CA 0% 0.00 $13,438.00
Colton CA 58,906 4% 28.70 $35,984.00
Columbia CA 1,495 -25% 53.10 $36,058.00
Colusa CA 7,154 -7% 35.40 $33,893.00
Comptche CA 2 -22850% 50.40 $23,583.00
Compton CA 133,231 -1% 16.76 $18,965.40
Concord CA 127,699 3% 18.91 $28,439.63
Cool CA 3,612 -6% 48.30 $65,625.00
Copperopolis CA 4,536 12% 46.80 $42,466.00
Corcoran CA 14,268 -82% 34.90 $28,769.00
Corning CA 14,469 -11% 35.20 $28,634.00
Corona CA 240,684 2% 23.69 $45,185.86
Corona Del Mar CA 13,163 5% 50.20 $100,080.00
Coronado CA 21,067 -11% 16.35 $33,244.50
Corte Madera CA 9,018 -2% 22.10 $38,727.50
Costa Mesa CA 110,635 0% 22.47 $34,689.00
Cotati CA 8,409 0% 37.80 $52,297.00
Cottonwood CA 14,860 -6% 42.20 $38,049.00
Coulterville CA 1,872 -17% 53.00 $25,160.00
Courtland CA 272 -206% 37.90 $34,917.00
Covelo CA 1,020 -146% 37.10 $28,092.00
Covina CA 79,646 0% 35.63 $50,461.33
Coyote CA 0% 38.60 $0.00
Crescent City CA 20,381 -20% 19.10 $14,859.00
Crescent Mills CA 68 -302% 52.00 $16,597.00
Cressey CA 0% 31.60 $17,321.00
Crest Park CA 0% 0.00 $0.00
Crestline CA 0% 43.00 $44,647.00
Creston CA 878 -57% 47.00 $50,236.00
Crockett CA 3,274 4% 45.70 $48,672.00
Crows Landing CA 967 -43% 35.60 $37,917.00
Culver City CA 47,070 0% 19.43 $24,349.00
Cupertino CA 61,078 0% 19.75 $50,010.00
Cutler CA 5,496 -9% 25.30 $26,694.00
Cutten CA 0% 0.00 $0.00
Cypress CA 49,096 2% 40.00 $63,611.00
Daggett CA 90 -602% 44.90 $25,417.00
Daly City CA 106,948 0% 19.15 $31,311.25
Dana Point CA 27,855 7% 45.40 $64,622.00
Danville CA 55,275 3% 44.45 $126,115.00
Darwin CA 0% 61.50 $13,750.00
Davenport CA 337 -147% 43.40 $56,750.00
Davis CA 72,124 -3% 17.27 $55,514.67
Davis Creek CA 27 -351% 57.50 $44,722.00
Death Valley CA 21 -2019% 47.90 $40,938.00
Deer Park CA 130 -26% 49.50 $68,026.00
Del Mar CA 13,981 5% 49.10 $97,029.00
Del Rey CA 1,603 -63% 29.40 $32,292.00
Delano CA 45,834 -21% 14.25 $13,956.00
Delhi CA 12,650 -2% 28.10 $40,505.00
Denair CA 6,115 -7% 35.90 $40,568.00
Descanso CA 1,009 -60% 48.80 $46,976.00
Desert Center CA 0% 47.70 $36,250.00
Desert Hot Springs CA 47,772 8% 41.70 $26,944.50
Diablo CA 0% 50.70 $0.00
Diamond Bar CA 47,897 3% 40.80 $69,848.00
Diamond Springs CA 4,248 -13% 42.90 $39,575.00
Dillon Beach CA 0% 58.30 $47,679.00
Dinuba CA 28,985 2% 27.70 $32,467.00
Discovery Bay CA 14,610 8% 39.60 $0.00
Dixon CA 20,361 0% 33.60 $54,448.00
Dobbins CA 33 -1812% 48.40 $24,750.00
Dodgertown CA 0% 0.00 $0.00
Dorris CA 163 -660% 42.80 $24,405.00
Dos Palos CA 9,863 2% 31.40 $27,945.00
Dos Rios CA 80 12% 55.50 $57,917.00
Douglas City CA 11 -10309% 50.20 $31,635.00
Douglas Flat CA 0% 0.00 $0.00
Downey CA 112,550 0% 25.25 $35,501.25
Downieville CA 0% 57.20 $42,500.00
Doyle CA 105 -1992% 37.00 $28,359.00
Drytown CA 0% 50.30 $0.00
Duarte CA 26,582 -3% 30.90 $16,878.00
Dublin CA 44,882 -2% 35.30 $77,122.00
Ducor CA 0% 29.80 $33,523.00
Dulzura CA 749 -32% 39.80 $32,917.00
Duncans Mills CA 0% 58.00 $35,139.00
Dunlap CA 311 -49% 44.00 $17,063.00
Dunnigan CA 0% 43.00 $0.00
Dunsmuir CA 1,975 -16% 47.70 $23,583.00
Durham CA 3,265 -15% 42.30 $51,290.00
Dutch Flat CA 0% 52.60 $58,750.00
Eagleville CA 0% 55.00 $47,708.00
Earlimart CA 2,695 -278% 23.80 $22,735.00
Earp CA 20 -7595% 57.30 $22,602.00
East Irvine CA 0% 0.00 $0.00
Echo Lake CA 0% 53.50 $0.00
Edison CA 0% 26.50 $0.00
Edwards CA 3,698 10% 24.50 $18,516.00
El Cajon CA 163,942 0% 27.30 $33,454.75
El Centro CA 47,248 -1% 16.05 $17,512.00
El Cerrito CA 24,193 1% 43.60 $56,905.00
El Dorado CA 3,744 -1% 48.60 $39,638.00
El Dorado Hills CA 40,357 3% 40.40 $91,529.00
El Granada CA 0% 0.00 $0.00
El Monte CA 90,046 -1% 16.08 $16,270.75
El Nido CA 615 -32% 29.20 $34,479.00
El Portal CA 0% 39.50 $38,750.00
El Segundo CA 16,920 1% 39.20 $61,341.00
El Sobrante CA 25,646 2% 21.15 $30,747.00
El Toro CA 0% 0.00 $0.00
El Verano CA 0% 0.00 $0.00
Eldridge CA 0% 52.50 $0.00
Elk CA 214 -99% 50.90 $46,875.00
Elk Creek CA 54 -1018% 40.70 $24,861.00
Elk Grove CA 167,886 3% 25.53 $33,469.00
Elmira CA 0% 41.70 $47,813.00
Elverta CA 5,657 -5% 39.30 $46,681.00
Emeryville CA 28,924 3% 17.75 $16,778.00
Emigrant Gap CA 0% 47.40 $42,500.00
Empire CA 0% 31.80 $0.00
Encinitas CA 47,885 -2% 21.00 $31,998.00
Encino CA 42,930 3% 22.15 $37,945.75
Escalon CA 12,836 0% 36.70 $48,260.00
Escondido CA 172,776 0% 20.61 $28,132.43
Esparto CA 2,754 -27% 33.70 $40,459.00
Essex CA 28 -132% 51.50 $36,563.00
Etna CA 1,062 -109% 50.10 $31,250.00
Eureka CA 45,331 -6% 25.73 $20,662.33
Exeter CA 15,135 1% 34.20 $36,989.00
Fair Oaks CA 40,170 0% 44.70 $60,383.00
Fairfax CA 8,175 -3% 23.05 $30,485.50
Fairfield CA 108,662 2% 36.20 $25,268.50
Fall River Mills CA 764 -91% 48.50 $31,797.00
Fallbrook CA 47,422 2% 20.00 $24,642.00
Farmersville CA 10,705 0% 26.20 $27,613.00
Farmington CA 417 -72% 40.40 $40,284.00
Fawnskin CA 0% 54.60 $37,344.00
Feather Falls CA 0% 0.00 $0.00
Fellows CA 381 -18% 41.40 $38,056.00
Felton CA 7,360 -5% 43.50 $60,270.00
Ferndale CA 1,392 -104% 45.80 $38,438.00
Fiddletown CA 662 -25% 52.90 $48,942.00
Fields Landing CA 0% 36.80 $35,313.00
Fillmore CA 17,505 0% 16.10 $22,866.00
Finley CA 0% 30.70 $0.00
Firebaugh CA 10,141 5% 27.20 $29,007.00
Fish Camp CA 9 -666% 50.30 $2,499.00
Five Points CA 0% 24.80 $32,284.00
Floriston CA 92 -73% 51.60 $0.00
Flournoy CA 19 -552% 51.30 $48,000.00
Folsom CA 67,462 -6% 18.80 $36,620.00
Fontana CA 230,664 3% 17.16 $28,646.20
Foothill Ranch CA 11,541 2% 35.70 $88,710.00
Forbestown CA 110 -411% 54.30 $26,429.00
Forest Falls CA 310 -185% 45.00 $45,766.00
Forest Knolls CA 0% 48.50 $54,732.00
Forest Ranch CA 441 -195% 50.60 $55,875.00
Foresthill CA 4,559 -33% 47.90 $51,000.00
Forestville CA 5,024 -7% 47.40 $46,817.00
Forks Of Salmon CA 115 -37% 54.00 $14,167.00
Fort Bidwell CA 2 -10600% 40.60 $20,417.00
Fort Bragg CA 13,294 -11% 44.30 $33,793.00
Fort Dick CA 0% 0.00 $0.00
Fort Irwin CA 8,460 -4% 23.90 $34,313.00
Fort Jones CA 1,137 -111% 45.70 $31,849.00
Fortuna CA 13,770 0% 38.70 $31,373.00
Fountain Valley CA 56,091 0% 21.15 $34,855.00
Fowler CA 7,412 1% 32.40 $35,253.00
Frazier Park CA 2,078 -144% 44.00 $39,530.00
Freedom CA 7,057 -9% 28.30 $38,378.00
Fremont CA 217,092 1% 29.62 $64,913.20
French Camp CA 2,210 -97% 30.50 $29,066.00
French Gulch CA 99 -336% 50.60 $29,250.00
Fresno CA 593,937 3% 9.65 $8,628.14
Friant CA 726 -87% 49.50 $40,170.00
Fullerton CA 135,468 0% 17.61 $25,834.38
Fulton CA 537 -25% 42.90 $53,884.00
Galt CA 29,654 1% 34.20 $46,319.00
Garberville CA 1,591 -59% 43.80 $28,049.00
Garden Grove CA 173,966 0% 26.24 $35,137.86
Garden Valley CA 2,398 -39% 48.50 $54,643.00
Gardena CA 85,006 1% 37.97 $40,892.33
Gasquet CA 215 -255% 52.40 $20,511.00
Gazelle CA 87 -237% 51.80 $35,417.00
Georgetown CA 2,044 -58% 47.90 $41,004.00
Gerber CA 2,835 -17% 37.30 $28,382.00
Geyserville CA 1,504 -33% 42.10 $53,036.00
Gilroy CA 57,859 0% 16.65 $32,305.50
Glen Ellen CA 2,465 -28% 49.80 $56,140.00
Glencoe CA 42 -623% 53.30 $21,250.00
Glendale CA 175,996 1% 25.99 $25,745.86
Glendora CA 50,440 -1% 40.15 $60,057.50
Glenhaven CA 27 -762% 54.70 $39,375.00
Glenn CA 873 0% 37.30 $34,181.00
Glennville CA 17 -1558% 54.70 $37,083.00
Gold Run CA 0% 53.60 $31,607.00
Goleta CA 45,075 -18% 5.60 $10,225.25
Gonzales CA 3,994 -118% 27.20 $41,538.00
Goodyears Bar CA 0% 57.00 $62,917.00
Goshen CA 0% 0.00 $0.00
Granada Hills CA 50,900 -1% 20.50 $32,473.50
Grand Terrace CA 12,341 2% 36.10 $57,303.00
Granite Bay CA 21,781 1% 45.40 $100,986.00
Grass Valley CA 43,038 -4% 48.90 $42,222.50
Graton CA 557 -34% 43.70 $33,750.00
Green Valley Lake CA 0% 48.90 $30,417.00
Greenbrae CA 11,850 -1% 48.80 $82,528.00
Greenfield CA 15,504 -13% 26.00 $38,445.00
Greenview CA 0% 52.60 $26,563.00
Greenville CA 1,120 -69% 48.30 $30,146.00
Greenwood CA 931 -35% 45.80 $48,194.00
Grenada CA 216 -172% 46.90 $31,083.00
Gridley CA 10,940 1% 35.20 $30,354.00
Grimes CA 0% 33.60 $28,750.00
Grizzly Flats CA 133 -727% 46.70 $40,526.00
Groveland CA 3,311 -12% 57.00 $40,956.00
Grover Beach CA 13,357 1% 18.40 $18,965.00
Guadalupe CA 7,140 0% 28.20 $30,864.00
Gualala CA 985 -112% 51.80 $46,101.00
Guasti CA 0% 0.00 $0.00
Guatay CA 0% 43.70 $29,375.00
Guerneville CA 4,098 -15% 49.10 $39,906.00
Guinda CA 56 -560% 52.70 $41,500.00
Gustine CA 9,299 3% 33.80 $37,766.00
Hacienda Heights CA 54,265 0% 40.10 $59,642.00
Half Moon Bay CA 14,675 -25% 42.30 $82,735.00
Hamilton City CA 0% 29.10 $34,012.00
Hanford CA 65,422 0% 15.70 $18,612.00
Happy Camp CA 96 -1203% 47.60 $23,095.00
Harbor City CA 25,968 1% 36.70 $42,299.00
Harmony CA 0% 0.00 $0.00
Hat Creek CA 186 -83% 49.80 $30,469.00
Hathaway Pines CA 0% 49.00 $58,472.00
Hawaiian Gardens CA 14,318 0% 28.30 $35,153.00
Hawthorne CA 96,593 3% 15.95 $16,828.00
Hayfork CA 10 -27370% 48.10 $23,349.00
Hayward CA 179,959 1% 19.66 $31,994.57
Healdsburg CA 17,231 2% 43.50 $51,207.00
Heber CA 5,119 -43% 27.60 $30,739.00
Helendale CA 478 -1234% 45.70 $48,051.00
Helm CA 0% 26.50 $17,917.00
Hemet CA 122,762 4% 29.00 $22,887.00
Herald CA 1,820 -23% 42.20 $72,708.00
Hercules CA 24,804 2% 39.00 $75,707.00
Herlong CA 0% 38.90 $34,405.00
Hermosa Beach CA 20,257 3% 37.00 $81,352.00
Hesperia CA 103,021 3% 20.70 $13,807.67
Hickman CA 994 -26% 33.90 $36,000.00
Hidden Valley Lake CA 6,041 8% 41.20 $0.00
Highland CA 55,537 1% 34.50 $45,560.00
Hilmar CA 6,362 -15% 35.90 $40,941.00
Hinkley CA 1,402 -20% 38.90 $27,852.00
Hollister CA 49,059 0% 16.70 $29,279.50
Holt CA 0% 25.50 $0.00
Holtville CA 7,821 -5% 34.30 $39,583.00
Holy City CA 0% 0.00 $0.00
Homeland CA 6,154 -7% 36.40 $22,095.00
Homewood CA 0% 48.70 $75,863.00
Honeydew CA 0% 46.30 $19,500.00
Hood CA 0% 44.40 $25,972.00
Hoopa CA 608 -474% 28.50 $20,739.00
Hopland CA 986 -52% 39.20 $34,022.00
Hornbrook CA 629 -62% 52.40 $26,635.00
Hornitos CA 2 -3950% 45.80 $38,036.00
Hughson CA 8,177 -17% 34.60 $43,867.00
Hume CA 322 -1% 24.60 $41,250.00
Huntington Beach CA 194,926 2% 27.03 $43,683.50
Huntington Park CA 73,477 -2% 29.10 $30,375.00
Huron CA 0% 24.90 $25,521.00
Hyampom CA 0% 52.30 $15,469.00
Hydesville CA 389 -214% 46.00 $42,500.00
Idyllwild CA 0% 49.90 $35,746.00
Igo CA 436 -130% 48.90 $29,034.00
Imperial CA 17,785 -21% 31.60 $51,008.00
Imperial Beach CA 26,727 3% 15.75 $18,012.50
Independence CA 399 -80% 51.90 $37,604.00
Indian Wells CA 6,903 32% 67.10 $95,126.00
Indio CA 95,927 8% 22.43 $24,476.67
Inglewood CA 136,035 0% 13.93 $14,458.50
Inverness CA 74 -1031% 54.70 $48,036.00
Inyokern CA 1,190 -100% 49.70 $37,361.00
Ione CA 6,510 -74% 42.10 $41,910.00
Irvine CA 218,172 2% 23.49 $40,948.31
Isleton CA 1,170 -69% 50.00 $37,305.00
Ivanhoe CA 4,660 2% 27.50 $26,215.00
Jackson CA 6,263 -14% 49.40 $40,019.00
Jacumba CA 131 -462% 45.80 $25,568.00
Jamestown CA 5,391 -81% 40.90 $33,503.00
Jamul CA 7,884 -9% 46.70 $80,291.00
Janesville CA 2,263 -42% 43.40 $43,405.00
Jenner CA 168 -130% 55.60 $38,438.00
Johannesburg CA 0% 55.00 $21,964.00
Jolon CA 0% 32.30 $32,917.00
Joshua Tree CA 8,483 -13% 40.70 $25,700.00
Julian CA 952 -261% 52.40 $47,636.00
Junction City CA 207 -255% 53.00 $33,854.00
June Lake CA 0% 41.50 $48,214.00
Kaweah CA 0% 0.00 $0.00
Keeler CA 0% 56.40 $19,625.00
Keene CA 342 -48% 52.50 $54,792.00
Kelseyville CA 11,109 0% 44.60 $35,298.00
Kentfield CA 0% 0.00 $0.00
Kenwood CA 684 -103% 54.30 $58,421.00
Kerman CA 19,442 1% 29.00 $29,750.00
Kernville CA 241 -518% 55.50 $27,955.00
Kettleman City CA 109 -1448% 26.10 $26,042.00
Keyes CA 2,156 -85% 26.70 $31,471.00
King City CA 15,776 0% 27.30 $39,672.00
Kings Beach CA 0% 32.60 $38,366.00
Kings Canyon National Pk CA 0% 46.80 $0.00
Kingsburg CA 16,549 3% 34.30 $40,064.00
Kirkwood CA 0% 44.50 $43,750.00
Kit Carson CA 0% 0.00 $0.00
Klamath CA 388 -253% 42.30 $31,953.00
Klamath River CA 328 -26% 55.60 $22,083.00
Kneeland CA 771 -4% 46.70 $53,750.00
Knights Landing CA 392 -419% 35.00 $37,167.00
Knightsen CA 0% 42.50 $0.00
