Most Populated Zip Codes in New York State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 



ZipCodeCityPopulationGrowthAgeIncome per household
11226 Brooklyn NY 94,814 -7% 34.50 $29,498.00
10467 Bronx NY 90,492 -7% 32.80 $29,044.00
10025 New York NY 86,082 -9% 39.50 $49,733.00
10456 Bronx NY 84,128 -2% 29.80 $16,664.00
10002 New York NY 84,099 3% 39.70 $24,022.00
11230 Brooklyn NY 80,243 -7% 33.90 $32,327.00
11368 Corona NY 79,999 -37% 30.80 $34,746.00
11373 Elmhurst NY 79,681 -26% 35.30 $38,151.00
11206 Brooklyn NY 78,610 -3% 28.50 $18,661.00
10453 Bronx NY 78,009 0% 29.70 $21,109.00
11355 Flushing NY 77,581 -10% 40.50 $36,973.00
10458 Bronx NY 76,836 -3% 28.40 $22,072.00
11212 Brooklyn NY 76,440 -10% 31.90 $20,839.00
11214 Brooklyn NY 76,206 -16% 38.90 $33,765.00
11219 Brooklyn NY 76,158 -21% 27.20 $26,648.00
10452 Bronx NY 75,321 0% 30.20 $20,606.00
11377 Woodside NY 75,274 -19% 35.70 $37,360.00
11207 Brooklyn NY 75,149 -24% 31.00 $24,163.00
11234 Brooklyn NY 74,872 -17% 39.10 $51,446.00
11235 Brooklyn NY 74,770 -5% 45.00 $31,013.00
10029 New York NY 74,350 -2% 33.30 $22,232.00
10468 Bronx NY 73,501 -3% 31.30 $26,852.00
10462 Bronx NY 73,071 -3% 34.90 $33,735.00
11220 Brooklyn NY 72,695 -37% 32.40 $30,152.00
11208 Brooklyn NY 72,103 -31% 30.70 $27,078.00
11229 Brooklyn NY 71,728 -11% 40.50 $37,812.00
10314 Staten Island NY 71,278 -19% 40.40 $59,560.00
11236 Brooklyn NY 70,852 -32% 36.40 $42,370.00
11385 Ridgewood NY 70,523 -39% 34.60 $36,434.00
10457 Bronx NY 70,103 0% 29.30 $19,233.00
11375 Forest Hills NY 68,980 0% 42.40 $51,350.00
11204 Brooklyn NY 68,304 -14% 33.70 $31,798.00
11218 Brooklyn NY 68,289 -10% 32.90 $36,432.00
11221 Brooklyn NY 65,891 -19% 31.90 $22,305.00
10463 Bronx NY 65,100 -4% 39.60 $40,497.00
11223 Brooklyn NY 64,768 -21% 36.90 $32,104.00
11372 Jackson Heights NY 63,942 -4% 37.50 $39,084.00
11209 Brooklyn NY 63,608 -8% 38.70 $44,518.00
10023 New York NY 63,387 3% 40.50 $72,424.00
11746 Huntington Station NY 62,386 -7% 39.10 $77,634.00
10009 New York NY 61,644 0% 34.90 $40,176.00
10701 Yonkers NY 61,240 -3% 34.20 $34,821.00
11211 Brooklyn NY 60,048 -50% 29.00 $23,567.00
10032 New York NY 59,996 4% 34.70 $26,237.00
11203 Brooklyn NY 59,841 -27% 39.00 $37,341.00
10128 New York NY 58,682 -3% 37.10 $70,031.00
11233 Brooklyn NY 58,410 -14% 32.10 $22,754.00
10472 Bronx NY 57,982 -14% 31.10 $23,565.00
11213 Brooklyn NY 57,884 -10% 32.30 $26,366.00
11215 Brooklyn NY 57,206 -10% 35.00 $53,313.00
11210 Brooklyn NY 57,081 -8% 34.10 $42,967.00
10031 New York NY 56,657 0% 33.60 $24,285.00
11706 Bay Shore NY 56,394 -10% 36.10 $56,128.00
10466 Bronx NY 55,896 -21% 34.80 $37,141.00
10977 Spring Valley NY 55,789 -5% 27.90 $53,473.00
11691 Far Rockaway NY 55,151 -8% 32.10 $27,820.00
14850 Ithaca NY 54,803 -16% 27.00 $33,250.00
11225 Brooklyn NY 54,064 -5% 35.30 $30,192.00
12550 Newburgh NY 53,699 -1% 34.20 $42,277.00
11550 Hempstead NY 53,698 -5% 32.70 $46,291.00
10033 New York NY 53,670 0% 35.20 $31,348.00
10460 Bronx NY 53,579 -6% 29.90 $19,517.00
10473 Bronx NY 53,481 -9% 34.30 $27,733.00
10016 New York NY 53,147 -1% 32.80 $66,342.00
11432 Jamaica NY 53,097 -14% 35.50 $42,414.00
10024 New York NY 52,794 -12% 41.70 $78,066.00
11758 Massapequa NY 52,637 -2% 42.80 $76,718.00
11434 Jamaica NY 52,449 -12% 37.40 $43,133.00
14221 Buffalo NY 52,021 -2% 46.50 $60,494.00
14580 Webster NY 51,714 2% 43.10 $59,192.00
11201 Brooklyn NY 51,316 0% 35.70 $56,293.00
10312 Staten Island NY 51,188 -15% 40.20 $67,728.00
11354 Flushing NY 50,556 -8% 43.50 $37,155.00
14094 Lockport NY 50,537 0% 40.20 $40,836.00
10027 New York NY 50,346 -18% 30.70 $23,150.00
10306 Staten Island NY 50,111 -11% 41.60 $55,413.00
10469 Bronx NY 49,955 -33% 37.60 $42,102.00
10011 New York NY 49,607 -2% 39.10 $61,986.00
11717 Brentwood NY 49,159 -23% 32.00 $58,985.00
10950 Monroe NY 49,139 3% 24.10 $54,651.00
10003 New York NY 48,380 -15% 31.90 $60,891.00
10940 Middletown NY 48,267 0% 36.10 $44,550.00
11238 Brooklyn NY 48,018 -2% 34.70 $39,917.00
12180 Troy NY 47,428 -13% 32.40 $34,889.00
10459 Bronx NY 46,527 -1% 29.20 $17,498.00
10451 Bronx NY 46,135 0% 32.60 $20,307.00
11216 Brooklyn NY 45,936 -18% 34.00 $25,135.00
11435 Jamaica NY 45,827 -17% 34.60 $40,157.00
11237 Brooklyn NY 44,742 -11% 29.50 $23,104.00
14120 North Tonawanda NY 44,610 -1% 42.70 $43,091.00
10028 New York NY 44,472 -1% 39.40 $77,565.00
11224 Brooklyn NY 43,893 -8% 45.40 $21,281.00
11374 Rego Park NY 43,760 0% 41.90 $40,998.00
13760 Endicott NY 43,570 -1% 43.10 $38,018.00
11590 Westbury NY 43,343 -5% 37.90 $71,147.00
11772 Patchogue NY 43,146 -3% 38.70 $53,582.00
12065 Clifton Park NY 42,743 2% 40.90 $58,132.00
14609 Rochester NY 42,509 0% 34.40 $35,216.00
10461 Bronx NY 42,334 -19% 37.70 $40,024.00
14150 Tonawanda NY 42,271 1% 44.20 $40,064.00
14075 Hamburg NY 42,245 0% 43.80 $48,923.00
11520 Freeport NY 41,980 -3% 37.20 $55,923.00
10040 New York NY 41,947 0% 36.50 $27,905.00
10019 New York NY 41,856 -2% 37.00 $55,869.00
14450 Fairport NY 41,584 1% 43.80 $67,483.00
11756 Levittown NY 41,217 -3% 40.80 $69,835.00
12603 Poughkeepsie NY 41,176 -3% 39.60 $60,390.00
11757 Lindenhurst NY 40,716 -12% 39.80 $61,536.00
11743 Huntington NY 40,685 -3% 44.00 $86,913.00
11040 New Hyde Park NY 40,407 0% 44.00 $70,959.00
10034 New York NY 40,103 2% 36.00 $29,479.00
14224 Buffalo NY 40,006 0% 45.20 $47,692.00
14701 Jamestown NY 39,914 -2% 40.00 $29,324.00
11365 Fresh Meadows NY 39,891 -5% 40.30 $50,744.00
10583 Scarsdale NY 39,829 2% 42.70 $122,234.00
13440 Rome NY 39,646 -8% 41.50 $36,866.00
10455 Bronx NY 39,399 0% 29.70 $19,389.00
10021 New York NY 39,266 -11% 40.80 $75,472.00
11367 Flushing NY 38,956 -5% 34.20 $45,285.00
11106 Astoria NY 38,944 0% 34.70 $34,651.00
10705 Yonkers NY 38,833 0% 33.40 $35,271.00
11801 Hicksville NY 38,016 -4% 41.40 $67,226.00
13601 Watertown NY 37,884 0% 34.30 $31,576.00
10304 Staten Island NY 37,874 -11% 36.10 $41,041.00
13021 Auburn NY 37,847 -4% 41.90 $35,640.00
10801 New Rochelle NY 37,458 -8% 34.70 $42,290.00
12601 Poughkeepsie NY 37,252 -16% 32.10 $32,594.00
10454 Bronx NY 36,938 -1% 29.00 $14,271.00
10475 Bronx NY 36,657 -11% 45.80 $40,528.00
12866 Saratoga Springs NY 36,586 0% 41.10 $46,463.00
11205 Brooklyn NY 36,568 -10% 29.00 $28,070.00
11580 Valley Stream NY 36,439 -10% 39.70 $63,802.00
11779 Ronkonkoma NY 36,434 -5% 39.60 $64,036.00
14624 Rochester NY 36,304 0% 41.40 $54,319.00
10305 Staten Island NY 36,013 -15% 39.00 $48,944.00
11704 West Babylon NY 35,997 -11% 39.90 $60,124.00
14215 Buffalo NY 35,980 -11% 31.50 $27,338.00
12590 Wappingers Falls NY 35,838 2% 40.50 $59,371.00
10952 Monsey NY 35,599 -9% 20.80 $53,191.00
11561 Long Beach NY 35,462 -5% 43.20 $57,657.00
11554 East Meadow NY 35,426 -7% 41.90 $67,185.00
10573 Port Chester NY 35,357 -8% 36.50 $53,180.00
14612 Rochester NY 35,102 1% 42.80 $51,888.00
11566 Merrick NY 34,902 -1% 42.60 $87,842.00
13501 Utica NY 34,836 -10% 34.50 $23,815.00
10301 Staten Island NY 34,394 -15% 36.10 $45,620.00
12401 Kingston NY 34,272 -2% 41.60 $35,635.00
11222 Brooklyn NY 34,041 -8% 33.80 $33,578.00
11357 Whitestone NY 33,930 -15% 44.90 $54,910.00
14621 Rochester NY 33,896 0% 32.00 $22,107.00
10550 Mount Vernon NY 33,782 -9% 35.60 $33,573.00
11420 South Ozone Park NY 33,727 -31% 36.00 $47,584.00
11003 Elmont NY 33,714 -22% 37.40 $63,677.00
11787 Smithtown NY 33,635 -6% 42.90 $80,265.00
11358 Flushing NY 33,563 -11% 41.00 $51,242.00
10026 New York NY 33,385 -1% 35.20 $22,491.00
11364 Oakland Gardens NY 33,090 -4% 43.70 $54,031.00
11103 Astoria NY 33,079 -17% 33.80 $38,482.00
10014 New York NY 33,054 3% 37.10 $66,601.00
14086 Lancaster NY 32,982 3% 41.50 $52,303.00
14225 Buffalo NY 32,962 -1% 42.10 $35,372.00
11710 Bellmore NY 32,873 -4% 41.90 $72,813.00
13027 Baldwinsville NY 32,792 3% 42.10 $51,684.00
11102 Astoria NY 32,745 -4% 33.20 $35,078.00
11722 Central Islip NY 32,647 -7% 32.60 $57,493.00
13126 Oswego NY 32,609 -14% 33.50 $35,079.00
11413 Springfield Gardens NY 32,390 -20% 38.70 $56,726.00
10035 New York NY 32,356 -4% 34.50 $14,896.00
11510 Baldwin NY 32,341 -2% 40.30 $73,553.00
10465 Bronx NY 32,168 -31% 39.50 $45,650.00
11419 South Richmond Hill NY 31,958 -47% 35.20 $43,066.00
10010 New York NY 31,867 0% 33.30 $62,467.00
14534 Pittsford NY 31,716 0% 46.00 $87,126.00
11793 Wantagh NY 31,691 -1% 42.10 $76,959.00
12020 Ballston Spa NY 31,682 1% 39.70 $49,751.00
11249 Brooklyn NY 31,351 100% 0.00 $0.00
13502 Utica NY 31,212 -6% 38.20 $29,470.00
10956 New City NY 30,843 -2% 44.20 $94,838.00
11231 Brooklyn NY 30,646 -8% 35.20 $45,154.00
12303 Schenectady NY 30,634 2% 40.60 $42,665.00
13090 Liverpool NY 30,607 1% 37.80 $52,828.00
12901 Plattsburgh NY 30,559 -9% 34.00 $33,121.00
11050 Port Washington NY 30,431 0% 42.90 $85,086.00
11217 Brooklyn NY 30,380 -18% 34.80 $49,567.00
14127 Orchard Park NY 30,290 1% 44.40 $60,141.00
14626 Rochester NY 30,188 0% 44.50 $50,217.00
14304 Niagara Falls NY 30,154 0% 43.50 $38,783.00
11572 Oceanside NY 30,105 -1% 43.60 $75,049.00
11735 Farmingdale NY 29,805 -7% 40.90 $65,596.00
11412 Saint Albans NY 29,766 -17% 38.00 $48,536.00
11421 Woodhaven NY 29,759 -31% 35.20 $44,550.00
11228 Brooklyn NY 29,714 -40% 40.50 $44,932.00
12309 Schenectady NY 29,485 0% 44.10 $65,417.00
14226 Buffalo NY 28,975 -1% 38.60 $46,380.00
10022 New York NY 28,848 -10% 45.30 $80,406.00
11731 East Northport NY 28,750 -4% 42.10 $78,699.00
10065 New York NY 28,693 -12% 40.40 $0.00
12010 Amsterdam NY 28,468 -1% 41.20 $31,766.00
14616 Rochester NY 28,421 0% 39.80 $40,043.00
14606 Rochester NY 28,408 0% 37.30 $37,707.00
10562 Ossining NY 28,391 -11% 38.90 $59,343.00
10013 New York NY 28,256 1% 37.60 $38,304.00
10704 Yonkers NY 28,221 -6% 40.70 $54,602.00
11105 Astoria NY 28,204 -30% 35.50 $38,674.00
11727 Coram NY 28,026 -3% 38.70 $59,338.00
10598 Yorktown Heights NY 28,025 -2% 43.90 $85,990.00
11725 Commack NY 27,794 -4% 43.10 $82,132.00
11803 Plainview NY 27,497 -2% 44.30 $90,511.00
14424 Canandaigua NY 27,427 1% 44.20 $43,308.00
11720 Centereach NY 27,352 -6% 38.70 $68,627.00
12302 Schenectady NY 27,292 -1% 44.40 $51,730.00
11379 Middle Village NY 27,272 -27% 42.40 $49,083.00
11104 Sunnyside NY 27,197 0% 36.80 $37,962.00
11433 Jamaica NY 26,941 -21% 33.70 $31,869.00
11418 Richmond Hill NY 26,819 -35% 34.50 $40,924.00
11741 Holbrook NY 26,798 -3% 40.10 $72,839.00
10309 Staten Island NY 26,659 -21% 38.10 $65,397.00
12804 Queensbury NY 26,654 0% 44.40 $47,177.00
11763 Medford NY 26,638 -7% 38.30 $67,207.00
12205 Albany NY 26,636 -1% 43.60 $47,473.00
11530 Garden City NY 26,620 -2% 42.30 $97,918.00
13045 Cortland NY 26,610 -13% 31.70 $30,732.00
12203 Albany NY 26,378 -13% 33.40 $41,727.00
12306 Schenectady NY 26,294 2% 41.60 $41,712.00
10036 New York NY 26,172 5% 36.50 $41,002.00
10039 New York NY 26,129 6% 33.50 $17,370.00
11729 Deer Park NY 26,035 -7% 40.70 $60,340.00
10030 New York NY 25,966 -3% 33.30 $17,970.00
11570 Rockville Centre NY 25,945 -2% 43.20 $79,679.00
13905 Binghamton NY 25,938 -8% 36.10 $28,089.00
11967 Shirley NY 25,622 -3% 34.80 $57,441.00
10710 Yonkers NY 25,406 1% 44.20 $55,323.00
13069 Fulton NY 25,328 1% 38.20 $34,443.00
12533 Hopewell Junction NY 25,311 0% 40.80 $71,973.00
11542 Glen Cove NY 25,226 -9% 40.70 $56,635.00
11369 East Elmhurst NY 25,126 -53% 34.30 $39,936.00
11901 Riverhead NY 25,111 -8% 40.00 $38,472.00
10512 Carmel NY 25,089 -1% 42.10 $71,250.00
11101 Long Island City NY 24,990 -1% 34.00 $28,872.00
10075 New York NY 24,953 -4% 40.60 $0.00
11361 Bayside NY 24,924 -14% 40.90 $55,250.00
11701 Amityville NY 24,916 -8% 39.50 $52,078.00
11795 West Islip NY 24,889 -4% 41.50 $77,093.00
11001 Floral Park NY 24,808 -8% 41.30 $71,295.00
11937 East Hampton NY 24,687 37% 41.70 $55,414.00
10541 Mahopac NY 24,656 -6% 41.50 $78,285.00
11791 Syosset NY 24,592 -1% 43.10 $99,280.00
11378 Maspeth NY 24,586 -42% 37.70 $43,107.00
12553 New Windsor NY 24,575 0% 39.10 $51,038.00
14043 Depew NY 24,566 0% 43.90 $43,908.00
11423 Hollis NY 24,201 -23% 38.80 $46,047.00
11422 Rosedale NY 24,150 -25% 36.20 $58,396.00
11414 Howard Beach NY 24,026 -8% 45.20 $51,175.00
10303 Staten Island NY 23,647 -11% 31.50 $42,463.00
10308 Staten Island NY 23,561 -16% 41.30 $61,868.00
10012 New York NY 23,538 -2% 34.50 $58,313.00
10566 Peekskill NY 23,516 0% 37.50 $47,177.00
10901 Suffern NY 23,488 0% 43.00 $71,051.00
12078 Gloversville NY 23,361 -1% 41.10 $30,813.00
14227 Buffalo NY 23,286 0% 46.50 $41,358.00
11776 Port Jefferson Station NY 23,237 -4% 38.70 $65,494.00
14223 Buffalo NY 23,193 2% 42.90 $43,648.00
11552 West Hempstead NY 23,117 -2% 39.60 $71,155.00
14617 Rochester NY 23,096 1% 43.90 $53,929.00
11784 Selden NY 22,985 -7% 37.30 $58,299.00
11553 Uniondale NY 22,894 -13% 34.30 $61,232.00
14220 Buffalo NY 22,710 -6% 37.10 $35,839.00
13208 Syracuse NY 22,663 0% 33.20 $26,313.00
10954 Nanuet NY 22,619 -1% 42.50 $72,476.00
10310 Staten Island NY 22,472 -11% 34.10 $46,198.00
13088 Liverpool NY 22,388 1% 43.00 $43,245.00
14213 Buffalo NY 22,206 -10% 28.30 $19,934.00
14623 Rochester NY 22,179 -22% 24.90 $42,036.00
11232 Brooklyn NY 22,164 -27% 31.30 $28,395.00
11762 Massapequa Park NY 22,147 0% 42.40 $79,202.00
13210 Syracuse NY 21,982 -25% 21.90 $19,397.00
14217 Buffalo NY 21,965 -6% 41.90 $39,777.00
14620 Rochester NY 21,912 -14% 32.80 $30,776.00
10591 Tarrytown NY 21,724 -3% 38.40 $63,219.00
11714 Bethpage NY 21,708 -4% 43.00 $65,489.00
11417 Ozone Park NY 21,659 -33% 36.30 $42,889.00
13850 Vestal NY 21,462 -2% 44.70 $51,250.00
11427 Queens Village NY 21,454 -9% 40.70 $51,336.00
11768 Northport NY 21,397 -2% 45.60 $90,630.00
14207 Buffalo NY 21,340 -10% 31.70 $24,027.00
11010 Franklin Square NY 21,325 -11% 43.00 $62,907.00
14020 Batavia NY 21,283 -9% 41.00 $35,112.00
13204 Syracuse NY 21,146 5% 29.30 $21,387.00
10708 Bronxville NY 21,106 0% 43.10 $72,165.00
12304 Schenectady NY 20,916 -2% 38.60 $34,272.00
14618 Rochester NY 20,797 -10% 39.90 $66,093.00
14228 Buffalo NY 20,697 0% 33.20 $43,048.00
10038 New York NY 20,687 1% 32.20 $31,316.00
14072 Grand Island NY 20,672 1% 42.80 $60,432.00
13212 Syracuse NY 20,659 1% 42.90 $41,983.00
11783 Seaford NY 20,638 -3% 42.50 $76,838.00
11581 Valley Stream NY 20,629 -1% 41.70 $70,137.00
14216 Buffalo NY 20,608 -8% 36.30 $34,338.00
10001 New York NY 20,607 -2% 35.40 $40,932.00
12208 Albany NY 20,515 0% 34.30 $39,246.00
11429 Queens Village NY 20,455 -22% 37.90 $54,467.00
11563 Lynbrook NY 20,450 -10% 42.90 $63,082.00
14830 Corning NY 20,087 1% 39.80 $37,394.00
14526 Penfield NY 20,021 1% 44.30 $66,982.00
14211 Buffalo NY 20,001 -13% 34.10 $20,336.00
11370 East Elmhurst NY 19,949 -98% 34.80 $44,429.00
14051 East Amherst NY 19,890 1% 43.10 $88,317.00
14845 Horseheads NY 19,822 -3% 45.10 $44,608.00
10990 Warwick NY 19,756 -4% 43.80 $67,194.00
12144 Rensselaer NY 19,733 -4% 39.80 $43,035.00
11747 Melville NY 19,600 -1% 45.60 $92,024.00
13901 Binghamton NY 19,387 -1% 41.10 $31,391.00
10471 Bronx NY 19,311 -18% 44.30 $56,488.00
10543 Mamaroneck NY 19,212 -4% 40.10 $64,787.00
10703 Yonkers NY 19,185 -5% 37.60 $41,578.00
10567 Cortlandt Manor NY 19,177 -3% 42.20 $85,227.00
11415 Kew Gardens NY 19,120 -1% 38.50 $45,344.00
13205 Syracuse NY 19,120 0% 35.80 $23,125.00
14206 Buffalo NY 19,104 -8% 40.70 $27,645.00
10509 Brewster NY 19,079 -2% 41.40 $70,528.00
12047 Cohoes NY 18,754 -4% 40.00 $34,614.00
11360 Bayside NY 18,741 0% 50.20 $58,803.00
12477 Saugerties NY 18,658 0% 43.60 $42,640.00
10552 Mount Vernon NY 18,524 -6% 42.90 $52,593.00
13903 Binghamton NY 18,490 -1% 40.40 $37,612.00
14760 Olean NY 18,442 -1% 41.00 $32,126.00
13790 Johnson City NY 18,379 -3% 40.30 $29,854.00
12110 Latham NY 18,349 -19% 38.90 $56,811.00
10037 New York NY 18,320 4% 39.70 $26,561.00
14468 Hilton NY 18,301 2% 42.20 $54,589.00
11356 College Point NY 18,277 -28% 36.30 $48,738.00
11021 Great Neck NY 18,195 2% 46.10 $70,569.00
11501 Mineola NY 18,168 -5% 40.50 $60,595.00
10605 White Plains NY 18,164 0% 43.80 $83,587.00
11968 Southampton NY 18,164 36% 43.70 $55,495.00
14559 Spencerport NY 18,120 0% 42.30 $57,289.00
14456 Geneva NY 17,930 -12% 38.40 $35,860.00
10580 Rye NY 17,829 3% 41.30 $114,164.00
11726 Copiague NY 17,820 -11% 36.60 $54,524.00
11946 Hampton Bays NY 17,808 21% 39.10 $50,398.00
11754 Kings Park NY 17,802 -6% 43.10 $73,269.00
11030 Manhasset NY 17,778 -1% 45.00 $125,425.00
14611 Rochester NY 17,763 2% 30.20 $20,582.00
14218 Buffalo NY 17,638 -7% 40.10 $30,282.00
13039 Cicero NY 17,523 0% 39.40 $57,538.00
10017 New York NY 17,449 5% 38.10 $69,273.00
10603 White Plains NY 17,410 2% 39.30 $60,151.00
14052 East Aurora NY 17,381 0% 45.70 $52,395.00
11694 Rockaway Park NY 17,327 -17% 44.80 $48,604.00
11733 East Setauket NY 17,260 -9% 42.40 $98,056.00
14305 Niagara Falls NY 17,168 1% 37.50 $27,158.00
13820 Oneonta NY 17,129 -31% 27.60 $29,417.00
11692 Arverne NY 17,099 -8% 32.50 $29,059.00
12054 Delmar NY 17,053 0% 44.50 $64,404.00
10538 Larchmont NY 17,000 2% 41.30 $111,492.00
12189 Watervliet NY 16,953 -3% 37.00 $34,348.00
11411 Cambria Heights NY 16,924 -9% 41.80 $62,071.00
14420 Brockport NY 16,924 -20% 29.10 $46,559.00
12508 Beacon NY 16,867 -17% 40.00 $47,026.00
10549 Mount Kisco NY 16,860 1% 39.30 $75,761.00
11428 Queens Village NY 16,860 -13% 37.30 $55,219.00
12831 Gansevoort NY 16,858 -3% 39.50 $54,138.00
10805 New Rochelle NY 16,799 -9% 40.60 $49,550.00
13206 Syracuse NY 16,759 1% 37.70 $31,871.00
13662 Massena NY 16,470 0% 42.20 $33,037.00
14214 Buffalo NY 16,427 -20% 28.60 $30,431.00
14615 Rochester NY 16,410 1% 33.90 $36,580.00
14904 Elmira NY 16,326 0% 36.80 $30,435.00
12534 Hudson NY 16,169 -10% 43.20 $32,741.00
10302 Staten Island NY 16,160 -18% 32.60 $42,452.00
11738 Farmingville NY 16,128 -9% 36.80 $70,939.00
11788 Hauppauge NY 16,074 -4% 41.80 $76,481.00
13104 Manlius NY 16,058 3% 43.10 $65,246.00
13031 Camillus NY 15,860 1% 44.40 $50,929.00
11703 North Babylon NY 15,840 -3% 40.70 $62,569.00
11426 Bellerose NY 15,739 -11% 41.10 $58,065.00
10606 White Plains NY 15,727 -4% 36.30 $55,459.00
11416 Ozone Park NY 15,705 -58% 33.00 $39,692.00
13203 Syracuse NY 15,619 -2% 34.40 $25,589.00
11950 Mastic NY 15,574 -4% 32.90 $53,134.00
12206 Albany NY 15,542 -5% 30.60 $23,891.00
13219 Syracuse NY 15,416 0% 45.40 $47,427.00
11436 Jamaica NY 15,391 -16% 35.10 $40,194.00
14607 Rochester NY 15,261 -6% 29.50 $30,732.00
12561 New Paltz NY 15,154 -20% 30.10 $43,110.00
11782 Sayville NY 15,131 -4% 42.60 $76,905.00
11780 Saint James NY 14,993 -3% 44.00 $76,414.00
14564 Victor NY 14,970 3% 42.20 $58,433.00
13057 East Syracuse NY 14,938 0% 44.40 $41,626.00
11575 Roosevelt NY 14,932 -8% 33.20 $57,252.00
11239 Brooklyn NY 14,892 10% 44.60 $16,919.00
12019 Ballston Lake NY 14,862 0% 43.10 $64,673.00
13413 New Hartford NY 14,814 -8% 48.10 $47,204.00
14048 Dunkirk NY 14,777 -1% 41.10 $29,310.00
11798 Wyandanch NY 14,712 -4% 31.40 $51,823.00
12801 Glens Falls NY 14,663 0% 37.60 $30,295.00
10965 Pearl River NY 14,608 -1% 42.10 $72,736.00
12524 Fishkill NY 14,576 -7% 41.10 $56,304.00
11362 Little Neck NY 14,565 -22% 45.60 $61,053.00
13215 Syracuse NY 14,541 -4% 42.90 $57,763.00
11949 Manorville NY 14,540 0% 40.00 $63,066.00
13669 Ogdensburg NY 14,513 -13% 40.90 $31,707.00
14613 Rochester NY 14,482 -1% 28.40 $27,668.00
12771 Port Jervis NY 14,448 0% 38.70 $36,070.00
11702 Babylon NY 14,426 0% 42.10 $70,630.00
14610 Rochester NY 14,361 0% 43.60 $44,814.00
11951 Mastic Beach NY 14,317 4% 35.20 $46,486.00
11751 Islip NY 14,193 -5% 40.50 $65,588.00
14619 Rochester NY 14,186 -3% 32.70 $39,195.00
12308 Schenectady NY 14,175 -8% 29.70 $33,105.00
11730 East Islip NY 14,166 -3% 41.30 $72,050.00
10804 New Rochelle NY 14,103 0% 44.80 $126,480.00
12118 Mechanicville NY 14,034 0% 39.90 $40,742.00
14901 Elmira NY 13,959 -19% 34.30 $26,504.00
11767 Nesconset NY 13,877 -4% 40.70 $83,245.00
10941 Middletown NY 13,851 0% 37.70 $54,184.00
13207 Syracuse NY 13,833 0% 34.20 $37,757.00
14527 Penn Yan NY 13,827 7% 42.90 $33,824.00
14513 Newark NY 13,689 -2% 42.10 $37,843.00
12182 Troy NY 13,685 -7% 40.10 $36,240.00
10960 Nyack NY 13,524 -11% 39.50 $60,766.00
13209 Syracuse NY 13,441 1% 42.90 $38,976.00
12839 Hudson Falls NY 13,406 -1% 38.10 $34,610.00
14210 Buffalo NY 13,399 -9% 34.60 $26,410.00
13421 Oneida NY 13,388 -5% 40.80 $35,859.00
13815 Norwich NY 13,312 -5% 40.70 $31,875.00
11598 Woodmere NY 13,246 0% 39.10 $99,595.00
11790 Stony Brook NY 13,141 -40% 26.50 $82,775.00
11961 Ridge NY 13,084 1% 48.80 $43,265.00
11953 Middle Island NY 13,070 -3% 41.00 $52,940.00
10470 Bronx NY 13,042 -17% 36.60 $38,464.00
10980 Stony Point NY 12,895 -3% 43.30 $71,451.00
12538 Hyde Park NY 12,806 -13% 39.20 $48,758.00
11742 Holtsville NY 12,785 -3% 38.70 $64,921.00
12528 Highland NY 12,763 -4% 40.60 $49,131.00
13066 Fayetteville NY 12,720 2% 46.60 $65,885.00
12586 Walden NY 12,701 1% 37.70 $45,765.00
14843 Hornell NY 12,687 -2% 40.40 $30,738.00
10530 Hartsdale NY 12,573 0% 47.30 $77,313.00
13032 Canastota NY 12,556 -1% 41.80 $41,107.00
11576 Roslyn NY 12,510 1% 46.40 $134,325.00
11366 Fresh Meadows NY 12,508 -8% 40.70 $62,325.00
14608 Rochester NY 12,418 1% 29.40 $18,358.00
10520 Croton On Hudson NY 12,392 -3% 45.70 $72,164.00
10803 Pelham NY 12,364 0% 40.40 $90,261.00
11004 Glen Oaks NY 12,363 -13% 45.90 $55,156.00
12589 Wallkill NY 12,343 -39% 38.20 $54,333.00
11764 Miller Place NY 12,334 -7% 39.40 $82,309.00
13603 Watertown NY 12,307 20% 22.10 $31,528.00
14622 Rochester NY 12,276 1% 45.40 $42,182.00
12701 Monticello NY 12,270 7% 38.10 $32,273.00
11577 Roslyn Heights NY 12,248 0% 43.10 $97,275.00
11778 Rocky Point NY 12,169 -4% 36.80 $56,544.00
11755 Lake Grove NY 12,168 -1% 39.50 $67,389.00
11766 Mount Sinai NY 12,144 -4% 42.00 $85,156.00
11753 Jericho NY 12,104 0% 45.00 $106,973.00
14063 Fredonia NY 12,045 -23% 26.40 $37,010.00
14301 Niagara Falls NY 12,039 -6% 39.10 $20,334.00
12095 Johnstown NY 11,965 -5% 40.40 $34,530.00
14605 Rochester NY 11,955 -5% 25.20 $16,695.00
10514 Chappaqua NY 11,875 0% 42.00 $173,368.00
14519 Ontario NY 11,857 2% 42.00 $51,568.00
11693 Far Rockaway NY 11,822 0% 38.40 $37,248.00
10528 Harrison NY 11,780 -4% 40.60 $73,732.00
14411 Albion NY 11,753 -23% 39.80 $35,584.00
13827 Owego NY 11,732 0% 43.10 $39,750.00
