Younger Crowd Cities in New York State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 




CityPopulationGrowthAgeIncome per household
Adams Basin NY 0% 0.00 $0.00
Alton NY 0% 0.00 $0.00
Athol Springs NY 0% 0.00 $0.00
Auriesville NY 0% 0.00 $0.00
Bangall NY 0% 0.00 $0.00
Belleville NY 0% 0.00 $0.00
Bellvale NY 0% 0.00 $0.00
Bible School Park NY 0% 0.00 $0.00
Billings NY 0% 0.00 $0.00
Blodgett Mills NY 0% 0.00 $0.00
Brainardsville NY 0% 0.00 $0.00
Brant NY 0% 0.00 $0.00
Castle Point NY 0% 0.00 $0.00
Centerville NY 0% 0.00 $0.00
Chenango Bridge NY 0% 0.00 $0.00
Clarendon NY 0% 0.00 $0.00
Clarkson NY 0% 0.00 $0.00
Cleverdale NY 0% 0.00 $0.00
Clockville NY 0% 0.00 $0.00
Cochecton Center NY 0% 0.00 $48,750.00
Colliersville NY 0% 0.00 $0.00
Columbiaville NY 0% 0.00 $0.00
Corbettsville NY 0% 0.00 $0.00
Crittenden NY 0% 0.00 $0.00
Deer River NY 0% 0.00 $0.00
Denmark NY 0% 0.00 $0.00
Depauville NY 0% 0.00 $0.00
Dormansville NY 0% 0.00 $0.00
East Bloomfield NY 0% 0.00 $0.00
East Homer NY 0% 0.00 $0.00
East Pembroke NY 0% 0.00 $0.00
East Pharsalia NY 0% 0.00 $0.00
East Randolph NY 0% 0.00 $0.00
East Williamson NY 0% 0.00 $0.00
Endwell NY 0% 0.00 $0.00
Fancher NY 0% 0.00 $0.00
Fayette NY 0% 0.00 $0.00
Fishers NY 0% 0.00 $0.00
Gallupville NY 0% 0.00 $0.00
Gorham NY 0% 0.00 $0.00
Grafton NY 0% 0.00 $0.00
Hailesboro NY 0% 0.00 $0.00
Hall NY 0% 0.00 $0.00
Helena NY 0% 0.00 $0.00
Hughsonville NY 0% 0.00 $0.00
Hume NY 0% 0.00 $0.00
Java Village NY 50 100% 0.00 $61,250.00
Knox NY 0% 0.00 $0.00
Lakemont NY 0% 0.00 $0.00
Lawrenceville NY 0% 0.00 $0.00
Leon NY 0% 0.00 $0.00
Limerick NY 0% 0.00 $0.00
Lincolndale NY 0% 0.00 $0.00
Livingston NY 0% 0.00 $0.00
Livonia Center NY 0% 0.00 $0.00
Lycoming NY 0% 0.00 $0.00
Mahopac Falls NY 0% 0.00 $0.00
Maple View NY 0% 0.00 $0.00
Mc Connellsville NY 0% 0.00 $0.00
Mecklenburg NY 0% 0.00 $0.00
Mellenville NY 0% 0.00 $0.00
Middle Falls NY 0% 0.00 $0.00
Model City NY 0% 0.00 $0.00
Morton NY 0% 0.00 $0.00
Mottville NY 0% 0.00 $0.00
New Haven NY 0% 0.00 $0.00
New Milford NY 0% 0.00 $0.00
Newtonville NY 0% 0.00 $0.00
Niobe NY 0% 0.00 $0.00
North Boston NY 0% 0.00 $0.00
North Granville NY 57 100% 0.00 $0.00
North Greece NY 0% 0.00 $0.00
North Hoosick NY 0% 0.00 $0.00
North Norwich NY 0% 0.00 $0.00
Oaks Corners NY 0% 0.00 $0.00
Ontario Center NY 0% 0.00 $0.00
Orwell NY 0% 0.00 $0.00
Otto NY 0% 0.00 $0.00
Oxbow NY 0% 0.00 $0.00
Plainville NY 0% 0.00 $0.00
Plattekill NY 0% 0.00 $0.00
Poplar Ridge NY 0% 0.00 $0.00
Pultneyville NY 0% 0.00 $0.00
Quaker Street NY 0% 0.00 $0.00
Reading Center NY 0% 0.00 $0.00
Rooseveltown NY 0% 0.00 $0.00
Sandusky NY 0% 0.00 $0.00
Sangerfield NY 0% 0.00 $0.00
Schuyler Lake NY 0% 0.00 $0.00
Seneca Castle NY 0% 0.00 $0.00
Shenorock NY 0% 0.00 $0.00
Smithboro NY 0% 0.00 $0.00
Solsville NY 0% 0.00 $0.00
Sonyea NY 0% 0.00 $0.00
South Butler NY 0% 0.00 $0.00
South Byron NY 0% 0.00 $0.00
South Lima NY 0% 0.00 $0.00
Spring Brook NY 0% 0.00 $0.00
Stella Niagara NY 0% 0.00 $0.00
Stow NY 0% 0.00 $0.00
Sugar Loaf NY 0% 0.00 $0.00
Tallman NY 0% 0.00 $0.00
Tunnel NY 0% 0.00 $0.00
Tyrone NY 0% 0.00 $0.00
Union Hill NY 0% 0.00 $0.00
Vails Gate NY 0% 0.00 $0.00
Van Buren Point NY 0% 0.00 $0.00
Walker Valley NY 0% 0.00 $0.00
Washington Mills NY 0% 0.00 $0.00
West Burlington NY 57 100% 0.00 $0.00
West Clarksville NY 0% 0.00 $0.00
Whippleville NY 0% 0.00 $0.00
Port Washington NY 30,431 0% 7.15 $14,181.00
Albany NY 137,995 -9% 7.61 $7,175.08
Hicksville NY 38,016 -4% 8.28 $13,445.20
Newburgh NY 53,699 -1% 8.55 $10,569.25
West Point NY 3,187 -111% 10.45 $0.00
Garden City NY 26,620 -2% 10.58 $24,479.50
Ithaca NY 54,835 -21% 11.73 $8,312.50
Potsdam NY 11,442 -45% 11.75 $15,292.50
Monroe NY 49,139 3% 12.05 $27,325.50
Utica NY 66,048 -8% 12.12 $8,880.83
Holtsville NY 12,785 -3% 12.90 $21,640.33
New York NY 1,543,265 -2% 13.03 $15,332.25
Farmingdale NY 29,805 -7% 13.63 $21,865.33
Endicott NY 43,570 -1% 14.37 $12,672.67
Rome NY 39,701 -8% 15.25 $9,216.50
Jamaica NY 193,708 -15% 15.35 $21,766.46
Ridgewood NY 70,523 -39% 17.30 $18,217.00
Far Rockaway NY 66,973 -7% 17.63 $16,267.00
Elmhurst NY 79,681 -26% 17.65 $19,075.50
Flushing NY 200,656 -9% 17.69 $18,961.67
Hempstead NY 53,698 -10% 17.70 $15,430.33
Syracuse NY 222,448 -3% 19.42 $18,372.07
Upton NY 0% 19.50 $0.00
Niagara University NY 0% 19.70 $0.00
Corning NY 20,087 1% 19.90 $18,697.00
West Babylon NY 35,997 -11% 19.95 $30,062.00
Jamestown NY 39,914 -2% 20.00 $14,662.00
Annandale On Hudson NY 0% 20.10 $0.00
Lockport NY 50,537 0% 20.10 $20,418.00
Saint Bonaventure NY 0% 20.30 $0.00
Islandia NY 3,150 -6% 20.35 $0.00
Alfred NY 1,009 -309% 20.40 $21,313.00
Batavia NY 21,283 -9% 20.50 $17,556.00
Paul Smiths NY 214 -350% 20.50 $44,306.00
Kingston NY 34,272 -2% 20.80 $17,817.50
Monsey NY 35,599 -9% 20.80 $53,191.00
Purchase NY 2,266 -189% 20.90 $183,686.00
Rochester NY 464,298 -2% 21.31 $20,781.43
Houghton NY 1,033 -102% 21.40 $33,092.00
Greenvale NY 1,281 -117% 21.50 $68,750.00
Syosset NY 24,592 -1% 21.55 $49,640.00
Rockville Centre NY 25,945 -2% 21.60 $39,839.50
Geneseo NY 7,714 -43% 21.80 $41,984.00
Southampton NY 18,164 36% 21.85 $27,747.50
Long Island City NY 28,875 0% 21.87 $9,624.00
Morrisville NY 1,594 -168% 21.90 $39,773.00
Conewango Valley NY 2,026 -6% 22.00 $29,537.00
Tonawanda NY 42,271 1% 22.10 $20,032.00
Keuka Park NY 932 -71% 22.20 $37,227.00
Vestal NY 21,462 -2% 22.35 $25,625.00
Hamilton NY 3,928 -71% 22.50 $41,144.00
Jericho NY 12,104 0% 22.50 $53,486.50
Fort Drum NY 0% 22.70 $0.00
Melville NY 19,600 -1% 22.80 $46,012.00
Croton On Hudson NY 12,392 -3% 22.85 $36,082.00
Poughkeepsie NY 78,428 -10% 23.15 $23,246.00
Buffalo NY 524,656 -7% 23.21 $18,680.25
Stony Brook NY 13,141 -64% 23.25 $41,387.50
Kiamesha Lake NY 904 -16% 23.30 $25,804.00
Old Westbury NY 3,104 -46% 23.90 $163,046.00
Great Neck NY 40,609 0% 24.23 $56,679.71
Elmira NY 47,027 -5% 25.92 $22,407.50
Canton NY 8,441 -33% 26.10 $38,294.00
Evans Mills NY 4,952 9% 26.20 $34,630.00
Fredonia NY 12,045 -23% 26.40 $37,010.00
Auburn NY 37,847 -8% 26.47 $11,880.00
Liverpool NY 52,995 1% 26.93 $32,024.33
Valley Stream NY 57,068 -6% 27.13 $44,646.33
Brooklyn NY 2,194,168 -14% 27.43 $25,995.19
Schenectady NY 159,682 -1% 27.49 $27,977.55
Oneonta NY 17,129 -31% 27.60 $29,417.00
Newcomb NY 249 -75% 27.65 $16,319.50
Troy NY 63,569 -11% 27.85 $25,907.25
Spring Valley NY 55,789 -5% 27.90 $53,473.00
Richburg NY 0% 28.20 $0.00
Watertown NY 50,191 4% 28.20 $31,552.00
White Plains NY 68,828 -1% 28.49 $47,666.57
Calcium NY 1,498 -25% 29.00 $32,553.00
Mount Vernon NY 61,696 -8% 29.05 $33,836.00
Brockport NY 16,924 -20% 29.10 $46,559.00
Uniondale NY 22,894 -13% 29.53 $20,410.67
Willard NY 0% 29.60 $0.00
New Rochelle NY 68,360 -7% 30.03 $54,580.00
New Paltz NY 15,154 -20% 30.10 $43,110.00
Pompey NY 0% 30.20 $0.00
Delhi NY 4,374 -33% 30.30 $37,339.00
Bayside NY 43,665 -8% 30.37 $38,017.67
Corona NY 79,999 -37% 30.80 $34,746.00
Plessis NY 204 21% 31.00 $23,875.00
Hogansburg NY 2,350 -49% 31.20 $32,500.00
Philadelphia NY 2,169 -3% 31.20 $31,810.00
Wyandanch NY 14,712 -4% 31.40 $51,823.00
North Evans NY 0% 31.50 $0.00
Yonkers NY 172,885 -2% 31.68 $36,932.50
Brier Hill NY 256 -39% 31.70 $33,750.00
Cortland NY 26,610 -13% 31.70 $30,732.00
Mallory NY 376 13% 31.70 $0.00
De Peyster NY 259 -33% 31.80 $27,222.00
South Fallsburg NY 1,026 -139% 31.80 $31,023.00
Jasper NY 768 -24% 31.90 $32,500.00
Brentwood NY 49,159 -23% 32.00 $58,985.00
Staten Island NY 404,982 -15% 32.06 $45,774.50
Brocton NY 1,575 -97% 32.10 $30,321.00
Fallsburg NY 610 -137% 32.10 $20,694.00
Arverne NY 17,099 -8% 32.50 $29,059.00
Ellenburg NY 0% 32.50 $0.00
Great Bend NY 0% 32.50 $0.00
Haverstraw NY 10,244 -16% 32.50 $42,683.00
Pyrites NY 0% 32.50 $0.00
Central Islip NY 32,647 -7% 32.60 $57,493.00
West Henrietta NY 10,261 0% 32.70 $60,191.00
Loch Sheldrake NY 1,200 -37% 32.80 $41,098.00
Woodhull NY 1,499 -15% 32.80 $32,500.00
Bronx NY 1,285,097 -7% 32.82 $28,703.31
Mastic NY 15,574 -4% 32.90 $53,134.00
Wanakena NY 0% 33.00 $0.00
Comstock NY 244 -1027% 33.20 $42,917.00
Roosevelt NY 14,932 -8% 33.20 $57,252.00
Coxsackie NY 3,459 -104% 33.30 $36,658.00
Stottville NY 0% 33.30 $0.00
Oswego NY 32,609 -14% 33.50 $35,079.00
Cobleskill NY 6,618 -28% 33.70 $34,679.00
Troupsburg NY 754 -15% 33.70 $30,682.00
Ray Brook NY 0% 33.80 $0.00
Aurora NY 935 -104% 33.90 $43,512.00
Bombay NY 880 -18% 34.00 $29,083.00
Coeymans NY 0% 34.20 $41,406.00
Etna NY 0% 34.20 $44,500.00
Astoria NY 132,972 -11% 34.30 $36,721.25
Inwood NY 7,261 -14% 34.40 $41,569.00
Bellona NY 55 -140% 34.50 $27,500.00
Farnham NY 0% 34.50 $0.00
Richmond Hill NY 26,819 -35% 34.50 $40,924.00
Romulus NY 2,700 -52% 34.50 $41,429.00
East Elmhurst NY 45,075 -73% 34.55 $42,182.50
Ozone Park NY 37,364 -44% 34.65 $41,290.50
Felts Mills NY 209 -80% 34.70 $36,111.00
Heuvelton NY 2,034 -20% 34.70 $31,286.00
Beaver Falls NY 0% 34.80 $0.00
Shirley NY 25,622 -3% 34.80 $57,441.00
Knoxboro NY 0% 35.00 $0.00
Carthage NY 10,236 -6% 35.20 $32,384.00
Mastic Beach NY 14,317 4% 35.20 $46,486.00
South Richmond Hill NY 31,958 -47% 35.20 $43,066.00
Woodhaven NY 29,759 -31% 35.20 $44,550.00
Bellport NY 10,692 2% 35.30 $62,950.00
Dryden NY 3,658 -37% 35.30 $44,242.00
Hannawa Falls NY 0% 35.30 $0.00
Chadwicks NY 777 -38% 35.40 $41,343.00
Himrod NY 1,028 8% 35.40 $42,019.00
Allentown NY 0% 35.50 $0.00
Panama NY 1,626 -28% 35.50 $32,000.00
Tioga Center NY 0% 35.50 $0.00
Wawarsing NY 0% 35.60 $46,875.00
Cedarhurst NY 7,485 0% 35.70 $57,136.00
North Lawrence NY 986 -24% 35.70 $31,815.00
Thompsonville NY 0% 35.70 $7,321.00
Woodridge NY 1,882 2% 35.70 $34,688.00
Woodside NY 75,274 -19% 35.70 $37,360.00
Richville NY 772 -16% 35.80 $31,103.00
Westdale NY 207 -23% 35.80 $31,375.00
Black Creek NY 372 -30% 35.90 $34,688.00
South Ozone Park NY 33,727 -31% 36.00 $47,584.00
Willet NY 332 -107% 36.00 $34,583.00
Binghamton NY 72,658 -13% 36.08 $26,199.20
Bay Shore NY 56,394 -10% 36.10 $56,128.00
Rosedale NY 24,150 -25% 36.20 $58,396.00
Theresa NY 2,953 -7% 36.20 $36,500.00
College Point NY 18,277 -28% 36.30 $48,738.00
Glenham NY 0% 36.30 $0.00
Meridian NY 0% 36.30 $0.00
Farmington NY 11,407 6% 36.40 $49,219.00
La Fargeville NY 2,369 -20% 36.50 $36,016.00
Port Chester NY 35,357 -8% 36.50 $53,180.00
Antwerp NY 1,306 -31% 36.60 $35,000.00
Copiague NY 17,820 -11% 36.60 $54,524.00
East Rochester NY 7,864 -1% 36.60 $39,627.00
North Brookfield NY 210 -21% 36.60 $31,346.00
Rensselaer Falls NY 902 -37% 36.60 $36,500.00
Baldwin Place NY 887 4% 36.70 $0.00
De Kalb Junction NY 1,128 -35% 36.80 $33,603.00
Farmingville NY 16,128 -9% 36.80 $70,939.00
Rocky Point NY 12,169 -4% 36.80 $56,544.00
Sunnyside NY 27,197 0% 36.80 $37,962.00
West Fulton NY 158 -31% 36.80 $37,604.00
Elmsford NY 7,320 -1% 36.90 $67,100.00
Fillmore NY 2,201 -24% 36.90 $30,080.00
Middletown NY 62,118 0% 36.90 $49,367.00
Maybrook NY 3,061 1% 37.00 $52,939.00
Watervliet NY 16,953 -3% 37.00 $34,348.00
Dannemora NY 0% 37.10 $0.00
Lawrence NY 8,297 1% 37.10 $78,572.00
Sherman NY 1,266 -75% 37.10 $35,032.00
Sound Beach NY 7,150 -10% 37.10 $55,847.00
Addison NY 5,564 1% 37.20 $31,015.00
Central Valley NY 1,485 -32% 37.20 $68,472.00
Freeport NY 41,980 -3% 37.20 $55,923.00
Randolph NY 3,948 -7% 37.20 $35,227.00
West Park NY 0% 37.20 $36,579.00
Altmar NY 1,348 -19% 37.30 $35,109.00
Apulia Station NY 0% 37.30 $0.00
Fultonville NY 2,205 -31% 37.30 $38,702.00
Selden NY 22,985 -7% 37.30 $58,299.00
Williamstown NY 1,766 -17% 37.30 $31,908.00
Brushton NY 1,706 -25% 37.40 $24,868.00
Clay NY 10,911 1% 37.40 $56,857.00
Elmont NY 33,714 -22% 37.40 $63,677.00
Warners NY 2,387 2% 37.40 $50,726.00
West Haverstraw NY 4,664 -2% 37.40 $45,684.00
Copenhagen NY 1,525 -48% 37.50 $35,152.00
Jackson Heights NY 63,942 -4% 37.50 $39,084.00
Mineville NY 699 -80% 37.50 $33,750.00
Peekskill NY 23,516 0% 37.50 $47,177.00
West Eaton NY 0% 37.50 $0.00
Clymer NY 2,050 -23% 37.60 $37,981.00
Elka Park NY 148 -289% 37.60 $47,375.00
Glens Falls NY 14,663 0% 37.60 $30,295.00
Gouverneur NY 8,892 -13% 37.60 $29,773.00
Harriman NY 3,157 -1% 37.60 $60,862.00
Wales Center NY 0% 37.60 $0.00
Bridgewater NY 0% 37.70 $28,173.00
Brownville NY 0% 37.70 $37,500.00
Guilderland NY 4,448 3% 37.70 $53,480.00
Maspeth NY 24,586 -42% 37.70 $43,107.00
Walden NY 12,701 1% 37.70 $45,765.00
Whitesville NY 619 -58% 37.70 $33,750.00
Cameron Mills NY 669 -17% 37.80 $39,559.00
Fort Hunter NY 0% 37.80 $0.00
Summit NY 410 -94% 37.80 $38,365.00
Adams NY 4,442 -7% 37.90 $35,942.00
Fort Plain NY 6,548 -6% 37.90 $30,989.00
Johnson NY 0% 37.90 $0.00
Nicholville NY 372 -38% 37.90 $31,625.00
Westbury NY 43,343 -5% 37.90 $71,147.00
Deferiet NY 0% 38.00 $0.00
Harford NY 0% 38.00 $0.00
Hubbardsville NY 778 -16% 38.00 $39,408.00
Lake View NY 7,415 0% 38.00 $58,438.00
Saint Albans NY 29,766 -17% 38.00 $48,536.00
Garnerville NY 8,734 0% 38.10 $57,276.00
Hudson Falls NY 13,406 -1% 38.10 $34,610.00
Monticello NY 12,270 7% 38.10 $32,273.00
North Chili NY 6,097 -4% 38.10 $43,941.00
Pike NY 0% 38.10 $0.00
Fulton NY 25,328 1% 38.20 $34,443.00
Gabriels NY 0% 38.20 $0.00
Malone NY 10,901 -45% 38.20 $28,191.00
Port Leyden NY 919 -98% 38.20 $30,671.00
Salisbury Center NY 345 -139% 38.20 $34,625.00
South Otselic NY 360 -84% 38.20 $34,167.00
Valhalla NY 5,958 -37% 38.20 $70,469.00
Wallkill NY 12,343 -39% 38.20 $54,333.00
Hermon NY 1,577 -15% 38.30 $32,027.00
Kill Buck NY 483 -54% 38.30 $31,364.00
Medford NY 26,638 -7% 38.30 $67,207.00
Geneva NY 17,930 -12% 38.40 $35,860.00
Red Creek NY 2,449 -17% 38.40 $34,178.00
Tarrytown NY 21,724 -3% 38.40 $63,219.00
Black River NY 2,249 -26% 38.50 $37,457.00
Eaton NY 1,046 -31% 38.50 $33,895.00
Hannibal NY 4,222 -6% 38.50 $36,686.00
Kew Gardens NY 19,120 -1% 38.50 $45,344.00
Minetto NY 0% 38.50 $0.00
Unionville NY 0% 38.50 $0.00
Bolivar NY 2,840 3% 38.60 $31,250.00
Burke NY 1,268 -10% 38.60 $34,792.00
Castorland NY 1,787 -22% 38.60 $37,244.00
Highland Mills NY 8,704 -2% 38.60 $82,412.00
Kanona NY 0% 38.60 $0.00
Lindley NY 1,565 -2% 38.60 $36,053.00
Queens Village NY 58,769 -15% 38.63 $53,674.00
Centereach NY 27,352 -6% 38.70 $68,627.00
Coram NY 28,026 -3% 38.70 $59,338.00
Martville NY 1,476 -15% 38.70 $35,313.00
Oakfield NY 3,639 -3% 38.70 $41,158.00
Patchogue NY 43,146 -3% 38.70 $53,582.00
Port Jefferson Station NY 23,237 -4% 38.70 $65,494.00
Port Jervis NY 14,448 0% 38.70 $36,070.00
Redford NY 251 -60% 38.70 $0.00
Springfield Gardens NY 32,390 -20% 38.70 $56,726.00
Victory Mills NY 0% 38.70 $0.00
Bedford Hills NY 5,171 -23% 38.80 $72,568.00
Brewerton NY 6,749 -5% 38.80 $52,054.00
Clyde NY 4,601 0% 38.80 $37,260.00
Hollis NY 24,201 -23% 38.80 $46,047.00
Nelliston NY 0% 38.80 $0.00
Peterboro NY 0% 38.80 $0.00
Savannah NY 1,996 -22% 38.80 $38,125.00
Schuylerville NY 4,003 -2% 38.80 $40,230.00
Bloomingburg NY 6,003 -10% 38.90 $48,635.00
Greig NY 203 12% 38.90 $0.00
Lacona NY 1,333 -35% 38.90 $36,094.00
Latham NY 18,349 -19% 38.90 $56,811.00
Ossining NY 28,391 -11% 38.90 $59,343.00
Stuyvesant Falls NY 0% 38.90 $0.00
Witherbee NY 253 -107% 38.90 $0.00
Delevan NY 3,591 -10% 39.00 $30,253.00
Ellenville NY 6,519 -1% 39.00 $34,198.00
Freeville NY 4,709 -13% 39.00 $45,911.00
Altona NY 1,666 -28% 39.10 $38,631.00
Attica NY 5,937 -65% 39.10 $44,250.00
Hampton Bays NY 17,808 21% 39.10 $50,398.00
Huntington Station NY 62,386 -7% 39.10 $77,634.00
New Windsor NY 24,575 0% 39.10 $51,038.00
New Woodstock NY 939 -25% 39.10 $51,923.00
Otisville NY 2,163 -98% 39.10 $54,280.00
Porter Corners NY 2,195 -1% 39.10 $49,083.00
South Dayton NY 1,441 -40% 39.10 $32,054.00
Winthrop NY 1,818 -25% 39.10 $29,162.00
Woodmere NY 13,246 0% 39.10 $99,595.00
Yorkville NY 2,002 -7% 39.10 $33,594.00
Belfast NY 1,257 -40% 39.20 $31,042.00
Bouckville NY 546 -14% 39.20 $26,827.00
Cameron NY 728 0% 39.20 $30,750.00
Hamlin NY 7,227 -4% 39.20 $49,480.00
Hyde Park NY 12,806 -13% 39.20 $48,758.00
Martinsburg NY 0% 39.20 $0.00
Moravia NY 4,502 -41% 39.20 $39,472.00
Alma NY 206 11% 39.30 $30,208.00
Brooktondale NY 2,332 -2% 39.30 $40,823.00
Collins Center NY 0% 39.30 $0.00
Lakeville NY 715 -16% 39.30 $41,447.00
Mount Kisco NY 16,860 1% 39.30 $75,761.00
Munnsville NY 2,082 -14% 39.30 $38,164.00
Raymondville NY 0% 39.30 $0.00
Wingdale NY 3,422 -24% 39.30 $52,338.00
Bliss NY 1,806 6% 39.40 $36,991.00
Cicero NY 17,523 0% 39.40 $57,538.00
Clayton NY 5,530 1% 39.40 $36,396.00
Clintondale NY 1,169 -32% 39.40 $41,190.00
Lisle NY 1,828 -23% 39.40 $35,875.00
Miller Place NY 12,334 -7% 39.40 $82,309.00
Patterson NY 6,156 -31% 39.40 $64,699.00
Amityville NY 24,916 -8% 39.50 $52,078.00
Dundee NY 5,761 1% 39.50 $30,714.00
Friendship NY 2,520 -15% 39.50 $27,934.00
Gansevoort NY 16,858 -3% 39.50 $54,138.00
Georgetown NY 634 -77% 39.50 $36,750.00
Ilion NY 10,917 -1% 39.50 $33,990.00
Jordanville NY 621 -32% 39.50 $33,125.00
Lake Grove NY 12,168 -1% 39.50 $67,389.00
Nyack NY 13,524 -11% 39.50 $60,766.00
Oriskany NY 1,475 -84% 39.50 $40,890.00
Sackets Harbor NY 1,974 -15% 39.50 $42,944.00
West Harrison NY 10,175 -10% 39.50 $62,553.00
Atlanta NY 301 -96% 39.60 $30,000.00
Fine NY 29 -737% 39.60 $35,625.00
Islip Terrace NY 9,538 0% 39.60 $66,600.00
Moira NY 1,452 -18% 39.60 $30,375.00
Parish NY 3,382 -15% 39.60 $39,415.00
Phoenix NY 6,746 1% 39.60 $38,542.00
Ronkonkoma NY 36,434 -5% 39.60 $64,036.00
South Kortright NY 433 -60% 39.60 $42,500.00
Taberg NY 3,049 -16% 39.60 $36,571.00
Walworth NY 6,000 0% 39.60 $66,472.00
West Hempstead NY 23,117 -2% 39.60 $71,155.00
Westtown NY 3,079 -1% 39.60 $55,638.00
Ballston Spa NY 31,682 1% 39.70 $49,751.00
Center Moriches NY 7,644 4% 39.70 $61,661.00
Java Center NY 303 -40% 39.70 $46,731.00
Lake Peekskill NY 2,119 -14% 39.70 $63,583.00
Maine NY 540 -32% 39.70 $41,058.00
Philmont NY 78 -1806% 39.70 $34,315.00
Albion NY 11,753 -23% 39.80 $35,584.00
Blauvelt NY 4,995 -10% 39.80 $87,866.00
Blooming Grove NY 0% 39.80 $0.00
Bullville NY 0% 39.80 $0.00
Clarence Center NY 7,555 -5% 39.80 $64,073.00
Collins NY 1,437 -90% 39.80 $39,167.00
Lindenhurst NY 40,716 -12% 39.80 $61,536.00
Linwood NY 332 7% 39.80 $0.00
Lowville NY 8,059 -9% 39.80 $34,794.00
Marcy NY 4,096 -79% 39.80 $47,157.00
Modena NY 1,041 -43% 39.80 $43,409.00
Ravena NY 5,079 -1% 39.80 $45,758.00
Rensselaer NY 19,733 -4% 39.80 $43,035.00
Salamanca NY 6,872 0% 39.80 $26,155.00
Skaneateles Falls NY 0% 39.80 $0.00
Sloatsburg NY 3,038 -3% 39.80 $71,106.00
Beaver Dams NY 3,383 -2% 39.90 $36,109.00
Celoron NY 0% 39.90 $0.00
Durhamville NY 1,332 -18% 39.90 $40,219.00
Macedon NY 10,852 1% 39.90 $51,435.00
Mechanicville NY 14,034 0% 39.90 $40,742.00
Mexico NY 5,407 -17% 39.90 $42,112.00
Pine Valley NY 423 -43% 39.90 $26,786.00
Savona NY 2,046 -17% 39.90 $35,545.00
Beacon NY 16,867 -17% 40.00 $47,026.00
Cherry Creek NY 1,163 -11% 40.00 $35,313.00
Cohoes NY 18,754 -4% 40.00 $34,614.00
Jefferson Valley NY 512 -8% 40.00 $56,250.00
Mannsville NY 1,471 -11% 40.00 $41,532.00
Manorville NY 14,540 0% 40.00 $63,066.00
Mohegan Lake NY 6,839 -11% 40.00 $71,875.00
Mooers NY 1,718 -12% 40.00 $39,851.00
Riverhead NY 25,111 -8% 40.00 $38,472.00
Shoreham NY 5,739 -10% 40.00 $82,112.00
Tivoli NY 1,874 -30% 40.00 $44,458.00
Truxton NY 1,310 -41% 40.00 $37,969.00
Westhampton Beach NY 6,606 50% 40.00 $53,207.00
Adams Center NY 1,915 -41% 40.10 $41,827.00
Alexander NY 1,523 -30% 40.10 $50,107.00
Chester NY 10,641 -9% 40.10 $71,016.00
Croghan NY 1,507 -36% 40.10 $33,716.00
East Bethany NY 1,255 -7% 40.10 $45,400.00
East Worcester NY 315 -78% 40.10 $31,719.00
Holbrook NY 26,798 -3% 40.10 $72,839.00
Mamaroneck NY 19,212 -4% 40.10 $64,787.00
Pleasantville NY 11,717 -8% 40.10 $100,196.00
Andover NY 1,391 -63% 40.20 $34,375.00
Barton NY 2,095 -9% 40.20 $35,577.00
Corinth NY 6,515 4% 40.20 $35,048.00
Florida NY 4,072 -1% 40.20 $56,589.00
Madrid NY 1,570 -20% 40.20 $35,664.00
Natural Bridge NY 596 -47% 40.20 $28,000.00
Rodman NY 695 -26% 40.20 $34,773.00
Steamburg NY 0% 40.20 $31,875.00
Turin NY 460 -66% 40.20 $39,063.00
Baldwin NY 32,341 -2% 40.30 $73,553.00
Brasher Falls NY 2,174 -25% 40.30 $30,574.00
Buchanan NY 2,388 5% 40.30 $62,604.00
Freedom NY 1,694 -11% 40.30 $34,665.00
Greenwood NY 545 -45% 40.30 $30,625.00
Hillburn NY 45 -2173% 40.30 $54,625.00
Johnson City NY 18,379 -3% 40.30 $29,854.00
Lisbon NY 2,267 -3% 40.30 $34,637.00
Marathon NY 3,056 -30% 40.30 $34,286.00
Montgomery NY 9,975 -2% 40.30 $57,766.00
Mount Marion NY 501 -27% 40.30 $31,739.00
Portville NY 2,063 -43% 40.30 $38,147.00
Vernon Center NY 1,214 -19% 40.30 $37,857.00
Avoca NY 2,093 -21% 40.40 $31,324.00
Hornell NY 12,687 -2% 40.40 $30,738.00
Johnstown NY 11,965 -5% 40.40 $34,530.00
Medina NY 10,574 -5% 40.40 $34,307.00
North Bangor NY 2,670 -9% 40.40 $31,458.00
Pelham NY 12,364 0% 40.40 $90,261.00
Plattsburgh NY 32,051 -8% 40.40 $40,253.50
Port Gibson NY 0% 40.40 $0.00
Poughquag NY 6,988 -10% 40.40 $74,877.00
