Highest Income Zip Codes in Texas State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 



ZipCodeCityPopulationGrowthAgeIncome per household
77010 Houston TX 618 40% 45.70 $200,000.00
76092 Southlake TX 27,925 4% 40.90 $130,655.00
78730 Austin TX 8,553 6% 38.70 $128,524.00
77094 Houston TX 9,355 9% 43.40 $123,244.00
76034 Colleyville TX 23,512 3% 45.50 $117,169.00
75022 Flower Mound TX 22,765 0% 38.50 $109,351.00
77046 Houston TX 1,332 10% 36.20 $105,863.00
77059 Houston TX 17,608 3% 43.70 $104,844.00
77382 Spring TX 37,600 5% 37.10 $104,372.00
77005 Houston TX 23,252 -9% 38.70 $104,035.00
78732 Austin TX 16,286 13% 35.30 $103,951.00
78739 Austin TX 17,397 3% 37.00 $102,707.00
77345 Kingwood TX 28,001 6% 41.10 $102,561.00
78738 Austin TX 14,617 16% 39.90 $102,295.00
78733 Austin TX 9,274 5% 39.70 $102,239.00
75093 Plano TX 48,799 3% 40.20 $101,884.00
78746 Austin TX 28,123 4% 41.10 $100,571.00
75013 Allen TX 33,534 9% 35.40 $100,149.00
75082 Richardson TX 21,687 2% 39.60 $100,080.00
78015 Boerne TX 11,038 13% 46.20 $99,422.00
75225 Dallas TX 23,055 9% 44.40 $98,838.00
75025 Plano TX 52,594 3% 37.70 $98,480.00
75019 Coppell TX 40,062 3% 37.70 $96,840.00
77479 Sugar Land TX 77,169 3% 39.00 $96,118.00
78261 San Antonio TX 16,280 16% 32.60 $92,154.00
75028 Flower Mound TX 43,154 2% 38.00 $91,855.00
78258 San Antonio TX 46,376 12% 35.60 $91,509.00
77381 Spring TX 35,632 1% 43.90 $91,488.00
76226 Argyle TX 18,972 2% 37.30 $90,942.00
78248 San Antonio TX 14,292 4% 43.20 $90,014.00
78726 Austin TX 13,631 3% 31.50 $89,891.00
78257 San Antonio TX 5,479 27% 42.00 $88,852.00
75024 Plano TX 38,078 5% 34.60 $88,195.00
77401 Bellaire TX 16,953 -3% 40.90 $87,985.00
78255 San Antonio TX 11,993 9% 37.00 $87,621.00
78259 San Antonio TX 23,050 1% 36.30 $87,420.00
78717 Austin TX 25,270 10% 33.50 $87,290.00
78737 Austin TX 13,376 9% 41.20 $87,029.00
75077 Lewisville TX 36,489 3% 39.50 $86,988.00
77494 Katy TX 75,051 17% 33.70 $86,488.00
75182 Sunnyvale TX 5,463 6% 42.50 $85,725.00
77459 Missouri City TX 62,049 9% 38.00 $84,901.00
75070 Mckinney TX 82,329 9% 33.90 $84,847.00
75094 Plano TX 21,555 4% 34.90 $83,950.00
77450 Katy TX 71,030 -1% 36.80 $83,078.00
77379 Spring TX 72,967 3% 36.80 $82,706.00
77024 Houston TX 38,397 9% 45.20 $82,620.00
75035 Frisco TX 51,412 7% 33.50 $82,114.00
78266 San Antonio TX 6,181 9% 47.00 $81,295.00
76248 Keller TX 36,535 5% 39.50 $80,627.00
76885 Valley Spring TX 80 -92% 54.00 $80,067.00
77429 Cypress TX 76,016 4% 34.80 $78,527.00
78750 Austin TX 26,766 0% 39.10 $78,428.00
76262 Roanoke TX 29,909 7% 36.10 $77,875.00
77068 Houston TX 12,439 19% 39.50 $77,724.00
77095 Houston TX 69,846 4% 34.00 $76,814.00
76054 Hurst TX 11,799 0% 46.40 $76,680.00
78254 San Antonio TX 46,563 3% 30.90 $76,116.00
77062 Houston TX 26,766 6% 40.50 $75,689.00
79330 Justiceburg TX 103 -10% 56.70 $75,487.00
75010 Carrollton TX 24,217 10% 34.70 $75,462.00
77346 Humble TX 57,102 6% 33.70 $75,392.00
78735 Austin TX 16,647 3% 37.20 $75,204.00
76052 Haslet TX 16,147 0% 32.90 $75,031.00
78681 Round Rock TX 52,353 3% 34.90 $74,889.00
75023 Plano TX 46,716 2% 39.10 $74,191.00
75002 Allen TX 65,068 2% 35.00 $74,144.00
77441 Fulshear TX 5,282 8% 46.50 $74,135.00
78734 Austin TX 19,606 9% 43.70 $74,052.00
76177 Fort Worth TX 7,260 32% 29.80 $73,750.00
76016 Arlington TX 31,380 1% 42.60 $73,195.00
75205 Dallas TX 22,247 -3% 33.00 $73,153.00
77056 Houston TX 21,270 12% 41.30 $71,926.00
76051 Grapevine TX 48,106 3% 37.50 $71,852.00
75075 Plano TX 34,214 2% 41.30 $71,485.00
75088 Rowlett TX 25,113 1% 39.20 $71,263.00
78260 San Antonio TX 27,823 10% 36.10 $71,250.00
75032 Rockwall TX 30,987 9% 36.20 $71,140.00
78023 Helotes TX 25,340 3% 37.50 $70,833.00
75089 Rowlett TX 31,154 2% 34.80 $70,821.00
77388 Spring TX 42,807 5% 36.10 $70,779.00
77546 Friendswood TX 49,855 4% 38.40 $70,773.00
75048 Sachse TX 21,731 6% 35.40 $70,667.00
77079 Houston TX 33,477 6% 39.50 $70,587.00
77478 Sugar Land TX 24,910 0% 44.30 $70,561.00
77584 Pearland TX 75,508 6% 33.60 $70,113.00
77384 Conroe TX 13,482 12% 42.90 $70,095.00
75007 Carrollton TX 53,428 3% 37.60 $70,081.00
75078 Prosper TX 12,232 13% 34.40 $70,000.00
78652 Manchaca TX 3,674 -21% 43.00 $69,831.00
75248 Dallas TX 35,503 5% 42.50 $69,809.00
75034 Frisco TX 51,408 -41% 34.10 $69,635.00
78613 Cedar Park TX 70,452 7% 34.00 $69,542.00
79121 Amarillo TX 6,318 -4% 45.90 $69,485.00
76002 Arlington TX 31,687 4% 30.70 $69,404.00
77339 Kingwood TX 39,006 3% 38.20 $69,242.00
77069 Houston TX 17,643 6% 45.10 $68,662.00
77389 Spring TX 24,625 13% 35.80 $68,617.00
77573 League City TX 75,290 4% 34.90 $68,458.00
78749 Austin TX 34,647 0% 35.30 $68,244.00
78620 Dripping Springs TX 14,069 -2% 42.50 $68,071.00
75181 Mesquite TX 25,777 0% 33.00 $67,806.00
78231 San Antonio TX 8,458 6% 43.20 $67,409.00
78163 Bulverde TX 9,716 -1% 45.70 $66,786.00
76008 Aledo TX 14,308 4% 39.60 $66,758.00
75251 Dallas TX 2,661 12% 29.80 $66,755.00
76001 Arlington TX 31,530 3% 33.60 $66,746.00
78623 Fischer TX 841 3% 53.50 $66,042.00
78660 Pflugerville TX 72,960 5% 32.30 $65,978.00
75087 Rockwall TX 30,627 8% 38.00 $65,810.00
78628 Georgetown TX 25,862 8% 42.50 $65,699.00
76123 Fort Worth TX 30,575 2% 31.70 $65,585.00
78634 Hutto TX 25,908 12% 30.10 $65,329.00
77356 Montgomery TX 27,869 12% 46.10 $64,670.00
76063 Mansfield TX 65,110 5% 34.30 $64,630.00
79124 Amarillo TX 8,682 9% 42.60 $64,507.00
78066 Rio Medina TX 599 1% 46.40 $64,500.00
78232 San Antonio TX 36,694 4% 41.10 $64,301.00
77586 Seabrook TX 22,775 7% 40.10 $64,139.00
75229 Dallas TX 32,772 3% 37.20 $64,067.00
75044 Garland TX 41,255 1% 38.60 $63,889.00
75126 Forney TX 35,663 6% 31.60 $63,598.00
76018 Arlington TX 27,880 3% 31.40 $63,393.00
75056 The Colony TX 52,063 8% 32.80 $62,738.00
78727 Austin TX 26,763 0% 33.60 $62,648.00
76137 Fort Worth TX 57,370 4% 31.40 $62,613.00
76017 Arlington TX 45,964 2% 35.80 $62,417.00
78731 Austin TX 26,312 6% 39.20 $62,404.00
79922 El Paso TX 9,016 0% 40.70 $62,298.00
78736 Austin TX 8,239 15% 42.20 $62,294.00
75063 Irving TX 37,300 5% 32.40 $62,199.00
77019 Houston TX 19,993 5% 37.00 $61,899.00
78619 Driftwood TX 3,263 7% 43.80 $61,875.00
78669 Spicewood TX 9,189 4% 47.70 $61,672.00
77386 Spring TX 42,309 13% 31.50 $61,652.00
78759 Austin TX 41,862 7% 37.40 $61,284.00
77566 Lake Jackson TX 30,123 4% 37.90 $61,280.00
76127 Naval Air Station/ Jrb TX 198 -911% 37.10 $61,250.00
77536 Deer Park TX 32,429 5% 36.00 $61,082.00
76065 Midlothian TX 30,947 6% 35.60 $60,945.00
77064 Houston TX 48,233 4% 32.60 $60,945.00
77070 Houston TX 48,668 5% 34.40 $60,887.00
78747 Austin TX 15,778 6% 31.40 $60,861.00
75166 Lavon TX 3,341 8% 34.90 $60,833.00
75081 Richardson TX 36,816 7% 37.40 $60,597.00
75167 Waxahachie TX 8,397 0% 37.00 $60,566.00
78610 Buda TX 26,041 9% 33.90 $60,528.00
78253 San Antonio TX 36,004 19% 32.40 $60,524.00
77505 Pasadena TX 23,611 1% 35.00 $60,403.00
77581 Pearland TX 44,336 4% 36.50 $60,304.00
75052 Grand Prairie TX 89,829 0% 32.30 $60,254.00
75098 Wylie TX 50,753 5% 32.50 $60,238.00
75104 Cedar Hill TX 46,252 1% 34.20 $60,140.00
77027 Houston TX 16,565 13% 36.90 $60,032.00
78664 Round Rock TX 55,272 4% 31.30 $59,829.00
76021 Bedford TX 34,571 2% 41.30 $59,599.00
78247 San Antonio TX 50,704 3% 35.40 $59,537.00
79119 Amarillo TX 13,265 13% 37.00 $59,508.00
78729 Austin TX 28,242 4% 32.80 $59,497.00
76571 Salado TX 5,895 -15% 45.00 $59,489.00
75137 Duncanville TX 19,415 2% 37.70 $59,459.00
77469 Richmond TX 36,133 2% 32.50 $59,318.00
77449 Katy TX 99,586 5% 29.60 $59,198.00
77565 Kemah TX 6,874 15% 44.20 $59,180.00
77578 Manvel TX 15,019 15% 35.60 $58,708.00
79366 Ransom Canyon TX 1,134 3% 51.20 $58,661.00
77065 Houston TX 36,885 4% 32.80 $58,426.00
76070 Nemo TX 253 -197% 45.30 $58,333.00
75252 Dallas TX 25,720 6% 36.70 $58,257.00
78249 San Antonio TX 51,224 2% 28.20 $58,101.00
78748 Austin TX 43,809 7% 32.50 $57,710.00
75115 Desoto TX 51,529 5% 37.70 $57,510.00
78657 Horseshoe Bay TX 4,006 -37% 57.00 $57,500.00
78641 Leander TX 46,637 5% 33.20 $57,294.00
75001 Addison TX 13,825 10% 32.00 $57,064.00
76126 Fort Worth TX 19,952 2% 42.30 $56,993.00
75154 Red Oak TX 38,124 5% 34.40 $56,975.00
76148 Fort Worth TX 23,762 1% 34.50 $56,910.00
77041 Houston TX 38,031 2% 33.80 $56,746.00
75201 Dallas TX 9,970 5% 31.10 $56,675.00
77373 Spring TX 57,689 5% 31.90 $56,662.00
76180 North Richland Hills TX 33,776 0% 36.60 $56,634.00
77571 La Porte TX 37,333 4% 34.90 $56,552.00
76041 Forreston TX 139 -212% 35.40 $56,500.00
75039 Irving TX 13,499 18% 31.30 $56,451.00
78006 Boerne TX 30,274 8% 44.10 $56,446.00
76087 Weatherford TX 26,149 5% 41.70 $56,356.00
77493 Katy TX 25,499 9% 33.50 $56,235.00
76179 Fort Worth TX 50,876 5% 32.20 $56,233.00
75080 Richardson TX 44,128 0% 34.70 $55,973.00
76131 Fort Worth TX 30,931 8% 29.40 $55,894.00
78152 Saint Hedwig TX 2,072 -10% 45.50 $55,845.00
77066 Houston TX 32,922 4% 32.60 $55,760.00
77318 Willis TX 15,243 6% 43.90 $55,717.00
76643 Hewitt TX 13,999 3% 36.00 $55,619.00
76712 Woodway TX 23,854 1% 41.20 $55,619.00
78250 San Antonio TX 55,924 1% 32.70 $55,558.00
77380 Spring TX 25,864 10% 36.90 $55,506.00
77845 College Station TX 52,785 7% 29.40 $55,235.00
75065 Lake Dallas TX 10,576 -1% 35.80 $55,082.00
75454 Melissa TX 6,319 9% 33.10 $54,861.00
77355 Magnolia TX 25,208 4% 37.70 $54,829.00
77904 Victoria TX 25,575 2% 39.70 $54,766.00
78703 Austin TX 21,686 9% 35.50 $54,591.00
76205 Denton TX 17,190 -7% 26.70 $54,433.00
77375 Tomball TX 42,240 6% 32.10 $54,356.00
78154 Schertz TX 32,601 6% 37.50 $54,269.00
79424 Lubbock TX 41,113 5% 37.20 $54,132.00
77489 Missouri City TX 37,187 4% 34.80 $54,066.00
76035 Cresson TX 1,497 -8% 41.80 $54,038.00
75074 Plano TX 47,255 5% 32.10 $54,000.00
76250 Lindsay TX 260 -260% 38.70 $53,929.00
77517 Santa Fe TX 5,402 1% 40.00 $53,877.00
76249 Krum TX 7,355 2% 34.50 $53,611.00
77354 Magnolia TX 31,860 5% 36.20 $53,601.00
75114 Crandall TX 4,611 -1% 34.60 $53,529.00
75068 Little Elm TX 38,822 10% 31.30 $53,401.00
78132 New Braunfels TX 21,960 12% 42.90 $53,377.00
76259 Ponder TX 3,970 -16% 36.10 $53,370.00
77030 Houston TX 11,479 10% 33.60 $53,199.00
77089 Houston TX 51,129 4% 32.40 $53,123.00
77084 Houston TX 101,233 6% 31.20 $53,075.00
77083 Houston TX 73,953 4% 32.00 $52,931.00
75009 Celina TX 8,438 -4% 36.10 $52,821.00
78676 Wimberley TX 11,801 -6% 49.90 $52,809.00
75006 Carrollton TX 48,827 5% 34.00 $52,798.00
77385 Conroe TX 20,651 5% 33.90 $52,790.00
77968 Inez TX 2,602 -6% 40.50 $52,717.00
76028 Burleson TX 61,909 3% 36.20 $52,701.00
77077 Houston TX 56,325 7% 35.30 $52,667.00
76039 Euless TX 35,005 5% 34.20 $52,466.00
76655 Lorena TX 7,669 -2% 41.10 $52,373.00
78004 Bergheim TX 446 -165% 45.60 $52,321.00
76012 Arlington TX 25,645 0% 39.90 $52,212.00
78108 Cibolo TX 31,201 10% 34.00 $52,207.00
75067 Lewisville TX 63,767 4% 30.00 $52,123.00
77336 Huffman TX 13,180 5% 37.10 $51,989.00
75249 Dallas TX 14,304 6% 31.70 $51,949.00
78504 Mcallen TX 54,575 10% 31.80 $51,923.00
78754 Austin TX 16,909 11% 30.50 $51,810.00
78645 Leander TX 11,547 15% 47.40 $51,767.00
77554 Galveston TX 11,244 21% 47.20 $51,722.00
75230 Dallas TX 28,782 6% 44.00 $51,702.00
75202 Dallas TX 2,022 17% 31.40 $51,688.00
75040 Garland TX 61,180 2% 32.80 $51,679.00
77447 Hockley TX 12,166 2% 35.10 $51,628.00
78414 Corpus Christi TX 32,793 8% 33.60 $51,610.00
76227 Aubrey TX 23,626 6% 32.00 $51,542.00
78263 San Antonio TX 4,344 -7% 43.80 $51,496.00
77622 Hamshire TX 710 -95% 39.60 $51,300.00
78070 Spring Branch TX 14,637 0% 43.60 $51,227.00
78728 Austin TX 21,224 4% 31.10 $51,078.00
75244 Dallas TX 13,453 1% 36.60 $51,074.00
78045 Laredo TX 57,967 5% 29.20 $50,981.00
77510 Santa Fe TX 13,344 -2% 40.10 $50,940.00
76247 Justin TX 13,299 1% 33.00 $50,929.00
78413 Corpus Christi TX 37,857 2% 34.60 $50,867.00
75158 Scurry TX 4,145 0% 40.60 $50,851.00
75218 Dallas TX 22,187 2% 40.90 $50,652.00
75043 Garland TX 61,149 4% 34.80 $50,512.00
76841 Fort Mc Kavett TX 126 51% 52.60 $50,417.00
77477 Stafford TX 36,226 0% 31.60 $50,413.00
75234 Dallas TX 29,560 2% 36.70 $50,386.00
76118 Fort Worth TX 14,229 2% 36.70 $50,372.00
78653 Manor TX 15,911 -2% 31.00 $50,260.00
75173 Nevada TX 4,108 -5% 37.80 $50,257.00
79758 Gardendale TX 1,600 -37% 38.50 $50,256.00
77040 Houston TX 48,163 6% 32.60 $50,183.00
79707 Midland TX 34,932 5% 35.50 $50,166.00
76049 Granbury TX 27,718 9% 47.80 $50,154.00
78109 Converse TX 39,805 13% 31.00 $50,145.00
78642 Liberty Hill TX 9,444 0% 38.90 $50,132.00
75214 Dallas TX 34,936 5% 36.50 $49,878.00
77532 Crosby TX 26,910 2% 35.80 $49,805.00
75209 Dallas TX 15,197 10% 39.50 $49,669.00
78256 San Antonio TX 7,715 11% 27.20 $49,659.00
76109 Fort Worth TX 22,257 2% 33.90 $49,649.00
77706 Beaumont TX 30,005 5% 39.90 $49,642.00
75762 Flint TX 13,305 6% 37.40 $49,615.00
78230 San Antonio TX 42,196 7% 36.40 $49,410.00
76633 China Spring TX 4,632 -7% 39.80 $49,375.00
75791 Whitehouse TX 12,785 -2% 35.60 $49,284.00
77433 Cypress TX 59,693 15% 30.60 $49,211.00
77534 Danbury TX 1,912 -49% 35.40 $49,167.00
75409 Anna TX 11,214 -5% 32.20 $49,091.00
77304 Conroe TX 23,812 10% 38.10 $48,804.00
76084 Venus TX 6,978 -19% 34.60 $48,793.00
75207 Dallas TX 1,103 -774% 32.30 $48,750.00
77058 Houston TX 18,301 10% 35.90 $48,744.00
78101 Adkins TX 7,418 -6% 40.70 $48,636.00
79912 El Paso TX 79,333 2% 35.00 $48,627.00
77430 Damon TX 1,583 -44% 43.00 $48,581.00
77632 Orange TX 22,358 -1% 39.70 $48,520.00
77362 Pinehurst TX 4,779 3% 36.00 $48,514.00
76015 Arlington TX 16,348 -1% 33.90 $48,511.00
79344 Maple TX 2 -2700% 46.00 $48,438.00
76050 Grandview TX 5,538 -6% 40.80 $48,425.00
76036 Crowley TX 23,028 2% 34.70 $48,342.00
78148 Universal City TX 21,161 4% 34.80 $48,340.00
76502 Temple TX 33,298 5% 36.70 $48,266.00
75149 Mesquite TX 58,128 3% 31.80 $48,245.00
77025 Houston TX 27,118 3% 35.20 $48,232.00
75152 Palmer TX 4,050 -13% 34.60 $48,220.00
78235 San Antonio TX 377 5% 22.50 $48,214.00
78640 Kyle TX 44,319 3% 30.20 $48,134.00
75165 Waxahachie TX 38,810 2% 33.70 $48,092.00
78374 Portland TX 18,081 8% 35.40 $48,090.00
76266 Sanger TX 13,322 -1% 36.40 $48,026.00
77545 Fresno TX 20,496 5% 29.60 $47,843.00
76258 Pilot Point TX 5,734 -16% 37.20 $47,783.00
77098 Houston TX 14,261 8% 34.20 $47,703.00
75189 Royse City TX 22,599 0% 32.90 $47,664.00
75707 Tyler TX 15,678 12% 40.60 $47,646.00
78612 Cedar Creek TX 11,933 3% 37.30 $47,601.00
77461 Needville TX 8,735 -22% 36.30 $47,551.00
77651 Port Neches TX 13,870 5% 40.10 $47,523.00
75058 Gunter TX 2,139 -39% 38.00 $47,500.00
78626 Georgetown TX 24,564 -5% 31.90 $47,369.00
75424 Blue Ridge TX 3,035 -8% 39.90 $47,361.00
77707 Beaumont TX 17,446 2% 36.90 $47,321.00
76539 Kempner TX 7,986 1% 40.80 $47,305.00
76064 Maypearl TX 888 -112% 33.00 $47,153.00
77448 Hungerford TX 0% 45.20 $47,132.00
78725 Austin TX 6,716 9% 29.50 $47,076.00
76207 Denton TX 11,194 5% 36.80 $47,014.00
75146 Lancaster TX 20,202 10% 33.80 $46,995.00
78410 Corpus Christi TX 26,801 1% 33.80 $46,975.00
77302 Conroe TX 19,175 5% 36.30 $46,927.00
75402 Greenville TX 16,819 5% 41.30 $46,878.00
77521 Baytown TX 54,951 9% 32.10 $46,864.00
79423 Lubbock TX 33,993 5% 34.40 $46,849.00
76638 Crawford TX 2,312 -22% 41.60 $46,833.00
75495 Van Alstyne TX 4,278 -65% 41.00 $46,818.00
79562 Tuscola TX 3,480 -5% 41.00 $46,696.00
79606 Abilene TX 24,319 5% 35.10 $46,652.00
76073 Paradise TX 4,882 -9% 40.30 $46,570.00
77057 Houston TX 46,036 14% 33.10 $46,563.00
75150 Mesquite TX 61,003 3% 32.50 $46,470.00
78209 San Antonio TX 40,416 3% 41.30 $46,417.00
78239 San Antonio TX 30,128 4% 38.00 $46,376.00
78251 San Antonio TX 52,661 6% 30.30 $46,290.00
77396 Humble TX 46,055 5% 29.30 $46,167.00
77096 Houston TX 35,003 6% 38.40 $46,140.00
76133 Fort Worth TX 49,895 3% 35.60 $46,097.00
76022 Bedford TX 14,603 9% 37.10 $46,091.00
78662 Red Rock TX 1,955 -16% 43.20 $46,078.00
78244 San Antonio TX 30,762 0% 30.20 $46,067.00
78063 Pipe Creek TX 7,676 -20% 47.40 $46,012.00
76014 Arlington TX 36,057 5% 28.90 $46,007.00
79934 El Paso TX 22,505 14% 28.30 $45,990.00
78602 Bastrop TX 23,944 -5% 39.20 $45,955.00
75287 Dallas TX 54,115 9% 31.30 $45,919.00
77535 Dayton TX 27,406 -14% 36.20 $45,908.00
78121 La Vernia TX 11,016 -3% 39.50 $45,868.00
76044 Godley TX 3,283 -17% 37.80 $45,845.00
77627 Nederland TX 23,054 6% 38.60 $45,609.00
77082 Houston TX 54,592 8% 32.40 $45,598.00
76078 Rhome TX 7,652 -12% 34.30 $45,581.00
78233 San Antonio TX 46,142 5% 34.60 $45,575.00
75407 Princeton TX 15,170 6% 33.50 $45,532.00
78933 Cat Spring TX 1,476 2% 49.50 $45,417.00
78245 San Antonio TX 62,514 9% 28.80 $45,410.00
76542 Killeen TX 42,727 6% 28.90 $45,371.00
78883 Tarpley TX 127 -177% 52.80 $45,341.00
75116 Duncanville TX 20,347 3% 33.30 $45,314.00
76630 Bruceville TX 1,604 -14% 37.60 $45,313.00
78621 Elgin TX 22,018 1% 34.60 $45,263.00
78234 San Antonio TX 3,481 -104% 22.70 $45,185.00
75503 Texarkana TX 25,177 3% 39.20 $45,177.00
77043 Houston TX 25,183 7% 34.60 $45,141.00
77480 Sweeny TX 7,373 -9% 39.60 $45,124.00
78757 Austin TX 21,407 0% 37.00 $45,090.00
75062 Irving TX 47,640 6% 32.00 $45,085.00
76462 Lipan TX 2,426 -22% 43.00 $45,030.00
77905 Victoria TX 14,231 1% 41.40 $44,894.00
75057 Lewisville TX 13,719 5% 30.50 $44,820.00
79063 Nazareth TX 209 -228% 40.30 $44,779.00
76058 Joshua TX 17,922 4% 35.10 $44,761.00
77713 Beaumont TX 14,069 9% 37.90 $44,703.00
76060 Kennedale TX 6,760 0% 38.70 $44,673.00
79705 Midland TX 34,251 2% 35.80 $44,673.00
75135 Caddo Mills TX 5,668 -4% 36.80 $44,634.00
76527 Florence TX 2,966 -36% 37.50 $44,634.00
75473 Powderly TX 3,375 -14% 45.20 $44,625.00
76134 Fort Worth TX 24,617 3% 32.10 $44,577.00
77808 Bryan TX 11,497 7% 38.50 $44,476.00
76429 Caddo TX 143 -80% 47.30 $44,375.00
75442 Farmersville TX 8,939 0% 38.60 $44,266.00
75125 Ferris TX 6,834 2% 33.20 $44,107.00
77511 Alvin TX 47,951 2% 34.30 $44,042.00
76088 Weatherford TX 11,863 3% 40.40 $43,975.00
76272 Valley View TX 4,231 -12% 42.30 $43,974.00
77090 Houston TX 36,251 9% 29.10 $43,965.00
76009 Alvarado TX 20,002 1% 36.10 $43,908.00
76252 Muenster TX 1,928 -48% 39.50 $43,897.00
75492 Windom TX 316 -63% 50.30 $43,889.00
78638 Kingsbury TX 2,056 2% 45.60 $43,859.00
75076 Pottsboro TX 7,097 -3% 49.30 $43,843.00
76940 Mereta TX 32 -450% 46.00 $43,750.00
77971 Lolita TX 224 -306% 37.20 $43,750.00
75159 Seagoville TX 17,127 -7% 34.70 $43,737.00
77802 Bryan TX 22,991 -1% 34.20 $43,726.00
77583 Rosharon TX 20,681 -37% 35.40 $43,718.00
76082 Springtown TX 17,841 0% 37.60 $43,716.00
76651 Italy TX 1,859 -77% 39.20 $43,714.00
75693 White Oak TX 6,832 0% 35.60 $43,710.00
75060 Irving TX 48,679 5% 32.20 $43,682.00
77562 Highlands TX 10,423 0% 36.80 $43,668.00
79765 Odessa TX 8,814 21% 35.80 $43,633.00
77515 Angleton TX 29,089 -4% 36.70 $43,603.00
76020 Azle TX 27,115 0% 41.00 $43,547.00
75605 Longview TX 29,227 4% 41.00 $43,536.00
76621 Abbott TX 829 -25% 39.80 $43,500.00
78024 Hunt TX 610 -135% 51.80 $43,500.00
78745 Austin TX 59,179 6% 33.10 $43,458.00
76006 Arlington TX 24,844 8% 30.70 $43,457.00
78418 Corpus Christi TX 32,331 7% 39.60 $43,456.00
77071 Houston TX 26,520 3% 36.00 $43,444.00
77316 Montgomery TX 16,871 4% 38.40 $43,440.00
78616 Dale TX 6,792 -4% 34.10 $43,396.00
78635 Hye TX 74 -101% 49.80 $43,393.00
75238 Dallas TX 31,739 3% 33.30 $43,294.00
78675 Willow City TX 140 -34% 55.50 $43,214.00
77338 Humble TX 37,454 9% 30.20 $43,187.00
75703 Tyler TX 40,580 8% 36.30 $43,125.00
76827 Brookesmith TX 372 -16% 45.70 $43,125.00
79508 Buffalo Gap TX 797 -55% 43.60 $43,092.00
78659 Paige TX 2,753 -5% 44.80 $43,083.00
79908 El Paso TX 2,026 -81% 23.40 $43,065.00
77484 Waller TX 9,891 -11% 37.70 $43,043.00
75414 Bells TX 2,661 -17% 39.60 $43,036.00
78944 Industry TX 344 -63% 45.00 $43,036.00
77577 Liverpool TX 1,072 -27% 40.90 $43,000.00
75859 Streetman TX 2,176 11% 52.90 $42,984.00
76310 Wichita Falls TX 19,100 5% 37.80 $42,980.00
79118 Amarillo TX 20,966 5% 34.10 $42,979.00
77018 Houston TX 27,210 6% 39.40 $42,921.00
75757 Bullard TX 10,327 2% 42.00 $42,912.00
78605 Bertram TX 4,113 -20% 39.70 $42,909.00
75462 Paris TX 11,661 2% 41.40 $42,873.00
79936 El Paso TX 115,556 3% 31.00 $42,857.00
78655 Martindale TX 1,883 -45% 37.40 $42,831.00
76548 Harker Heights TX 28,792 8% 31.50 $42,819.00
76234 Decatur TX 15,300 -1% 38.10 $42,734.00
77611 Bridge City TX 8,727 5% 36.50 $42,606.00
76476 Tolar TX 2,035 -29% 40.50 $42,589.00
76538 Jonesboro TX 885 14% 45.80 $42,546.00
76053 Hurst TX 29,956 5% 35.00 $42,525.00
78123 Mc Queeney TX 2,429 1% 41.80 $42,470.00
77063 Houston TX 36,455 5% 32.20 $42,458.00
78758 Austin TX 48,268 8% 29.60 $42,398.00
75161 Terrell TX 6,415 3% 44.60 $42,368.00
75069 Mckinney TX 36,465 6% 34.50 $42,324.00
75447 Ivanhoe TX 991 -8% 43.50 $42,308.00
79111 Amarillo TX 1,528 -18% 27.80 $42,308.00
77085 Houston TX 16,853 4% 29.70 $42,256.00
75142 Kaufman TX 19,257 1% 36.00 $42,243.00
76367 Iowa Park TX 9,591 -36% 39.70 $42,225.00
78009 Castroville TX 6,336 -14% 40.30 $42,219.00
79044 Hartley TX 25 -2964% 29.00 $42,143.00
78935 Alleyton TX 901 -8% 43.00 $42,083.00
78057 Moore TX 657 -32% 44.00 $42,024.00
77530 Channelview TX 32,611 4% 28.50 $42,014.00
75490 Trenton TX 2,069 -6% 38.10 $42,009.00
75459 Howe TX 3,448 -25% 36.10 $41,903.00
76579 Troy TX 3,866 -10% 37.60 $41,875.00
75439 Ector TX 469 -85% 39.20 $41,842.00
78597 South Padre Island TX 1,125 -156% 52.50 $41,794.00
78124 Marion TX 5,117 -9% 40.60 $41,769.00
77006 Houston TX 21,385 8% 35.50 $41,746.00
77042 Houston TX 39,391 7% 32.50 $41,683.00
78947 Lexington TX 3,605 -24% 44.00 $41,655.00
78615 Coupland TX 1,067 -20% 43.10 $41,574.00
76140 Fort Worth TX 27,418 3% 31.30 $41,572.00
75650 Hallsville TX 8,195 -5% 36.10 $41,539.00
75240 Dallas TX 27,604 11% 30.00 $41,521.00
75038 Irving TX 30,629 9% 29.90 $41,506.00
77422 Brazoria TX 11,135 -25% 38.00 $41,489.00
75206 Dallas TX 39,551 8% 30.90 $41,475.00
79068 Panhandle TX 533 -499% 39.80 $41,469.00
78133 Canyon Lake TX 17,641 7% 49.40 $41,466.00
77619 Groves TX 16,839 4% 38.60 $41,429.00
76233 Collinsville TX 2,224 -45% 39.40 $41,394.00
76023 Boyd TX 4,957 -17% 41.50 $41,361.00
79036 Fritch TX 4,372 -17% 44.20 $41,315.00
