Population Growing Zip Codes in Pennsylvania State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 



ZipCodeCityPopulationGrowthAgeIncome per household
15488 Waltersburg PA 91 100% 0.00 $0.00
15548 Kantner PA 45 100% 0.00 $0.00
15565 West Salisbury PA 47 100% 0.00 $0.00
15758 Marchand PA 27 100% 0.00 $0.00
15763 Northpoint PA 42 100% 0.00 $30,625.00
16261 Widnoon PA 2 100% 0.00 $0.00
16430 North Springfield PA 124 100% 0.00 $0.00
16629 Coupon PA 71 100% 0.00 $0.00
16850 Lecontes Mills PA 67 100% 0.00 $0.00
16864 Orviston PA 93 100% 0.00 $28,125.00
16910 Alba PA 60 100% 0.00 $0.00
17014 Cocolamus PA 133 100% 0.00 $0.00
17232 Lurgan PA 33 100% 0.00 $0.00
18927 Hilltown PA 151 100% 0.00 $69,205.00
18933 Lumberville PA 215 100% 0.00 $0.00
18934 Mechanicsville PA 140 100% 0.00 $0.00
18936 Montgomeryville PA 316 98% 73.00 $50,208.00
16670 Queen PA 158 70% 48.50 $37,031.00
17723 Cammal PA 88 61% 51.30 $0.00
16332 Lickingville PA 120 55% 41.50 $27,188.00
15564 Wellersburg PA 108 53% 46.00 $0.00
15142 Presto PA 2,433 52% 46.50 $82,815.00
18430 Herrick Center PA 68 51% 43.30 $24,750.00
15784 Worthville PA 131 48% 49.80 $35,625.00
18435 Lackawaxen PA 1,411 43% 48.80 $34,583.00
19372 Thorndale PA 2,420 43% 36.70 $63,958.00
18371 Tamiment PA 1,298 42% 37.70 $0.00
15953 Seanor PA 139 40% 43.80 $0.00
16253 Seminole PA 148 38% 46.80 $23,125.00
16682 Sproul PA 186 37% 43.80 $28,500.00
15945 Parkhill PA 301 34% 43.50 $0.00
18438 Lakeville PA 1,789 34% 54.30 $39,853.00
19435 Frederick PA 152 34% 48.00 $35,625.00
18451 Paupack PA 677 33% 50.70 $53,250.00
16871 Pottersdale PA 68 32% 64.00 $22,917.00
17211 Artemas PA 511 27% 47.80 $30,000.00
18324 Bushkill PA 13,179 26% 38.60 $49,925.00
15776 Sprankle Mills PA 70 25% 50.30 $33,750.00
18464 Tafton PA 1,599 25% 49.00 $35,278.00
18920 Erwinna PA 478 24% 50.90 $69,861.00
15053 Joffre PA 196 21% 43.80 $25,500.00
16837 Glen Richey PA 238 21% 39.50 $28,750.00
15334 Garards Fort PA 140 19% 41.80 $43,750.00
18915 Colmar PA 1,318 19% 41.60 $62,250.00
16685 Todd PA 305 18% 44.30 $26,875.00
18428 Hawley PA 14,804 18% 48.20 $37,775.00
18932 Line Lexington PA 478 18% 43.80 $61,094.00
16154 Transfer PA 2,937 15% 45.80 $35,150.00
16925 Gillett PA 3,784 15% 44.50 $33,295.00
18031 Breinigsville PA 8,880 15% 36.00 $49,750.00
15540 Fort Hill PA 339 14% 45.50 $29,861.00
18426 Greentown PA 5,281 14% 47.50 $36,865.00
18462 Starrucca PA 500 14% 46.40 $34,375.00
19102 Philadelphia PA 5,475 14% 29.40 $35,625.00
18337 Milford PA 16,848 13% 42.50 $51,525.00
18629 Mehoopany PA 2,050 12% 43.20 $38,958.00
15926 Central City PA 3,013 11% 46.60 $29,917.00
16638 Entriken PA 76 11% 41.90 $25,313.00
18224 Freeland PA 6,772 11% 42.30 $31,274.00
18302 East Stroudsburg PA 19,693 11% 39.50 $0.00
18436 Lake Ariel PA 15,645 11% 47.90 $37,332.00
18458 Shohola PA 3,412 11% 45.50 $42,451.00
18466 Tobyhanna PA 18,641 10% 35.50 $46,440.00
18831 Milan PA 1,160 10% 47.30 $31,842.00
19121 Philadelphia PA 40,718 10% 24.50 $15,888.00
19428 Conshohocken PA 18,519 10% 34.30 $49,517.00
15225 Pittsburgh PA 1,201 9% 46.00 $30,625.00
17006 Blain PA 1,161 9% 39.40 $34,063.00
17034 Highspire PA 2,675 9% 40.60 $32,248.00
17076 Oakland Mills PA 53 9% 44.50 $25,972.00
17758 Muncy Valley PA 1,012 9% 46.80 $34,191.00
18229 Jim Thorpe PA 9,387 9% 44.30 $36,187.00
18812 Brackney PA 1,812 9% 48.30 $46,970.00
16063 Zelienople PA 7,158 8% 47.60 $40,074.00
16912 Blossburg PA 1,950 8% 40.60 $29,561.00
17015 Carlisle PA 22,730 8% 45.10 $0.00
18326 Cresco PA 4,523 8% 44.40 $45,970.00
18417 Equinunk PA 1,231 8% 49.00 $35,484.00
19029 Essington PA 4,319 8% 41.90 $42,598.00
19146 Philadelphia PA 38,566 8% 32.50 $24,803.00
15424 Confluence PA 2,684 7% 44.70 $25,089.00
15557 Rockwood PA 3,992 7% 43.00 $30,929.00
15770 Ringgold PA 199 7% 49.50 $33,750.00
16045 Lyndora PA 1,285 7% 38.90 $24,318.00
17238 Needmore PA 1,933 7% 41.80 $35,436.00
17569 Reinholds PA 5,884 7% 38.20 $48,659.00
18076 Red Hill PA 2,871 7% 44.70 $47,875.00
18465 Thompson PA 1,447 7% 48.10 $31,250.00
18651 Plymouth PA 9,565 7% 40.50 $28,488.00
18923 Fountainville PA 1,074 7% 35.00 $52,083.00
19127 Philadelphia PA 6,392 7% 27.00 $43,490.00
19132 Philadelphia PA 39,331 7% 36.50 $18,777.00
19317 Chadds Ford PA 10,271 7% 44.60 $93,308.00
19365 Parkesburg PA 7,584 7% 37.40 $49,392.00
15067 New Eagle PA 2,450 6% 44.40 $31,134.00
15205 Pittsburgh PA 23,264 6% 38.50 $38,507.00
15377 West Finley PA 773 6% 42.20 $34,375.00
15546 Jenners PA 415 6% 39.70 $29,231.00
16229 Freeport PA 5,352 6% 43.40 $35,307.00
17036 Hummelstown PA 23,327 6% 40.90 $56,063.00
17103 Harrisburg PA 12,636 6% 31.40 $29,551.00
17113 Harrisburg PA 11,526 6% 37.60 $34,925.00
17878 Stillwater PA 1,638 6% 45.40 $37,961.00
18067 Northampton PA 19,066 6% 42.70 $45,866.00
18237 Mcadoo PA 3,337 6% 43.10 $26,708.00
18328 Dingmans Ferry PA 8,334 6% 41.10 $46,038.00
18825 Jackson PA 119 6% 54.30 $28,000.00
19004 Bala Cynwyd PA 10,037 6% 43.50 $78,932.00
19043 Holmes PA 2,849 6% 38.80 $46,151.00
19046 Jenkintown PA 19,078 6% 45.80 $58,960.00
19094 Woodlyn PA 4,720 6% 37.90 $37,436.00
19341 Exton PA 17,925 6% 38.60 $71,830.00
15035 East Mc Keesport PA 2,242 5% 43.00 $28,431.00
15208 Pittsburgh PA 10,955 5% 39.40 $24,178.00
15223 Pittsburgh PA 7,676 5% 41.70 $33,724.00
15235 Pittsburgh PA 36,473 5% 45.80 $41,367.00
15329 Prosperity PA 1,813 5% 43.90 $42,162.00
15337 Graysville PA 790 5% 43.10 $36,181.00
15360 Scenery Hill PA 1,829 5% 45.20 $45,417.00
16114 Clarks Mills PA 644 5% 41.20 $32,431.00
16641 Gallitzin PA 2,747 5% 41.30 $31,818.00
16926 Granville Summit PA 923 5% 39.50 $37,813.00
17050 Mechanicsburg PA 34,679 5% 42.50 $0.00
17356 Red Lion PA 22,821 5% 39.70 $44,534.00
17406 York PA 23,409 5% 41.30 $43,838.00
17820 Catawissa PA 5,870 5% 44.30 $36,884.00
17929 Cressona PA 1,692 5% 38.70 $38,478.00
17954 Minersville PA 4,841 5% 39.90 $28,864.00
17965 Port Carbon PA 2,182 5% 40.80 $31,004.00
17985 Zion Grove PA 1,301 5% 45.50 $39,107.00
18040 Easton PA 16,696 5% 40.90 $65,109.00
18072 Pen Argyl PA 6,933 5% 40.60 $41,940.00
18202 Hazleton PA 12,741 5% 42.10 $0.00
18218 Coaldale PA 2,408 5% 41.00 $23,362.00
18415 Damascus PA 1,315 5% 51.40 $34,167.00
18433 Jermyn PA 6,881 5% 43.00 $34,803.00
18655 Shickshinny PA 6,612 5% 43.80 $36,349.00
18656 Sweet Valley PA 2,332 5% 42.10 $42,535.00
19035 Gladwyne PA 3,982 5% 49.30 $159,905.00
19061 Marcus Hook PA 21,144 5% 38.80 $52,760.00
19142 Philadelphia PA 31,418 5% 28.80 $25,973.00
19333 Devon PA 7,278 5% 40.50 $76,034.00
15022 Charleroi PA 10,829 4% 45.40 $31,347.00
15042 Freedom PA 8,486 4% 46.00 $46,901.00
15071 Oakdale PA 10,456 4% 40.40 $49,694.00
15074 Rochester PA 9,275 4% 43.90 $34,032.00
15089 West Newton PA 6,531 4% 46.50 $33,509.00
15110 Duquesne PA 5,829 4% 36.40 $19,766.00
15120 Homestead PA 19,904 4% 43.50 $30,306.00
15133 Mckeesport PA 6,716 4% 44.70 $32,103.00
15148 Wilmerding PA 2,944 4% 38.30 $25,438.00
15214 Pittsburgh PA 15,026 4% 39.50 $30,725.00
15238 Pittsburgh PA 13,721 4% 48.20 $67,370.00
15411 Addison PA 694 4% 46.90 $30,197.00
15436 Fairchance PA 2,857 4% 40.50 $26,147.00
15637 Herminie PA 1,954 4% 43.20 $32,143.00
15801 Du Bois PA 20,126 4% 43.50 $34,802.00
15845 Johnsonburg PA 3,359 4% 43.90 $29,637.00
16123 Fombell PA 2,334 4% 44.60 $44,804.00
16210 Adrian PA 1,064 4% 41.70 $26,576.00
16839 Grassflat PA 510 4% 43.20 $38,646.00
17057 Middletown PA 22,274 4% 41.10 $40,283.00
17110 Harrisburg PA 25,555 4% 39.10 $44,908.00
17401 York PA 18,598 4% 28.50 $19,507.00
17540 Leola PA 10,237 4% 35.20 $47,950.00
17552 Mount Joy PA 18,747 4% 39.50 $49,383.00
17752 Montgomery PA 4,842 4% 39.80 $36,346.00
17764 Renovo PA 2,424 4% 47.70 $24,325.00
17980 Tower City PA 3,386 4% 42.90 $33,971.00
18049 Emmaus PA 18,099 4% 42.80 $51,668.00
18109 Allentown PA 17,639 4% 36.50 $0.00
18407 Carbondale PA 14,551 4% 41.70 $29,870.00
18504 Scranton PA 22,185 4% 40.20 $29,464.00
18507 Moosic PA 5,121 4% 45.30 $39,085.00
18617 Glen Lyon PA 2,009 4% 37.30 $24,271.00
18618 Harveys Lake PA 3,962 4% 45.20 $39,034.00
18706 Wilkes Barre PA 16,841 4% 42.70 $31,745.00
18707 Mountain Top PA 16,341 4% 43.40 $52,176.00
18708 Shavertown PA 9,274 4% 44.80 $53,435.00
19022 Crum Lynne PA 3,858 4% 36.10 $32,432.00
19026 Drexel Hill PA 32,347 4% 37.40 $49,780.00
19067 Morrisville PA 53,854 4% 42.00 $69,894.00
19074 Norwood PA 6,154 4% 39.50 $47,043.00
19103 Philadelphia PA 22,959 4% 33.70 $37,959.00
19151 Philadelphia PA 31,317 4% 35.60 $33,840.00
19301 Paoli PA 6,705 4% 44.10 $67,464.00
19440 Hatfield PA 18,947 4% 40.70 $57,372.00
19518 Douglassville PA 15,426 4% 39.40 $60,000.00
19560 Temple PA 8,164 4% 40.20 $40,886.00
15001 Aliquippa PA 33,061 3% 44.40 $37,130.00
15012 Belle Vernon PA 16,494 3% 45.80 $33,909.00
15025 Clairton PA 16,465 3% 43.40 $35,989.00
15027 Conway PA 2,270 3% 45.90 $34,181.00
15033 Donora PA 5,095 3% 43.50 $28,086.00
15044 Gibsonia PA 28,011 3% 42.80 $60,898.00
15045 Glassport PA 4,648 3% 43.20 $30,616.00
15112 East Pittsburgh PA 3,425 3% 40.20 $26,614.00
15122 West Mifflin PA 20,761 3% 45.20 $35,810.00
15129 South Park PA 11,348 3% 42.30 $50,629.00
15131 Mckeesport PA 8,542 3% 49.70 $38,455.00
15136 Mc Kees Rocks PA 22,710 3% 42.30 $33,344.00
15137 North Versailles PA 10,556 3% 44.80 $30,707.00
15145 Turtle Creek PA 7,412 3% 42.40 $31,555.00
15202 Pittsburgh PA 20,329 3% 39.50 $34,727.00
15209 Pittsburgh PA 12,854 3% 42.90 $38,292.00
15211 Pittsburgh PA 11,524 3% 35.00 $34,067.00
15218 Pittsburgh PA 14,284 3% 40.20 $35,983.00
15227 Pittsburgh PA 29,178 3% 42.70 $38,439.00
15228 Pittsburgh PA 18,222 3% 41.30 $58,440.00
15310 Aleppo PA 301 3% 46.60 $19,722.00
15317 Canonsburg PA 37,988 3% 42.80 $52,864.00
15367 Venetia PA 9,085 3% 39.60 $69,150.00
15535 Clearville PA 2,280 3% 46.20 $32,803.00
15668 Murrysville PA 13,561 3% 48.30 $66,033.00
15728 Clymer PA 3,825 3% 41.40 $30,704.00
15906 Johnstown PA 11,516 3% 43.20 $23,759.00
16001 Butler PA 41,859 3% 43.30 $35,252.00
16066 Cranberry Twp PA 29,125 3% 38.00 $66,588.00
16150 Sharpsville PA 7,702 3% 42.90 $39,102.00
16218 Cowansville PA 1,236 3% 46.50 $32,262.00
16351 Tidioute PA 1,776 3% 49.20 $30,507.00
16404 Centerville PA 3,372 3% 40.20 $31,953.00
16420 Grand Valley PA 677 3% 43.60 $34,063.00
16438 Union City PA 8,341 3% 39.50 $34,534.00
16509 Erie PA 27,809 3% 44.00 $42,251.00
16750 Turtlepoint PA 432 3% 42.40 $41,071.00
16950 Westfield PA 3,485 3% 46.10 $29,737.00
17046 Lebanon PA 30,837 3% 38.50 $32,734.00
17078 Palmyra PA 21,045 3% 43.30 $48,009.00
17201 Chambersburg PA 26,345 3% 38.80 $40,898.00
17225 Greencastle PA 19,566 3% 39.00 $45,107.00
17228 Harrisonville PA 1,220 3% 38.80 $34,653.00
17327 Glen Rock PA 7,838 3% 43.90 $46,581.00
17329 Glenville PA 2,590 3% 44.60 $58,080.00
17368 Wrightsville PA 7,565 3% 41.40 $46,116.00
17532 Holtwood PA 3,496 3% 39.30 $51,000.00
17535 Kinzers PA 2,552 3% 27.40 $41,992.00
17579 Strasburg PA 6,152 3% 37.70 $52,776.00
17935 Girardville PA 1,797 3% 43.60 $24,717.00
18041 East Greenville PA 5,617 3% 38.60 $52,104.00
18103 Allentown PA 46,749 3% 39.30 $38,738.00
18232 Lansford PA 4,081 3% 40.70 $27,478.00
18240 Nesquehoning PA 4,033 3% 46.20 $38,115.00
18334 Long Pond PA 4,322 3% 39.20 $47,554.00
18470 Union Dale PA 2,301 3% 46.90 $34,893.00
18641 Pittston PA 7,075 3% 43.60 $34,257.00
18642 Duryea PA 4,507 3% 43.60 $31,605.00
18705 Wilkes Barre PA 15,344 3% 43.80 $33,476.00
18976 Warrington PA 20,602 3% 41.70 $65,332.00
19007 Bristol PA 21,941 3% 38.20 $36,883.00
19021 Croydon PA 10,419 3% 39.00 $46,678.00
19027 Elkins Park PA 19,678 3% 41.90 $58,833.00
19033 Folsom PA 8,033 3% 41.40 $48,908.00
19036 Glenolden PA 13,406 3% 38.00 $42,998.00
19040 Hatboro PA 21,287 3% 42.60 $52,200.00
19053 Feasterville Trevose PA 26,999 3% 42.30 $54,650.00
19056 Levittown PA 16,123 3% 38.80 $54,481.00
19066 Merion Station PA 6,046 3% 40.00 $103,229.00
19072 Narberth PA 9,893 3% 44.00 $74,609.00
19078 Ridley Park PA 11,524 3% 42.00 $48,506.00
19125 Philadelphia PA 23,850 3% 32.80 $28,679.00
19131 Philadelphia PA 44,717 3% 36.40 $30,099.00
19137 Philadelphia PA 8,960 3% 36.40 $31,761.00
19148 Philadelphia PA 51,561 3% 36.20 $27,097.00
19390 West Grove PA 13,933 3% 39.60 $62,213.00
19464 Pottstown PA 47,239 3% 37.50 $43,631.00
19468 Royersford PA 26,429 3% 39.00 $60,536.00
15034 Dravosburg PA 1,837 2% 48.50 $30,461.00
15059 Midland PA 4,304 2% 43.60 $28,030.00
15085 Trafford PA 8,123 2% 45.20 $39,020.00
15090 Wexford PA 21,755 2% 40.80 $82,869.00
15102 Bethel Park PA 30,134 2% 45.80 $54,472.00
15146 Monroeville PA 28,942 2% 45.90 $44,827.00
15147 Verona PA 17,756 2% 47.10 $36,897.00
15201 Pittsburgh PA 13,011 2% 37.80 $27,031.00
15203 Pittsburgh PA 10,170 2% 29.70 $27,595.00
15207 Pittsburgh PA 11,514 2% 42.20 $28,156.00
15210 Pittsburgh PA 26,754 2% 37.10 $27,041.00
15234 Pittsburgh PA 14,364 2% 44.20 $40,756.00
15241 Pittsburgh PA 20,835 2% 44.80 $85,102.00
15425 Connellsville PA 19,709 2% 43.00 $26,773.00
15531 Boswell PA 3,957 2% 44.20 $31,250.00
15626 Delmont PA 5,221 2% 47.40 $37,237.00
15627 Derry PA 6,702 2% 43.80 $34,240.00
15677 Rector PA 401 2% 46.10 $40,521.00
15851 Reynoldsville PA 6,839 2% 41.70 $31,855.00
15853 Ridgway PA 6,749 2% 44.30 $35,663.00
16131 Hartstown PA 957 2% 40.90 $32,868.00
16417 Girard PA 8,503 2% 42.20 $39,543.00
16426 Mc Kean PA 3,829 2% 42.70 $40,902.00
16428 North East PA 12,741 2% 41.00 $40,665.00
16914 Columbia Cross Roads PA 2,413 2% 42.00 $36,286.00
17009 Burnham PA 2,065 2% 40.20 $34,329.00
17025 Enola PA 17,284 2% 39.10 $44,876.00
17043 Lemoyne PA 6,104 2% 37.80 $38,958.00
17070 New Cumberland PA 16,144 2% 41.20 $47,093.00
17109 Harrisburg PA 23,614 2% 39.20 $39,755.00
17302 Airville PA 3,169 2% 39.20 $43,362.00
17324 Gardners PA 4,320 2% 44.10 $45,240.00
17340 Littlestown PA 11,206 2% 40.50 $41,907.00
17344 Mc Sherrystown PA 3,735 2% 38.10 $34,181.00
17370 York Haven PA 5,853 2% 37.20 $46,795.00
17408 York PA 23,150 2% 43.60 $0.00
17501 Akron PA 4,415 2% 43.00 $44,750.00
17527 Gap PA 6,250 2% 31.70 $45,750.00
17728 Cogan Station PA 5,246 2% 46.20 $40,786.00
17737 Hughesville PA 6,381 2% 43.30 $34,418.00
17740 Jersey Shore PA 13,041 2% 41.10 $35,859.00
17744 Linden PA 3,249 2% 45.00 $35,614.00
17751 Mill Hall PA 7,235 2% 41.30 $34,282.00
17860 Paxinos PA 2,043 2% 46.90 $40,750.00
17889 Winfield PA 2,800 2% 44.20 $48,917.00
17948 Mahanoy City PA 5,170 2% 42.50 $25,174.00
17959 New Philadelphia PA 1,461 2% 45.20 $28,125.00
17972 Schuylkill Haven PA 11,897 2% 41.90 $36,445.00
18013 Bangor PA 18,276 2% 42.20 $43,435.00
18045 Easton PA 26,995 2% 44.70 $55,750.00
18052 Whitehall PA 27,672 2% 41.60 $43,188.00
18062 Macungie PA 25,068 2% 40.70 $61,285.00
18080 Slatington PA 11,750 2% 43.50 $46,446.00
18088 Walnutport PA 8,580 2% 45.90 $42,026.00
18214 Barnesville PA 2,122 2% 46.90 $41,594.00
18250 Summit Hill PA 3,111 2% 43.20 $37,287.00
18252 Tamaqua PA 11,519 2% 43.40 $30,943.00
18431 Honesdale PA 12,982 2% 44.30 $33,072.00
18469 Tyler Hill PA 366 2% 46.20 $49,250.00
18518 Old Forge PA 8,543 2% 45.10 $35,090.00
18519 Scranton PA 5,252 2% 40.90 $31,146.00
18643 Pittston PA 13,192 2% 44.20 $33,914.00
18644 Wyoming PA 7,765 2% 45.60 $36,972.00
18709 Luzerne PA 2,978 2% 44.40 $27,500.00
18840 Sayre PA 10,954 2% 44.00 $34,570.00
19006 Huntingdon Valley PA 21,904 2% 46.60 $73,385.00
19018 Clifton Heights PA 24,081 2% 37.80 $43,524.00
19030 Fairless Hills PA 12,382 2% 41.90 $53,761.00
19082 Upper Darby PA 42,048 2% 32.30 $34,926.00
19126 Philadelphia PA 16,087 2% 40.10 $34,607.00
19128 Philadelphia PA 36,048 2% 34.20 $43,629.00
19145 Philadelphia PA 48,468 2% 35.90 $26,655.00
19153 Philadelphia PA 12,552 2% 37.10 $36,872.00
19312 Berwyn PA 11,802 2% 45.10 $94,085.00
19335 Downingtown PA 48,141 2% 39.20 $72,662.00
19406 King Of Prussia PA 24,081 2% 37.80 $61,987.00
19540 Mohnton PA 12,009 2% 42.80 $52,994.00
19555 Shoemakersville PA 3,497 2% 44.20 $43,721.00
19602 Reading PA 18,383 2% 30.20 $22,059.00
19605 Reading PA 19,554 2% 44.30 $47,235.00
19608 Reading PA 23,205 2% 40.00 $57,317.00
15037 Elizabeth PA 11,095 1% 46.90 $39,774.00
15049 Harwick PA 905 1% 49.80 $35,380.00
15056 Leetsdale PA 1,159 1% 44.80 $28,667.00
15057 Mc Donald PA 14,187 1% 41.10 $44,345.00
15062 Monessen PA 7,859 1% 46.00 $26,659.00
15065 Natrona Heights PA 11,812 1% 44.80 $34,136.00
15068 New Kensington PA 39,500 1% 44.80 $35,019.00
15076 Russellton PA 865 1% 44.60 $31,307.00
15116 Glenshaw PA 14,674 1% 45.50 $53,359.00
15126 Imperial PA 7,155 1% 39.60 $50,011.00
15139 Oakmont PA 6,375 1% 46.90 $41,957.00
15204 Pittsburgh PA 8,465 1% 40.10 $32,859.00
15216 Pittsburgh PA 23,794 1% 38.20 $39,526.00
15220 Pittsburgh PA 17,958 1% 40.40 $44,018.00
15221 Pittsburgh PA 31,652 1% 42.20 $30,668.00
15229 Pittsburgh PA 14,085 1% 40.90 $40,562.00
15236 Pittsburgh PA 30,240 1% 46.10 $46,913.00
15239 Pittsburgh PA 21,425 1% 42.10 $48,415.00
15314 Bentleyville PA 3,843 1% 43.30 $29,295.00
15642 Irwin PA 45,964 1% 44.50 $44,765.00
15656 Leechburg PA 10,434 1% 44.80 $36,390.00
15690 Vandergrift PA 9,261 1% 42.50 $28,899.00
15832 Driftwood PA 332 1% 53.70 $26,111.00
15865 Sykesville PA 1,311 1% 42.30 $26,875.00
15868 Weedville PA 1,364 1% 49.90 $32,847.00
15902 Johnstown PA 12,755 1% 41.50 $25,484.00
15938 Lilly PA 2,617 1% 44.70 $34,076.00
15946 Portage PA 7,224 1% 44.10 $30,741.00
16051 Portersville PA 3,098 1% 44.20 $33,081.00
16105 New Castle PA 15,615 1% 46.60 $39,952.00
16117 Ellwood City PA 17,386 1% 43.40 $34,263.00
16133 Jackson Center PA 1,596 1% 40.90 $40,756.00
16134 Jamestown PA 3,964 1% 48.10 $32,312.00
16226 Ford City PA 8,400 1% 45.90 $30,622.00
16301 Oil City PA 16,546 1% 43.00 $30,869.00
16505 Erie PA 17,467 1% 46.10 $40,983.00
16506 Erie PA 23,994 1% 43.30 $46,924.00
16616 Beccaria PA 118 1% 47.50 $20,625.00
16647 Hesston PA 779 1% 49.20 $36,618.00
16667 Osterburg PA 1,418 1% 41.40 $34,563.00
16668 Patton PA 3,636 1% 44.50 $29,505.00
16686 Tyrone PA 13,665 1% 42.50 $34,293.00
16922 Galeton PA 2,040 1% 47.20 $28,880.00
16936 Millerton PA 2,136 1% 45.70 $34,688.00
17053 Marysville PA 5,088 1% 43.20 $46,250.00
17055 Mechanicsburg PA 34,656 1% 43.10 $53,648.00
17065 Mount Holly Springs PA 4,306 1% 39.40 $45,076.00
17067 Myerstown PA 14,499 1% 41.00 $40,724.00
17202 Chambersburg PA 30,769 1% 41.30 $0.00
17223 Fort Littleton PA 293 1% 44.90 $36,406.00
17241 Newville PA 12,079 1% 41.10 $41,401.00
17331 Hanover PA 51,303 1% 41.30 $43,999.00
17345 Manchester PA 7,787 1% 39.60 $42,500.00
17505 Bird In Hand PA 1,818 1% 26.10 $39,818.00
17509 Christiana PA 4,732 1% 30.20 $48,699.00
17520 East Petersburg PA 4,739 1% 40.00 $53,083.00
17547 Marietta PA 7,495 1% 34.50 $46,024.00
17565 Pequea PA 2,576 1% 42.10 $54,042.00
17821 Danville PA 18,451 1% 44.40 $38,539.00
17844 Mifflinburg PA 10,209 1% 39.40 $38,376.00
17851 Mount Carmel PA 7,983 1% 45.80 $22,981.00
17857 Northumberland PA 7,598 1% 45.70 $36,135.00
17970 Saint Clair PA 3,304 1% 44.30 $27,867.00
17976 Shenandoah PA 7,064 1% 42.80 $23,486.00
18014 Bath PA 11,537 1% 45.50 $47,273.00
18032 Catasauqua PA 9,401 1% 39.30 $41,220.00
18037 Coplay PA 7,158 1% 43.60 $47,418.00
18071 Palmerton PA 10,745 1% 41.50 $36,029.00
18403 Archbald PA 7,199 1% 42.20 $41,046.00
18453 Pleasant Mount PA 1,118 1% 49.70 $39,091.00
18512 Scranton PA 12,443 1% 43.70 $31,906.00
18623 Laceyville PA 2,761 1% 41.30 $31,938.00
18634 Nanticoke PA 13,823 1% 43.50 $28,566.00
18660 Wapwallopen PA 3,754 1% 44.30 $40,714.00
18704 Kingston PA 31,622 1% 42.80 $32,603.00
18801 Montrose PA 8,433 1% 45.20 $35,169.00
18845 Stevensville PA 301 1% 50.80 $40,000.00
18966 Southampton PA 38,572 1% 45.20 $69,140.00
19003 Ardmore PA 12,668 1% 38.20 $60,263.00
19015 Brookhaven PA 16,927 1% 37.50 $45,185.00
19020 Bensalem PA 56,230 1% 39.50 $50,305.00
19032 Folcroft PA 6,705 1% 35.10 $44,292.00
19050 Lansdowne PA 28,425 1% 38.40 $46,225.00
19054 Levittown PA 17,717 1% 38.80 $52,377.00
19070 Morton PA 7,401 1% 40.60 $51,269.00
19086 Wallingford PA 11,541 1% 44.50 $68,750.00
19115 Philadelphia PA 33,653 1% 46.10 $39,075.00
19124 Philadelphia PA 68,029 1% 29.20 $28,574.00
19133 Philadelphia PA 26,376 1% 29.20 $13,828.00
19134 Philadelphia PA 61,387 1% 28.80 $20,903.00
19139 Philadelphia PA 41,830 1% 34.10 $21,329.00
19152 Philadelphia PA 33,667 1% 43.20 $37,760.00
19405 Bridgeport PA 5,213 1% 35.00 $39,299.00
19422 Blue Bell PA 18,851 1% 45.20 $86,659.00
19522 Fleetwood PA 14,401 1% 43.10 $53,056.00
19606 Reading PA 34,954 1% 40.40 $51,181.00
19609 Reading PA 10,120 1% 41.00 $47,243.00
15003 Ambridge PA 11,766 0% 42.40 $29,686.00
15005 Baden PA 9,467 0% 46.90 $42,956.00
15052 Industry PA 3,465 0% 45.50 $38,614.00
15061 Monaca PA 12,889 0% 43.20 $39,637.00
15066 New Brighton PA 12,889 0% 41.80 $30,858.00
15101 Allison Park PA 24,090 0% 44.80 $61,392.00
15104 Braddock PA 9,036 0% 37.50 $20,516.00
15106 Carnegie PA 18,607 0% 44.20 $35,452.00
15108 Coraopolis PA 40,256 0% 40.70 $50,099.00
15123 West Mifflin PA 0% 0.00 $0.00
15143 Sewickley PA 19,502 0% 44.70 $58,120.00
15144 Springdale PA 4,134 0% 45.90 $36,755.00
15206 Pittsburgh PA 28,512 0% 37.30 $28,517.00
15212 Pittsburgh PA 27,999 0% 39.60 $26,712.00
15226 Pittsburgh PA 14,021 0% 41.10 $37,889.00
15237 Pittsburgh PA 42,216 0% 44.30 $55,016.00
15253 Pittsburgh PA 0% 0.00 $0.00
15260 Pittsburgh PA 0% 0.00 $0.00
15272 Pittsburgh PA 0% 0.00 $0.00
15275 Pittsburgh PA 0% 0.00 $0.00
15276 Pittsburgh PA 0% 0.00 $0.00
15290 Pittsburgh PA 0% 0.00 $0.00
15295 Pittsburgh PA 0% 0.00 $0.00
15321 Cecil PA 1,665 0% 44.40 $50,250.00
15332 Finleyville PA 8,097 0% 46.70 $41,551.00
15341 Holbrook PA 862 0% 43.40 $31,250.00
15342 Houston PA 4,817 0% 45.80 $34,744.00
15380 Wind Ridge PA 720 0% 43.90 $31,875.00
15433 East Millsboro PA 736 0% 47.70 $25,464.00
15474 Point Marion PA 2,035 0% 41.90 $24,191.00
15537 Everett PA 7,920 0% 45.20 $31,126.00
15552 Meyersdale PA 6,154 0% 42.70 $28,242.00
15554 New Paris PA 2,573 0% 42.50 $35,650.00
15610 Acme PA 3,707 0% 45.10 $35,290.00
15613 Apollo PA 13,951 0% 47.30 $38,065.00
