All Metro Areas in USA

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 


Meto AreaPopulationGrowthAgeIncome per household
Abilene, TX 157,128 -5% 33.74 $26,754.39
Aguadilla Isabela San Sebastián, PR 177,416 -71% 31.69 $11,849.17
Akron, OH 688,983 0% 29.13 $31,303.37
Albany, GA 154,153 0% 28.90 $14,796.05
Albany Schenectady Troy, NY 817,342 -5% 29.14 $29,409.48
Albuquerque, NM 850,387 -4% 26.61 $23,520.57
Alexandria, LA 147,288 -5% 26.32 $19,754.97
Allentown Bethlehem Easton, PA NJ 818,017 -1% 34.92 $36,085.62
Altoona, PA 126,594 -2% 36.51 $29,038.69
Amarillo, TX 243,733 -1% 24.82 $23,798.19
Ames, IA 81,016 -13% 33.41 $37,143.11
Anchorage, AK 330,341 -15% 25.30 $30,383.33
Anderson, IN 127,178 -3% 32.14 $33,604.88
Anderson, SC 172,000 0% 30.54 $29,161.00
Ann Arbor, MI 319,999 -3% 26.86 $41,485.53
Anniston Oxford, AL 127,048 0% 27.39 $23,795.65
Appleton, WI 219,551 0% 31.92 $39,767.79
Asheville, NC 417,300 -1% 30.32 $25,438.04
Athens Clarke County, GA 187,369 -2% 24.72 $26,958.00
Atlanta Sandy Springs Marietta, GA 5,439,471 3% 23.54 $30,665.27
Atlantic City, NJ 298,209 7% 34.46 $35,154.03
Auburn Opelika, AL 148,617 5% 25.23 $19,904.33
Augusta Richmond County, GA SC 546,433 -1% 29.47 $25,711.55
Austin Round Rock San Marcos, TX 1,793,623 3% 23.75 $33,557.41
Bakersfield Delano, CA 820,204 -2% 28.83 $23,546.91
Baltimore Towson, MD 2,686,294 0% 31.21 $44,928.82
Bangor, ME 137,841 -13% 40.86 $30,515.60
Barnstable Town, MA 230,673 5% 47.35 $36,651.45
Baton Rouge, LA 792,630 0% 25.86 $23,955.33
Battle Creek, MI 137,848 1% 32.33 $31,240.93
Bay City, MI 105,430 0% 34.51 $33,565.55
Beaumont Port Arthur, TX 388,328 0% 27.60 $25,968.86
Bellingham, WA 195,926 -1% 33.05 $27,657.94
Bend, OR 156,819 0% 34.47 $31,504.89
Billings, MT 148,112 -6% 31.69 $24,667.06
Binghamton, NY 241,236 -6% 33.16 $26,294.78
Birmingham Hoover, AL 1,138,807 0% 28.06 $25,493.98
Bismarck, ND 107,617 -1% 38.23 $25,178.19
Blacksburg Christiansburg Radford, VA 149,950 -10% 30.19 $24,863.19
Bloomington, IN 181,760 -5% 31.43 $24,940.88
Bloomington Normal, IL 161,809 -5% 30.83 $40,935.03
Boise City Nampa, ID 616,778 0% 24.48 $23,134.98
Boston Cambridge Quincy, MA NH 4,431,744 -2% 28.75 $43,858.67
Boulder, CO 270,288 -3% 24.49 $27,754.74
Bowling Green, KY 125,422 -2% 36.36 $27,664.31
Bremerton Silverdale, WA 237,153 -5% 31.51 $36,063.23
Bridgeport Stamford Norwalk, CT 917,813 0% 21.75 $39,787.01
Brownsville Harlingen, TX 401,939 -1% 25.29 $18,430.19
Brunswick, GA 107,713 -1% 36.82 $27,304.35
Buffalo Niagara Falls, NY 1,081,462 -4% 31.65 $28,661.13
Burlington, NC 155,423 -1% 28.23 $25,487.33
Burlington South Burlington, VT 199,702 -5% 30.20 $31,509.02
Canton Massillon, OH 422,437 0% 33.08 $29,064.80
Cape Coral Fort Myers, FL 727,646 14% 35.03 $31,301.71
Carson City, NV 54,064 -5% 14.47 $14,443.56
Casper, WY 70,160 -7% 35.00 $23,724.21
Cedar Rapids, IA 248,536 -3% 33.36 $37,676.75
Champaign Urbana, IL 203,833 -13% 37.24 $41,270.04
Charleston, WV 276,644 -10% 30.58 $18,719.47
Charleston North Charleston, SC 685,806 3% 28.97 $27,952.64
Charlotte Gastonia Rock Hill, NC SC 1,836,539 3% 20.43 $24,615.16
Charlottesville, VA 194,763 -3% 33.96 $32,405.33
Chattanooga, TN GA 510,813 -1% 33.78 $30,368.98
Cheyenne, WY 89,549 -2% 28.15 $22,744.35
Chicago Naperville Joliet, IL IN WI 9,197,457 -2% 30.11 $43,112.41
Chico, CA 212,257 -3% 30.83 $27,311.33
Cincinnati Middletown, OH KY IN 2,128,168 0% 30.02 $33,464.16
Clarksville, TN KY 274,906 2% 31.62 $30,904.69
Cleveland, TN 113,304 -1% 35.32 $27,604.65
Cleveland Elyria Mentor, OH 2,082,377 0% 34.25 $38,498.77
Coeur d'Alene, ID 140,634 0% 38.19 $30,674.14
College Station Bryan, TX 214,388 -5% 18.17 $20,998.07
Colorado Springs, CO 643,487 0% 24.32 $27,096.37
Columbia, MO 171,553 -1% 26.05 $24,712.30
Columbia, SC 760,258 0% 24.14 $23,634.48
Columbus, GA AL 298,987 1% 28.66 $25,994.95
Columbus, IN 75,601 -1% 31.94 $32,614.60
Columbus, OH 1,836,005 0% 29.29 $35,914.49
Corpus Christi, TX 423,176 -1% 27.16 $22,613.24
Corvallis, OR 73,419 -7% 33.09 $32,449.75
Cumberland, MD WV 93,124 -14% 33.37 $25,612.60
Dallas Fort Worth Arlington, TX 6,639,345 3% 23.39 $32,028.71
Dalton, GA 141,692 0% 29.68 $26,785.00
Danville, IL 74,038 -10% 41.70 $39,786.79
Danville, VA 103,107 -1% 42.19 $30,275.41
Davenport Moline Rock Island, IA IL 367,855 -3% 36.87 $37,397.80
Dayton, OH 847,746 0% 31.16 $34,495.34
Decatur, AL 154,740 1% 33.61 $29,453.28
Decatur, IL 105,588 -4% 35.76 $39,031.39
Deltona Daytona Beach Ormond Beach, FL 524,542 5% 25.15 $18,727.72
Denver Aurora, CO 2,566,819 1% 26.85 $33,102.05
Des Moines West Des Moines, IA 570,965 0% 23.36 $27,338.51
Detroit Warren Livonia, MI 4,354,139 1% 31.86 $42,401.87
Dothan, AL 145,688 0% 37.24 $25,471.62
Dover, DE 154,461 -2% 28.45 $29,839.67
Dubuque, IA 92,246 -4% 33.35 $38,668.44
Duluth, MN WI 269,901 -4% 39.13 $31,392.57
Durham, NC 481,522 -1% 26.54 $30,170.49
Eau Claire, WI 155,353 -2% 35.23 $32,886.88
El Centro, CA 145,615 -17% 32.46 $24,209.24
Elizabethtown, KY 134,427 2% 31.87 $28,090.53
Elkhart Goshen, IN 196,705 0% 29.05 $39,530.77
Elmira, NY 82,038 -6% 37.05 $33,611.59
El Paso, TX 800,051 0% 6.84 $5,409.84
Erie, PA 272,046 -4% 24.55 $21,745.83
Eugene Springfield, OR 333,281 -5% 42.15 $35,427.35
Evansville, IN KY 352,100 -1% 23.64 $24,162.22
Fairbanks, AK 74,475 -31% 20.69 $25,707.44
Fajardo, PR 61,460 -15% 29.06 $11,135.60
Fargo, ND MN 201,539 -3% 29.31 $29,921.46
Farmington, NM 85,059 -49% 35.62 $29,488.18
Fayetteville, NC 378,088 3% 27.90 $25,681.00
Fayetteville Springdale Rogers, AR MO 466,334 0% 29.67 $26,191.93
Flagstaff, AZ 91,477 -43% 36.32 $25,505.64
Flint, MI 444,781 0% 27.31 $30,283.31
Florence, SC 208,446 -1% 31.68 $25,014.57
Florence Muscle Shoals, AL 147,738 1% 32.04 $25,200.76
Fond du Lac, WI 92,034 -4% 38.45 $45,807.13
Fort Collins Loveland, CO 292,141 -1% 31.10 $35,769.42
Fort Smith, AR OK 268,194 -9% 32.89 $24,898.41
Crestview Fort Walton Beach Destin, FL 215,436 14% 29.73 $30,813.28
Fort Wayne, IN 420,503 0% 21.92 $27,857.35
Fresno, CA 938,108 0% 18.17 $17,950.69
Gadsden, AL 109,723 2% 37.15 $30,486.67
Gainesville, FL 255,051 -8% 24.43 $20,431.65
Gainesville, GA 185,800 2% 29.48 $37,705.75
Glens Falls, NY 121,448 -6% 43.68 $34,873.70
Goldsboro, NC 117,386 -5% 27.45 $23,416.20
Grand Forks, ND MN 89,357 -9% 37.19 $30,229.62
Grand Junction, CO 142,885 -2% 40.68 $33,243.47
Grand Rapids Wyoming, MI 776,173 0% 26.70 $30,721.10
Great Falls, MT 78,482 -3% 37.93 $26,620.56
Greeley, CO 268,278 -3% 31.02 $32,738.74
Green Bay, WI 313,226 0% 35.21 $38,236.97
Greensboro High Point, NC 740,664 0% 23.55 $25,834.04
Greenville, NC 176,428 -6% 31.06 $24,518.60
Greenville Mauldin Easley, SC 666,184 0% 27.45 $25,585.81
Guayama, PR 56,709 -47% 27.05 $8,921.25
Gulfport Biloxi, MS 271,105 5% 25.07 $21,576.86
Hagerstown Martinsburg, MD WV 260,178 -3% 29.78 $27,095.54
Hanford Corcoran, CA 127,265 -19% 23.36 $24,637.89
Harrisburg Carlisle, PA 552,490 -2% 29.42 $27,964.74
Harrisonburg, VA 122,458 -4% 34.20 $32,441.22
Hartford West Hartford East Hartford, CT 1,178,872 -2% 25.80 $37,198.90
Hattiesburg, MS 152,933 2% 27.30 $21,531.71
Hickory Lenoir Morganton, NC 346,095 -4% 35.07 $28,493.29
Hinesville Fort Stewart, GA 72,190 -5% 25.52 $25,752.50
Holland Grand Haven, MI 272,518 0% 28.81 $38,454.05
Honolulu, HI 915,001 -4% 17.68 $22,115.00
Hot Springs, AR 110,827 7% 30.64 $23,152.92
Houma Bayou Cane Thibodaux, LA 208,688 0% 31.03 $27,572.40
Houston Sugar Land Baytown, TX 6,285,331 5% 23.60 $30,137.93
Huntington Ashland, WV KY OH 280,676 -2% 21.42 $15,008.17
Huntsville, AL 435,409 4% 24.67 $27,248.22
Idaho Falls, ID 127,464 -2% 28.38 $29,874.32
Indianapolis Carmel, IN 1,791,609 2% 28.89 $37,188.96
Iowa City, IA 142,564 -6% 33.62 $36,611.27
Ithaca, NY 87,220 -17% 34.39 $27,247.40
Jackson, MI 153,593 -4% 38.98 $42,747.00
Jackson, MS 544,057 0% 21.94 $19,004.32
Jackson, TN 112,125 0% 28.74 $28,309.53
Jacksonville, FL 1,412,974 4% 25.86 $27,328.72
Jacksonville, NC 175,473 -2% 22.97 $26,385.08
Janesville, WI 160,840 0% 31.33 $33,040.93
Jefferson City, MO 138,101 -8% 29.29 $29,601.45
Johnson City, TN 200,215 1% 31.88 $30,485.20
Johnstown, PA 126,078 -14% 39.41 $21,923.71
Jonesboro, AR 114,830 -6% 33.33 $26,906.13
Joplin, MO 163,086 -7% 30.14 $25,445.18
Kalamazoo Portage, MI 332,553 1% 31.44 $31,855.56
Kankakee Bradley, IL 106,768 -5% 37.46 $39,500.50
Kansas City, MO KS 2,066,576 1% 31.85 $37,574.61
Kennewick Richland Pasco, WA 251,958 0% 33.20 $37,684.63
Killeen Temple Fort Hood, TX 404,308 0% 27.93 $24,904.87
Kingsport Bristol Bristol, TN VA 311,412 0% 32.74 $24,821.18
Kingston, NY 153,839 -17% 42.89 $38,246.33
Knoxville, TN 706,025 1% 30.15 $25,639.06
Kokomo, IN 98,528 0% 26.69 $34,629.40
La Crosse, WI MN 128,756 -3% 38.26 $38,018.31
Lafayette, IN 181,851 -9% 27.21 $29,593.50
Lafayette, LA 278,185 2% 22.46 $21,472.27
Lake Charles, LA 210,552 3% 27.88 $24,333.96
Lake Havasu City Kingman, AZ 191,390 -4% 38.25 $18,764.19
Lakeland, FL 655,900 7% 29.50 $18,524.35
Lancaster, PA 498,908 -4% 26.05 $29,914.08
Lansing East Lansing, MI 454,558 -3% 24.28 $29,799.36
Laredo, TX 255,660 2% 24.89 $20,982.73
Las Cruces, NM 186,474 -16% 28.95 $21,319.90
Las Vegas Paradise, NV 1,967,934 0% 22.40 $24,067.73
Lawrence, KS 104,979 -5% 31.40 $37,948.63
Lawton, OK 114,002 -8% 29.39 $27,080.94
Lebanon, PA 128,699 -5% 39.94 $40,148.11
Lewiston, ID WA 56,602 -5% 45.39 $32,553.86
Lewiston Auburn, ME 101,665 -5% 26.37 $25,120.00
Lexington Fayette, KY 476,822 1% 17.47 $19,318.93
Lima, OH 110,508 -3% 35.90 $35,125.43
Lincoln, NE 291,694 -3% 33.61 $40,223.46
Little Rock North Little Rock Conway, AR 717,941 3% 26.56 $24,947.14
Logan, UT ID 116,337 -7% 27.71 $37,676.92
Longview, TX 219,893 -3% 24.06 $20,450.68
Longview, WA 99,551 -5% 41.71 $34,633.18
Los Angeles Long Beach Santa Ana, CA 12,922,031 0% 21.21 $28,067.41
Louisville/Jefferson County, KY IN 1,299,737 1% 28.29 $27,965.66
Lubbock, TX 277,480 -2% 21.67 $20,347.86
Lynchburg, VA 239,655 -3% 32.29 $29,448.84
Macon, GA 223,883 0% 23.46 $21,447.74
Madera, CA 144,347 -4% 41.88 $37,938.92
Madison, WI 573,696 0% 27.15 $33,004.99
Manchester Nashua, NH 393,709 -1% 34.85 $49,175.15
Mansfield, OH 119,812 -3% 36.42 $33,199.54
Mayagüez, PR 84,651 -27% 28.75 $9,977.00
McAllen Edinburg Mission, TX 815,860 5% 25.11 $16,297.10
Medford, OR 195,190 -3% 45.48 $34,489.87
Memphis, TN MS AR 1,332,403 1% 22.14 $24,515.54
Merced, CA 253,000 0% 26.42 $26,629.50
Miami Fort Lauderdale Pompano Beach, FL 5,841,492 4% 26.20 $28,444.86
Michigan City La Porte, IN 106,021 -4% 33.64 $37,379.23
Midland, TX 136,726 1% 15.05 $17,791.18
Milwaukee Waukesha West Allis, WI 1,575,199 0% 31.70 $42,090.25
Minneapolis St. Paul Bloomington, MN WI 3,318,114 0% 25.63 $37,813.29
Missoula, MT 98,008 -9% 33.37 $31,198.88
Mobile, AL 410,937 0% 25.93 $19,238.07
Modesto, CA 522,455 0% 28.68 $33,191.89
Monroe, LA 184,117 3% 23.11 $17,992.04
Monroe, MI 158,834 0% 38.43 $47,949.11
Montgomery, AL 378,393 0% 22.63 $21,710.78
Morgantown, WV 116,945 -7% 28.78 $21,450.63
Morristown, TN 146,563 1% 34.53 $26,082.11
Mount Vernon Anacortes, WA 114,734 -3% 42.64 $33,507.57
Muncie, IN 108,736 -7% 32.09 $27,536.43
Muskegon Norton Shores, MI 175,356 0% 33.69 $34,776.60
Myrtle Beach Conway North Myrtle Beach, SC 315,347 11% 32.45 $24,696.52
Napa, CA 137,954 0% 35.65 $36,916.00
Naples Marco Island, FL 401,009 19% 42.39 $36,387.88
Nashville Davidson Murfreesboro Franklin, TN 1,615,526 2% 28.36 $31,414.47
New Haven Milford, CT 837,580 -2% 21.02 $27,152.40
New Orleans Metairie Kenner, LA 1,254,631 6% 20.21 $19,040.54
New York Northern New Jersey Long Island, NY NJ PA 17,777,442 -6% 31.49 $47,985.35
Niles Benton Harbor, MI 172,970 2% 39.95 $34,997.24
North Port Bradenton Sarasota, FL 791,713 10% 34.55 $29,053.35
Norwich New London, CT 267,465 -2% 34.62 $40,537.47
Ocala, FL 322,271 1% 31.00 $21,335.13
Ocean City, NJ 116,052 15% 36.38 $36,088.00
Odessa, TX 144,434 3% 24.38 $30,025.15
Ogden Clearfield, UT 547,053 0% 20.57 $35,373.64
Oklahoma City, OK 1,255,313 0% 27.19 $26,090.06
Olympia, WA 244,851 -2% 22.46 $25,852.00
Omaha Council Bluffs, NE IA 866,655 0% 33.38 $38,840.01
Orlando Kissimmee Sanford, FL 2,200,868 2% 23.87 $25,140.85
Oshkosh Neenah, WI 161,473 -2% 33.74 $35,053.19
Owensboro, KY 115,543 -1% 32.08 $23,048.05
Oxnard Thousand Oaks Ventura, CA 825,864 0% 21.35 $30,050.89
Palm Bay Melbourne Titusville, FL 570,706 4% 26.91 $25,038.67
Palm Coast, FL 99,841 5% 27.70 $21,550.86
Panama City Lynn Haven, FL 203,521 16% 28.25 $25,638.24
Parkersburg Marietta Vienna, WV OH 158,665 -3% 36.10 $27,665.30
Pascagoula, MS 161,721 4% 21.36 $21,328.50
Pensacola Ferry Pass Brent, FL 462,150 2% 24.27 $18,258.03
Peoria, IL 359,546 -4% 29.30 $31,847.67
Philadelphia Camden Wilmington, PA NJ DE MD 5,931,062 0% 27.81 $37,499.24
Phoenix Mesa Glendale, AZ 4,282,409 2% 25.62 $25,247.20
Pine Bluff, AR 91,641 -9% 30.60 $23,107.13
Pittsburgh, PA 2,285,197 -2% 36.44 $28,809.62
Pittsfield, MA 116,405 -12% 41.41 $33,687.71
Pocatello, ID 87,184 -5% 31.78 $29,459.47
Ponce, PR 193,440 -24% 27.33 $9,430.33
Portland South Portland Biddeford, ME 500,272 -2% 35.61 $33,300.10
Portland Vancouver Hillsboro, OR WA 2,208,050 0% 30.93 $36,965.97
Port St. Lucie, FL 445,266 6% 30.73 $26,000.55
Poughkeepsie Newburgh Middletown, NY 625,767 -7% 34.68 $38,876.53
Prescott, AZ 194,099 -10% 41.71 $24,119.35
Providence New Bedford Fall River, RI MA 1,564,951 -2% 33.86 $38,451.78
Provo Orem, UT 516,867 -1% 23.06 $37,984.80
Pueblo, CO 154,821 -2% 29.72 $23,157.12
Punta Gorda, FL 180,751 12% 43.00 $30,709.82
Racine, WI 207,804 0% 32.58 $40,694.44
Raleigh Cary, NC 1,170,842 2% 21.14 $24,889.70
Rapid City, SD 120,939 -5% 37.32 $33,119.04
Reading, PA 394,580 -4% 38.16 $41,175.15
Redding, CA 178,126 -4% 41.42 $28,063.55
Reno Sparks, NV 425,182 0% 26.82 $22,340.57
Richmond, VA 1,270,000 1% 29.21 $31,090.37
Riverside San Bernardino Ontario, CA 4,226,782 0% 27.49 $29,662.63
Roanoke, VA 305,590 -1% 21.12 $18,146.46
Rochester, MN 181,685 -1% 36.76 $41,724.31
Rochester, NY 1,021,166 -3% 29.71 $30,584.09
Rockford, IL 345,019 0% 31.19 $34,723.82
Rocky Mount, NC 143,661 -8% 33.90 $26,552.84
Rome, GA 88,690 -4% 25.93 $19,015.17
Sacramento Arden Arcade Roseville, CA 2,146,788 0% 23.08 $26,103.85
Saginaw Saginaw Township North, MI 194,659 -2% 32.41 $31,174.17
St. Cloud, MN 168,247 -7% 27.63 $29,419.41
St. George, UT 136,643 -1% 34.51 $28,795.27
St. Joseph, MO KS 114,644 -5% 38.39 $34,124.63
St. Louis, MO IL 2,795,317 0% 33.55 $35,083.40
Salem, OR 379,331 -3% 31.53 $30,720.28
Salinas, CA 382,091 -5% 31.63 $40,033.43
Salisbury, MD 114,714 -7% 37.04 $31,269.66
Salt Lake City, UT 1,125,658 0% 18.94 $27,192.83
San Angelo, TX 108,244 -2% 30.31 $21,605.22
San Antonio New Braunfels, TX 2,182,518 2% 29.24 $33,262.72
San Diego Carlsbad San Marcos, CA 3,048,849 -1% 21.24 $26,349.79
Sandusky, OH 82,534 2% 42.00 $42,190.00
San Francisco Oakland Fremont, CA 4,316,658 0% 28.06 $42,288.31
San Germán Cabo Rojo, PR 87,835 -54% 33.38 $10,691.00
San Jose Sunnyvale Santa Clara, CA 1,863,101 0% 20.38 $38,235.14
San Juan Caguas Guaynabo, PR 1,762,876 -40% 26.16 $10,549.04
San Luis Obispo Paso Robles, CA 255,064 -5% 24.51 $24,503.54
Santa Barbara Santa Maria Goleta, CA 402,676 -5% 21.47 $27,916.15
Santa Cruz Watsonville, CA 265,077 -5% 30.50 $47,173.82
Santa Fe, NM 136,509 -4% 31.16 $18,504.00
Santa Rosa Petaluma, CA 466,375 -3% 32.75 $35,632.18
Savannah, GA 357,366 1% 27.32 $30,269.90
Scranton Wilkes Barre, PA 548,896 -1% 32.00 $26,400.90
Seattle Tacoma Bellevue, WA 3,438,932 0% 26.81 $32,972.57
Sebastian Vero Beach, FL 156,734 11% 26.61 $22,328.81
Sheboygan, WI 113,951 -1% 35.89 $42,289.13
Sherman Denison, TX 116,025 -7% 38.64 $37,547.28
Shreveport Bossier City, LA 403,233 1% 22.69 $19,232.54
Sioux City, IA NE SD 134,012 -9% 38.89 $36,146.81
Sioux Falls, SD 223,580 -1% 34.28 $35,776.17
South Bend Mishawaka, IN MI 314,409 -1% 30.52 $32,812.82
Spartanburg, SC 274,737 -1% 31.85 $23,417.90
Spokane, WA 463,089 -3% 27.35 $28,219.55
Springfield, IL 205,731 -2% 20.13 $22,204.03
Springfield, MA 652,423 -6% 34.93 $33,414.70
Springfield, MO 441,876 0% 32.17 $27,247.52
Springfield, OH 137,669 0% 37.46 $33,814.27
State College, PA 124,208 -25% 33.66 $32,559.77
Stockton, CA 688,269 0% 26.54 $27,240.79
Sumter, SC 111,601 2% 34.05 $25,928.09
Syracuse, NY 636,996 -4% 31.76 $29,393.55
Tallahassee, FL 350,529 -4% 25.42 $18,208.41
Tampa St. Petersburg Clearwater, FL 2,897,063 3% 26.24 $21,739.86
Terre Haute, IN 156,658 -9% 30.82 $22,458.12
Texarkana, TX Texarkana, AR 132,347 -2% 28.27 $22,032.78
Toledo, OH 651,121 0% 31.19 $32,387.91
Topeka, KS 227,814 -2% 32.85 $32,761.14
Trenton Ewing, NJ 368,924 -3% 21.39 $34,753.05
Tucson, AZ 986,177 0% 26.55 $21,417.33
Tulsa, OK 937,238 0% 28.96 $24,954.33
Tuscaloosa, AL 206,563 0% 25.31 $22,133.54
Tyler, TX 218,928 2% 27.00 $27,360.64
Utica Rome, NY 262,297 -13% 37.47 $29,865.34
Valdosta, GA 133,746 -2% 31.12 $24,427.53
Vallejo Fairfield, CA 421,120 2% 35.76 $43,959.75
Victoria, TX 107,109 -6% 36.20 $29,102.79
Vineland Millville Bridgeton, NJ 146,404 -9% 35.39 $38,422.76
Virginia Beach Norfolk Newport News, VA NC 1,672,099 0% 27.32 $28,864.33
Visalia Porterville, CA 417,991 -4% 27.02 $23,991.59
Waco, TX 238,653 0% 26.80 $25,380.03
Warner Robins, GA 140,880 5% 25.30 $32,955.36
Washington Arlington Alexandria, DC VA MD WV 5,688,315 1% 15.93 $26,326.58
Waterloo Cedar Falls, IA 152,743 -9% 33.43 $36,710.60
Wausau, WI 127,355 0% 34.12 $38,143.47
Steubenville Weirton, OH WV 118,088 -7% 40.90 $28,693.77
Wenatchee, WA 96,623 -13% 37.99 $34,656.62
Wheeling, WV OH 138,589 -6% 39.28 $26,767.21
Wichita, KS 614,430 -1% 35.21 $39,171.05
Wichita Falls, TX 137,507 -10% 33.55 $29,932.26
Williamsport, PA 114,675 -2% 37.72 $25,826.55
Wilmington, NC 379,417 4% 35.08 $29,791.61
Winchester, VA WV 125,603 -1% 39.75 $35,494.96
Winston Salem, NC 497,156 0% 24.26 $23,702.41
Worcester, MA 757,634 -5% 33.08 $43,644.38
Yakima, WA 230,157 -6% 26.10 $27,130.32
Yauco, PR 78,100 -39% 36.70 $10,971.20
York Hanover, PA 429,086 0% 31.51 $34,567.76
Youngstown Warren Boardman, OH PA 543,879 -1% 36.87 $31,813.60
Yuba City, CA 164,199 0% 35.33 $32,716.64
Yuma, AZ 154,430 -26% 32.13 $21,553.92