All Cities in Indiana State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 




CityPopulationGrowthAgeIncome per household
Advance IN 0% 0.00 $35,625.00
Akron IN 2,672 -25% 36.70 $37,314.00
Alamo IN 0% 36.30 $16,875.00
Albany IN 4,068 -1% 44.00 $35,976.00
Albion IN 7,509 -6% 39.70 $45,134.00
Alexandria IN 10,965 4% 42.20 $39,532.00
Ambia IN 268 -83% 38.80 $36,500.00
Amboy IN 1,047 -37% 42.50 $47,604.00
Amo IN 0% 36.50 $41,750.00
Anderson IN 80,502 1% 25.35 $24,943.38
Andrews IN 1,977 -16% 40.90 $37,991.00
Angola IN 18,126 0% 37.70 $43,649.00
Arcadia IN 1,981 -66% 39.20 $53,611.00
Arcola IN 0% 44.30 $0.00
Argos IN 3,902 1% 35.80 $39,861.00
Arlington IN 659 -47% 42.40 $36,550.00
Ashley IN 976 -62% 37.00 $37,917.00
Athens IN 0% 0.00 $0.00
Atlanta IN 2,050 -5% 40.00 $51,000.00
Attica IN 6,377 0% 40.50 $36,325.00
Atwood IN 0% 33.50 $67,500.00
Auburn IN 19,150 2% 39.30 $46,669.00
Aurora IN 10,776 3% 41.00 $44,979.00
Austin IN 7,329 1% 38.60 $31,603.00
Avilla IN 3,738 -25% 39.10 $47,558.00
Avoca IN 0% 47.50 $41,688.00
Avon IN 33,636 5% 36.40 $62,650.00
Bainbridge IN 1,403 -37% 41.80 $36,875.00
Bargersville IN 6,148 3% 37.30 $56,841.00
Batesville IN 11,837 0% 38.90 $51,313.00
Bath IN 281 -8% 42.80 $35,139.00
Battle Ground IN 2,056 -17% 41.20 $40,250.00
Bedford IN 27,719 0% 41.90 $35,916.00
Beech Grove IN 12,600 -1% 38.90 $42,758.00
Bellmore IN 0% 0.00 $0.00
Bennington IN 996 -28% 36.30 $28,676.00
Bentonville IN 0% 0.00 $0.00
Berne IN 7,555 -1% 31.70 $35,772.00
Bethlehem IN 53 22% 47.50 $0.00
Beverly Shores IN 0% 58.50 $60,227.00
Bicknell IN 3,944 0% 41.10 $29,313.00
Bippus IN 0% 0.00 $0.00
Birdseye IN 1,854 0% 42.30 $37,583.00
Blanford IN 0% 0.00 $0.00
Bloomfield IN 9,625 1% 41.40 $36,893.00
Bloomingdale IN 819 -26% 41.30 $42,750.00
Bloomington IN 119,082 -6% 19.58 $15,973.25
Bluffton IN 14,810 1% 39.60 $39,864.00
Boggstown IN 483 -3% 44.40 $44,861.00
Boone Grove IN 0% 0.00 $0.00
Boonville IN 14,089 1% 42.30 $39,848.00
Borden IN 4,794 1% 41.50 $46,304.00
Boston IN 0% 42.00 $0.00
Boswell IN 780 -38% 39.40 $35,714.00
Bourbon IN 3,584 4% 35.10 $42,853.00
Bowling Green IN 1,120 9% 41.90 $38,676.00
Bradford IN 0% 0.00 $0.00
Branchville IN 329 -373% 32.40 $52,250.00
Brazil IN 19,469 1% 39.90 $36,948.00
Bremen IN 10,157 0% 37.70 $46,167.00
Bridgeton IN 0% 43.50 $16,000.00
Bringhurst IN 1,373 3% 39.90 $57,574.00
Bristol IN 9,221 1% 39.60 $51,446.00
Bristow IN 859 -12% 40.20 $40,982.00
Brook IN 1,027 -58% 43.20 $36,840.00
Brooklyn IN 0% 31.80 $41,111.00
Brookston IN 3,502 0% 40.50 $46,496.00
Brookville IN 10,510 3% 39.80 $40,793.00
Brownsburg IN 35,006 3% 37.20 $59,079.00
Brownstown IN 5,447 -3% 40.00 $40,061.00
Brownsville IN 599 -11% 44.20 $45,735.00
Bruceville IN 1,001 -24% 42.20 $32,411.00
Bryant IN 2,011 -14% 26.60 $40,344.00
Buck Creek IN 0% 41.60 $37,727.00
Buckskin IN 50 100% 0.00 $30,156.00
Buffalo IN 0% 47.30 $40,208.00
Bunker Hill IN 1,357 -261% 37.10 $43,526.00
Burket IN 14 -1450% 35.20 $27,813.00
Burlington IN 159 -327% 41.30 $0.00
Burnettsville IN 777 -41% 40.10 $39,559.00
Burrows IN 0% 0.00 $0.00
Butler IN 5,056 0% 37.20 $41,334.00
Butlerville IN 1,441 -3% 39.00 $40,379.00
Cambridge City IN 4,287 -7% 40.80 $34,832.00
Camby IN 14,717 4% 32.30 $52,352.00
Camden IN 1,254 -47% 41.40 $40,363.00
Campbellsburg IN 2,453 0% 38.30 $34,274.00
Canaan IN 642 0% 32.30 $43,170.00
Cannelburg IN 448 -14% 37.40 $41,058.00
Cannelton IN 3,176 -2% 42.70 $34,792.00
Carbon IN 1,064 -15% 41.00 $39,063.00
Carlisle IN 1,744 -134% 36.10 $36,018.00
Carmel IN 80,458 4% 26.53 $59,333.33
Carthage IN 1,298 -48% 41.10 $42,115.00
Cayuga IN 1,163 -76% 45.30 $34,615.00
Cedar Grove IN 783 -1% 43.00 $43,816.00
Cedar Lake IN 14,689 3% 36.40 $47,292.00
Celestine IN 884 -4% 35.00 $56,625.00
Centerpoint IN 1,378 -8% 42.50 $42,049.00
Centerville IN 5,664 -1% 39.80 $39,653.00
Central IN 485 27% 36.80 $0.00
Chalmers IN 459 -68% 41.60 $47,857.00
Chandler IN 5,141 -1% 36.90 $40,177.00
Charlestown IN 15,916 8% 37.00 $38,456.00
Charlottesville IN 462 -45% 43.10 $57,583.00
Chesterton IN 25,671 5% 39.40 $54,812.00
Chrisney IN 1,041 -20% 44.00 $39,667.00
Churubusco IN 7,682 0% 40.40 $49,786.00
Cicero IN 6,244 -7% 41.00 $56,667.00
Clarks Hill IN 602 -81% 37.70 $41,645.00
Clarksburg IN 0% 0.00 $0.00
Clarksville IN 20,358 4% 38.00 $34,148.00
Clay City IN 2,273 5% 41.10 $34,199.00
Claypool IN 3,489 -4% 39.40 $42,163.00
Clayton IN 4,561 -9% 40.70 $48,934.00
Clear Creek IN 0% 0.00 $0.00
Clifford IN 0% 36.40 $30,000.00
Clinton IN 9,583 -5% 40.80 $33,108.00
Cloverdale IN 5,615 -6% 42.50 $41,492.00
Coal City IN 1,037 -5% 40.30 $33,276.00
Coalmont IN 0% 0.00 $0.00
Coatesville IN 4,790 -10% 40.60 $47,197.00
Colfax IN 928 -19% 40.70 $40,550.00
Columbia City IN 23,732 2% 40.60 $46,661.00
Columbus IN 68,441 1% 25.67 $30,671.00
Commiskey IN 1,457 -9% 39.70 $40,610.00
Connersville IN 24,154 3% 40.70 $38,608.00
Converse IN 1,415 -68% 40.50 $40,673.00
Cortland IN 0% 0.00 $0.00
Corunna IN 1,195 -15% 40.50 $45,313.00
Cory IN 625 -2% 42.30 $35,625.00
Corydon IN 16,197 -3% 39.70 $42,364.00
Covington IN 5,478 2% 43.80 $44,435.00
Craigville IN 539 -3% 39.30 $61,579.00
Crandall IN 294 -35% 34.60 $40,625.00
Crane IN 55 -347% 39.20 $33,542.00
Crawfordsville IN 27,275 -2% 5.64 $5,838.14
Cromwell IN 3,079 -2% 32.80 $43,565.00
Cross Plains IN 544 6% 40.80 $36,023.00
Crothersville IN 3,310 2% 40.30 $35,500.00
Crown Point IN 61,102 0% 19.65 $29,729.50
Culver IN 5,296 16% 44.50 $39,477.00
Cutler IN 981 -6% 38.60 $45,833.00
Cynthiana IN 541 -59% 42.70 $41,071.00
Dale IN 2,674 -28% 41.00 $42,740.00
Daleville IN 2,932 -11% 41.90 $43,320.00
Dana IN 595 -81% 42.70 $36,036.00
Danville IN 15,356 4% 38.20 $54,103.00
Darlington IN 739 -93% 39.40 $42,697.00
Dayton IN 0% 31.90 $44,750.00
Decatur IN 18,478 -1% 38.80 $41,829.00
Decker IN 339 -78% 38.80 $35,179.00
Deedsville IN 0% 0.00 $43,542.00
Delong IN 0% 35.50 $0.00
Delphi IN 8,038 0% 40.20 $44,555.00
Demotte IN 13,495 0% 39.80 $47,116.00
Denver IN 1,359 -25% 39.40 $36,159.00
Depauw IN 2,336 -12% 40.90 $38,597.00
Deputy IN 2,045 0% 41.10 $32,948.00
Derby IN 374 -2% 47.50 $38,333.00
Dillsboro IN 4,034 -5% 42.60 $39,802.00
Donaldson IN 0% 0.00 $24,844.00
Dublin IN 0% 41.90 $0.00
Dubois IN 1,895 0% 39.00 $39,141.00
Dugger IN 1,293 -30% 42.30 $34,950.00
Dunkirk IN 3,832 0% 40.60 $36,476.00
Dunreith IN 0% 42.70 $37,750.00
Dupont IN 950 -22% 39.30 $38,690.00
Dyer IN 21,165 1% 41.80 $63,307.00
Earl Park IN 535 -23% 43.80 $33,077.00
East Chicago IN 25,833 -14% 30.90 $26,543.00
East Enterprise IN 0% 0.00 $65,625.00
Eaton IN 2,227 -26% 40.00 $35,899.00
Eckerty IN 839 4% 45.20 $41,319.00
Economy IN 510 -31% 37.00 $36,000.00
Edinburgh IN 7,794 -4% 39.20 $37,750.00
Edwardsport IN 552 13% 45.20 $29,167.00
Elberfeld IN 2,376 -12% 40.20 $41,970.00
Elizabeth IN 4,413 0% 41.90 $46,875.00
Elizabethtown IN 2,281 -24% 39.40 $40,241.00
Elkhart IN 98,775 1% 26.60 $31,036.00
Ellettsville IN 7,208 -10% 37.10 $43,364.00
Elnora IN 725 -43% 42.70 $28,625.00
Elwood IN 12,426 6% 41.20 $33,181.00
Eminence IN 0% 45.90 $30,313.00
English IN 3,365 -4% 42.20 $29,330.00
Etna Green IN 1,975 -17% 31.20 $40,938.00
Evanston IN 923 -8% 43.60 $45,682.00
Evansville IN 182,584 0% 10.93 $10,677.50
Fair Oaks IN 821 -13% 34.90 $47,143.00
Fairbanks IN 366 -35% 43.90 $39,583.00
Fairland IN 4,333 -7% 42.10 $50,660.00
Fairmount IN 4,916 0% 42.80 $40,662.00
Falmouth IN 340 -22% 39.80 $27,150.00
Farmersburg IN 1,546 -58% 40.50 $34,511.00
Farmland IN 2,442 -19% 40.90 $39,639.00
Ferdinand IN 4,294 -7% 42.90 $49,776.00
Fillmore IN 1,942 0% 41.00 $44,713.00
Finly IN 0% 0.00 $0.00
Fishers IN 77,856 5% 22.17 $25,327.33
Flat Rock IN 1,323 -4% 39.70 $41,230.00
Flora IN 3,242 0% 40.10 $39,426.00
Florence IN 1,028 -27% 39.50 $40,859.00
Floyds Knobs IN 11,203 2% 42.90 $63,732.00
Fontanet IN 0% 0.00 $0.00
Forest IN 678 -9% 40.30 $51,625.00
Fort Branch IN 4,404 0% 38.70 $46,793.00
Fort Wayne IN 312,755 2% 13.05 $17,214.88
Fortville IN 10,581 6% 36.60 $43,778.00
Fountain City IN 1,700 -34% 38.50 $43,300.00
Fountaintown IN 2,364 -6% 43.00 $63,500.00
Fowler IN 3,583 -1% 41.80 $40,351.00
Fowlerton IN 0% 47.80 $30,313.00
Francesville IN 1,153 -77% 43.00 $38,906.00
Francisco IN 1,049 -33% 43.20 $42,396.00
Frankfort IN 24,080 0% 36.50 $38,318.00
Franklin IN 28,748 -7% 36.70 $49,806.00
Frankton IN 2,086 -42% 39.80 $40,104.00
Fredericksburg IN 1,047 10% 38.90 $28,750.00
Freedom IN 1,364 0% 41.60 $29,743.00
Freelandville IN 0% 44.30 $30,433.00
Freetown IN 1,809 1% 41.10 $45,781.00
Fremont IN 6,932 -1% 43.90 $45,488.00
French Lick IN 4,591 1% 41.80 $33,314.00
Friendship IN 0% 0.00 $43,092.00
Fulda IN 0% 45.70 $26,136.00
Fulton IN 0% 30.30 $46,071.00
Galveston IN 2,623 -31% 41.70 $50,883.00
Garrett IN 7,793 -1% 35.70 $44,205.00
Gary IN 86,063 1% 31.81 $24,435.63
Gas City IN 6,791 5% 39.90 $36,271.00
Gaston IN 1,972 -36% 41.80 $42,880.00
Geneva IN 3,406 -19% 27.60 $38,233.00
Gentryville IN 850 2% 44.10 $41,771.00
Georgetown IN 10,340 3% 40.00 $56,144.00
Glenwood IN 571 -42% 43.00 $45,231.00
Goldsmith IN 125 25% 37.30 $76,707.00
Goodland IN 1,159 -17% 43.70 $38,884.00
Goshen IN 56,569 0% 22.07 $30,749.33
Gosport IN 3,496 -15% 41.50 $38,963.00
Grabill IN 3,313 -40% 28.10 $49,970.00
Grammer IN 129 100% 0.00 $0.00
Grandview IN 1,458 -10% 39.20 $40,833.00
Granger IN 30,878 0% 39.90 $80,351.00
Grantsburg IN 160 -18% 46.30 $4,318.00
Grass Creek IN 0% 0.00 $0.00
Graysville IN 0% 0.00 $0.00
Greencastle IN 15,877 -32% 34.50 $35,365.00
Greenfield IN 39,301 1% 39.40 $52,748.00
Greens Fork IN 1,131 -28% 38.30 $43,047.00
Greensboro IN 0% 47.30 $22,321.00
Greensburg IN 21,676 3% 38.80 $40,019.00
Greentown IN 5,903 0% 43.40 $52,622.00
Greenville IN 4,220 -1% 39.70 $56,850.00
Greenwood IN 83,481 5% 37.05 $56,044.50
Griffin IN 160 -127% 46.60 $39,306.00
Griffith IN 19,237 4% 36.30 $49,181.00
Grissom Arb IN 0% 0.00 $0.00
Grovertown IN 1,460 0% 41.00 $41,765.00
Guilford IN 3,128 -7% 40.30 $52,250.00
Gwynneville IN 0% 37.80 $40,795.00
Hagerstown IN 4,097 0% 40.90 $40,516.00
Hamilton IN 3,271 -6% 44.30 $45,500.00
Hamlet IN 1,421 -34% 40.50 $41,283.00
Hammond IN 70,464 -4% 25.88 $26,965.00
Hanna IN 852 -25% 42.80 $48,056.00
Hanover IN 4,902 -21% 32.50 $40,161.00
Hardinsburg IN 1,802 7% 39.80 $31,953.00
Harlan IN 1,896 -3% 32.40 $47,798.00
Harmony IN 0% 37.00 $36,875.00
Harrodsburg IN 0% 39.00 $0.00
Hartford City IN 10,117 2% 43.20 $34,836.00
Hartsville IN 417 -88% 39.40 $53,125.00
Hatfield IN 0% 0.00 $0.00
Haubstadt IN 3,897 -4% 39.90 $51,993.00
Hayden IN 0% 0.00 $0.00
Hazleton IN 989 -10% 44.20 $32,379.00
Hebron IN 10,181 -2% 39.20 $52,047.00
Helmsburg IN 0% 0.00 $0.00
Heltonville IN 1,576 -5% 41.30 $40,481.00
Hemlock IN 0% 0.00 $0.00
Henryville IN 4,043 -5% 38.20 $49,940.00
Highland IN 23,911 0% 41.50 $51,297.00
Hillsboro IN 924 -44% 40.60 $41,250.00
Hillsdale IN 727 -16% 42.50 $43,542.00
Hoagland IN 1,844 0% 41.20 $56,034.00
Hobart IN 32,170 2% 38.20 $46,212.00
Hobbs IN 0% 28.50 $49,750.00
Holland IN 668 -83% 39.60 $40,714.00
Holton IN 1,672 2% 39.10 $42,414.00
Homer IN 139 15% 42.20 $0.00
Hope IN 4,333 0% 39.60 $42,237.00
Howe IN 3,712 -8% 36.70 $38,594.00
Hudson IN 2,363 -13% 42.50 $44,420.00
Huntertown IN 5,373 4% 34.60 $58,456.00
Huntingburg IN 9,698 0% 38.80 $39,053.00
Huntington IN 27,090 0% 38.10 $41,006.00
Huron IN 0% 43.40 $0.00
Hymera IN 0% 35.60 $28,854.00
Idaville IN 655 -39% 39.70 $42,256.00
Indianapolis IN 930,757 2% 21.25 $28,722.53
Ingalls IN 1,650 -45% 29.90 $44,265.00
Inglefield IN 0% 0.00 $0.00
Ireland IN 0% 0.00 $19,286.00
Jamestown IN 2,638 -23% 38.90 $47,736.00
Jasonville IN 4,394 -9% 40.70 $28,168.00
Jasper IN 21,172 0% 13.47 $15,631.00
Jeffersonville IN 47,214 5% 4.71 $5,102.75
Jonesboro IN 3,292 2% 41.30 $40,271.00
Jonesville IN 0% 45.80 $31,607.00
Kempton IN 568 -49% 42.00 $45,588.00
Kendallville IN 15,140 0% 37.80 $39,154.00
Kennard IN 0% 34.30 $31,364.00
Kentland IN 2,246 0% 43.50 $38,200.00
Kewanna IN 1,805 -16% 43.10 $33,417.00
Keystone IN 489 -33% 40.40 $39,750.00
Kimmell IN 1,097 -25% 40.00 $39,821.00
Kingman IN 2,499 -11% 43.70 $29,711.00
Kingsbury IN 0% 40.10 $34,688.00
Kingsford Heights IN 0% 32.90 $32,316.00
Kirklin IN 1,404 -21% 38.70 $40,160.00
Knightstown IN 5,060 0% 41.00 $38,155.00
Knightsville IN 0% 40.70 $0.00
Knox IN 12,970 13% 39.50 $36,971.00
Kokomo IN 75,146 2% 20.25 $21,190.00
Koleen IN 0% 0.00 $0.00
Kouts IN 4,188 -13% 37.60 $53,375.00
Kurtz IN 0% 0.00 $0.00
La Crosse IN 831 -25% 42.00 $42,083.00
La Fontaine IN 2,275 -12% 44.20 $43,879.00
La Porte IN 44,543 2% 20.10 $22,290.00
Laconia IN 1,331 -3% 43.30 $39,609.00
Ladoga IN 1,746 -27% 40.00 $44,704.00
Lafayette IN 98,468 0% 21.62 $23,758.00
Lagrange IN 12,685 5% 31.40 $41,102.00
Lagro IN 1,000 -12% 41.20 $36,389.00
Lake Cicott IN 0% 0.00 $0.00
Lake Station IN 11,973 1% 35.60 $37,436.00
Lake Village IN 3,014 -10% 41.80 $41,892.00
Laketon IN 249 0% 37.20 $22,321.00
Lakeville IN 2,408 -43% 43.00 $46,364.00
Lamar IN 703 -21% 38.90 $44,013.00
Lanesville IN 4,387 4% 40.50 $56,701.00
Laotto IN 1,343 -21% 42.50 $48,654.00
Lapaz IN 0% 36.90 $37,566.00
Lapel IN 1,701 -66% 38.70 $42,109.00
Larwill IN 1,253 -19% 39.80 $45,104.00
Laurel IN 2,720 -18% 37.90 $36,776.00
Lawrenceburg IN 22,667 -1% 39.30 $51,164.00
Leavenworth IN 1,292 -9% 43.90 $32,121.00
Lebanon IN 22,142 0% 39.30 $42,420.00
Leesburg IN 4,661 17% 44.40 $49,212.00
Leiters Ford IN 0% 0.00 $0.00
Leo IN 5,256 -1% 39.30 $67,011.00
Leopold IN 502 -29% 36.70 $37,500.00
Leroy IN 0% 0.00 $0.00
Lewis IN 701 0% 41.80 $34,489.00
Lewisville IN 668 -44% 43.20 $52,500.00
Lexington IN 4,878 10% 40.80 $39,891.00
Liberty IN 5,915 0% 40.30 $36,823.00
Liberty Center IN 430 -59% 37.80 $50,625.00
Liberty Mills IN 0% 35.70 $40,096.00
Ligonier IN 8,552 0% 28.70 $41,889.00
Lincoln City IN 158 -15% 43.00 $40,833.00
Linden IN 719 -51% 36.90 $41,488.00
Linn Grove IN 0% 0.00 $0.00
Linton IN 9,363 1% 41.30 $31,096.00
Lizton IN 1,620 -16% 38.20 $47,250.00
Logansport IN 28,804 0% 37.70 $36,229.00
Loogootee IN 8,230 -3% 37.20 $38,988.00
Losantville IN 972 -16% 44.60 $35,326.00
Lowell IN 17,979 2% 38.90 $52,633.00
Lucerne IN 607 -5% 42.90 $39,722.00
Lynn IN 2,062 -39% 40.40 $34,977.00
Lynnville IN 1,468 -15% 40.00 $40,714.00
Lyons IN 747 -65% 43.60 $30,000.00
Mackey IN 0% 43.00 $40,000.00
Macy IN 2,139 -1% 42.70 $41,150.00
Madison IN 21,739 0% 41.10 $37,682.00
Manilla IN 551 -38% 44.50 $42,159.00
Marengo IN 2,664 0% 38.80 $30,720.00
Mariah Hill IN 0% 0.00 $0.00
Marion IN 42,354 -5% 39.90 $34,765.00
Markle IN 2,027 -33% 42.50 $46,887.00
Markleville IN 2,055 -9% 40.10 $46,447.00
Marshall IN 718 -48% 33.90 $35,682.00
Martinsville IN 32,927 6% 40.40 $45,841.00
Marysville IN 1,557 -7% 40.70 $37,750.00
Matthews IN 0% 40.10 $32,000.00
Mauckport IN 884 -32% 38.50 $37,604.00
Maxwell IN 0% 0.00 $0.00
Mays IN 149 30% 32.20 $40,893.00
Mc Cordsville IN 10,602 3% 34.50 $70,089.00
Mecca IN 293 -9% 35.80 $32,344.00
Medaryville IN 1,333 -42% 40.90 $32,277.00
Medora IN 1,204 -58% 42.20 $35,793.00
Mellott IN 0% 42.80 $28,828.00
Memphis IN 2,920 -3% 37.30 $50,195.00
Mentone IN 1,764 -30% 36.30 $45,256.00
Merom IN 493 -24% 41.90 $34,167.00
Merrillville IN 38,978 1% 18.10 $24,095.50
Metamora IN 1,456 -12% 39.70 $40,298.00
Mexico IN 0% 47.10 $41,500.00
Miami IN 206 -12% 45.50 $50,375.00
Michigan City IN 45,238 3% 20.10 $19,107.50
Michigantown IN 673 -75% 37.00 $41,875.00
Middlebury IN 11,293 -3% 32.70 $51,850.00
Middletown IN 6,107 5% 42.50 $41,042.00
Midland IN 0% 0.00 $53,500.00
Milan IN 4,427 -21% 39.20 $40,273.00
Milford IN 3,822 -9% 36.50 $44,788.00
Mill Creek IN 990 -7% 42.30 $53,125.00
Millersburg IN 2,918 -25% 25.30 $46,923.00
Millhousen IN 0% 0.00 $0.00
Milltown IN 1,755 -13% 42.30 $39,297.00
Milroy IN 938 -56% 36.80 $37,448.00
Milton IN 748 -62% 42.30 $37,250.00
Mishawaka IN 57,561 2% 24.27 $24,557.67
Mitchell IN 9,946 0% 41.50 $34,189.00
Modoc IN 807 -23% 42.30 $37,019.00
Mongo IN 0% 37.50 $0.00
Monon IN 2,022 -39% 37.90 $34,085.00
Monroe IN 2,936 -16% 21.60 $42,853.00
Monroe City IN 769 -86% 38.20 $41,875.00
Monroeville IN 3,030 -20% 41.10 $46,735.00
Monrovia IN 3,470 -4% 39.20 $57,500.00
Monterey IN 1,039 -17% 41.00 $35,677.00
Montezuma IN 668 -141% 39.40 $32,138.00
Montgomery IN 4,255 -3% 26.10 $35,428.00
Monticello IN 16,386 8% 45.00 $40,349.00
Montmorenci IN 0% 0.00 $0.00
Montpelier IN 3,136 0% 39.40 $32,831.00
Mooreland IN 1,156 -33% 44.10 $41,217.00
Moores Hill IN 3,346 1% 39.10 $46,194.00
Mooresville IN 24,393 5% 40.30 $50,114.00
Morgantown IN 6,377 0% 43.40 $39,088.00
Morocco IN 1,122 -73% 43.30 $35,094.00
Morris IN 0% 0.00 $0.00
Morristown IN 1,589 -67% 42.20 $48,341.00
Mount Ayr IN 0% 47.50 $51,250.00
Mount Saint Francis IN 0% 0.00 $0.00
Mount Summit IN 0% 46.50 $48,750.00
Mount Vernon IN 13,806 2% 40.80 $42,467.00
Mulberry IN 1,199 -79% 43.10 $51,536.00
Muncie IN 87,887 -6% 22.70 $17,496.57
Munster IN 23,833 0% 44.80 $63,243.00
Nabb IN 1,055 10% 44.00 $43,958.00
Napoleon IN 0% 45.20 $38,958.00
Nappanee IN 12,559 1% 32.00 $49,705.00
Nashville IN 7,070 -6% 49.20 $42,283.00
Needham IN 516 11% 44.70 $55,278.00
New Albany IN 48,729 2% 19.00 $19,045.00
New Carlisle IN 5,255 -30% 41.50 $45,327.00
New Castle IN 27,993 -8% 41.30 $36,588.00
New Goshen IN 0% 42.10 $0.00
New Harmony IN 1,162 -75% 48.60 $36,319.00
New Haven IN 17,050 6% 37.50 $46,584.00
New Lisbon IN 0% 0.00 $0.00
New Market IN 0% 36.60 $42,188.00
New Middletown IN 168 44% 29.50 $42,000.00
New Palestine IN 12,276 2% 41.80 $69,120.00
New Paris IN 2,613 -31% 35.40 $48,385.00
New Point IN 0% 37.00 $40,313.00
New Richmond IN 421 -83% 38.40 $45,125.00
New Ross IN 736 -33% 39.20 $44,250.00
New Salisbury IN 3,519 -6% 38.90 $47,804.00
New Trenton IN 0% 38.80 $47,250.00
New Washington IN 769 -7% 40.00 $35,179.00
New Waverly IN 103 3% 41.10 $16,875.00
Newberry IN 403 -2% 41.80 $34,531.00
Newburgh IN 35,380 2% 19.55 $30,145.50
Newport IN 0% 41.50 $32,778.00
Newtown IN 0% 35.20 $42,500.00
Nineveh IN 5,005 20% 43.40 $46,810.00
Noblesville IN 70,528 8% 22.83 $20,365.33
Norman IN 1,386 -3% 44.30 $35,625.00
North Judson IN 6,016 3% 40.40 $36,446.00
North Liberty IN 3,166 -56% 40.40 $48,026.00
North Manchester IN 8,358 -16% 38.50 $38,009.00
North Salem IN 1,075 -39% 43.60 $51,319.00
North Vernon IN 20,627 -1% 37.60 $39,144.00
North Webster IN 2,602 -8% 41.40 $42,540.00
Notre Dame IN 0% 20.50 $26,250.00
Oakford IN 0% 0.00 $0.00
Oakland City IN 4,766 -3% 40.40 $31,994.00
Oaktown IN 1,100 -44% 41.70 $32,794.00
Oakville IN 0% 38.40 $0.00
Odon IN 4,558 -2% 33.30 $38,528.00
Oldenburg IN 690 -48% 44.50 $49,722.00
Onward IN 77 -27% 31.50 $0.00
Oolitic IN 853 -43% 41.30 $31,736.00
Ora IN 148 50% 35.50 $48,250.00
Orestes IN 0% 35.30 $34,750.00
Orland IN 1,249 -18% 43.50 $44,955.00
Orleans IN 5,178 -3% 38.60 $34,063.00
Osceola IN 13,805 3% 36.60 $51,199.00
Osgood IN 4,204 -3% 39.10 $38,023.00
Ossian IN 6,138 -1% 39.60 $50,172.00
Otisco IN 1,430 -22% 42.40 $44,653.00
Otterbein IN 1,317 -54% 33.90 $43,189.00
Otwell IN 1,169 -15% 42.80 $36,974.00
Owensburg IN 289 -72% 39.50 $27,188.00
Owensville IN 2,779 -30% 39.70 $41,833.00
Oxford IN 1,071 -74% 41.10 $41,414.00
Palmyra IN 3,513 -7% 39.70 $41,004.00
Paoli IN 7,903 2% 41.20 $30,061.00
Paragon IN 1,715 -34% 39.80 $42,125.00
Paris Crossing IN 722 -11% 42.20 $35,417.00
Parker City IN 2,114 -34% 42.20 $36,067.00
Patoka IN 1,029 -40% 43.00 $32,353.00
Patricksburg IN 0% 31.50 $29,926.00
Patriot IN 1,086 -38% 39.90 $42,028.00
Paxton IN 0% 54.50 $19,028.00
Pekin IN 6,292 -2% 37.90 $40,149.00
Pendleton IN 13,948 -22% 35.50 $53,627.00
Pennville IN 838 -60% 42.00 $32,885.00
Perrysville IN 774 -53% 43.30 $35,972.00
Pershing IN 0% 0.00 $0.00
Peru IN 23,985 0% 40.00 $38,617.00
Petersburg IN 5,784 -4% 43.50 $32,341.00
Petroleum IN 0% 0.00 $0.00
Pierceton IN 4,439 -7% 39.30 $40,458.00
Pierceville IN 0% 0.00 $0.00
Pimento IN 361 3% 47.60 $47,625.00
Pine Village IN 423 -54% 45.90 $46,016.00
Pittsboro IN 6,138 -3% 38.90 $58,577.00
Plainfield IN 28,917 -4% 36.60 $49,325.00
Plainville IN 493 -69% 37.70 $36,705.00
Pleasant Lake IN 1,887 -14% 42.60 $41,992.00
Pleasant Mills IN 0% 0.00 $0.00
Plymouth IN 23,189 -1% 38.60 $41,922.00
Poland IN 3,456 15% 45.10 $36,321.00
Poneto IN 673 -17% 41.70 $43,854.00
Portage IN 40,526 4% 36.90 $48,021.00
Portland IN 12,452 1% 40.10 $36,039.00
Poseyville IN 2,014 -26% 43.80 $40,217.00
Prairie Creek IN 0% 35.20 $0.00
Prairieton IN 0% 0.00 $0.00
Preble IN 0% 0.00 $0.00
Princeton IN 12,197 -1% 39.20 $33,650.00
Putnamville IN 42 100% 0.00 $0.00
Quincy IN 1,224 1% 43.40 $36,071.00
Ragsdale IN 58 100% 0.00 $0.00
Ramsey IN 1,349 3% 39.20 $49,896.00
Redkey IN 1,367 -62% 40.80 $35,069.00
Reelsville IN 1,773 4% 43.60 $40,847.00
Remington IN 1,714 -28% 40.00 $43,322.00
Rensselaer IN 11,072 -6% 37.10 $39,007.00
