All Zip Codes in Illinois State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 



ZipCodeCityPopulationGrowthAgeIncome per household
60001 Alden IL 0% 0.00 $0.00
60002 Antioch IL 25,914 6% 39.70 $58,578.00
60004 Arlington Heights IL 51,402 1% 42.40 $71,512.00
60005 Arlington Heights IL 29,987 2% 41.10 $56,877.00
60006 Arlington Heights IL 0% 0.00 $0.00
60007 Elk Grove Village IL 34,395 1% 42.50 $62,271.00
60008 Rolling Meadows IL 22,945 0% 37.00 $57,694.00
60009 Elk Grove Village IL 0% 0.00 $0.00
60010 Barrington IL 45,393 2% 45.80 $110,470.00
60011 Barrington IL 0% 0.00 $0.00
60012 Crystal Lake IL 11,151 0% 42.70 $89,804.00
60013 Cary IL 27,155 1% 38.30 $74,560.00
60014 Crystal Lake IL 49,279 1% 37.60 $69,395.00
60015 Deerfield IL 26,268 -2% 42.10 $101,814.00
60016 Des Plaines IL 60,875 1% 39.60 $51,192.00
60017 Des Plaines IL 0% 0.00 $0.00
60018 Des Plaines IL 30,264 0% 37.80 $48,945.00
60019 Des Plaines IL 0% 0.00 $0.00
60020 Fox Lake IL 10,357 5% 39.80 $41,726.00
60021 Fox River Grove IL 5,520 0% 41.00 $64,403.00
60022 Glencoe IL 8,516 4% 44.10 $171,063.00
60025 Glenview IL 40,244 2% 43.90 $73,723.00
60026 Glenview IL 13,699 2% 44.70 $0.00
60029 Golf IL 0% 41.70 $138,669.00
60030 Grayslake IL 37,221 3% 39.10 $71,331.00
60031 Gurnee IL 38,734 2% 38.10 $71,993.00
60033 Harvard IL 13,750 -1% 33.60 $50,462.00
60034 Hebron IL 1,926 -5% 41.60 $51,595.00
60035 Highland Park IL 30,722 3% 45.40 $104,200.00
60037 Fort Sheridan IL 0% 0.00 $46,750.00
60038 Palatine IL 0% 0.00 $0.00
60039 Crystal Lake IL 0% 0.00 $0.00
60040 Highwood IL 5,385 0% 32.80 $44,340.00
60041 Ingleside IL 10,031 7% 39.70 $59,874.00
60042 Island Lake IL 8,433 -1% 37.70 $62,917.00
60043 Kenilworth IL 2,612 3% 42.40 $200,001.00
60044 Lake Bluff IL 9,743 0% 42.90 $76,154.00
60045 Lake Forest IL 20,739 0% 45.30 $138,525.00
60046 Lake Villa IL 35,394 0% 38.20 $69,276.00
60047 Lake Zurich IL 42,022 0% 41.60 $100,938.00
60048 Libertyville IL 29,254 0% 43.40 $94,334.00
60050 Mchenry IL 31,882 0% 37.90 $59,121.00
60051 Mchenry IL 26,219 3% 39.20 $0.00
60053 Morton Grove IL 23,466 0% 45.80 $65,466.00
60055 Palatine IL 0% 0.00 $0.00
60056 Mount Prospect IL 57,733 4% 39.50 $57,659.00
60060 Mundelein IL 37,584 1% 35.90 $70,726.00
60061 Vernon Hills IL 26,542 2% 38.50 $71,354.00
60062 Northbrook IL 40,483 1% 48.00 $89,164.00
60064 North Chicago IL 15,329 0% 28.90 $33,248.00
60065 Northbrook IL 0% 0.00 $0.00
60067 Palatine IL 40,117 3% 41.40 $74,764.00
60068 Park Ridge IL 37,982 1% 44.80 $73,172.00
60069 Lincolnshire IL 7,417 -13% 52.00 $107,989.00
60070 Prospect Heights IL 16,663 3% 37.30 $54,545.00
60071 Richmond IL 3,662 1% 41.60 $63,281.00
60072 Ringwood IL 846 -9% 42.30 $67,000.00
60073 Round Lake IL 61,873 3% 30.80 $56,408.00
60074 Palatine IL 40,218 3% 34.10 $51,594.00
60075 Russell IL 0% 0.00 $0.00
60076 Skokie IL 33,518 0% 42.60 $62,932.00
60077 Skokie IL 27,381 2% 42.30 $48,460.00
60078 Palatine IL 0% 0.00 $0.00
60079 Waukegan IL 0% 0.00 $0.00
60081 Spring Grove IL 10,100 0% 41.00 $66,760.00
60082 Techny IL 0% 0.00 $0.00
60083 Wadsworth IL 9,681 -1% 39.90 $90,247.00
60084 Wauconda IL 17,496 4% 37.80 $61,625.00
60085 Waukegan IL 69,605 -3% 29.60 $39,276.00
60086 North Chicago IL 0% 0.00 $0.00
60087 Waukegan IL 28,704 6% 33.30 $52,468.00
60088 Great Lakes IL 3,658 -330% 21.30 $39,299.00
60089 Buffalo Grove IL 42,500 2% 41.90 $81,324.00
60090 Wheeling IL 38,228 1% 36.10 $54,892.00
60091 Wilmette IL 27,996 3% 44.80 $107,767.00
60093 Winnetka IL 20,293 3% 44.00 $127,809.00
60094 Palatine IL 0% 0.00 $0.00
60095 Palatine IL 0% 0.00 $0.00
60096 Winthrop Harbor IL 6,812 -1% 42.60 $64,159.00
60097 Wonder Lake IL 11,161 0% 36.90 $55,278.00
60098 Woodstock IL 31,779 -1% 37.40 $52,846.00
60099 Zion IL 31,673 1% 33.70 $48,101.00
60101 Addison IL 39,944 2% 34.00 $54,495.00
60102 Algonquin IL 32,103 0% 38.70 $75,542.00
60103 Bartlett IL 42,272 0% 38.10 $70,938.00
60104 Bellwood IL 18,412 -3% 35.80 $52,693.00
60105 Bensenville IL 0% 0.00 $0.00
60106 Bensenville IL 20,802 2% 35.10 $55,365.00
60107 Streamwood IL 39,865 0% 34.80 $64,523.00
60108 Bloomingdale IL 22,291 -1% 42.50 $67,323.00
60109 Burlington IL 0% 40.00 $52,500.00
60110 Carpentersville IL 39,619 2% 29.40 $53,624.00
60111 Clare IL 248 -4% 48.00 $58,750.00
60112 Cortland IL 4,342 -5% 29.60 $48,984.00
60113 Creston IL 0% 32.80 $34,643.00
60115 Dekalb IL 40,463 -14% 23.80 $36,323.00
60116 Carol Stream IL 0% 0.00 $0.00
60117 Bloomingdale IL 0% 0.00 $0.00
60118 Dundee IL 16,125 1% 42.30 $72,500.00
60119 Elburn IL 9,936 -4% 39.40 $79,159.00
60120 Elgin IL 50,209 -1% 31.00 $52,067.00
60121 Elgin IL 0% 0.00 $0.00
60122 Carol Stream IL 0% 0.00 $0.00
60123 Elgin IL 46,468 -2% 33.80 $57,928.00
60124 Elgin IL 19,843 4% 38.90 $0.00
60126 Elmhurst IL 45,747 -1% 40.20 $69,268.00
60128 Carol Stream IL 0% 0.00 $0.00
60129 Esmond IL 215 -12% 43.30 $43,438.00
60130 Forest Park IL 14,480 2% 39.50 $44,103.00
60131 Franklin Park IL 18,419 1% 35.60 $47,032.00
60132 Carol Stream IL 0% 0.00 $0.00
60133 Hanover Park IL 38,798 1% 31.50 $0.00
60134 Geneva IL 29,440 2% 39.40 $80,542.00
60135 Genoa IL 7,477 3% 36.10 $52,114.00
60136 Gilberts IL 7,196 2% 33.50 $84,919.00
60137 Glen Ellyn IL 38,760 2% 41.30 $74,335.00
60138 Glen Ellyn IL 0% 0.00 $0.00
60139 Glendale Heights IL 34,481 0% 32.00 $56,791.00
60140 Hampshire IL 14,243 0% 34.40 $63,380.00
60141 Hines IL 0% 72.50 $0.00
60142 Huntley IL 27,335 3% 44.60 $64,840.00
60143 Itasca IL 10,424 0% 41.00 $70,172.00
60144 Kaneville IL 0% 35.50 $0.00
60145 Kingston IL 2,390 -9% 38.80 $57,548.00
60146 Kirkland IL 1,671 -62% 37.30 $48,333.00
60147 Lafox IL 0% 0.00 $0.00
60148 Lombard IL 52,033 1% 39.10 $60,378.00
60150 Malta IL 1,146 -56% 35.00 $48,681.00
60151 Maple Park IL 3,655 -11% 42.30 $63,447.00
60152 Marengo IL 12,908 2% 39.60 $60,024.00
60153 Maywood IL 22,300 -8% 33.40 $41,970.00
60154 Westchester IL 16,867 0% 46.20 $59,105.00
60155 Broadview IL 8,116 2% 39.90 $47,726.00
60156 Lake In The Hills IL 29,430 1% 33.90 $0.00
60157 Medinah IL 2,297 -3% 46.30 $81,251.00
60159 Schaumburg IL 0% 0.00 $0.00
60160 Melrose Park IL 23,577 -7% 30.90 $41,064.00
60161 Melrose Park IL 0% 0.00 $0.00
60162 Hillside IL 7,746 -4% 38.50 $49,867.00
60163 Berkeley IL 5,100 -2% 38.60 $59,922.00
60164 Melrose Park IL 21,793 -1% 35.70 $50,068.00
60165 Stone Park IL 4,807 -2% 27.90 $38,720.00
60168 Schaumburg IL 0% 0.00 $0.00
60169 Hoffman Estates IL 34,770 2% 35.40 $0.00
60170 Plato Center IL 0% 0.00 $0.00
60171 River Grove IL 10,275 0% 38.20 $40,783.00
60172 Roselle IL 24,842 1% 39.50 $65,130.00
60173 Schaumburg IL 12,925 5% 33.10 $62,031.00
60174 Saint Charles IL 31,368 1% 40.60 $67,608.00
60175 Saint Charles IL 24,721 -3% 40.70 $105,858.00
60176 Schiller Park IL 12,203 3% 35.20 $41,291.00
60177 South Elgin IL 22,891 1% 34.80 $67,163.00
60178 Sycamore IL 22,146 1% 35.90 $54,867.00
60179 Hoffman Estates IL 0% 0.00 $0.00
60180 Union IL 1,474 -14% 44.60 $61,118.00
60181 Villa Park IL 29,614 2% 36.70 $54,517.00
60183 Wasco IL 0% 0.00 $0.00
60184 Wayne IL 1,770 -38% 46.50 $93,785.00
60185 West Chicago IL 36,658 0% 33.00 $66,953.00
60186 West Chicago IL 0% 0.00 $0.00
60187 Wheaton IL 26,465 -9% 36.20 $75,242.00
60188 Carol Stream IL 43,400 1% 35.70 $65,766.00
60189 Wheaton IL 30,996 1% 41.20 $0.00
60190 Winfield IL 11,029 3% 44.00 $84,502.00
60191 Wood Dale IL 14,588 1% 41.70 $57,713.00
60192 Hoffman Estates IL 16,431 0% 39.20 $118,431.00
60193 Schaumburg IL 39,674 1% 41.00 $61,097.00
60194 Schaumburg IL 20,095 1% 39.00 $59,660.00
60195 Schaumburg IL 4,965 3% 30.50 $67,761.00
60196 Schaumburg IL 0% 0.00 $0.00
60197 Carol Stream IL 0% 0.00 $0.00
60199 Carol Stream IL 0% 0.00 $0.00
60201 Evanston IL 37,073 -16% 30.90 $57,393.00
60202 Evanston IL 31,264 0% 37.50 $55,659.00
60203 Evanston IL 4,588 1% 44.00 $81,133.00
60204 Evanston IL 0% 0.00 $0.00
60208 Evanston IL 0% 0.00 $0.00
60209 Evanston IL 0% 0.00 $0.00
60290 Chicago IL 0% 0.00 $0.00
60301 Oak Park IL 2,388 -6% 38.70 $60,399.00
60302 Oak Park IL 33,057 2% 39.90 $57,132.00
60303 Oak Park IL 0% 0.00 $0.00
60304 Oak Park IL 17,217 0% 37.20 $61,982.00
60305 River Forest IL 10,686 -4% 41.30 $89,284.00
60399 Wood Dale IL 0% 0.00 $0.00
60401 Beecher IL 6,307 -23% 44.10 $49,500.00
60402 Berwyn IL 58,410 -8% 33.40 $43,828.00
60403 Crest Hill IL 18,302 4% 36.60 $0.00
60404 Shorewood IL 18,315 5% 38.60 $0.00
60406 Blue Island IL 25,868 1% 31.20 $35,604.00
60407 Braceville IL 1,446 -16% 37.30 $46,058.00
60408 Braidwood IL 5,900 3% 36.60 $55,337.00
60409 Calumet City IL 38,618 3% 35.10 $38,840.00
60410 Channahon IL 12,950 2% 35.80 $70,770.00
60411 Chicago Heights IL 57,800 0% 32.30 $40,626.00
60412 Chicago Heights IL 0% 0.00 $0.00
60415 Chicago Ridge IL 14,279 0% 34.20 $44,035.00
60416 Coal City IL 9,576 1% 35.70 $51,223.00
60417 Crete IL 15,212 -2% 46.20 $66,831.00
60419 Dolton IL 23,067 1% 34.80 $47,979.00
60420 Dwight IL 5,081 -20% 39.70 $40,769.00
60421 Elwood IL 3,437 -15% 40.00 $60,775.00
60422 Flossmoor IL 9,930 5% 45.10 $94,679.00
60423 Frankfort IL 31,547 3% 39.80 $74,783.00
60424 Gardner IL 1,989 -22% 37.50 $42,689.00
60425 Glenwood IL 8,737 -4% 39.50 $53,654.00
60426 Harvey IL 30,513 3% 31.40 $34,459.00
60428 Markham IL 12,936 5% 34.20 $0.00
60429 Hazel Crest IL 15,691 0% 36.70 $49,078.00
60430 Homewood IL 20,159 0% 41.80 $58,155.00
60431 Joliet IL 23,655 4% 32.80 $71,030.00
60432 Joliet IL 20,756 -3% 29.20 $34,146.00
60433 Joliet IL 16,819 -2% 33.40 $40,837.00
60434 Joliet IL 0% 0.00 $0.00
60435 Joliet IL 48,211 -1% 34.30 $44,910.00
60436 Joliet IL 18,248 0% 32.50 $36,099.00
60437 Kinsman IL 79 -136% 40.80 $46,500.00
60438 Lansing IL 29,667 2% 38.40 $47,671.00
60439 Lemont IL 22,974 0% 43.30 $76,857.00
60440 Bolingbrook IL 53,676 1% 32.80 $64,244.00
60441 Lockport IL 33,851 -8% 35.00 $65,322.00
60442 Manhattan IL 9,339 -6% 33.70 $62,944.00
60443 Matteson IL 21,168 0% 39.50 $55,367.00
60444 Mazon IL 919 -91% 38.70 $56,923.00
60445 Midlothian IL 25,395 -2% 39.00 $48,027.00
60446 Romeoville IL 40,539 1% 31.40 $60,692.00
60447 Minooka IL 13,228 -3% 32.70 $63,194.00
60448 Mokena IL 24,795 1% 39.40 $73,533.00
60449 Monee IL 8,631 -6% 39.80 $64,821.00
60450 Morris IL 21,144 3% 39.90 $51,911.00
60451 New Lenox IL 34,508 1% 37.60 $70,698.00
60452 Oak Forest IL 28,268 1% 37.70 $60,339.00
60453 Oak Lawn IL 56,946 0% 41.20 $47,529.00
60454 Oak Lawn IL 0% 0.00 $0.00
60455 Bridgeview IL 16,154 -1% 36.20 $42,917.00
60456 Hometown IL 4,448 2% 39.70 $38,521.00
60457 Hickory Hills IL 14,225 1% 38.70 $55,779.00
60458 Justice IL 14,981 3% 32.70 $47,249.00
60459 Burbank IL 28,906 0% 36.80 $49,240.00
60460 Odell IL 1,259 -20% 41.80 $40,250.00
60461 Olympia Fields IL 5,032 3% 49.90 $94,394.00
60462 Orland Park IL 39,265 1% 45.20 $65,103.00
60463 Palos Heights IL 14,037 -4% 50.80 $68,136.00
60464 Palos Park IL 9,788 1% 51.70 $76,846.00
60465 Palos Hills IL 17,686 1% 42.70 $52,164.00
60466 Park Forest IL 22,484 1% 37.50 $48,591.00
60467 Orland Park IL 26,354 1% 45.20 $81,896.00
60468 Peotone IL 5,360 -14% 40.00 $58,000.00
60469 Posen IL 5,905 0% 30.80 $48,636.00
60470 Ransom IL 391 -57% 39.30 $47,500.00
60471 Richton Park IL 13,575 -3% 35.20 $48,248.00
60472 Robbins IL 4,525 -19% 36.30 $23,964.00
60473 South Holland IL 22,094 -1% 42.10 $60,116.00
60474 South Wilmington IL 0% 40.50 $40,288.00
60475 Steger IL 10,343 4% 36.80 $43,133.00
60476 Thornton IL 2,328 -2% 41.70 $46,694.00
60477 Tinley Park IL 38,676 1% 40.70 $62,000.00
60478 Country Club Hills IL 17,379 3% 37.40 $57,218.00
60479 Verona IL 526 -44% 41.30 $58,068.00
60480 Willow Springs IL 5,384 2% 43.50 $56,563.00
60481 Wilmington IL 12,012 1% 43.70 $50,509.00
60482 Worth IL 11,223 1% 38.00 $42,774.00
60484 University Park IL 7,461 8% 30.40 $0.00
60487 Tinley Park IL 27,229 1% 38.00 $0.00
60490 Bolingbrook IL 20,801 1% 34.10 $87,512.00
60491 Homer Glen IL 23,088 1% 42.80 $0.00
60499 Bedford Park IL 0% 0.00 $0.00
60501 Summit Argo IL 10,840 -7% 30.60 $39,063.00
60502 Aurora IL 22,231 1% 34.00 $0.00
60503 Aurora IL 16,415 -1% 32.10 $0.00
60504 Aurora IL 37,573 0% 31.00 $76,185.00
60505 Aurora IL 58,730 -30% 28.40 $40,475.00
60506 Aurora IL 51,891 -2% 32.40 $50,743.00
60507 Aurora IL 0% 0.00 $0.00
60510 Batavia IL 29,019 0% 40.50 $70,225.00
60511 Big Rock IL 1,427 -25% 45.80 $72,622.00
60512 Bristol IL 895 -24% 46.70 $65,625.00
60513 Brookfield IL 19,065 0% 39.50 $52,660.00
60514 Clarendon Hills IL 10,086 3% 39.90 $61,747.00
60515 Downers Grove IL 28,243 2% 42.20 $61,179.00
60516 Downers Grove IL 29,136 0% 43.80 $73,687.00
60517 Woodridge IL 33,248 3% 36.20 $61,769.00
60518 Earlville IL 2,923 -22% 39.50 $46,429.00
60519 Eola IL 0% 35.50 $152,338.00
60520 Hinckley IL 2,367 -21% 39.90 $58,917.00
60521 Hinsdale IL 18,738 6% 41.80 $91,727.00
60522 Hinsdale IL 0% 0.00 $0.00
60523 Oak Brook IL 10,506 5% 57.00 $109,942.00
60525 La Grange IL 31,426 0% 43.00 $62,895.00
60526 La Grange Park IL 13,418 -1% 43.90 $59,124.00
60527 Willowbrook IL 29,267 6% 44.70 $0.00
60530 Lee IL 550 -18% 38.90 $49,250.00
60531 Leland IL 1,369 -38% 39.30 $48,417.00
60532 Lisle IL 27,585 1% 37.70 $62,145.00
60534 Lyons IL 10,680 0% 36.10 $43,993.00
60536 Millbrook IL 0% 40.50 $56,875.00
60537 Millington IL 0% 36.40 $44,531.00
60538 Montgomery IL 27,375 2% 32.10 $57,021.00
60539 Mooseheart IL 196 -73% 15.90 $0.00
60540 Naperville IL 42,405 -1% 39.20 $87,514.00
60541 Newark IL 2,486 -26% 39.60 $59,154.00
60542 North Aurora IL 17,808 3% 36.60 $59,820.00
60543 Oswego IL 36,732 1% 34.60 $70,039.00
60544 Plainfield IL 27,129 4% 37.10 $70,417.00
60545 Plano IL 13,650 5% 31.00 $52,227.00
60546 Riverside IL 15,958 1% 43.00 $55,287.00
60548 Sandwich IL 12,608 3% 39.90 $51,567.00
60549 Serena IL 529 -21% 42.50 $52,000.00
60550 Shabbona IL 784 -83% 45.00 $48,158.00
60551 Sheridan IL 2,961 -70% 37.00 $53,125.00
60552 Somonauk IL 3,750 -18% 40.40 $52,217.00
60553 Steward IL 518 -50% 42.80 $51,875.00
60554 Sugar Grove IL 11,286 -4% 40.00 $72,991.00
60555 Warrenville IL 13,840 2% 36.90 $63,736.00
60556 Waterman IL 1,439 -39% 36.60 $46,779.00
60557 Wedron IL 0% 44.70 $68,421.00
60558 Western Springs IL 13,233 2% 42.20 $98,806.00
60559 Westmont IL 24,679 0% 38.10 $53,438.00
60560 Yorkville IL 23,763 5% 34.40 $65,949.00
60561 Darien IL 24,030 3% 45.80 $74,949.00
60563 Naperville IL 36,841 2% 35.70 $66,592.00
60564 Naperville IL 42,952 3% 37.00 $107,617.00
60565 Naperville IL 41,125 1% 40.40 $97,807.00
60566 Naperville IL 0% 0.00 $0.00
60567 Naperville IL 0% 0.00 $0.00
60568 Aurora IL 0% 0.00 $0.00
60572 Aurora IL 0% 0.00 $0.00
60585 Plainfield IL 22,838 2% 33.60 $0.00
60586 Plainfield IL 48,323 4% 31.30 $0.00
60598 Aurora IL 0% 0.00 $0.00
60599 Fox Valley IL 0% 0.00 $0.00
60601 Chicago IL 12,994 14% 32.60 $77,374.00
60602 Chicago IL 1,358 11% 29.80 $23,750.00
60603 Chicago IL 693 28% 24.60 $61,815.00
60604 Chicago IL 787 27% 32.10 $31,250.00
60605 Chicago IL 24,307 -1% 31.80 $56,151.00
60606 Chicago IL 3,227 28% 33.50 $100,377.00
60607 Chicago IL 22,759 -5% 30.50 $40,972.00
60608 Chicago IL 54,836 -50% 30.80 $28,026.00
60609 Chicago IL 50,169 -29% 29.10 $25,705.00
60610 Chicago IL 38,935 3% 34.40 $51,294.00
60611 Chicago IL 34,501 16% 39.50 $69,889.00
60612 Chicago IL 30,358 -10% 31.20 $25,143.00
60613 Chicago IL 49,029 1% 31.50 $48,381.00
60614 Chicago IL 65,420 -1% 29.80 $68,324.00
60615 Chicago IL 40,392 0% 33.70 $31,571.00
60616 Chicago IL 45,736 -5% 36.50 $30,625.00
60617 Chicago IL 76,284 -10% 35.40 $35,534.00
60618 Chicago IL 81,196 -13% 32.50 $41,355.00
60619 Chicago IL 63,234 0% 40.90 $33,631.00
60620 Chicago IL 65,551 -10% 38.40 $36,334.00
60621 Chicago IL 33,738 -6% 31.10 $19,718.00
60622 Chicago IL 46,247 -13% 31.00 $38,487.00
60623 Chicago IL 61,659 -49% 27.70 $28,203.00
60624 Chicago IL 31,990 -19% 30.80 $22,426.00
60625 Chicago IL 74,239 -5% 32.50 $40,083.00
60626 Chicago IL 48,557 -3% 33.10 $31,318.00
60628 Chicago IL 71,187 -1% 37.10 $38,210.00
60629 Chicago IL 105,209 -8% 28.80 $40,279.00
60630 Chicago IL 50,175 -7% 38.80 $47,905.00
60631 Chicago IL 28,308 -1% 43.40 $55,316.00
60632 Chicago IL 65,957 -38% 28.30 $37,406.00
60633 Chicago IL 12,483 -3% 37.70 $40,792.00
60634 Chicago IL 70,822 -4% 38.40 $50,042.00
60636 Chicago IL 37,114 -10% 31.80 $27,727.00
60637 Chicago IL 46,374 -6% 30.50 $23,228.00
60638 Chicago IL 54,326 -1% 37.50 $45,173.00
60639 Chicago IL 66,602 -35% 29.60 $40,165.00
60640 Chicago IL 60,709 -8% 36.40 $32,466.00
60641 Chicago IL 63,239 -13% 34.30 $42,182.00
60642 Chicago IL 18,242 -1% 31.30 $0.00
60643 Chicago IL 50,226 0% 41.40 $51,305.00
60644 Chicago IL 41,244 -17% 33.40 $26,930.00
60645 Chicago IL 45,659 0% 34.90 $41,438.00
60646 Chicago IL 26,050 -4% 44.00 $58,232.00
60647 Chicago IL 75,516 -15% 30.70 $35,283.00
60649 Chicago IL 47,392 1% 38.20 $27,699.00
60651 Chicago IL 49,851 -28% 31.00 $32,622.00
60652 Chicago IL 40,969 0% 34.00 $53,120.00
60653 Chicago IL 29,106 -2% 35.90 $14,205.00
60654 Chicago IL 18,436 19% 32.90 $0.00
60655 Chicago IL 28,712 0% 37.00 $59,849.00
60656 Chicago IL 27,793 0% 40.30 $47,512.00
60657 Chicago IL 68,859 4% 30.40 $55,647.00
60659 Chicago IL 37,947 0% 34.50 $45,064.00
60660 Chicago IL 41,326 -3% 35.80 $34,293.00
60661 Chicago IL 9,848 20% 30.00 $54,698.00
60664 Chicago IL 0% 0.00 $0.00
60666 Chicago IL 0% 0.00 $0.00
60668 Chicago IL 0% 0.00 $0.00
60669 Chicago IL 0% 0.00 $0.00
60670 Chicago IL 0% 0.00 $0.00
60673 Chicago IL 0% 0.00 $0.00
60674 Chicago IL 0% 0.00 $0.00
60675 Chicago IL 0% 0.00 $0.00
60677 Chicago IL 0% 0.00 $0.00
60678 Chicago IL 0% 0.00 $0.00
60680 Chicago IL 0% 0.00 $0.00
60681 Chicago IL 0% 0.00 $0.00
60682 Chicago IL 0% 0.00 $0.00
60684 Chicago IL 0% 0.00 $0.00
60685 Chicago IL 0% 0.00 $0.00
60686 Chicago IL 0% 0.00 $0.00
60687 Chicago IL 0% 0.00 $0.00
60688 Chicago IL 0% 0.00 $0.00
60689 Chicago IL 0% 0.00 $0.00
60690 Chicago IL 0% 0.00 $0.00
60691 Chicago IL 0% 0.00 $0.00
60693 Chicago IL 0% 0.00 $0.00
60694 Chicago IL 0% 0.00 $0.00
60695 Chicago IL 0% 0.00 $0.00
60696 Chicago IL 0% 0.00 $0.00
60697 Chicago IL 0% 0.00 $0.00
60699 Chicago IL 0% 0.00 $0.00
60701 Chicago IL 0% 0.00 $0.00
60706 Harwood Heights IL 23,281 0% 45.10 $46,809.00
60707 Elmwood Park IL 41,596 -3% 38.10 $47,365.00
60712 Lincolnwood IL 13,149 4% 45.60 $71,234.00
60714 Niles IL 29,151 -2% 48.20 $48,542.00
60803 Alsip IL 22,969 2% 36.40 $46,618.00
60804 Cicero IL 65,355 -29% 27.90 $38,044.00
60805 Evergreen Park IL 19,878 0% 38.60 $53,514.00
60827 Riverdale IL 28,892 3% 30.10 $32,118.00
60901 Kankakee IL 36,424 -2% 35.20 $36,153.00
60910 Aroma Park IL 0% 35.70 $37,981.00
60911 Ashkum IL 767 -78% 40.30 $38,681.00
60912 Beaverville IL 279 -114% 41.40 $33,750.00
60913 Bonfield IL 1,379 -17% 44.40 $53,646.00
60914 Bourbonnais IL 27,142 -7% 33.40 $47,300.00
60915 Bradley IL 10,855 0% 35.40 $38,952.00
60917 Buckingham IL 343 -67% 41.20 $56,964.00
60918 Buckley IL 390 -130% 43.00 $42,386.00
60919 Cabery IL 190 -193% 36.90 $36,786.00
60920 Campus IL 0% 39.30 $48,214.00
60921 Chatsworth IL 719 -111% 43.80 $33,510.00
60922 Chebanse IL 1,983 -24% 40.40 $43,000.00
60924 Cissna Park IL 1,083 -50% 48.40 $38,029.00
60926 Claytonville IL 0% 34.50 $37,000.00
60927 Clifton IL 1,170 -105% 40.60 $45,708.00
60928 Crescent City IL 164 -332% 43.70 $39,000.00
60929 Cullom IL 305 -139% 44.50 $33,438.00
60930 Danforth IL 395 -132% 44.60 $41,429.00
60931 Donovan IL 392 -56% 39.90 $41,000.00
60932 East Lynn IL 0% 36.00 $58,750.00
60933 Elliott IL 0% 42.60 $41,750.00
60934 Emington IL 197 -38% 41.50 $33,500.00
60935 Essex IL 670 -58% 39.60 $49,063.00
60936 Gibson City IL 4,240 -1% 42.70 $35,189.00
60938 Gilman IL 2,096 -1% 43.70 $35,898.00
60939 Goodwine IL 0% 0.00 $0.00
60940 Grant Park IL 2,812 -19% 40.50 $55,071.00
60941 Herscher IL 1,485 -37% 38.60 $50,000.00
60942 Hoopeston IL 6,092 -1% 41.70 $32,793.00
60944 Hopkins Park IL 0% 0.00 $0.00
60945 Iroquois IL 0% 51.20 $35,469.00
60946 Kempton IL 241 -76% 42.90 $52,778.00
60948 Loda IL 1,512 -1% 47.00 $49,750.00
60949 Ludlow IL 314 -102% 39.00 $33,000.00
60950 Manteno IL 11,992 -1% 40.50 $48,834.00
60951 Martinton IL 645 -48% 43.70 $40,083.00
60952 Melvin IL 462 -48% 38.30 $45,982.00
60953 Milford IL 2,388 -3% 44.80 $35,175.00
60954 Momence IL 6,261 2% 42.20 $38,900.00
60955 Onarga IL 1,759 -8% 37.50 $38,438.00
60956 Papineau IL 0% 0.00 $0.00
60957 Paxton IL 5,399 -4% 41.70 $38,381.00
60958 Pembroke Township IL 2,287 6% 40.70 $0.00
60959 Piper City IL 427 -153% 45.60 $37,692.00
60960 Rankin IL 646 -64% 38.30 $28,798.00
60961 Reddick IL 691 -1% 47.30 $50,119.00
60962 Roberts IL 368 -42% 47.20 $41,635.00
60963 Rossville IL 1,794 0% 42.00 $38,491.00
60964 Saint Anne IL 4,427 -12% 43.50 $37,358.00
60966 Sheldon IL 722 -111% 43.70 $36,128.00
60967 Stockland IL 0% 0.00 $29,688.00
60968 Thawville IL 255 -69% 45.40 $43,438.00
60969 Union Hill IL 0% 41.10 $31,667.00
60970 Watseka IL 7,348 2% 44.50 $33,193.00
60973 Wellington IL 152 -153% 47.00 $32,083.00
60974 Woodland IL 0% 38.40 $31,635.00
61001 Apple River IL 1,532 23% 55.90 $42,813.00
61006 Ashton IL 935 -88% 42.60 $43,859.00
61007 Baileyville IL 443 -20% 44.50 $49,375.00
61008 Belvidere IL 34,786 1% 36.50 $49,637.00
61010 Byron IL 7,292 -10% 39.60 $56,994.00
61011 Caledonia IL 2,925 0% 43.30 $70,489.00
61012 Capron IL 1,911 -13% 36.60 $51,917.00
61013 Cedarville IL 0% 43.40 $44,375.00
61014 Chadwick IL 790 -48% 45.70 $39,423.00
61015 Chana IL 824 -14% 46.90 $49,000.00
