Population Declining Cities in California State

AK  AL  AR  AZ  CA  CO  CT  DC  DE  FL  GA  HI  IA  ID  IL  IN  KS  KY  LA  MA  MD  ME  MI  MN  MO  MS  MT  NC  ND  NE  NH  NJ  NM  NV  NY  OH  OK  OR  PA  RI  SC  SD  TN  TX  UT  VA  VT  WA  WI  WV  WY 




CityPopulationGrowthAgeIncome per household
Lebec CA 2 -84850% 40.90 $39,091.00
Hayfork CA 10 -27370% 48.10 $23,349.00
Arnold CA 19 -24173% 54.50 $44,563.00
Comptche CA 2 -22850% 50.40 $23,583.00
Mccloud CA 6 -22483% 53.60 $31,331.00
Willow Creek CA 8 -21700% 49.60 $26,763.00
Westmorland CA 21 -11480% 29.70 $24,813.00
Fort Bidwell CA 2 -10600% 40.60 $20,417.00
Douglas City CA 11 -10309% 50.20 $31,635.00
Loyalton CA 21 -7647% 46.60 $32,917.00
Earp CA 20 -7595% 57.30 $22,602.00
Scott Bar CA 2 -4150% 45.30 $22,813.00
Hornitos CA 2 -3950% 45.80 $38,036.00
Twin Bridges CA 2 -3300% 52.50 $97,467.00
Bodega CA 13 -3169% 44.30 $53,125.00
San Ardo CA 25 -2860% 27.50 $28,929.00
Kyburz CA 6 -2516% 53.40 $31,429.00
Redway CA 66 -2396% 40.80 $28,074.00
Adin CA 25 -2128% 48.20 $32,250.00
Big Bar CA 11 -2072% 50.30 $21,000.00
Olympic Valley CA 63 -2068% 39.70 $64,000.00
Death Valley CA 21 -2019% 47.90 $40,938.00
Doyle CA 105 -1992% 37.00 $28,359.00
Dobbins CA 33 -1812% 48.40 $24,750.00
Wrightwood CA 269 -1719% 44.10 $49,901.00
Baker CA 43 -1674% 26.50 $27,422.00
Bridgeport CA 38 -1663% 46.10 $36,281.00
Glennville CA 17 -1558% 54.70 $37,083.00
Mi Wuk Village CA 79 -1510% 50.00 $51,969.00
Kettleman City CA 109 -1448% 26.10 $26,042.00
Pine Valley CA 110 -1396% 48.60 $63,971.00
Point Reyes Station CA 119 -1375% 51.10 $50,673.00
Lemon Cove CA 37 -1343% 45.30 $31,250.00
Valyermo CA 27 -1337% 44.50 $83,367.00
Chilcoot CA 37 -1324% 45.90 $32,917.00
Oregon House CA 115 -1262% 49.90 $40,238.00
New Cuyama CA 60 -1251% 35.10 $36,500.00
Helendale CA 478 -1234% 45.70 $48,051.00
Happy Camp CA 96 -1203% 47.60 $23,095.00
Calipatria CA 629 -1187% 33.00 $31,031.00
Laytonville CA 199 -1184% 45.40 $30,025.00
Tres Pinos CA 26 -1173% 43.70 $0.00
San Joaquin CA 380 -1130% 23.80 $23,717.00
Alderpoint CA 30 -1100% 43.30 $29,250.00
Piercy CA 17 -1082% 49.80 $22,344.00
Yosemite National Park CA 108 -1077% 38.10 $51,500.00
Inverness CA 74 -1031% 54.70 $48,036.00
Elk Creek CA 54 -1018% 40.70 $24,861.00
Boonville CA 146 -990% 36.20 $33,214.00
Pinecrest CA 5 -960% 45.30 $55,833.00
Leggett CA 48 -958% 39.50 $23,125.00
Mammoth Lakes CA 926 -933% 34.40 $46,858.00
Blue Lake CA 181 -857% 41.70 $32,961.00
Glenhaven CA 27 -762% 54.70 $39,375.00
Calpine CA 39 -735% 50.60 $42,692.00
Grizzly Flats CA 133 -727% 46.70 $40,526.00
Borrego Springs CA 475 -717% 55.30 $35,648.00
Seiad Valley CA 43 -686% 51.80 $22,679.00
Vallecito CA 98 -682% 47.00 $37,000.00
Sierra City CA 33 -681% 56.40 $31,917.00
Cedarville CA 96 -679% 49.90 $32,159.00
Bolinas CA 213 -669% 49.20 $52,772.00
Clipper Mills CA 9 -666% 50.50 $36,339.00
Fish Camp CA 9 -666% 50.30 $2,499.00
Dorris CA 163 -660% 42.80 $24,405.00
Bodega Bay CA 186 -658% 57.30 $57,045.00
Challenge CA 39 -656% 41.30 $37,045.00
Rancho Santa Fe CA 1,422 -644% 54.60 $150,101.00
Glencoe CA 42 -623% 53.30 $21,250.00
Alleghany CA 12 -616% 51.30 $30,875.00
Castella CA 24 -612% 51.30 $31,250.00
Point Arena CA 177 -610% 46.20 $28,750.00
Daggett CA 90 -602% 44.90 $25,417.00
Mad River CA 104 -570% 50.90 $24,583.00
Guinda CA 56 -560% 52.70 $41,500.00
Flournoy CA 19 -552% 51.30 $48,000.00
Lone Pine CA 326 -538% 42.70 $28,274.00
Kernville CA 241 -518% 55.50 $27,955.00
Lost Hills CA 445 -515% 22.70 $30,625.00
Marshall CA 44 -509% 54.00 $36,625.00
Hoopa CA 608 -474% 28.50 $20,739.00
Pescadero CA 273 -469% 38.00 $59,006.00
Jacumba CA 131 -462% 45.80 $25,568.00
Shandon CA 291 -457% 31.40 $35,903.00
Knights Landing CA 392 -419% 35.00 $37,167.00
Philo CA 182 -419% 41.70 $43,015.00
Scotia CA 206 -419% 28.90 $36,544.00
Nice CA 519 -415% 45.60 $25,000.00
Forbestown CA 110 -411% 54.30 $26,429.00
Standish CA 147 -411% 39.10 $30,139.00
Pinon Hills CA 1,245 -399% 41.80 $35,551.00
Petrolia CA 86 -394% 48.40 $27,857.00
Onyx CA 129 -375% 54.50 $17,171.00
Chualar CA 362 -361% 28.10 $48,295.00
Albion CA 209 -354% 54.30 $40,491.00
Davis Creek CA 27 -351% 57.50 $44,722.00
Long Barn CA 120 -350% 54.30 $22,147.00
Litchfield CA 91 -345% 45.10 $39,219.00
Maricopa CA 946 -341% 38.40 $31,250.00
Niland CA 527 -341% 53.50 $22,821.00
French Gulch CA 99 -336% 50.60 $29,250.00
Angelus Oaks CA 125 -328% 48.20 $65,833.00
Lewiston CA 342 -326% 51.10 $31,935.00
Branscomb CA 70 -324% 48.60 $45,357.00
Brownsville CA 326 -322% 50.30 $26,105.00
Canby CA 111 -318% 41.60 $26,750.00
Pala CA 400 -304% 30.90 $31,316.00
Crescent Mills CA 68 -302% 52.00 $16,597.00
West Point CA 512 -298% 52.90 $27,845.00
Burnt Ranch CA 161 -289% 51.40 $27,333.00
Woody CA 31 -283% 50.20 $34,375.00
Butte City CA 72 -280% 34.80 $22,917.00
Earlimart CA 2,695 -278% 23.80 $22,735.00
Manchester CA 133 -278% 46.60 $34,792.00
Planada CA 1,321 -277% 26.90 $24,663.00
Lake City CA 40 -262% 59.30 $27,083.00
Julian CA 952 -261% 52.40 $47,636.00
Chester CA 671 -260% 47.80 $36,328.00
Stratford CA 442 -259% 28.40 $29,129.00
Gasquet CA 215 -255% 52.40 $20,511.00
Junction City CA 207 -255% 53.00 $33,854.00
Blairsden-Graeagle CA 486 -254% 58.80 $50,888.00
Klamath CA 388 -253% 42.30 $31,953.00
Tranquillity CA 318 -251% 32.70 $45,208.00
Benton CA 80 -246% 47.10 $26,250.00
San Gregorio CA 63 -239% 43.00 $73,750.00
Gazelle CA 87 -237% 51.80 $35,417.00
Montgomery Creek CA 108 -230% 49.80 $27,692.00
Camptonville CA 214 -221% 50.30 $24,500.00
Hydesville CA 389 -214% 46.00 $42,500.00
Courtland CA 272 -206% 37.90 $34,917.00
Mc Kittrick CA 89 -203% 38.50 $53,750.00
Loleta CA 576 -201% 38.60 $31,284.00
Forest Ranch CA 441 -195% 50.60 $55,875.00
La Honda CA 531 -193% 48.60 $89,150.00
Cabazon CA 880 -189% 31.40 $22,524.00
Milford CA 127 -189% 51.10 $45,357.00
Santa Ysabel CA 432 -188% 44.20 $30,449.00
Armona CA 1,449 -185% 28.40 $32,773.00
Forest Falls CA 310 -185% 45.00 $45,766.00
Grenada CA 216 -172% 46.90 $31,083.00
Monte Rio CA 530 -167% 51.60 $38,227.00
Samoa CA 175 -164% 31.30 $37,500.00
Redcrest CA 137 -163% 42.20 $31,607.00
Old Station CA 48 -160% 62.50 $24,219.00
Wilseyville CA 160 -158% 53.00 $18,750.00
Westport CA 109 -156% 50.20 $36,250.00
Nicasio CA 275 -154% 47.70 $76,194.00
Wofford Heights CA 995 -154% 58.30 $24,227.00
Raisin City CA 166 -150% 26.40 $38,750.00
Davenport CA 337 -147% 43.40 $56,750.00
Covelo CA 1,020 -146% 37.10 $28,092.00
Princeton CA 215 -146% 45.20 $40,417.00
Frazier Park CA 2,078 -144% 44.00 $39,530.00
Cantua Creek CA 459 -142% 26.70 $27,604.00
Myers Flat CA 220 -142% 47.20 $33,542.00
Byron CA 563 -141% 33.00 $85,109.00
Williams CA 2,477 -141% 29.80 $36,146.00
Anza CA 1,985 -138% 46.10 $30,338.00
Yorkville CA 59 -135% 49.50 $28,056.00
Essex CA 28 -132% 51.50 $36,563.00
Igo CA 436 -130% 48.90 $29,034.00
Jenner CA 168 -130% 55.60 $38,438.00
Pearblossom CA 930 -129% 43.30 $30,417.00
Occidental CA 913 -128% 50.00 $40,994.00
Bangor CA 255 -126% 48.90 $26,667.00
Lucerne CA 1,379 -125% 48.70 $25,345.00
Big Pine CA 791 -122% 46.20 $34,688.00
Biggs CA 1,422 -121% 37.20 $36,950.00
Tulelake CA 1,135 -121% 35.20 $27,383.00
Gonzales CA 3,994 -118% 27.20 $41,538.00
Middletown CA 1,582 -115% 45.70 $43,200.00
San Juan Bautista CA 1,879 -115% 40.70 $47,056.00
Somes Bar CA 63 -115% 48.50 $17,750.00
Korbel CA 60 -113% 34.70 $48,750.00
Silverado CA 912 -113% 47.80 $78,269.00
Gualala CA 985 -112% 51.80 $46,101.00
Walnut Grove CA 1,190 -112% 39.00 $37,026.00
Blocksburg CA 120 -111% 44.00 $37,708.00
Fort Jones CA 1,137 -111% 45.70 $31,849.00
Macdoel CA 378 -111% 41.50 $22,266.00
Shaver Lake CA 278 -110% 53.10 $42,167.00
Etna CA 1,062 -109% 50.10 $31,250.00
Vernalis CA 205 -109% 44.10 $31,063.00
Boulevard CA 815 -108% 46.00 $37,727.00
Arbuckle CA 2,262 -107% 31.80 $40,115.00
Brooks CA 95 -106% 40.80 $45,357.00
Whitethorn CA 785 -105% 45.00 $43,287.00
Ferndale CA 1,392 -104% 45.80 $38,438.00
Kenwood CA 684 -103% 54.30 $58,421.00
Mendocino CA 1,124 -103% 56.10 $43,295.00
Angels Camp CA 2,634 -100% 47.90 $36,794.00
Inyokern CA 1,190 -100% 49.70 $37,361.00
Topaz CA 55 -100% 45.00 $70,250.00
Elk CA 214 -99% 50.90 $46,875.00
Little River CA 400 -98% 59.30 $42,045.00
French Camp CA 2,210 -97% 30.50 $29,066.00
Lotus CA 323 -97% 46.20 $40,938.00
Midpines CA 358 -97% 43.40 $30,536.00
Clarksburg CA 635 -95% 44.00 $44,500.00
Pauma Valley CA 1,279 -95% 42.00 $44,615.00
Cassel CA 189 -93% 58.80 $50,000.00
Fall River Mills CA 764 -91% 48.50 $31,797.00
Termo CA 63 -88% 56.30 $12,917.00
Friant CA 726 -87% 49.50 $40,170.00
Plymouth CA 1,305 -87% 47.70 $42,955.00
Bella Vista CA 660 -86% 45.50 $43,281.00
Big Sur CA 736 -86% 44.50 $41,304.00
Clearlake Oaks CA 2,004 -86% 54.00 $27,382.00
Keyes CA 2,156 -85% 26.70 $31,471.00
Murphys CA 2,349 -85% 54.30 $43,396.00
Buttonwillow CA 1,250 -84% 26.90 $26,912.00
Hat Creek CA 186 -83% 49.80 $30,469.00
Stonyford CA 326 -83% 52.00 $26,250.00
Corcoran CA 14,268 -82% 34.90 $28,769.00
Meridian CA 416 -82% 44.80 $31,797.00
Jamestown CA 5,391 -81% 40.90 $33,503.00
Rough And Ready CA 972 -81% 50.10 $44,643.00
Terra Bella CA 3,221 -81% 29.50 $28,934.00
Independence CA 399 -80% 51.90 $37,604.00
South Lake Tahoe CA 16,600 -79% 10.50 $5,009.50
Trinidad CA 1,436 -79% 47.80 $33,300.00
O Neals CA 178 -78% 49.00 $107,474.00
Taylorsville CA 240 -78% 52.70 $31,719.00
Tipton CA 2,039 -75% 25.00 $27,868.00
Clearlake CA 8,915 -74% 40.30 $20,072.00
Ione CA 6,510 -74% 42.10 $41,910.00
Loma Mar CA 110 -74% 38.00 $43,542.00
Big Bear City CA 5,852 -73% 43.20 $37,487.00
Floriston CA 92 -73% 51.60 $0.00
Mokelumne Hill CA 1,311 -73% 52.60 $37,635.00
Snelling CA 632 -73% 37.10 $31,042.00
Winterhaven CA 1,823 -73% 34.00 $20,719.00
Farmington CA 417 -72% 40.40 $40,284.00
Lower Lake CA 1,679 -72% 49.00 $29,250.00
Potrero CA 650 -72% 37.90 $29,531.00
San Andreas CA 2,337 -72% 46.60 $34,418.00
Tuolumne CA 2,269 -71% 43.60 $38,405.00
Callahan CA 124 -70% 52.40 $37,232.00
Quincy CA 3,493 -70% 45.50 $36,938.00
Stanford CA 8,112 -70% 22.60 $41,313.00
Greenville CA 1,120 -69% 48.30 $30,146.00
Isleton CA 1,170 -69% 50.00 $37,305.00
Miramonte CA 352 -69% 47.60 $30,357.00
Lake Hughes CA 1,741 -68% 41.70 $52,222.00
Trinity Center CA 418 -67% 56.50 $30,417.00
Whitmore CA 415 -67% 52.00 $38,977.00
Applegate CA 540 -66% 48.00 $57,992.00
Cazadero CA 956 -66% 51.50 $36,850.00
Avenal CA 9,367 -65% 34.30 $29,152.00
Del Rey CA 1,603 -63% 29.40 $32,292.00
Manton CA 420 -63% 53.90 $29,167.00
North San Juan CA 486 -63% 48.00 $41,875.00
Hornbrook CA 629 -62% 52.40 $26,635.00
Weldon CA 1,254 -62% 50.30 $21,932.00
March Air Reserve Base CA 718 -61% 62.90 $66,161.00
Pixley CA 3,566 -61% 24.00 $21,781.00
Santa Margarita CA 1,799 -61% 45.70 $44,545.00
Descanso CA 1,009 -60% 48.80 $46,976.00
Sunol CA 577 -60% 49.20 $81,923.00
Garberville CA 1,591 -59% 43.80 $28,049.00
Georgetown CA 2,044 -58% 47.90 $41,004.00
Creston CA 878 -57% 47.00 $50,236.00
Mcarthur CA 1,042 -57% 50.20 $28,750.00
Moss Beach CA 1,938 -56% 43.10 $82,777.00
Phelan CA 10,745 -56% 18.95 $22,161.00
Soledad CA 17,350 -56% 34.90 $43,377.00
Susanville CA 14,886 -55% 17.55 $19,193.00
Colfax CA 6,142 -54% 46.00 $47,467.00
Mecca CA 8,280 -54% 23.70 $23,588.00
Portola CA 2,506 -54% 45.00 $32,692.00
Aguanga CA 2,489 -53% 48.40 $36,528.00
Hopland CA 986 -52% 39.20 $34,022.00
Tecate CA 108 -52% 17.75 $10,208.50
Bodfish CA 1,396 -51% 50.40 $21,842.00
Lucerne Valley CA 4,250 -51% 43.50 $27,917.00
Annapolis CA 269 -49% 44.10 $52,955.00
Dunlap CA 311 -49% 44.00 $17,063.00
Berry Creek CA 970 -48% 54.10 $29,883.00
Keene CA 342 -48% 52.50 $54,792.00
Lytle Creek CA 476 -48% 52.10 $45,273.00
Catheys Valley CA 660 -46% 48.40 $36,250.00
Coalinga CA 13,392 -45% 34.70 $37,434.00
Ravendale CA 33 -45% 44.50 $21,667.00
Angwin CA 2,527 -44% 27.60 $61,389.00
Blythe CA 16,865 -44% 18.95 $15,546.00
Mountain Center CA 1,148 -44% 53.50 $43,487.00
Mountain Ranch CA 1,114 -44% 55.50 $32,813.00
Carlotta CA 795 -43% 45.00 $35,529.00
Crows Landing CA 967 -43% 35.60 $37,917.00
Heber CA 5,119 -43% 27.60 $30,739.00
Paicines CA 446 -43% 48.40 $40,469.00
Sutter Creek CA 3,265 -43% 51.20 $47,589.00
Thermal CA 13,806 -43% 25.50 $24,760.00
Capay CA 302 -42% 49.50 $80,740.00
Janesville CA 2,263 -42% 43.40 $43,405.00
Laton CA 2,446 -41% 30.80 $34,375.00
Newberry Springs CA 1,866 -41% 45.20 $31,338.00
Raymond CA 866 -41% 49.50 $36,875.00
Warner Springs CA 1,115 -41% 54.70 $38,077.00
Lake Isabella CA 4,312 -40% 50.50 $22,194.00
Prather CA 1,191 -40% 46.40 $41,341.00
Somerset CA 2,432 -40% 50.80 $45,000.00
Twain Harte CA 2,794 -40% 51.30 $46,488.00
Auberry CA 2,762 -39% 47.30 $42,885.00
Garden Valley CA 2,398 -39% 48.50 $54,643.00
Llano CA 908 -38% 52.40 $44,318.00
Soulsbyville CA 1,413 -38% 42.40 $44,394.00
Upper Lake CA 1,851 -38% 43.70 $27,604.00
Forks Of Salmon CA 115 -37% 54.00 $14,167.00
Yountville CA 2,204 -37% 63.80 $48,452.00
Chowchilla CA 17,605 -35% 34.20 $31,437.00
Greenwood CA 931 -35% 45.80 $48,194.00
Browns Valley CA 1,743 -34% 47.90 $42,467.00
Graton CA 557 -34% 43.70 $33,750.00
Foresthill CA 4,559 -33% 47.90 $51,000.00
Geyserville CA 1,504 -33% 42.10 $53,036.00
Montague CA 3,432 -33% 47.10 $30,016.00
Caspar CA 283 -32% 54.90 $37,813.00
Dulzura CA 749 -32% 39.80 $32,917.00
El Nido CA 615 -32% 29.20 $34,479.00
Moss Landing CA 1,043 -32% 35.60 $49,286.00
Winton CA 9,888 -32% 27.00 $30,833.00
Smith River CA 1,471 -31% 45.10 $30,303.00
Truckee CA 14,064 -31% 12.80 $19,371.00
Los Molinos CA 3,010 -30% 44.90 $30,690.00
Markleeville CA 734 -30% 46.90 $40,441.00
Ballico CA 704 -29% 30.90 $40,192.00
Castaic CA 23,047 -29% 16.25 $36,966.50
Westwood CA 2,554 -29% 50.50 $34,232.00
Zenia CA 202 -29% 45.60 $21,964.00
Glen Ellen CA 2,465 -28% 49.80 $56,140.00
Aromas CA 3,082 -27% 43.80 $67,697.00
Esparto CA 2,754 -27% 33.70 $40,459.00
Millville CA 870 -27% 46.30 $49,583.00
Deer Park CA 130 -26% 49.50 $68,026.00
Hickman CA 994 -26% 33.90 $36,000.00
Klamath River CA 328 -26% 55.60 $22,083.00
Lockeford CA 2,510 -26% 39.80 $43,864.00
Oro Grande CA 882 -26% 33.10 $24,519.00
Penngrove CA 3,248 -26% 45.20 $62,528.00
San Miguel CA 2,990 -26% 34.80 $39,301.00
Somis CA 2,456 -26% 44.10 $63,043.00
Wasco CA 21,382 -26% 28.30 $29,351.00
Alturas CA 4,376 -25% 44.70 $27,942.00
Columbia CA 1,495 -25% 53.10 $36,058.00
Fiddletown CA 662 -25% 52.90 $48,942.00
Fulton CA 537 -25% 42.90 $53,884.00
Half Moon Bay CA 14,675 -25% 42.30 $82,735.00
San Luis Obispo CA 50,532 -25% 7.15 $8,399.00
Strathmore CA 4,967 -25% 27.50 $28,837.00
Bayside CA 1,432 -24% 47.60 $48,917.00
Beckwourth CA 209 -24% 43.80 $0.00
Meadow Vista CA 3,688 -24% 49.50 $60,868.00
Nicolaus CA 566 -24% 46.90 $47,143.00
Pine Grove CA 3,544 -24% 51.20 $49,784.00
Burney CA 3,422 -23% 44.00 $30,882.00
Caruthers CA 4,557 -23% 29.90 $35,351.00
Herald CA 1,820 -23% 42.20 $72,708.00
Morongo Valley CA 2,897 -23% 47.30 $31,761.00
Posey CA 162 -23% 56.50 $28,929.00
Three Rivers CA 1,846 -23% 52.30 $44,432.00
San Martin CA 5,235 -22% 38.70 $69,063.00
Ahwahnee CA 1,568 -21% 50.30 $38,688.00
Delano CA 45,834 -21% 14.25 $13,956.00
Imperial CA 17,785 -21% 31.60 $51,008.00
Coleville CA 1,050 -20% 36.40 $32,165.00
Crescent City CA 20,381 -20% 19.10 $14,859.00
Hinkley CA 1,402 -20% 38.90 $27,852.00
Norco CA 22,584 -20% 39.50 $63,750.00
Le Grand CA 2,459 -19% 33.20 $32,594.00
Oak Run CA 824 -19% 49.70 $36,250.00
Whitewater CA 1,038 -19% 41.20 $35,982.00
Fellows CA 381 -18% 41.40 $38,056.00
Goleta CA 45,075 -18% 5.60 $10,225.25
Santa Ynez CA 4,447 -18% 48.30 $68,682.00
Sheridan CA 1,038 -18% 40.40 $42,543.00
Valley Center CA 16,101 -18% 41.40 $58,147.00
Campo CA 3,082 -17% 37.20 $39,359.00
Claremont CA 30,433 -17% 38.60 $66,663.00
Coulterville CA 1,872 -17% 53.00 $25,160.00
Gerber CA 2,835 -17% 37.30 $28,382.00
Hughson CA 8,177 -17% 34.60 $43,867.00
Camino CA 4,109 -16% 48.00 $46,179.00
Dunsmuir CA 1,975 -16% 47.70 $23,583.00
Mariposa CA 9,480 -16% 50.30 $34,601.00
Mcclellan CA 637 -16% 22.60 $0.00
North Fork CA 2,728 -16% 51.00 $35,436.00
Durham CA 3,265 -15% 42.30 $51,290.00
Guerneville CA 4,098 -15% 49.10 $39,906.00
Hilmar CA 6,362 -15% 35.90 $40,941.00
La Jolla CA 40,504 -15% 6.94 $13,738.20
Linden CA 3,666 -15% 37.80 $49,844.00
Pilot Hill CA 1,195 -15% 48.30 $42,467.00
Pioneer CA 4,629 -15% 54.40 $37,175.00
Riverdale CA 5,486 -15% 28.50 $30,727.00
Valley Springs CA 11,669 -15% 45.10 $47,837.00
Volcano CA 1,076 -15% 58.30 $52,100.00
Acton CA 6,961 -14% 45.20 $65,737.00
Buellton CA 4,799 -14% 39.80 $49,677.00
Jackson CA 6,263 -14% 49.40 $40,019.00
Platina CA 145 -14% 55.30 $21,875.00
Diamond Springs CA 4,248 -13% 42.90 $39,575.00
Greenfield CA 15,504 -13% 26.00 $38,445.00
Joshua Tree CA 8,483 -13% 40.70 $25,700.00
Penryn CA 2,089 -13% 46.90 $60,560.00
Twentynine Palms CA 24,418 -13% 23.75 $29,645.00
Acampo CA 6,475 -12% 42.30 $48,830.00
Bonsall CA 4,216 -12% 44.70 $58,059.00
Groveland CA 3,311 -12% 57.00 $40,956.00
Lakehead CA 1,013 -12% 56.50 $36,219.00
Redwood Valley CA 5,355 -12% 41.60 $44,112.00
Stevinson CA 1,798 -12% 32.20 $35,746.00
Topanga CA 5,663 -12% 45.00 $88,661.00
Arcata CA 18,130 -11% 13.80 $12,173.00
Ben Lomond CA 5,685 -11% 43.70 $64,813.00
Corning CA 14,469 -11% 35.20 $28,634.00
Coronado CA 21,067 -11% 16.35 $33,244.50
Fort Bragg CA 13,294 -11% 44.30 $33,793.00
Newcastle CA 5,628 -11% 48.70 $60,208.00
Oakhurst CA 7,764 -11% 50.40 $35,455.00
San Simeon CA 469 -11% 44.00 $42,885.00
Santa Cruz CA 88,068 -11% 22.63 $33,967.83
Tehachapi CA 31,185 -11% 19.85 $23,515.50
Landers CA 2,384 -10% 51.30 $23,854.00
Pacoima CA 93,821 -10% 9.83 $13,075.00
Smartsville CA 1,514 -10% 42.40 $46,141.00
Berkeley CA 108,534 -9% 29.48 $40,794.27
California City CA 12,791 -9% 17.35 $22,934.00
Cutler CA 5,496 -9% 25.30 $26,694.00
Freedom CA 7,057 -9% 28.30 $38,378.00
Jamul CA 7,884 -9% 46.70 $80,291.00
Pleasant Grove CA 747 -9% 42.00 $39,306.00
Sebastopol CA 25,849 -9% 24.40 $27,883.00
Tollhouse CA 2,374 -9% 42.00 $50,227.00
Moraga CA 14,911 -8% 22.20 $32,841.67
Potter Valley CA 1,625 -8% 45.80 $36,354.00
Rio Dell CA 3,184 -8% 38.50 $29,375.00
Shasta Lake CA 9,298 -8% 12.87 $8,625.33
Wilton CA 6,227 -8% 45.10 $68,187.00
Alpine CA 16,205 -7% 20.95 $31,226.00
Colusa CA 7,154 -7% 35.40 $33,893.00
Denair CA 6,115 -7% 35.90 $40,568.00
Forestville CA 5,024 -7% 47.40 $46,817.00
Homeland CA 6,154 -7% 36.40 $22,095.00
Lakeport CA 10,454 -7% 45.40 $33,065.00
National City CA 56,309 -7% 15.10 $14,971.00
Nuevo CA 8,799 -7% 33.20 $49,513.00
San Anselmo CA 14,628 -7% 22.65 $38,313.50
Wheatland CA 4,454 -7% 35.50 $39,167.00
Atascadero CA 29,385 -6% 20.90 $24,877.00
Bridgeville CA 354 -6% 48.50 $25,385.00
California Hot Springs CA 247 -6% 58.90 $22,188.00
Cool CA 3,612 -6% 48.30 $65,625.00
Cottonwood CA 14,860 -6% 42.20 $38,049.00
Eureka CA 45,331 -6% 25.73 $20,662.33
Folsom CA 67,462 -6% 18.80 $36,620.00
Live Oak CA 10,089 -6% 33.90 $30,030.00
Magalia CA 11,538 -6% 49.20 $32,813.00
Mc Farland CA 12,716 -6% 25.90 $25,137.00
Montrose CA 7,887 -6% 20.10 $20,790.00
Palermo CA 1,321 -6% 35.90 $31,168.00
Pollock Pines CA 8,283 -6% 46.50 $45,991.00
Ranchita CA 355 -6% 51.40 $22,368.00
Rescue CA 4,483 -6% 45.30 $69,662.00
Birds Landing CA 102 -5% 47.00 $50,500.00
Chino CA 79,591 -5% 34.50 $27,592.50
Coachella CA 39,061 -5% 24.60 $28,606.00
Coarsegold CA 11,070 -5% 49.80 $44,161.00
Elverta CA 5,657 -5% 39.30 $46,681.00
Felton CA 7,360 -5% 43.50 $60,270.00
Holtville CA 7,821 -5% 34.30 $39,583.00
La Mirada CA 46,311 -5% 12.63 $20,574.67
Lompoc CA 54,531 -5% 19.40 $27,132.00
Nevada City CA 16,930 -5% 50.50 $45,803.00
Ojai CA 19,605 -5% 23.40 $25,354.50
Orosi CA 11,223 -5% 26.30 $30,039.00
Rio Oso CA 884 -5% 42.50 $44,432.00
Springville CA 3,516 -5% 51.20 $40,256.00
Sutter CA 3,060 -5% 40.10 $42,903.00
Willits CA 12,580 -5% 41.20 $33,915.00
Artesia CA 15,875 -4% 19.10 $22,250.00
Fort Irwin CA 8,460 -4% 23.90 $34,313.00
Grass Valley CA 43,038 -4% 48.90 $42,222.50
Kneeland CA 771 -4% 46.70 $53,750.00
Lamont CA 16,787 -4% 24.60 $25,147.00
Loomis CA 11,889 -4% 44.90 $65,327.00
Lynwood CA 67,009 -4% 27.80 $35,846.00
Malibu CA 18,947 -4% 22.07 $33,619.00
Northridge CA 59,924 -4% 15.25 $16,469.33
Palo Cedro CA 3,906 -4% 49.60 $53,403.00
Placerville CA 35,147 -4% 47.70 $47,707.00
Rohnert Park CA 41,235 -4% 10.37 $17,317.33
San Dimas CA 31,687 -4% 42.50 $63,526.00
San Fernando CA 32,676 -4% 15.05 $20,199.00
Ukiah CA 30,386 -4% 36.90 $36,322.00
Woodbridge CA 3,858 -4% 42.90 $54,926.00
Banning CA 30,456 -3% 42.20 $32,825.00
Boulder Creek CA 8,693 -3% 46.00 $65,206.00
Carmel CA 11,694 -3% 29.45 $33,657.50
Carmel Valley CA 6,046 -3% 51.60 $71,053.00
Davis CA 72,124 -3% 17.27 $55,514.67
Duarte CA 26,582 -3% 30.90 $16,878.00
Fairfax CA 8,175 -3% 23.05 $30,485.50
Lemoore CA 36,208 -3% 13.35 $19,326.00
Maywood CA 26,553 -3% 27.90 $30,480.00
Menifee CA 41,972 -3% 32.60 $53,190.00
Monterey CA 30,477 -3% 20.25 $12,568.50
Morgan Hill CA 44,110 -3% 19.00 $41,129.00
Newhall CA 33,716 -3% 16.65 $24,989.50
Parlier CA 15,123 -3% 25.70 $25,085.00
Pebble Beach CA 4,366 -3% 57.80 $98,608.00
Ramona CA 34,143 -3% 39.70 $60,404.00
Salida CA 13,095 -3% 31.10 $58,075.00
Solvang CA 7,404 -3% 23.50 $26,074.50
Soquel CA 9,822 -3% 45.00 $57,034.00
Sun Valley CA 46,124 -3% 16.05 $20,661.00
Vacaville CA 96,480 -3% 25.27 $39,546.33
Arcadia CA 64,293 -2% 21.63 $27,508.50
Arvin CA 20,440 -2% 24.20 $24,577.00
Atherton CA 6,944 -2% 48.30 $200,001.00
Auburn CA 44,115 -2% 48.00 $32,125.33
Azusa CA 58,147 -2% 29.40 $42,108.00
Calexico CA 38,003 -2% 15.95 $14,425.50
Clayton CA 12,040 -2% 45.10 $96,658.00
